Yesterday's Stats | |||||||||||||
Name | bro | Team | Opp | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Sterner (L, BS) | NA | ATH | @HOU | 0.2 | 23 | 60.9 | 0 | 4 | 1 | 0 | 1 | 3 | 18.22 |
George Kirby (L) | NA | SEA | WSN | 5.0 | 78 | 66.7 | 4 | 7 | 2 | 0 | 3 | 6 | 16.37 |
Tanner Scott (L, BS) | NA | LAD | @CLE | 0.2 | 26 | 69.2 | 2 | 3 | 1 | 0 | 0 | 4 | 15.97 |
Pablo Lopez (L) | NA | MIN | @TBR | 5.0 | 95 | 66.3 | 3 | 7 | 2 | 0 | 2 | 4 | 12.37 |
Hunter Dobbins (BS) | NA | BOS | @MIL | 3.0 | 52 | 55.8 | 1 | 3 | 3 | 0 | 0 | 2 | 11.95 |
Cade Povich (L) | NA | BAL | STL | 4.2 | 96 | 58.3 | 9 | 8 | 3 | 0 | 1 | 5 | 11.75 |
Justin Slaten (L, BS) | NA | BOS | @MIL | 0.1 | 16 | 68.8 | 0 | 1 | 0 | 0 | 0 | 0 | 11.18 |
Kyle Hart | NA | SDP | MIA | 4.2 | 57 | 68.4 | 1 | 6 | 0 | 0 | 2 | 5 | 10.00 |
Sandy Alcantara | NA | MIA | @SDP | 4.0 | 71 | 62.0 | 0 | 7 | 4 | 0 | 0 | 6 | 9.98 |
Wandy Peralta (BS) | NA | SDP | MIA | 2.0 | 19 | 57.9 | 1 | 2 | 1 | 0 | 0 | 1 | 9.77 |
Zac Gallen (L) | NA | ARI | PIT | 5.0 | 92 | 63.0 | 3 | 6 | 3 | 0 | 0 | 5 | 9.72 |
Ronny Henriquez (W, BS) | NA | MIA | @SDP | 2.0 | 29 | 55.2 | 3 | 1 | 1 | 0 | 1 | 2 | 8.77 |
Griffin Canning (L) | Josh | NYM | CHW | 3.0 | 80 | 55.0 | 3 | 4 | 4 | 0 | 0 | 3 | 8.35 |
Jacob Webb (L) | NA | TEX | TOR | 1.0 | 17 | 70.6 | 0 | 2 | 0 | 0 | 1 | 2 | 7.48 |
Tanner Gordon (L) | NA | COL | @CHC | 4.2 | 79 | 70.9 | 1 | 6 | 0 | 0 | 1 | 2 | 7.40 |
Jackson Jobe | NA | DET | SFG | 4.2 | 95 | 61.1 | 4 | 7 | 3 | 0 | 1 | 3 | 7.25 |
Blas Castano | NA | SEA | WSN | 3.0 | 50 | 62.0 | 1 | 4 | 2 | 1 | 1 | 3 | 7.15 |
Brandon Waddell | NA | NYM | CHW | 5.0 | 94 | 66.0 | 3 | 7 | 1 | 0 | 1 | 4 | 6.92 |
Shane Smith | NA | CHW | @NYM | 3.2 | 86 | 55.8 | 5 | 2 | 5 | 1 | 1 | 3 | 6.72 |
Hunter Greene (L) | NA | CIN | @KCR | 5.0 | 88 | 63.6 | 3 | 7 | 1 | 0 | 0 | 2 | 6.22 |
Yusei Kikuchi (L) | NA | LAA | NYY | 5.0 | 93 | 54.8 | 4 | 4 | 5 | 0 | 0 | 1 | 6.22 |
Freddy Peralta | NA | MIL | BOS | 5.0 | 109 | 63.3 | 6 | 6 | 3 | 0 | 1 | 3 | 5.72 |
Miles Mikolas | Adam | STL | @BAL | 4.0 | 72 | 75.0 | 3 | 9 | 0 | 0 | 0 | 4 | 5.28 |
Landen Roupp (L) | NA | SFG | @DET | 4.0 | 81 | 59.3 | 7 | 5 | 2 | 1 | 0 | 1 | 4.83 |
Brayan Bello | NA | BOS | @MIL | 4.2 | 77 | 59.7 | 2 | 3 | 2 | 0 | 1 | 1 | 3.55 |
Clayton Kershaw | NA | LAD | @CLE | 5.0 | 74 | 56.8 | 3 | 6 | 2 | 0 | 0 | 1 | 2.92 |
Kolby Allard | NA | CLE | LAD | 4.0 | 62 | 71.0 | 3 | 4 | 0 | 0 | 0 | 2 | 1.28 |
Reid Detmers | JJ | LAA | NYY | 1.0 | 21 | 61.9 | 3 | 1 | 0 | 0 | 0 | 0 | -0.67 |
Lance McCullers Jr. | NA | HOU | ATH | 6.0 | 102 | 67.6 | 12 | 5 | 1 | 0 | 1 | 3 | -0.80 |
Eric Lauer | NA | TOR | @TEX | 3.1 | 41 | 61.0 | 4 | 0 | 2 | 0 | 0 | 0 | -0.97 |
JoJo Romero (HLD) | Andy | STL | @BAL | 1.0 | 15 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | -1.67 |
Luis Severino | Duke | ATH | @HOU | 6.0 | 92 | 62.0 | 4 | 3 | 2 | 1 | 0 | 1 | -2.10 |
Tyler Mahle | NA | TEX | TOR | 6.0 | 92 | 64.1 | 5 | 4 | 3 | 0 | 0 | 0 | -3.05 |
Noah Cameron (W) | NA | KCR | CIN | 6.1 | 92 | 64.1 | 2 | 6 | 2 | 0 | 0 | 1 | -3.82 |
Clarke Schmidt (W) | NA | NYY | @LAA | 6.0 | 99 | 69.7 | 4 | 4 | 1 | 0 | 0 | 0 | -7.45 |
Trevor Williams (W) | JJ | WSN | @SEA | 6.0 | 77 | 70.1 | 2 | 3 | 0 | 0 | 0 | 0 | -7.55 |
Drew Rasmussen (W) | NA | TBR | MIN | 6.0 | 74 | 66.2 | 5 | 1 | 1 | 1 | 0 | 0 | -7.95 |
Paul Skenes (W) | NA | PIT | @ARI | 6.2 | 96 | 69.8 | 7 | 4 | 0 | 1 | 0 | 0 | -8.18 |
Matthew Boyd (W) | NA | CHC | COL | 6.0 | 95 | 68.4 | 8 | 4 | 0 | 0 | 0 | 0 | -8.75 |
Probable Pitchers | ||||||
2025-05-29 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
José Berríos | Nate | Toronto Blue Jays | Athletics | Home | 0.658 | 42.1 |
## The Rockies lost 2 to 1 on Wednesday, May 28. Their record is now 9-47. They are now on pace for 26 wins and 136 losses for the season.