Yesterday's Stats | |||||||||||||
Name | bro | Team | Opp | IP | Pitches | Strike_Pct | SO | H | BB | HBP | HR | ER | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Martinez (L, BS) | NA | ARI | @STL | 1.0 | 23 | 52.2 | 2 | 2 | 1 | 0 | 0 | 2 | 13.78 |
Jacob Webb (BS) | NA | TEX | @CHW | 0.2 | 28 | 46.4 | 1 | 3 | 2 | 0 | 0 | 3 | 13.32 |
Kyle Freeland (L) | Nick | COL | NYY | 4.2 | 85 | 67.1 | 3 | 9 | 3 | 0 | 1 | 4 | 12.10 |
Colin Rea (L) | Josh | CHC | @CIN | 5.0 | 108 | 64.8 | 8 | 7 | 3 | 0 | 1 | 6 | 11.57 |
Mason Miller (BS) | NA | ATH | PHI | 1.0 | 21 | 57.1 | 3 | 2 | 1 | 0 | 1 | 1 | 11.43 |
Zach Eflin | NA | BAL | @BOS | 5.0 | 83 | 62.7 | 1 | 5 | 2 | 0 | 3 | 4 | 11.37 |
Michael Wacha | NA | KCR | @MIN | 5.0 | 62 | 66.1 | 1 | 7 | 1 | 1 | 2 | 4 | 10.42 |
Sean Reynolds (L) | NA | SDP | @ATL | 2.2 | 57 | 61.4 | 1 | 6 | 0 | 1 | 1 | 3 | 10.23 |
Tony Gonsolin (L) | NA | LAD | @NYM | 5.0 | 88 | 59.1 | 4 | 7 | 3 | 1 | 0 | 4 | 9.87 |
Tommy Kahnle (BS) | NA | DET | CLE | 1.0 | 22 | 72.7 | 0 | 3 | 0 | 0 | 0 | 1 | 9.83 |
Jose Soriano (L) | NA | LAA | MIA | 4.2 | 97 | 53.6 | 1 | 7 | 3 | 0 | 0 | 3 | 9.70 |
Steven Matz (BS) | NA | STL | ARI | 0.2 | 20 | 60.0 | 1 | 2 | 0 | 0 | 0 | 1 | 9.52 |
Justin Sterner (BS) | NA | ATH | PHI | 0.1 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.38 |
Jack Leiter | NA | TEX | @CHW | 5.0 | 94 | 55.3 | 3 | 6 | 5 | 0 | 1 | 2 | 7.42 |
Bryan Baker (BS) | NA | BAL | @BOS | 1.0 | 12 | 66.7 | 1 | 0 | 0 | 0 | 0 | 0 | 7.38 |
Brenan Hanifee (L) | NA | DET | CLE | 1.0 | 24 | 58.3 | 1 | 3 | 1 | 0 | 0 | 3 | 7.38 |
Alek Jacob | NA | SDP | @ATL | 1.2 | 33 | 63.6 | 2 | 3 | 1 | 1 | 1 | 4 | 7.35 |
Caden Dana | NA | LAA | MIA | 3.0 | 63 | 54.0 | 4 | 3 | 4 | 0 | 1 | 3 | 6.75 |
Kyle Harrison (L) | NA | SFG | @WSN | 4.0 | 57 | 75.4 | 4 | 5 | 0 | 0 | 1 | 2 | 6.38 |
Mitch Spence (L) | NA | ATH | PHI | 1.0 | 18 | 55.6 | 0 | 1 | 1 | 0 | 0 | 2 | 5.73 |
Luis L. Ortiz | JJ | CLE | @DET | 5.0 | 89 | 55.1 | 3 | 4 | 5 | 0 | 0 | 3 | 5.47 |
Hoby Milner (L) | NA | TEX | @CHW | 0.0 | 13 | 61.5 | 0 | 1 | 0 | 0 | 0 | 2 | 5.35 |
Daniel Lynch IV (L) | NA | KCR | @MIN | 0.1 | 21 | 47.6 | 0 | 0 | 2 | 0 | 0 | 1 | 5.03 |
Jose Berrios (L) | Nate | TOR | @TBR | 6.0 | 95 | 62.1 | 3 | 3 | 1 | 0 | 1 | 3 | 4.10 |
Cristopher Sanchez | NA | PHI | @ATH | 4.2 | 83 | 59.0 | 6 | 7 | 3 | 0 | 0 | 2 | 4.05 |
Merrill Kelly | NA | ARI | @STL | 6.0 | 100 | 66.0 | 6 | 6 | 1 | 0 | 0 | 4 | 3.40 |
Jeffrey Springs | NA | ATH | PHI | 6.0 | 105 | 61.9 | 6 | 4 | 2 | 0 | 2 | 3 | 3.25 |
Hunter Dobbins | NA | BOS | BAL | 4.0 | 72 | 70.8 | 7 | 5 | 1 | 0 | 0 | 4 | 3.08 |
Bryse Wilson | NA | CHW | TEX | 4.0 | 96 | 63.5 | 4 | 5 | 2 | 1 | 0 | 2 | 3.03 |
Casey Mize | NA | DET | CLE | 5.0 | 77 | 68.8 | 6 | 4 | 1 | 0 | 1 | 1 | 1.72 |
Andrew Abbott (W) | NA | CIN | CHC | 5.2 | 83 | 63.9 | 2 | 6 | 2 | 0 | 1 | 1 | 1.48 |
Bryan Woo (L) | NA | SEA | @HOU | 6.0 | 93 | 64.5 | 5 | 9 | 0 | 1 | 0 | 0 | 1.40 |
Shane Baz (W) | NA | TBR | TOR | 5.2 | 82 | 61.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0.73 |
Cal Quantrill | Josh | MIA | @LAA | 3.1 | 46 | 67.4 | 2 | 3 | 0 | 0 | 0 | 1 | 0.68 |
Zebby Matthews | NA | MIN | KCR | 4.0 | 81 | 70.4 | 9 | 5 | 1 | 0 | 0 | 2 | 0.43 |
Janson Junk (SV) | NA | MIA | @LAA | 5.0 | 68 | 70.6 | 4 | 6 | 1 | 0 | 0 | 1 | 0.27 |
Matthew Liberatore | NA | STL | ARI | 7.0 | 88 | 69.3 | 4 | 6 | 0 | 1 | 1 | 1 | -0.37 |
Quinn Priester | NA | MIL | @PIT | 6.0 | 84 | 70.2 | 7 | 6 | 1 | 0 | 0 | 1 | -2.95 |
Lucas Giolito | Nate | BOS | BAL | 7.0 | 99 | 63.6 | 6 | 6 | 2 | 0 | 0 | 0 | -3.02 |
Mitch Keller | NA | PIT | MIL | 6.0 | 92 | 69.6 | 7 | 7 | 0 | 0 | 0 | 1 | -3.05 |
Framber Valdez (W) | NA | HOU | SEA | 6.0 | 101 | 54.5 | 5 | 4 | 4 | 0 | 0 | 1 | -3.70 |
David Peterson (W) | NA | NYM | LAD | 7.2 | 99 | 59.6 | 7 | 5 | 2 | 1 | 0 | 2 | -3.90 |
Trevor Rogers | NA | BAL | @BOS | 6.1 | 87 | 64.4 | 5 | 2 | 0 | 1 | 0 | 0 | -5.02 |
Grant Holmes (W) | NA | ATL | SDP | 7.0 | 94 | 69.1 | 6 | 6 | 1 | 1 | 0 | 1 | -5.47 |
Max Fried (W) | NA | NYY | @COL | 7.1 | 83 | 68.7 | 7 | 6 | 1 | 0 | 0 | 1 | -5.98 |
Jake Irvin (W) | Chris | WSN | SFG | 8.0 | 96 | 66.7 | 7 | 3 | 2 | 0 | 0 | 0 | -8.18 |
Probable Pitchers | ||||||
2025-05-25 | ||||||
Pitcher | Bro | Team | Opponent | Home/Away | Per Innning | Season Total |
---|---|---|---|---|---|---|
Bailey Falter | Adam | Pittsburgh Pirates | Milwaukee Brewers | Home | 0.365 | 19.7 |
Michael Soroka | Adam | Washington Nationals | San Francisco Giants | Home | 1.143 | 21.9 |
Chris Bassitt | Chris | Toronto Blue Jays | Tampa Bay Rays | Away | 0.190 | 10.8 |
Brandon Pfaadt | Duke | Arizona Diamondbacks | St. Louis Cardinals | Away | 0.348 | 19.5 |
Patrick Corbin | Duke | Texas Rangers | Chicago White Sox | Away | 0.711 | 30.0 |
Kyle Hendricks | JJ | Los Angeles Angels | Miami Marlins | Home | 1.085 | 51.1 |
Davis Martin | Josh | Chicago White Sox | Texas Rangers | Home | 0.680 | 38.2 |
Dean Kremer | Josh | Baltimore Orioles | Boston Red Sox | Away | 1.062 | 58.7 |
Antonio Senzatela | Nick | Colorado Rockies | New York Yankees | Home | 1.931 | 95.0 |
## The Rockies won 3 to 2 on Friday, May 23. If they win today, that would be two in a row. If they win tomorrow, that would be called a winning streak. It has happened before. Their record is now 9-42. They are now on pace for 29 wins and 133 losses for the season.