library(dplyr)
library(tidyr)
library(ggplot2)
library(scales)
library(knitr)

Developing countries exports


This analysis is based on international trade data sourced from the UN Comtrade database, using HS Code = TOTAL. To structure the dataset meaningfully, a comprehensive country list was developed following UNCTAD’s classification system. Countries are categorized into developed and developing economies, with the latter further disaggregated into Least Developed Countries (LDCs), Landlocked Developing Countries (LLDCs), and Small Island Developing States (SIDS).

To broaden the analytical scope, additional groupings were included, such as members of the G20, the G77 (plus China), and BRICS (including Indonesia).




Exports from Developing Countries by Partner Type (2000–2023) in Billions USD
year developed developing
2000 940.0814 510.6260
2001 916.9424 510.4591
2002 977.0741 572.8774
2003 1152.5381 711.8606
2004 1409.0496 916.5005
2005 1007.3758 703.4908
2006 2046.9930 1405.9840
2007 2264.0957 1717.4287
2008 2670.5726 2107.6417
2009 2002.6316 1809.2847
2010 2550.1492 2413.1102
2011 3014.5602 2970.3943
2012 3046.7839 3201.1295
2013 3040.4602 3444.6226
2014 2845.2525 3107.7341
2015 2833.5019 3107.5333
2016 2738.6802 2907.8443
2017 3021.7922 3282.0008
2018 3290.9295 3587.4745
2019 2292.5095 2334.1406
2020 3183.3884 3366.4387
2021 3966.2114 4428.9943
2022 4431.8724 4877.4932
2023 4040.0220 4638.2691


Top Importers of exports from developing countries

Top Developing Partner Countries (2023) Contributing to ~50% of Total Developing Exports
partnerISO Export_Value Share Cumulative_Share
China 934093179305 20.14 20.14
China, Hong Kong SAR 403573521616 8.70 28.84
India 314466772615 6.78 35.62
Viet Nam 222063909395 4.79 40.41
Singapore 212442473885 4.58 44.99
Malaysia 194089698952 4.18 49.17


Top Developed Partner Countries (2023) Contributing to ~50% of Total Developing Exports
partnerISO Export_Value Share Cumulative_Share
USA 1.465078e+12 36.26 36.26
Japan 3.461668e+11 8.57 44.83
Rep. of Korea 2.924243e+11 7.24 52.07



China Analysis

Partner = China

Top Developing Countries (2023) Exporting to ~50% to China
reporterISO Export_Value Share Cumulative_Share
China, Hong Kong SAR 329897390109 35.32 35.32
Brazil 104324811805 11.17 46.49
Singapore 65585113403 7.02 53.51
Indonesia 64934538026 6.95 60.46

Reporter = China

Top Countries (2023) importing ~50% from China
partnerISO Export_Value Share Cumulative_Share
USA 501220722660 15.16 15.16
China, Hong Kong SAR 274519285068 8.30 23.46
Japan 157499979155 4.76 28.22
Rep. of Korea 148982810996 4.51 32.73
Viet Nam 137607205249 4.16 36.89
India 117678762947 3.56 40.45
Russian Federation 110935409106 3.35 43.80
Germany 100565204356 3.04 46.84
Netherlands 100195459698 3.03 49.87
Malaysia 87369777322 2.64 52.51
Mexico 81463411165 2.46 54.97
United Kingdom 77911448112 2.36 57.33
Singapore 76945384255 2.33 59.66
Thailand 75732738143 2.29 61.95

China x LDCs

China x LLDCs

China x SIDS

China x G77

China x G20

China x BRICS