| Readings above the AAAQO and AAAQG | |||||||||||
| Alberta Capital Airshed | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2026 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 7 | 0 | 0 |
| June 2025 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 151 | 32 | 0 | 0 |
| Parameter | ACA Edmonton East N = 7211 |
ACA Edmonton Lendrum N = 7211 |
ACA Edmonton McCauley N = 7211 |
ACA Enoch N = 7211 |
ACA OMorrow N = 7211 |
ACA Poachers Landing N = 7211 |
ACA St.Albert N = 7211 |
ACA Woodcroft N = 7211 |
Ardrossan N = 7201 |
Sherwood Park N = 7201 |
|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 1.3 (94.7%) | 0.4 (94.5%) | 0.0 (95.1%) | 0.2 (93.5%) | 0.1 (95.0%) | 0.4 (95.1%) | 1.5 (97.4%) | |||
| NO | 3.6 (94.7%) | 1.0 (94.5%) | 3.0 (94.9%) | 0.9 (95.0%) | 0.8 (92.2%) | 1.2 (95.0%) | 0.8 (99.3%) | 5.0 (96.4%) | ||
| NO2 | 7.4 (94.7%) | 4.5 (94.5%) | 6.2 (94.9%) | 3.0 (95.0%) | 2.8 (92.2%) | 5.1 (95.0%) | 3.4 (99.3%) | 4.4 (76.9%) | ||
| NOX | 11.0 (94.7%) | 5.5 (94.5%) | 9.2 (94.9%) | 3.9 (95.0%) | 3.5 (92.2%) | 6.3 (95.0%) | 4.2 (99.3%) | 6.0 (77.2%) | ||
| O3 | 26.3 (95.1%) | 27.7 (94.5%) | 27.0 (94.9%) | 29.9 (95.0%) | 29.8 (87.1%) | 27.2 (95.0%) | 27.8 (95.6%) | 28.9 (99.2%) | ||
| PM2.5 | 6.3 (100.0%) | 5.9 (100.0%) | 7.7 (100.0%) | 5.8 (100.0%) | 5.3 (100.0%) | 5.2 (100.0%) | 13.0 (90.2%) | 5.7 (97.6%) | 5.4 (99.0%) | |
| RH | 78.3 (100.0%) | 76.8 (100.0%) | 70.6 (100.0%) | 72.5 (100.0%) | 72.0 (100.0%) | 76.8 (100.0%) | 69.5 (100.0%) | |||
| ET | 15.0 (100.0%) | 14.7 (100.0%) | 14.9 (100.0%) | 13.8 (100.0%) | 14.6 (100.0%) | 14.3 (100.0%) | 14.5 (100.0%) | 14.1 (100.0%) | 14.4 (100.0%) | |
| BP | 944.3 (100.0%) | 948.5 (100.0%) | ||||||||
| H2S | 0.3 (95.1%) | 0.1 (95.1%) | 0.1 (96.7%) | |||||||
| TRS | 0.6 (95.0%) | 0.5 (95.1%) | ||||||||
| THC | 2.3 (94.7%) | 2.2 (88.1%) | ||||||||
| CH4 | 2.1 (94.7%) | |||||||||
| NMHC | 0.2 (94.7%) | |||||||||
| CO | 0.2 (94.7%) | 0.2 (94.9%) | ||||||||
| 1 Mean (% Valid data) | ||||||||||
| AQHI Category | ACA Edmonton East N = 6821 |
ACA Edmonton Lendrum N = 6811 |
ACA Edmonton McCauley N = 6841 |
ACA Enoch N = 6851 |
ACA St.Albert N = 6321 |
ACA Woodcroft N = 6351 |
Ardrossan N = 6641 |
Sherwood Park N = 5181 |
|---|---|---|---|---|---|---|---|---|
| AQHI | ||||||||
| 1-3 Low | 648 (95%) | 660 (97%) | 663 (97%) | 669 (98%) | 615 (97%) | 590 (93%) | 655 (99%) | 507 (98%) |
| 4-6 Moderate | 30 (4.4%) | 21 (3.1%) | 19 (2.8%) | 16 (2.3%) | 17 (2.7%) | 45 (7.1%) | 7 (1.1%) | 11 (2.1%) |
| 7-10 High | 4 (0.6%) | 2 (0.3%) | 2 (0.3%) | |||||
| Very High 10+ | ||||||||
| 1 Count (% of total data) | ||||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | PM2.5 | RH | ET | ws | wd | AQHI | lat | lon | site | CO | THC | CH4 | NMHC | H2S | TRS | BP | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 16:00:00 | 0.3 | 3.3 | 3.6 | 46 | 82 | 38 | 25 | 6.1 | 8.4 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.5 | ||||||||
| 2026-06-29 17:00:00 | 0.1 | 2.9 | 3.0 | 46 | 88 | 36 | 26 | 5.9 | 353.5 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.6 | ||||||||
| 2026-06-29 17:00:00 | 0.4 | 0.0 | 2.5 | 2.5 | 48 | 83 | 44 | 26 | 6.9 | 341.1 | 6 | 54 | -114 | ACA Edmonton Lendrum | ||||||||
| 2026-06-29 17:00:00 | 0.4 | 11.0 | 12.0 | 23.1 | 40 | 81 | 49 | 26 | 7.9 | 348.8 | 7 | 54 | -113 | ACA Edmonton East | 0.5 | 2.2 | 2.2 | 0 | 0.1 | |||
| 2026-06-29 18:00:00 | 0.2 | 4.2 | 6.9 | 11.1 | 42 | 81 | 52 | 25 | 9.6 | 348.0 | 7 | 54 | -113 | ACA Edmonton East | 0.6 | 2.1 | 2.1 | 0 | 0.1 |
| date | site | PM2.5 |
|---|---|---|
| 2026-06-27 | ACA Woodcroft | 30 |
| 2026-06-29 | ACA Edmonton East | 41 |
| 2026-06-29 | ACA Edmonton Lendrum | 41 |
| 2026-06-29 | ACA Edmonton McCauley | 45 |
| 2026-06-29 | ACA Enoch | 31 |
| 2026-06-29 | ACA St.Albert | 39 |
| 2026-06-30 | ACA Woodcroft | 38 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
| date | OM wind speed | OM wind direction | PL wind speed | PL wind direction | site | TRS |
|---|---|---|---|---|---|---|
| 2026-06-29 01:30:00 | 2.9 | 301 | 2.8 | 252 | ACA OMorrow | 10.7 |
| 2026-06-29 02:00:00 | 3.0 | 287 | 3.0 | 260 | ACA OMorrow | 13.0 |
| 2026-06-29 04:00:00 | 4.6 | 329 | 3.0 | 259 | ACA OMorrow | 19.8 |
| 2026-06-29 04:30:00 | 4.7 | 334 | 1.9 | 286 | ACA OMorrow | 9.6 |
| 2026-06-29 05:00:00 | 4.7 | 320 | 3.0 | 296 | ACA OMorrow | 6.8 |
| 2026-06-30 01:30:00 | 1.5 | 157 | 0.4 | 259 | ACA OMorrow | 12.2 |
| 2026-06-30 04:00:00 | 2.3 | 287 | 2.3 | 268 | ACA OMorrow | 7.8 |
| 2026-06-30 04:30:00 | 2.9 | 262 | 2.9 | 260 | ACA OMorrow | 11.4 |
| 2026-06-30 05:00:00 | 2.1 | 214 | 1.5 | 287 | ACA OMorrow | 11.1 |
| 2026-06-30 05:30:00 | 1.6 | 102 | 0.5 | 173 | ACA OMorrow | 6.6 |
| date | SO2 | NO | NO2 | NOX | O3 | PM2.5 | RH | ET | ws | wd | AQHI | lat | lon | site | CO | THC | CH4 | NMHC | H2S | TRS | BP | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 02:00:00 | 0 | 9.4 | 89 | 13 | 3.0 | 294 | 55 | -113 | ACA OMorrow | 12 | 941 | 0 | ||||||||||
| 2026-06-29 04:00:00 | 16.1 | 92 | 12 | 3.5 | 312 | 55 | -113 | ACA OMorrow | 15 | 942 | 0 | |||||||||||
| 2026-06-30 05:00:00 | 0 | 12.4 | 96 | 11 | 2.5 | 277 | 55 | -113 | ACA OMorrow | 11 | 940 | 0 |
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"