| Readings above the AAAQO and AAAQG | |||||||||||
| Alberta Capital Airshed | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2025 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December 2024 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Parameter | ACA Edmonton East N = 7451 |
ACA Edmonton Lendrum N = 7451 |
ACA Edmonton McCauley N = 7451 |
ACA Enoch N = 7451 |
ACA OMorrow N = 7451 |
ACA Poachers Landing N = 7451 |
ACA St.Albert N = 7451 |
ACA Woodcroft N = 7451 |
Ardrossan N = 7441 |
Sherwood Park N = 7441 |
|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.4 (95.0%) | 0.7 (79.7%) | 0.2 (94.8%) | 0.5 (92.9%) | 0.3 (94.4%) | 0.6 (95.4%) | 2.1 (97.7%) | |||
| NO | 6.7 (95.0%) | 6.1 (93.0%) | 7.1 (95.0%) | 3.5 (94.8%) | 6.2 (76.2%) | 7.8 (93.4%) | 2.4 (99.3%) | 4.0 (99.3%) | ||
| NO2 | 16.2 (95.0%) | 15.7 (93.0%) | 17.2 (95.0%) | 10.3 (94.8%) | 14.1 (76.2%) | 18.1 (93.4%) | 8.9 (99.3%) | 12.5 (95.2%) | ||
| NOX | 22.9 (95.0%) | 21.8 (93.0%) | 24.3 (95.0%) | 13.8 (94.8%) | 20.2 (76.2%) | 25.9 (93.4%) | 11.3 (99.3%) | 16.6 (95.2%) | ||
| O3 | 14.6 (95.0%) | 14.8 (93.0%) | 15.0 (95.0%) | 19.0 (94.8%) | 15.4 (69.5%) | 14.0 (70.1%) | 19.9 (95.4%) | 18.7 (99.1%) | ||
| PM2.5 | 12.2 (100.0%) | 8.7 (100.0%) | 10.9 (100.0%) | 6.2 (99.9%) | 3.5 (98.4%) | 7.8 (100.0%) | 11.4 (99.2%) | 4.9 (100.0%) | 7.3 (100.0%) | |
| RH | 89.4 (100.0%) | 85.9 (100.0%) | 78.9 (100.0%) | 77.4 (100.0%) | 77.8 (100.0%) | 88.0 (99.1%) | 77.1 (100.0%) | |||
| ET | -13.5 (100.0%) | -13.7 (100.0%) | -13.5 (100.0%) | -14.5 (100.0%) | -18.2 (100.0%) | -14.3 (99.1%) | -14.0 (100.0%) | -14.6 (100.0%) | -13.9 (100.0%) | |
| BP | 945.5 (100.0%) | 949.1 (100.0%) | ||||||||
| H2S | 0.4 (95.0%) | 0.1 (95.3%) | 0.3 (99.1%) | |||||||
| TRS | 0.3 (90.3%) | 0.4 (91.0%) | ||||||||
| THC | 2.2 (95.0%) | 2.1 (93.2%) | 2.0 (85.9%) | 2.4 (99.2%) | ||||||
| CH4 | 2.1 (95.0%) | 2.1 (93.2%) | 2.0 (85.9%) | |||||||
| NMHC | 0.1 (95.0%) | 0.0 (93.2%) | 0.0 (85.9%) | |||||||
| CO | 0.2 (95.0%) | 0.3 (35.3%) | 0.2 (95.0%) | 0.2 (63.5%) | ||||||
| 1 Mean (% Valid data) | ||||||||||
| AQHI Category | ACA Edmonton East N = 7051 |
ACA Edmonton Lendrum N = 6931 |
ACA Edmonton McCauley N = 7081 |
ACA Enoch N = 7051 |
ACA St.Albert N = 5531 |
ACA Woodcroft N = 6281 |
Ardrossan N = 7361 |
Sherwood Park N = 7351 |
|---|---|---|---|---|---|---|---|---|
| AQHI | ||||||||
| 1-3 Low | 590 (84%) | 640 (92%) | 622 (88%) | 691 (98%) | 521 (94%) | 545 (87%) | 736 (100%) | 706 (96%) |
| 4-6 Moderate | 115 (16%) | 53 (7.6%) | 86 (12%) | 14 (2.0%) | 32 (5.8%) | 83 (13%) | 29 (3.9%) | |
| 7-10 High | ||||||||
| Very High 10+ | ||||||||
| 1 Count (% of total data) | ||||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQG"
| site | date | SO2 | NO | NO2 | NOX | O3 | PM2.5 | RH | ET | ws | wd | AQHI | lat | lon | CO | THC | CH4 | NMHC | H2S | TRS | BP | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA Edmonton East | 2025-12-08 | 0.3 | 20 | 23 | 43 | 4.8 | 36 | 99 | -9.8 | 6.5 | 18 | 3.9 | 54 | -113 | 0.2 | 2.8 | 2.3 | 0.5 | 0.9 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQG"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"