| Readings above the AAAQO and AAAQG | |||||||||||
| Alberta Capital Airshed | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| March 2026 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 2025 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parameter | ACA Edmonton East N = 7451 |
ACA Edmonton Lendrum N = 7451 |
ACA Edmonton McCauley N = 7451 |
ACA Enoch N = 7451 |
ACA OMorrow N = 7451 |
ACA Poachers Landing N = 7451 |
ACA St.Albert N = 7451 |
ACA Woodcroft N = 7451 |
Ardrossan N = 7431 |
Sherwood Park N = 7431 |
|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.8 (93.6%) | 0.6 (94.5%) | 0.1 (95.2%) | 0.4 (94.1%) | 0.3 (95.2%) | 0.7 (95.7%) | 1.4 (96.9%) | |||
| NO | 3.3 (94.8%) | 2.6 (94.5%) | 3.4 (94.8%) | 1.6 (91.9%) | 2.9 (93.8%) | 3.4 (95.2%) | 1.6 (99.2%) | 2.1 (98.9%) | ||
| NO2 | 12.0 (94.8%) | 10.4 (94.5%) | 12.6 (94.8%) | 6.4 (91.9%) | 10.7 (93.8%) | 12.2 (95.2%) | 6.3 (99.2%) | 8.0 (94.8%) | ||
| NOX | 15.2 (94.8%) | 13.0 (94.5%) | 15.9 (94.8%) | 8.0 (91.9%) | 13.5 (93.8%) | 15.6 (95.2%) | 8.0 (99.2%) | 10.2 (94.8%) | ||
| O3 | 23.7 (95.0%) | 26.2 (94.5%) | 25.7 (94.8%) | 28.7 (91.9%) | 26.9 (92.5%) | 24.7 (95.2%) | 29.1 (95.6%) | 28.9 (99.3%) | ||
| PM2.5 | 6.1 (99.9%) | 5.8 (100.0%) | 8.4 (99.6%) | 4.8 (98.9%) | 4.3 (99.9%) | 5.1 (99.9%) | 9.0 (99.5%) | 3.4 (99.9%) | 5.5 (100.0%) | |
| RH | 78.8 (99.9%) | 75.2 (100.0%) | 67.2 (100.0%) | 70.0 (99.1%) | 70.6 (100.0%) | 78.0 (99.2%) | 68.8 (100.0%) | |||
| ET | -4.2 (99.9%) | -4.2 (100.0%) | -4.1 (100.0%) | -5.0 (99.1%) | -8.3 (100.0%) | -5.1 (99.1%) | -4.5 (100.0%) | -5.0 (99.9%) | -4.6 (100.0%) | |
| BP | 945.6 (100.0%) | 949.4 (100.0%) | ||||||||
| H2S | 0.3 (95.0%) | 0.1 (95.2%) | 0.0 (99.3%) | |||||||
| TRS | 0.3 (95.2%) | 0.5 (95.0%) | ||||||||
| THC | 2.2 (85.5%) | 2.0 (99.5%) | ||||||||
| CH4 | 2.0 (85.5%) | |||||||||
| NMHC | 0.1 (85.5%) | |||||||||
| CO | 0.2 (94.8%) | 0.2 (94.8%) | ||||||||
| 1 Mean (% Valid data) | ||||||||||
| AQHI Category | ACA Edmonton East N = 7041 |
ACA Edmonton Lendrum N = 7041 |
ACA Edmonton McCauley N = 7051 |
ACA Enoch N = 6841 |
ACA St.Albert N = 6881 |
ACA Woodcroft N = 7091 |
Ardrossan N = 7131 |
Sherwood Park N = 7091 |
|---|---|---|---|---|---|---|---|---|
| AQHI | ||||||||
| 1-3 Low | 670 (95%) | 683 (97%) | 632 (90%) | 673 (98%) | 655 (95%) | 648 (91%) | 713 (100%) | 695 (98%) |
| 4-6 Moderate | 34 (4.8%) | 21 (3.0%) | 73 (10%) | 11 (1.6%) | 33 (4.8%) | 60 (8.5%) | 14 (2.0%) | |
| 7-10 High | 1 (0.1%) | |||||||
| Very High 10+ | ||||||||
| 1 Count (% of total data) | ||||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQG"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
| date | OM wind speed | OM wind direction | PL wind speed | PL wind direction | site | TRS |
|---|---|---|---|---|---|---|
| 2026-03-17 10:30:00 | 9.4 | 236 | 9.5 | 238 | ACA Poachers Landing | 9.2 |
| 2026-03-17 11:00:00 | 10.5 | 233 | 10.7 | 240 | ACA Poachers Landing | 5.5 |
| 2026-03-17 11:30:00 | 10.7 | 229 | 11.3 | 241 | ACA Poachers Landing | 5.4 |
| 2026-03-19 04:30:00 | 11.4 | 241 | 8.4 | 233 | ACA Poachers Landing | 6.5 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"