| Readings above the AAAQO and AAAQG | |||||||||||
| Alberta Capital Airshed | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| February 2026 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parameter | ACA Edmonton East N = 6731 |
ACA Edmonton Lendrum N = 6731 |
ACA Edmonton McCauley N = 6731 |
ACA Enoch N = 6731 |
ACA OMorrow N = 6731 |
ACA Poachers Landing N = 6731 |
ACA St.Albert N = 6731 |
ACA Woodcroft N = 6731 |
Ardrossan N = 6721 |
Sherwood Park N = 6721 |
|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.5 (94.9%) | 0.4 (93.2%) | 0.2 (95.1%) | 0.4 (93.8%) | 0.2 (94.8%) | 0.9 (95.7%) | 1.0 (97.2%) | |||
| NO | 7.5 (94.9%) | 6.8 (93.2%) | 6.2 (94.9%) | 3.8 (66.4%) | 5.7 (80.4%) | 7.3 (94.8%) | 2.5 (99.3%) | 4.2 (99.3%) | ||
| NO2 | 18.4 (94.9%) | 17.6 (93.2%) | 18.3 (94.9%) | 9.0 (66.6%) | 14.9 (80.4%) | 18.8 (94.8%) | 9.6 (99.3%) | 14.2 (95.1%) | ||
| NOX | 25.9 (94.9%) | 24.4 (93.2%) | 24.5 (94.9%) | 12.7 (66.6%) | 20.5 (80.4%) | 26.1 (94.8%) | 12.1 (99.3%) | 18.5 (95.1%) | ||
| O3 | 19.6 (95.1%) | 20.3 (93.2%) | 20.4 (94.9%) | 26.2 (93.5%) | 22.1 (83.8%) | 18.3 (94.8%) | 23.7 (95.7%) | 23.9 (99.3%) | ||
| PM2.5 | 7.3 (100.0%) | 6.3 (99.9%) | 9.1 (100.0%) | 4.6 (99.7%) | 4.1 (97.5%) | 6.1 (99.7%) | 9.8 (100.0%) | 4.1 (99.9%) | 5.7 (100.0%) | |
| RH | 71.5 (100.0%) | 72.1 (100.0%) | 59.4 (100.0%) | 65.5 (100.0%) | 71.7 (100.0%) | 71.6 (100.0%) | 64.7 (100.0%) | |||
| ET | -4.9 (100.0%) | -5.6 (100.0%) | -4.6 (100.0%) | -6.1 (100.0%) | -9.1 (100.0%) | -5.7 (100.0%) | -5.4 (100.0%) | -5.7 (100.0%) | -5.3 (100.0%) | |
| BP | 945.6 (100.0%) | 949.4 (100.0%) | ||||||||
| H2S | 0.4 (95.1%) | 0.4 (94.9%) | 0.1 (99.4%) | |||||||
| TRS | 0.3 (94.9%) | 0.5 (94.9%) | ||||||||
| THC | 2.2 (94.7%) | 2.2 (99.6%) | ||||||||
| CH4 | 2.0 (94.7%) | |||||||||
| NMHC | 0.1 (94.7%) | |||||||||
| CO | 0.2 (94.9%) | 0.3 (94.9%) | ||||||||
| 1 Mean (% Valid data) | ||||||||||
| AQHI Category | ACA Edmonton East N = 6381 |
ACA Edmonton Lendrum N = 6271 |
ACA Edmonton McCauley N = 6391 |
ACA Enoch N = 4831 |
ACA St.Albert N = 5681 |
ACA Woodcroft N = 6381 |
Ardrossan N = 6641 |
Sherwood Park N = 6641 |
|---|---|---|---|---|---|---|---|---|
| AQHI | ||||||||
| 1-3 Low | 512 (80%) | 525 (84%) | 506 (79%) | 467 (97%) | 486 (86%) | 507 (79%) | 664 (100%) | 601 (91%) |
| 4-6 Moderate | 126 (20%) | 102 (16%) | 132 (21%) | 16 (3.3%) | 82 (14%) | 131 (21%) | 63 (9.5%) | |
| 7-10 High | 1 (0.2%) | |||||||
| Very High 10+ | ||||||||
| 1 Count (% of total data) | ||||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQG"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQG"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"