Avg Cars | Avg Leaders | Avg Cautions | Avg GF Laps | Avg Dom Points | Avg Crash DNFs | Avg Mech DNFs |
---|---|---|---|---|---|---|
35 | 8.7 | 8.3 | 90.7 | 74.7 | 3 | 2.3 |
Season | Race | Cars | Qualifying | Leaders | Cautions | GF Laps | Dom Points | Crash DNFs | Mech DNFs |
---|---|---|---|---|---|---|---|---|---|
2024 | Fr8 208 | 33 | Y | 7 | 7 | 98 | 77.85 | 2 | 1 |
2023 | Fr8 208 | 36 | N | 9 | 11 | 79 | 69.80 | 4 | 2 |
2022 | Fr8 208 | 36 | N | 10 | 7 | 95 | 76.50 | 3 | 4 |
One major difference here vs the normal super speedway races is the lap count. There are 35 more laps this week than they ran at Daytona, which means potentially 24 more dominator points.
We have limited data (3 races), but there have been meaningful dominator performances driven by laps led.
Fast laps are spread, but there is a skew towards better finishers.
Driver | Start | Finish | Qualifying | Team | Laps Led | Fast Laps | Dom Points | Dom Rank | Season | Race |
---|---|---|---|---|---|---|---|---|---|---|
John Hunter Nemechek | 24 | 3 | N | TRICON Garage | 53 | 7 | 16.40 | 1 | 2023 | Fr8 208 |
Stewart Friesen | 2 | 6 | N | Halmar Friesen Racing | 49 | 2 | 13.15 | 1 | 2022 | Fr8 208 |
Tyler Ankrum | 2 | 7 | Y | McAnally Hilgemann Racing | 46 | 0 | 11.50 | 1 | 2024 | Fr8 208 |
Christian Eckes | 4 | 1 | N | McAnally Hilgemann Racing | 35 | 4 | 10.55 | 2 | 2023 | Fr8 208 |
Kyle Busch | 7 | 1 | Y | Spire Motorsports | 33 | 2 | 9.15 | 2 | 2024 | Fr8 208 |
Matt Crafton | 8 | 9 | N | ThorSport Racing | 29 | 0 | 7.25 | 3 | 2023 | Fr8 208 |
Christian Eckes | 5 | 33 | Y | McAnally Hilgemann Racing | 20 | 3 | 6.35 | 3 | 2024 | Fr8 208 |
Grant Enfinger | 6 | 26 | Y | CR7 Motorsports | 23 | 1 | 6.20 | 4 | 2024 | Fr8 208 |
Corey Heim | 19 | 1 | N | Kyle Busch Motorsports | 22 | 1 | 5.95 | 2 | 2022 | Fr8 208 |
Nick Sanchez | 20 | 2 | N | Rev Racing | 11 | 7 | 5.90 | 4 | 2023 | Fr8 208 |
Chandler Smith | 1 | 4 | N | Kyle Busch Motorsports | 21 | 1 | 5.70 | 3 | 2022 | Fr8 208 |
Grant Enfinger | 8 | 12 | N | GMS Racing | 14 | 3 | 4.85 | 4 | 2022 | Fr8 208 |
John Hunter Nemechek | 12 | 24 | N | Kyle Busch Motorsports | 11 | 4 | 4.55 | 5 | 2022 | Fr8 208 |
Tanner Gray | 9 | 8 | N | Team DGR | 0 | 10 | 4.50 | 6 | 2022 | Fr8 208 |
Derek Kraus | 18 | 9 | N | McAnally Hilgemann Racing | 0 | 9 | 4.05 | 7 | 2022 | Fr8 208 |
Only 1 of the 3 races since the repave has featured Qualifying, but it didn’t seem to make a noticeable impact on how place differential played out. It actually had a bit more than the non-qualifying races, which could just be an anomaly or could be a sign that qualifying speed might not be a great predictor of race speed. It’s too early to tell right now.
DKRank | Races | Mean_Points | Median_Points | Min_Points | Max_Points | Points_Range |
---|---|---|---|---|---|---|
1 | 3 | 72.05 | 68.95 | 68.80 | 78.40 | 9.60 |
2 | 3 | 63.22 | 61.70 | 60.15 | 67.80 | 7.65 |
3 | 4 | 60.08 | 58.25 | 57.90 | 65.90 | 8.00 |
4 | 2 | 53.45 | 53.45 | 48.35 | 58.55 | 10.20 |
5 | 3 | 51.55 | 51.45 | 48.05 | 55.15 | 7.10 |
6 | 4 | 49.46 | 50.00 | 47.15 | 50.70 | 3.55 |
7 | 2 | 46.35 | 46.35 | 43.35 | 49.35 | 6.00 |
8 | 3 | 44.88 | 45.00 | 43.15 | 46.50 | 3.35 |
9 | 3 | 43.72 | 43.80 | 42.70 | 44.65 | 1.95 |
10 | 3 | 42.67 | 43.00 | 41.50 | 43.50 | 2.00 |
Atlanta was repaved in 2022, turning into a super speedway style race that happens on an intermediate track.
We should get pack racing here, but the field does get spread out a bit.
DNFs have been way down compared to Daytona/Talladega but we only have a 3 race sample for Trucks.