| Readings above the AAAQO and AAAQG | |||||||||||
| Alberta Capital Airshed | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | |||||||||||
| 0 | 0 | 0 | 14 | 1 | 47 | 0 | 63 | 861 | 136 | 0 | 0 |
| Parameter | ACA Edmonton East N = 87841 |
ACA Edmonton Lendrum N = 87841 |
ACA Edmonton McCauley N = 87841 |
ACA Enoch N = 22081 |
ACA OMorrow N = 87841 |
ACA Poachers Landing N = 87841 |
ACA St.Albert N = 87841 |
ACA Woodcroft N = 87841 |
Ardrossan N = 87841 |
Sherwood Park N = 87841 |
|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.9 (94.6%) | 0.3 (94.6%) | 0.1 (95.0%) | 0.3 (94.8%) | 0.2 (94.9%) | 0.7 (95.3%) | 1.4 (95.4%) | |||
| NO | 6.9 (94.4%) | 4.2 (94.7%) | 5.0 (94.4%) | 3.4 (92.5%) | 4.7 (94.7%) | 6.1 (94.2%) | 2.4 (95.1%) | 3.3 (95.1%) | ||
| NO2 | 12.0 (94.4%) | 10.4 (94.7%) | 12.1 (94.4%) | 8.6 (92.5%) | 9.7 (94.7%) | 12.3 (94.2%) | 5.6 (95.1%) | 9.1 (95.1%) | ||
| NOX | 18.9 (94.4%) | 14.6 (94.7%) | 17.1 (94.4%) | 11.8 (92.5%) | 14.4 (94.7%) | 18.4 (94.2%) | 8.0 (95.1%) | 12.3 (95.1%) | ||
| O3 | 23.0 (94.7%) | 23.7 (94.7%) | 24.0 (93.7%) | 18.6 (94.4%) | 24.4 (94.8%) | 22.5 (94.7%) | 24.7 (92.4%) | 24.3 (95.3%) | ||
| PM2.5 | 11.8 (99.6%) | 10.5 (99.8%) | 13.7 (99.3%) | 7.4 (73.1%) | 7.1 (97.9%) | 9.1 (99.9%) | 13.1 (96.3%) | 6.9 (99.8%) | 9.1 (99.8%) | |
| RH | 68.2 (99.8%) | 70.7 (99.9%) | 64.1 (100.0%) | 75.5 (100.0%) | 69.7 (100.0%) | 69.2 (100.0%) | 62.9 (100.0%) | |||
| ET | 5.4 (99.8%) | 5.0 (99.9%) | 5.6 (100.0%) | -2.5 (100.0%) | 3.1 (100.0%) | 4.7 (100.0%) | 5.1 (100.0%) | 4.3 (100.0%) | 4.9 (100.0%) | |
| BP | 961.4 (100.0%) | 968.2 (99.6%) | ||||||||
| H2S | 0.5 (94.8%) | 0.3 (95.4%) | 0.3 (95.4%) | |||||||
| TRS | 0.3 (94.5%) | 0.4 (92.4%) | ||||||||
| THC | 2.3 (91.4%) | 2.1 (67.9%) | 2.1 (93.8%) | 2.2 (93.9%) | ||||||
| CH4 | 2.2 (91.4%) | 2.1 (67.9%) | 2.1 (93.8%) | |||||||
| NMHC | 0.2 (91.4%) | 0.0 (67.9%) | 0.0 (93.8%) | |||||||
| CO | 0.2 (94.7%) | 0.2 (94.5%) | 0.3 (94.8%) | 0.3 (94.2%) | ||||||
| 1 Mean (% Valid data) | ||||||||||
| AQHI Category | ACA Edmonton East N = 82781 |
ACA Edmonton Lendrum N = 85011 |
ACA Edmonton McCauley N = 81871 |
ACA Enoch N = 14981 |
ACA St.Albert N = 83171 |
ACA Woodcroft N = 80881 |
Ardrossan N = 82881 |
Sherwood Park N = 83641 |
|---|---|---|---|---|---|---|---|---|
| AQHI | ||||||||
| 1-3 Low | 7,063 (85%) | 7,605 (89%) | 6,826 (83%) | 1,477 (99%) | 7,428 (89%) | 6,752 (83%) | 7,976 (96%) | 7,800 (93%) |
| 4-6 Moderate | 1,099 (13%) | 799 (9.4%) | 1,239 (15%) | 21 (1.4%) | 830 (10.0%) | 1,232 (15%) | 253 (3.1%) | 498 (6.0%) |
| 7-10 High | 69 (0.8%) | 48 (0.6%) | 70 (0.9%) | 41 (0.5%) | 52 (0.6%) | 55 (0.7%) | 52 (0.6%) | |
| Very High 10+ | 47 (0.6%) | 49 (0.6%) | 52 (0.6%) | 18 (0.2%) | 52 (0.6%) | 4 (<0.1%) | 14 (0.2%) | |
| 1 Count (% of total data) | ||||||||
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | PM2.5 | RH | ET | ws | wd | AQHI | lat | lon | site | CO | THC | CH4 | NMHC | H2S | TRS | BP | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-10 13:00:00 | 1.1 | 1.3 | 11.1 | 12.4 | 90 | 20.0 | 42 | 31 | 9.5 | 250.1 | 6 | 54 | -114 | ACA St.Albert | 0.3 | |||||||
| 2024-07-10 13:00:00 | 0.5 | 8.0 | 8.4 | 82 | 22.1 | 39 | 31 | 2.9 | 180.8 | 5 | 54 | -114 | ACA Edmonton McCauley | 0.3 | 2.1 | 2.1 | 0.0 | |||||
| 2024-07-10 14:00:00 | 0.4 | 0.1 | 5.9 | 6.0 | 86 | 29.8 | 31 | 33 | 1.4 | 232.6 | 6 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-07-10 14:00:00 | 0.3 | 0.1 | 4.6 | 4.8 | 93 | 20.0 | 40 | 32 | 8.2 | 251.8 | 6 | 54 | -114 | ACA St.Albert | 0.3 | |||||||
| 2024-07-10 14:00:00 | 0.5 | 6.5 | 7.0 | 82 | 22.1 | 34 | 32 | 2.9 | 250.4 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.3 | 2.1 | 2.1 | 0.0 | |||||
| 2024-07-10 14:00:00 | 0.2 | 0.0 | 3.8 | 3.8 | 78 | 19.6 | 39 | 33 | 4.1 | 257.5 | 5 | 54 | -114 | ACA Edmonton Lendrum | 0.1 | 1.9 | 1.9 | 0.0 | ||||
| 2024-07-10 14:00:00 | 0.4 | 1.4 | 11.9 | 13.2 | 81 | 25.7 | 38 | 32 | 6.5 | 190.7 | 6 | 54 | -113 | ACA Edmonton East | 0.3 | 2.3 | 2.0 | 0.3 | 0.1 | |||
| 2024-07-10 14:00:00 | 0.5 | 0.0 | 0.0 | 0.0 | 90 | 11.9 | 34 | 1.5 | 180.2 | 4 | 54 | -113 | Sherwood Park | 0.1 | ||||||||
| 2024-07-10 15:00:00 | 0.4 | 0.2 | 5.7 | 5.8 | 78 | 28.2 | 27 | 35 | 2.1 | 296.1 | 6 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-07-10 15:00:00 | 0.2 | 0.2 | 2.7 | 2.9 | 79 | 16.5 | 33 | 33 | 9.5 | 273.3 | 6 | 54 | -114 | ACA St.Albert | 0.3 | |||||||
| 2024-07-10 15:00:00 | 0.1 | 5.7 | 5.8 | 90 | 21.8 | 32 | 34 | 1.8 | 203.9 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.3 | 2.1 | 2.1 | 0.0 | |||||
| 2024-07-10 15:00:00 | 3.1 | 0.8 | 10.1 | 10.8 | 90 | 26.7 | 35 | 34 | 5.4 | 204.6 | 6 | 54 | -113 | ACA Edmonton East | 0.3 | 2.0 | 2.0 | 0.0 | 0.1 | |||
| 2024-07-10 15:00:00 | 0.2 | 0.6 | 2.0 | 2.6 | 89 | 2.3 | 34 | 3.1 | 321.6 | 4 | 54 | -113 | Ardrossan | 0.3 | ||||||||
| 2024-07-10 15:00:00 | 0.0 | 0.0 | 0.0 | 0.0 | 101 | 13.9 | 35 | 2.3 | 320.7 | 5 | 54 | -113 | Sherwood Park | 0.1 | ||||||||
| 2024-07-10 16:00:00 | 1.5 | 0.3 | 7.4 | 7.8 | 103 | 25.5 | 31 | 34 | 6.7 | 303.4 | 7 | 54 | -113 | ACA Edmonton East | 0.3 | 2.0 | 2.0 | 0.0 | 0.0 | |||
| 2024-07-10 16:00:00 | 0.3 | 0.4 | 2.6 | 3.0 | 111 | 3.0 | 34 | 5.0 | 337.7 | 5 | 54 | -113 | Ardrossan | 0.4 | ||||||||
| 2024-07-10 17:00:00 | 1.9 | 0.3 | 5.3 | 5.6 | 83 | 21.0 | 29 | 35 | 6.0 | 357.3 | 7 | 54 | -113 | ACA Edmonton East | 0.3 | 2.1 | 2.0 | 0.2 | 0.1 | |||
| 2024-07-10 17:00:00 | 0.2 | 0.4 | 1.7 | 2.1 | 102 | 3.9 | 34 | 2.9 | 340.6 | 6 | 54 | -113 | Ardrossan | 0.2 | ||||||||
| 2024-07-10 18:00:00 | 0.1 | 0.3 | 1.7 | 2.0 | 100 | 4.5 | 34 | 4.3 | 69.4 | 6 | 54 | -113 | Ardrossan | 0.2 | ||||||||
| 2024-07-10 19:00:00 | 0.2 | 0.1 | 2.5 | 2.6 | 77 | 15.1 | 36 | 34 | 8.8 | 56.0 | 5 | 54 | -114 | ACA St.Albert | 0.3 | |||||||
| 2024-07-10 19:00:00 | 0.1 | 0.0 | 2.9 | 2.9 | 90 | 5.6 | 31 | 4.1 | 126.5 | 6 | 54 | -113 | Ardrossan | 0.3 | ||||||||
| 2024-07-10 20:00:00 | 0.4 | 0.1 | 4.9 | 5.0 | 83 | 16.6 | 42 | 32 | 8.8 | 62.4 | 5 | 54 | -114 | ACA St.Albert | 0.3 | |||||||
| 2024-07-10 20:00:00 | 0.0 | 6.5 | 6.5 | 79 | 20.8 | 34 | 33 | 5.2 | 101.4 | 5 | 54 | -114 | ACA Edmonton McCauley | 0.3 | 2.1 | 2.1 | 0.0 | |||||
| 2024-07-10 20:00:00 | 1.4 | 0.0 | 5.7 | 5.7 | 89 | 19.9 | 36 | 33 | 6.7 | 93.7 | 5 | 54 | -114 | ACA Edmonton Lendrum | 0.1 | 1.9 | 1.9 | 0.0 | ||||
| 2024-07-10 20:00:00 | 1.2 | 0.5 | 6.6 | 7.1 | 84 | 21.0 | 36 | 33 | 5.2 | 119.5 | 6 | 54 | -113 | ACA Edmonton East | 0.3 | 2.7 | 2.0 | 0.7 | 0.5 | |||
| 2024-07-10 21:00:00 | 1.1 | 0.1 | 9.1 | 9.2 | 79 | 18.8 | 52 | 30 | 7.3 | 76.3 | 5 | 54 | -114 | ACA St.Albert | 0.4 | |||||||
| 2024-07-10 21:00:00 | 0.0 | 6.5 | 6.4 | 81 | 20.7 | 34 | 32 | 4.4 | 138.7 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.3 | 2.1 | 2.1 | 0.0 | |||||
| 2024-07-10 22:00:00 | 1.8 | 0.0 | 11.4 | 11.4 | 81 | 21.5 | 62 | 28 | 6.2 | 70.9 | 6 | 54 | -114 | ACA St.Albert | 0.4 | |||||||
| 2024-07-18 14:00:00 | 2.3 | 1.7 | 3.5 | 5.2 | 78 | 9.9 | 33 | 4.9 | 311.1 | 4 | 54 | -113 | Ardrossan | 0.0 | ||||||||
| 2024-07-18 14:00:00 | 1.8 | 0.2 | 3.4 | 3.6 | 79 | 13.2 | 35 | 3.0 | 15.8 | 4 | 54 | -113 | Sherwood Park | 2.0 | 0.1 | |||||||
| 2024-07-18 15:00:00 | 2.4 | 0.9 | 2.3 | 3.2 | 90 | 12.1 | 33 | 4.2 | 343.7 | 5 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-07-18 15:00:00 | 1.7 | 0.2 | 3.5 | 3.7 | 84 | 15.3 | 34 | 2.6 | 22.8 | 5 | 54 | -113 | Sherwood Park | 2.1 | 0.1 | |||||||
| 2024-07-18 16:00:00 | 1.5 | 1.1 | 2.5 | 3.6 | 86 | 11.6 | 33 | 3.9 | 342.8 | 5 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-07-18 17:00:00 | 1.1 | 0.7 | 1.4 | 2.1 | 82 | 10.7 | 33 | 5.6 | 354.1 | 5 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-07-18 18:00:00 | 1.0 | 0.3 | 1.7 | 2.0 | 79 | 11.5 | 33 | 4.4 | 11.6 | 5 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-07-20 12:00:00 | 3.3 | 0.3 | 11.3 | 11.5 | 83 | 216.3 | 54 | 27 | 6.5 | 307.6 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.4 | 2.1 | 2.1 | 0.0 | ||||
| 2024-07-20 13:00:00 | 1.9 | 0.1 | 7.9 | 8.0 | 80 | 212.1 | 48 | 29 | 5.7 | 340.8 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.5 | 2.0 | 2.0 | 0.0 | ||||
| 2024-07-20 13:00:00 | 8.0 | 0.2 | 5.9 | 6.1 | 93 | 125.2 | 30 | 2.9 | 19.4 | 11 | 54 | -113 | Sherwood Park | 2.4 | 0.5 | |||||||
| 2024-07-20 14:00:00 | 2.0 | 0.0 | 6.3 | 6.3 | 79 | 210.1 | 45 | 30 | 6.1 | 19.0 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.5 | 2.0 | 2.0 | 0.0 | ||||
| 2024-07-20 14:00:00 | 20.8 | 1.0 | 14.4 | 15.3 | 82 | 215.8 | 49 | 29 | 6.4 | 358.8 | 11 | 54 | -113 | ACA Edmonton East | 1.4 | 2.5 | 2.2 | 0.3 | 0.9 | |||
| 2024-07-20 14:00:00 | 3.3 | 0.2 | 4.3 | 4.5 | 84 | 141.5 | 30 | 5.3 | 4.8 | 11 | 54 | -113 | Sherwood Park | 2.4 | 0.5 | |||||||
| 2024-07-20 15:00:00 | 0.2 | 6.5 | 6.7 | 77 | 193.0 | 43 | 30 | 3.4 | 32.6 | 11 | 54 | -114 | ACA Edmonton McCauley | 1.5 | 2.2 | 2.2 | 0.0 | |||||
| 2024-07-20 15:00:00 | 1.8 | 0.0 | 5.2 | 5.2 | 77 | 190.7 | 43 | 31 | 5.5 | 349.1 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.3 | 2.0 | 2.0 | 0.0 | ||||
| 2024-07-20 15:00:00 | 21.0 | 0.6 | 14.6 | 15.2 | 107 | 209.6 | 47 | 30 | 6.1 | 340.1 | 11 | 54 | -113 | ACA Edmonton East | 1.3 | 2.4 | 2.2 | 0.2 | 0.7 | |||
| 2024-07-20 15:00:00 | 1.5 | 0.2 | 3.9 | 4.0 | 85 | 122.7 | 31 | 4.9 | 359.9 | 11 | 54 | -113 | Sherwood Park | 2.4 | 0.4 | |||||||
| 2024-07-20 16:00:00 | 0.1 | 9.7 | 9.8 | 117 | 179.7 | 40 | 30 | 3.7 | 81.9 | 11 | 54 | -114 | ACA Edmonton McCauley | 1.3 | 2.2 | 2.2 | 0.0 | |||||
| 2024-07-20 16:00:00 | 2.2 | 0.0 | 6.2 | 6.1 | 95 | 179.8 | 43 | 31 | 6.3 | 358.8 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.2 | 2.0 | 2.0 | 0.0 | ||||
| 2024-07-20 16:00:00 | 15.0 | 0.6 | 13.2 | 13.7 | 90 | 184.6 | 45 | 30 | 5.4 | 0.7 | 11 | 54 | -113 | ACA Edmonton East | 1.2 | 2.5 | 2.2 | 0.3 | 0.8 | |||
| 2024-07-20 17:00:00 | 3.3 | 0.0 | 8.0 | 8.0 | 107 | 251.3 | 40 | 31 | 7.2 | 49.3 | 11 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-07-20 17:00:00 | 0.1 | 10.6 | 10.7 | 118 | 173.2 | 40 | 30 | 4.8 | 89.6 | 11 | 54 | -114 | ACA Edmonton McCauley | 1.2 | 2.3 | 2.2 | 0.0 | |||||
| 2024-07-20 17:00:00 | 7.9 | 0.0 | 9.5 | 9.4 | 122 | 170.9 | 43 | 31 | 6.2 | 39.0 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.1 | 2.0 | 2.0 | 0.0 | ||||
| 2024-07-20 17:00:00 | 22.5 | 1.1 | 10.3 | 11.3 | 78 | 171.9 | 46 | 31 | 5.4 | 49.6 | 11 | 54 | -113 | ACA Edmonton East | 1.2 | 3.0 | 2.2 | 0.8 | 1.0 | |||
| 2024-07-20 18:00:00 | 4.8 | 0.0 | 8.6 | 8.6 | 106 | 263.2 | 41 | 30 | 6.9 | 57.6 | 11 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-07-20 18:00:00 | 7.4 | 0.0 | 4.6 | 4.7 | 92 | 124.7 | 48 | 30 | 6.7 | 38.5 | 1 | 54 | -114 | ACA St.Albert | 1.4 | |||||||
| 2024-07-20 18:00:00 | 0.0 | 7.1 | 7.2 | 89 | 158.9 | 43 | 30 | 5.9 | 67.4 | 11 | 54 | -114 | ACA Edmonton McCauley | 1.2 | 2.3 | 2.3 | 0.0 | |||||
| 2024-07-20 18:00:00 | 6.7 | 0.0 | 8.9 | 8.9 | 96 | 159.7 | 47 | 30 | 7.8 | 23.0 | 11 | 54 | -114 | ACA Edmonton Lendrum | 1.1 | 2.1 | 2.1 | 0.0 | ||||
| 2024-07-20 19:00:00 | 3.0 | 0.0 | 6.0 | 6.0 | 83 | 102.8 | 49 | 29 | 6.6 | 50.1 | 1 | 54 | -114 | ACA St.Albert | 1.2 | |||||||
| 2024-09-07 14:00:00 | 0.4 | 0.2 | 7.0 | 7.3 | 79 | 55.9 | 26 | 29 | 3.2 | 172.5 | 7 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-09-07 14:00:00 | 1.2 | 1.2 | 15.2 | 16.4 | 85 | 57.2 | 31 | 28 | 9.3 | 212.7 | 8 | 54 | -114 | ACA St.Albert | 0.5 | |||||||
| 2024-09-07 14:00:00 | 0.6 | 0.2 | 7.0 | 7.2 | 78 | 65.6 | 31 | 30 | 4.3 | 282.3 | 8 | 54 | -114 | ACA Edmonton Lendrum | 0.4 | |||||||
| 2024-09-07 15:00:00 | 0.6 | 0.2 | 4.9 | 5.2 | 81 | 34.7 | 29 | 29 | 11.7 | 209.0 | 8 | 54 | -114 | ACA St.Albert | 0.4 | |||||||
| 2024-09-07 15:00:00 | 0.0 | 6.7 | 6.7 | 82 | 68.2 | 26 | 30 | 3.2 | 249.3 | 9 | 54 | -114 | ACA Edmonton McCauley | 0.5 | 2.0 | 2.0 | 0.0 | |||||
| 2024-09-07 15:00:00 | 0.6 | 0.1 | 5.0 | 5.1 | 79 | 61.7 | 28 | 30 | 3.9 | 257.4 | 8 | 54 | -114 | ACA Edmonton Lendrum | 0.3 |
| date | SO2 | NO | NO2 | NOX | O3 | PM2.5 | RH | ET | ws | wd | AQHI | lat | lon | site | CO | THC | CH4 | NMHC | H2S | TRS | BP | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-05 18:00:00 | 0.7 | 77.1 | 28.1 | 105.1 | 1.3 | 86 | 83 | -6.5 | 4.1 | 81.8 | 5 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-01-24 23:00:00 | 55.0 | 43.0 | 98.0 | 5.0 | 104 | 96 | -5.3 | 1.8 | 89.1 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.9 | 2.8 | 2.6 | 0.2 | |||||
| 2024-01-25 00:00:00 | 68.3 | 42.4 | 110.8 | 3.2 | 116 | 100 | -6.2 | 1.4 | 66.3 | 8 | 54 | -114 | ACA Edmonton McCauley | 1.3 | 3.1 | 2.8 | 0.3 | |||||
| 2024-02-10 08:00:00 | 7.4 | 30.3 | 37.6 | 14.7 | 146 | 100 | -11.8 | 6.6 | 147.2 | 6 | 54 | -114 | ACA Edmonton McCauley | 0.7 | 2.5 | 2.4 | 0.2 | |||||
| 2024-02-12 03:00:00 | 3.9 | 36.1 | 40.0 | 12.7 | 112 | 62 | -3.4 | 4.2 | 139.6 | 5 | 54 | -114 | ACA Edmonton McCauley | 0.5 | 2.3 | 2.3 | 0.0 | |||||
| 2024-02-19 03:00:00 | 0.2 | 9.5 | 40.9 | 50.4 | 2.1 | 86 | 62 | -7.0 | 4.9 | 193.9 | 5 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 04:00:00 | 0.2 | 95 | 35 | 12.6 | 11.4 | 338.6 | 55 | -113 | ACA OMorrow | 954 | ||||||||||||
| 2024-05-11 05:00:00 | 0.2 | 97 | 32 | 11.4 | 11.7 | 332.4 | 55 | -113 | ACA OMorrow | 1.3 | 956 | |||||||||||
| 2024-05-11 06:00:00 | 0.6 | 93 | 32 | 10.5 | 12.0 | 329.0 | 55 | -113 | ACA OMorrow | 1.1 | 958 | |||||||||||
| 2024-05-11 06:00:00 | 1.5 | 0.2 | 4.4 | 4.6 | 39.1 | 82 | 12.7 | 12.0 | 354.5 | 4 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-05-11 06:00:00 | 0.2 | 0.4 | 7.0 | 7.4 | 38.9 | 243 | 13.4 | 10.7 | 1.7 | 7 | 54 | -113 | Sherwood Park | 2.1 | 0.4 | |||||||
| 2024-05-11 07:00:00 | 0.0 | 0.3 | 5.8 | 6.1 | 32.8 | 90 | 38 | 12.9 | 11.5 | 348.6 | 4 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 07:00:00 | 0.2 | 0.7 | 3.7 | 4.3 | 34.0 | 109 | 45 | 12.0 | 21.7 | 349.9 | 5 | 54 | -114 | ACA St.Albert | 0.4 | |||||||
| 2024-05-11 07:00:00 | 0.4 | 7.0 | 7.4 | 34.1 | 236 | 33 | 13.7 | 8.8 | 353.2 | 7 | 54 | -114 | ACA Edmonton McCauley | 0.8 | 2.1 | 2.1 | 0.0 | |||||
| 2024-05-11 07:00:00 | 0.2 | 0.1 | 6.8 | 6.9 | 36.2 | 229 | 36 | 13.7 | 10.2 | 349.1 | 7 | 54 | -114 | ACA Edmonton Lendrum | 0.8 | |||||||
| 2024-05-11 07:00:00 | 0.2 | 0.6 | 6.2 | 6.7 | 36.8 | 237 | 37 | 13.7 | 11.7 | 2.5 | 6 | 54 | -113 | ACA Edmonton East | 0.7 | 2.1 | 2.1 | 0.0 | 0.3 | |||
| 2024-05-11 07:00:00 | 0.1 | 93 | 33 | 10.2 | 13.2 | 304.3 | 55 | -113 | ACA OMorrow | 0.4 | 959 | |||||||||||
| 2024-05-11 07:00:00 | 0.6 | 0.2 | 4.6 | 4.8 | 43.8 | 108 | 12.4 | 12.8 | 354.9 | 6 | 54 | -113 | Ardrossan | 0.1 | ||||||||
| 2024-05-11 07:00:00 | 0.2 | 0.5 | 8.6 | 9.1 | 40.2 | 205 | 12.8 | 10.8 | 354.6 | 10 | 54 | -113 | Sherwood Park | 2.2 | 0.5 | |||||||
| 2024-05-11 08:00:00 | 0.0 | 0.2 | 6.2 | 6.4 | 37.8 | 117 | 34 | 12.4 | 12.1 | 350.4 | 6 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 08:00:00 | 0.4 | 0.5 | 5.9 | 6.4 | 42.5 | 210 | 36 | 11.8 | 24.1 | 351.6 | 8 | 54 | -114 | ACA St.Albert | 0.8 | |||||||
| 2024-05-11 08:00:00 | 0.6 | 7.4 | 8.0 | 36.7 | 220 | 31 | 12.9 | 10.0 | 342.1 | 11 | 54 | -114 | ACA Edmonton McCauley | 0.7 | 2.1 | 2.1 | 0.0 | |||||
| 2024-05-11 08:00:00 | 0.1 | 0.1 | 5.6 | 5.8 | 37.8 | 201 | 36 | 13.0 | 11.2 | 330.7 | 1 | 54 | -114 | ACA Edmonton Lendrum | 0.7 | |||||||
| 2024-05-11 08:00:00 | 0.2 | 7.6 | 12.5 | 20.0 | 32.1 | 249 | 36 | 13.1 | 11.2 | 355.5 | 11 | 54 | -113 | ACA Edmonton East | 0.7 | 2.1 | 2.1 | 0.0 | 0.4 | |||
| 2024-05-11 08:00:00 | 0.6 | 0.4 | 5.0 | 5.4 | 45.5 | 127 | 12.6 | 13.1 | 346.4 | 8 | 54 | -113 | Ardrossan | 0.2 | ||||||||
| 2024-05-11 08:00:00 | 0.2 | 0.4 | 7.6 | 8.1 | 45.3 | 156 | 12.6 | 10.2 | 353.1 | 11 | 54 | -113 | Sherwood Park | 2.1 | 0.3 | |||||||
| 2024-05-11 09:00:00 | 0.0 | 0.2 | 6.3 | 6.5 | 43.4 | 181 | 28 | 12.5 | 13.3 | 350.0 | 9 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 09:00:00 | 0.3 | 0.0 | 5.8 | 5.8 | 45.9 | 225 | 32 | 12.0 | 27.8 | 341.9 | 11 | 54 | -114 | ACA St.Albert | 0.9 | |||||||
| 2024-05-11 09:00:00 | 0.5 | 7.7 | 8.2 | 41.2 | 290 | 26 | 13.0 | 8.7 | 348.1 | 11 | 54 | -114 | ACA Edmonton McCauley | 0.9 | 2.1 | 2.1 | 0.0 | |||||
| 2024-05-11 09:00:00 | 0.2 | 0.1 | 6.8 | 6.9 | 43.0 | 287 | 29 | 13.1 | 9.8 | 351.9 | 11 | 54 | -114 | ACA Edmonton Lendrum | 0.9 | |||||||
| 2024-05-11 09:00:00 | 0.2 | 2.3 | 9.9 | 12.2 | 39.4 | 272 | 31 | 13.1 | 11.1 | 352.2 | 11 | 54 | -113 | ACA Edmonton East | 0.7 | 2.1 | 2.1 | 0.0 | 0.4 | |||
| 2024-05-11 09:00:00 | 0.4 | 0.5 | 2.8 | 3.3 | 48.6 | 139 | 13.0 | 13.2 | 331.4 | 9 | 54 | -113 | Ardrossan | 0.4 | ||||||||
| 2024-05-11 09:00:00 | 0.2 | 0.4 | 6.7 | 7.1 | 47.4 | 162 | 13.3 | 10.1 | 341.0 | 11 | 54 | -113 | Sherwood Park | 2.1 | 0.1 | |||||||
| 2024-05-11 10:00:00 | 0.0 | 0.2 | 6.3 | 6.5 | 43.9 | 208 | 26 | 12.9 | 13.6 | 339.9 | 11 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 10:00:00 | 0.2 | 0.1 | 5.5 | 5.7 | 48.4 | 181 | 28 | 12.5 | 25.9 | 341.2 | 11 | 54 | -114 | ACA St.Albert | 0.8 | |||||||
| 2024-05-11 10:00:00 | 0.8 | 8.3 | 9.0 | 42.2 | 296 | 25 | 13.3 | 8.4 | 333.0 | 11 | 54 | -114 | ACA Edmonton McCauley | 0.9 | 2.1 | 2.1 | 0.0 | |||||
| 2024-05-11 10:00:00 | 0.2 | 0.1 | 5.8 | 5.9 | 44.2 | 306 | 28 | 13.6 | 11.5 | 323.6 | 11 | 54 | -114 | ACA Edmonton Lendrum | 0.9 | |||||||
| 2024-05-11 10:00:00 | 0.3 | 2.9 | 11.6 | 14.5 | 39.3 | 292 | 29 | 13.8 | 8.7 | 344.2 | 11 | 54 | -113 | ACA Edmonton East | 0.8 | 2.1 | 2.1 | 0.0 | 0.4 | |||
| 2024-05-11 10:00:00 | 0.3 | 0.6 | 1.8 | 2.3 | 50.0 | 121 | 13.8 | 12.6 | 324.6 | 9 | 54 | -113 | Ardrossan | 0.3 | ||||||||
| 2024-05-11 10:00:00 | 0.2 | 0.4 | 7.2 | 7.6 | 48.4 | 158 | 14.1 | 10.2 | 345.2 | 11 | 54 | -113 | Sherwood Park | 2.1 | 0.1 | |||||||
| 2024-05-11 11:00:00 | 0.1 | 0.3 | 6.5 | 6.8 | 44.4 | 190 | 23 | 13.8 | 12.1 | 338.5 | 11 | 54 | -114 | ACA Woodcroft | ||||||||
| 2024-05-11 11:00:00 | 0.2 | 0.1 | 5.6 | 5.7 | 47.8 | 164 | 27 | 13.2 | 22.1 | 326.0 | 11 | 54 | -114 | ACA St.Albert | 0.7 | |||||||
