| Readings above the AAAQO and AAAQG | |||||||||||
| West Central Airshed Society | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 2 | 0 | 0 |
| May 2025 | |||||||||||
| 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Parameter | Jasper N = 7451 |
WCAS Breton N = 7451 |
WCAS Carrot Creek N = 7451 |
WCAS Drayton Valley N = 7451 |
WCAS Edson N = 7451 |
WCAS Genesee N = 7451 |
WCAS Hinton-Drinnan N = 7451 |
WCAS Hinton-Hillcrest N = 7451 |
WCAS Meadows N = 7451 |
WCAS Steeper N = 7451 |
WCAS Wagner2 N = 7451 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.1 (94.9%) | 0.0 (95.0%) | 0.1 (94.5%) | 0.1 (92.1%) | 0.1 (94.9%) | 0.3 (94.9%) | 0.2 (94.6%) | 0.1 (90.7%) | 0.1 (91.0%) | 0.1 (94.8%) | |
| NO | 1.6 (94.2%) | 0.2 (94.9%) | 0.2 (95.0%) | 0.9 (94.5%) | 0.6 (94.9%) | 0.2 (94.8%) | 0.9 (94.9%) | 0.6 (94.6%) | 0.1 (94.9%) | 0.6 (90.5%) | 3.2 (94.8%) |
| NO2 | 4.4 (94.2%) | 1.7 (94.9%) | 2.0 (95.0%) | 3.7 (94.5%) | 2.9 (94.9%) | 2.6 (94.8%) | 3.5 (94.9%) | 2.3 (94.6%) | 1.6 (94.9%) | 0.4 (90.5%) | 3.9 (94.8%) |
| NOX | 6.0 (94.2%) | 1.9 (94.9%) | 2.2 (95.0%) | 4.6 (94.5%) | 3.5 (94.9%) | 2.8 (94.8%) | 4.4 (94.9%) | 2.9 (94.6%) | 1.7 (94.9%) | 1.0 (90.5%) | 7.1 (94.8%) |
| O3 | 32.3 (94.1%) | 37.4 (94.9%) | 36.8 (95.0%) | 39.7 (94.5%) | 37.6 (94.1%) | 38.2 (94.9%) | 28.5 (94.9%) | 34.5 (94.6%) | 37.8 (91.0%) | ||
| PM2.5 | 6.8 (100.0%) | 5.7 (99.9%) | 4.9 (100.0%) | 7.9 (99.9%) | 5.4 (100.0%) | 3.0 (99.7%) | 2.4 (94.2%) | ||||
| RH | 50.7 (100.0%) | 48.8 (100.0%) | 50.2 (100.0%) | 42.1 (100.0%) | 47.4 (100.0%) | 47.7 (100.0%) | 54.1 (100.0%) | 50.8 (100.0%) | 48.9 (100.0%) | 55.7 (97.6%) | 50.8 (100.0%) |
| ET | 11.1 (100.0%) | 12.0 (100.0%) | 11.9 (100.0%) | 12.7 (100.0%) | 12.1 (100.0%) | 16.5 (100.0%) | 10.3 (100.0%) | 10.4 (100.0%) | 12.9 (100.0%) | 8.8 (97.6%) | 13.3 (100.0%) |
| H2S | 0.2 (94.8%) | ||||||||||
| TRS | 0.3 (93.6%) | 0.1 (94.6%) | |||||||||
| CO | 0.1 (91.0%) | ||||||||||
| 1 Mean (% Valid data) | |||||||||||
| AQHI Category | Jasper N = 7011 |
WCAS Drayton Valley N = 7041 |
WCAS Edson N = 7041 |
WCAS Genesee N = 7071 |
WCAS Hinton-Drinnan N = 7011 |
WCAS Hinton-Hillcrest N = 7051 |
WCAS Steeper N = 6671 |
|---|---|---|---|---|---|---|---|
| AQHI | |||||||
| 1-3 Low | 681 (97%) | 676 (96%) | 679 (96%) | 656 (93%) | 701 (100%) | 705 (100%) | 665 (100%) |
| 4-6 Moderate | 14 (2.0%) | 28 (4.0%) | 25 (3.6%) | 51 (7.2%) | 2 (0.3%) | ||
| 7-10 High | 4 (0.6%) | ||||||
| Very High 10+ | 2 (0.3%) | ||||||
| 1 Count (% of total data) | |||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | RH | ET | ws | wd | lat | lon | site | PR | PM2.5 | AQHI | H2S | TRS | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 18:00:00 | 0.6 | 7.7 | 8.2 | 51 | 19 | 19.9 | 5.9 | 334 | 53 | -118 | Jasper | 122 | 6 | |||||
| 2026-05-03 19:00:00 | 0.3 | 7.9 | 8.2 | 49 | 20 | 19.1 | 5.8 | 356 | 53 | -118 | Jasper | 106 | 8 | |||||
| 2026-05-05 00:00:00 | 0.2 | 6.1 | 6.3 | 35 | 44 | 6.8 | 2.3 | 253 | 53 | -118 | Jasper | 164 | 6 | |||||
| 2026-05-05 21:00:00 | 0.4 | 7.2 | 7.5 | 52 | 37 | 12.0 | 1.7 | 291 | 53 | -118 | Jasper | 495 | 12 | |||||
| 2026-05-07 03:00:00 | 0.2 | 4.0 | 4.2 | 30 | 66 | 4.7 | 1.7 | 347 | 53 | -118 | Jasper | 194 | 6 | |||||
| 2026-05-07 04:00:00 | 70 | 3.6 | 1.5 | 288 | 53 | -118 | Jasper | 166 | ||||||||||
| 2026-05-07 05:00:00 | 0.8 | 11.8 | 12.6 | 19 | 71 | 3.0 | 1.2 | 246 | 53 | -118 | Jasper | 93 | 9 | |||||
| 2026-05-07 06:00:00 | 1.5 | 11.4 | 12.9 | 20 | 73 | 2.7 | 1.6 | 265 | 53 | -118 | Jasper | 163 | 9 |
| date | site | SO2 | NO | NO2 | NOX | O3 | ET | ws | wd | PM10 | PhotoR | PR | PM2.5 | ET_10 | ET_D | H2S | TRS | PM2.5_PA | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | Jasper | 1.6 | 6.2 | 7.8 | 34 | 10 | 4.5 | 141 | 30 | ||||||||||
| 2026-05-07 | Jasper | 1.3 | 5.1 | 6.4 | 38 | 12 | 5.8 | 216 | 31 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
| date | HD_ws | HD_wd | HH_ws | HH_wd | site | TRS |
|---|---|---|---|---|---|---|
| 2026-05-02 07:00:00 | 0.4 | 280 | 6.1 | 215 | WCAS Hinton-Drinnan | 13.8 |
| 2026-05-02 07:30:00 | 1.3 | 290 | 9.9 | 217 | WCAS Hinton-Drinnan | 19.2 |
| 2026-05-02 08:00:00 | 2.4 | 289 | 5.2 | 272 | WCAS Hinton-Drinnan | 10.2 |
| 2026-05-02 08:30:00 | 2.3 | 286 | 5.5 | 265 | WCAS Hinton-Drinnan | 7.8 |
| 2026-05-02 09:00:00 | 3.2 | 268 | 7.5 | 227 | WCAS Hinton-Drinnan | 8.1 |
| 2026-05-02 09:30:00 | 2.9 | 283 | 6.8 | 219 | WCAS Hinton-Drinnan | 5.3 |
| 2026-05-02 21:30:00 | 3.6 | 213 | 7.5 | 198 | WCAS Hinton-Drinnan | 6.7 |
| 2026-05-03 00:00:00 | 1.1 | 218 | 14.6 | 217 | WCAS Hinton-Drinnan | 5.3 |
| 2026-05-09 08:00:00 | 2.1 | 288 | 7.2 | 235 | WCAS Hinton-Drinnan | 8.7 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"