| Readings above the AAAQO and AAAQG | |||||||||||
| West Central Airshed Society | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2026 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 56 | 29 | 0 | 0 |
| July 2025 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parameter | Jasper N = 7451 |
WCAS Breton N = 7451 |
WCAS Carrot Creek N = 7451 |
WCAS Drayton Valley N = 7451 |
WCAS Edson N = 7451 |
WCAS Genesee N = 7451 |
WCAS Hinton-Drinnan N = 7451 |
WCAS Hinton-Hillcrest N = 7451 |
WCAS Meadows N = 7451 |
WCAS Steeper N = 7451 |
WCAS Wagner2 N = 7451 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.3 (94.2%) | 0.0 (94.9%) | 0.0 (94.4%) | 0.1 (95.0%) | 0.1 (95.0%) | 0.3 (94.8%) | 0.1 (94.9%) | 0.1 (94.1%) | 0.1 (94.5%) | 0.1 (83.8%) | |
| NO | 2.0 (95.0%) | 0.2 (94.2%) | 0.3 (94.9%) | 0.6 (94.5%) | 1.0 (95.0%) | 0.1 (95.0%) | 1.2 (94.8%) | 0.7 (94.9%) | 0.2 (94.1%) | 0.3 (88.7%) | 0.1 (83.8%) |
| NO2 | 4.1 (95.0%) | 1.4 (94.2%) | 1.8 (94.9%) | 2.8 (94.5%) | 2.5 (95.0%) | 1.5 (95.0%) | 2.6 (94.8%) | 2.2 (94.9%) | 1.5 (94.1%) | 0.5 (88.7%) | 1.4 (83.8%) |
| NOX | 6.1 (95.0%) | 1.6 (94.2%) | 2.2 (94.9%) | 3.5 (94.5%) | 3.5 (95.0%) | 1.6 (95.0%) | 3.8 (94.8%) | 2.9 (94.9%) | 1.7 (94.1%) | 0.8 (88.7%) | 1.4 (83.8%) |
| O3 | 26.0 (95.0%) | 28.0 (94.2%) | 24.1 (94.9%) | 31.4 (94.5%) | 25.1 (95.0%) | 29.0 (95.0%) | 21.7 (94.8%) | 28.3 (94.9%) | 29.4 (94.5%) | ||
| PM2.5 | 17.2 (99.9%) | 11.7 (99.9%) | 12.5 (99.7%) | 15.2 (99.9%) | 14.3 (99.9%) | 13.2 (99.9%) | 14.9 (85.8%) | ||||
| RH | 52.2 (100.0%) | 69.4 (99.2%) | 72.2 (100.0%) | 61.2 (100.0%) | 69.7 (100.0%) | 76.1 (100.0%) | 58.7 (100.0%) | 55.1 (100.0%) | 68.4 (100.0%) | 62.0 (100.0%) | 75.0 (88.2%) |
| ET | 16.9 (100.0%) | 17.8 (99.2%) | 16.9 (100.0%) | 18.2 (100.0%) | 17.3 (100.0%) | 21.3 (100.0%) | 16.3 (100.0%) | 16.4 (100.0%) | 18.8 (100.0%) | 14.4 (100.0%) | 18.5 (88.2%) |
| H2S | 0.4 (94.8%) | ||||||||||
| TRS | 0.5 (94.8%) | 0.2 (94.9%) | |||||||||
| CO | 0.2 (95.0%) | ||||||||||
| 1 Mean (% Valid data) | |||||||||||
| AQHI Category | Jasper N = 7041 |
WCAS Drayton Valley N = 7041 |
WCAS Edson N = 7081 |
WCAS Genesee N = 7081 |
WCAS Hinton-Drinnan N = 6961 |
WCAS Hinton-Hillcrest N = 7071 |
WCAS Steeper N = 5861 |
|---|---|---|---|---|---|---|---|
| AQHI | |||||||
| 1-3 Low | 611 (87%) | 657 (93%) | 652 (92%) | 645 (91%) | 650 (93%) | 647 (92%) | 552 (94%) |
| 4-6 Moderate | 84 (12%) | 47 (6.7%) | 56 (7.9%) | 56 (7.9%) | 46 (6.6%) | 60 (8.5%) | 34 (5.8%) |
| 7-10 High | 6 (0.9%) | 7 (1.0%) | |||||
| Very High 10+ | 3 (0.4%) | ||||||
| 1 Count (% of total data) | |||||||
[1] "No readings above hourly AAAQO"
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | RH | ET | ws | wd | lat | lon | site | PR | PM2.5 | AQHI | H2S | TRS | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 11:00:00 | 0.0 | 0.0 | 1.0 | 1.1 | 17 | 99 | 15 | 5.9 | 334 | 54 | -116 | WCAS Edson | 84 | 4 | ||||
| 2026-07-20 12:00:00 | 0.0 | 0.1 | 1.3 | 1.4 | 17 | 99 | 15 | 3.3 | 294 | 54 | -116 | WCAS Edson | 100 | 5 | ||||
| 2026-07-20 13:00:00 | 0.0 | 0.1 | 1.3 | 1.4 | 16 | 97 | 16 | 3.4 | 286 | 54 | -116 | WCAS Edson | 112 | 6 | ||||
| 2026-07-20 13:00:00 | 0.0 | 0.0 | 0.9 | 1.0 | 27 | 89 | 21 | 18.0 | 259 | 53 | -114 | WCAS Genesee | 0 | 80 | 4 | |||
| 2026-07-20 14:00:00 | 0.0 | 1.0 | 2.4 | 3.4 | 26 | 71 | 18 | 10.5 | 320 | 53 | -115 | WCAS Drayton Valley | 85 | 5 | ||||
| 2026-07-20 14:00:00 | 0.0 | 0.1 | 1.2 | 1.4 | 16 | 93 | 16 | 4.5 | 298 | 54 | -116 | WCAS Edson | 114 | 6 | ||||
| 2026-07-20 14:00:00 | 0.0 | 0.0 | 1.1 | 1.1 | 27 | 85 | 21 | 14.5 | 262 | 53 | -114 | WCAS Genesee | 0 | 113 | 5 | |||
| 2026-07-20 14:00:00 | 0.1 | 0.3 | 1.5 | 1.8 | 25 | 83 | 15 | 8.4 | 206 | 53 | -118 | WCAS Hinton-Hillcrest | 0 | 86 | 5 | 0.2 | ||
| 2026-07-20 15:00:00 | 0.0 | 1.7 | 2.7 | 4.4 | 27 | 65 | 20 | 12.2 | 330 | 53 | -115 | WCAS Drayton Valley | 98 | 6 | ||||
| 2026-07-20 15:00:00 | 0.0 | 0.2 | 1.6 | 1.8 | 19 | 88 | 17 | 4.1 | 302 | 54 | -116 | WCAS Edson | 101 | 6 | ||||
| 2026-07-20 15:00:00 | 0.0 | 0.0 | 1.2 | 1.2 | 33 | 76 | 23 | 13.1 | 266 | 53 | -114 | WCAS Genesee | 0 | 128 | 7 | |||
| 2026-07-20 15:00:00 | 0.3 | 0.5 | 1.6 | 2.2 | 21 | 76 | 16 | 5.4 | 210 | 53 | -118 | WCAS Hinton-Drinnan | 0 | 84 | 5 | 0.4 | 0.8 | |
| 2026-07-20 15:00:00 | 0.0 | 0.2 | 1.4 | 1.6 | 25 | 79 | 16 | 7.7 | 210 | 53 | -118 | WCAS Hinton-Hillcrest | 0 | 90 | 5 | 0.2 | ||
| 2026-07-20 16:00:00 | 0.0 | 1.5 | 2.6 | 4.2 | 29 | 62 | 20 | 12.0 | 326 | 53 | -115 | WCAS Drayton Valley | 91 | 6 | ||||
| 2026-07-20 16:00:00 | 0.0 | 0.1 | 1.3 | 1.4 | 22 | 79 | 17 | 5.4 | 295 | 54 | -116 | WCAS Edson | 103 | 6 | ||||
| 2026-07-20 16:00:00 | 0.0 | 0.0 | 1.2 | 1.2 | 33 | 74 | 25 | 12.8 | 320 | 53 | -114 | WCAS Genesee | 0 | 116 | 7 | |||
| 2026-07-20 16:00:00 | 0.2 | 0.3 | 1.2 | 1.5 | 21 | 73 | 17 | 4.2 | 215 | 53 | -118 | WCAS Hinton-Drinnan | 0 | 83 | 5 | 0.2 | 0.4 | |
| 2026-07-20 16:00:00 | 0.0 | 0.2 | 1.3 | 1.5 | 24 | 76 | 16 | 7.2 | 203 | 53 | -118 | WCAS Hinton-Hillcrest | 0 | 90 | 6 | 0.2 | ||
| 2026-07-20 17:00:00 | 0.0 | 1.3 | 2.7 | 4.0 | 29 | 62 | 20 | 11.9 | 321 | 53 | -115 | WCAS Drayton Valley | 94 | 6 | ||||
| 2026-07-20 17:00:00 | 0.0 | 0.0 | 1.0 | 1.0 | 22 | 72 | 17 | 4.9 | 339 | 54 | -116 | WCAS Edson | 99 | 6 | ||||
| 2026-07-20 17:00:00 | 0.0 | 0.0 | 1.1 | 1.1 | 30 | 75 | 25 | 14.1 | 296 | 53 | -114 | WCAS Genesee | 0 | 106 | 7 | |||
| 2026-07-20 17:00:00 | 1.0 | 3.8 | 4.8 | 31 | 64 | 18 | 9.9 | 54 | 53 | -118 | Jasper | 83 | 5 | |||||
| 2026-07-20 18:00:00 | 0.0 | 0.6 | 1.8 | 2.4 | 30 | 63 | 19 | 12.3 | 312 | 53 | -115 | WCAS Drayton Valley | 93 | 6 | ||||
| 2026-07-20 18:00:00 | 0.0 | 0.0 | 1.0 | 0.9 | 20 | 76 | 17 | 2.5 | 347 | 54 | -116 | WCAS Edson | 93 | 6 | ||||
| 2026-07-20 18:00:00 | 0.0 | 0.0 | 1.1 | 1.1 | 27 | 78 | 25 | 14.2 | 297 | 53 | -114 | WCAS Genesee | 0 | 115 | 7 | |||
| 2026-07-20 18:00:00 | 0.7 | 4.0 | 4.7 | 33 | 59 | 18 | 8.4 | 58 | 53 | -118 | Jasper | 85 | 6 | |||||
| 2026-07-20 19:00:00 | 0.0 | 0.0 | 1.1 | 1.1 | 17 | 83 | 17 | 3.1 | 30 | 54 | -116 | WCAS Edson | 91 | 6 | ||||
| 2026-07-20 19:00:00 | 0.0 | 0.0 | 1.2 | 1.2 | 24 | 85 | 23 | 9.7 | 321 | 53 | -114 | WCAS Genesee | 0 | 130 | 7 | |||
| 2026-07-20 19:00:00 | 0.4 | 3.5 | 4.0 | 33 | 58 | 18 | 9.6 | 55 | 53 | -118 | Jasper | 82 | 6 | |||||
| 2026-07-20 20:00:00 | 0.0 | 0.0 | 1.5 | 1.4 | 20 | 93 | 21 | 6.8 | 283 | 53 | -114 | WCAS Genesee | 0 | 133 | 7 | |||
| 2026-07-20 21:00:00 | 0.0 | 0.0 | 1.2 | 1.2 | 19 | 93 | 21 | 10.0 | 269 | 53 | -114 | WCAS Genesee | 0 | 117 | 7 | |||
| 2026-07-20 22:00:00 | 0.0 | 0.0 | 1.2 | 1.2 | 17 | 95 | 20 | 10.8 | 260 | 53 | -114 | WCAS Genesee | 0 | 88 | 6 | |||
| 2026-07-21 10:00:00 | 0.0 | 0.2 | 2.0 | 2.1 | 22 | 97 | 23 | 5.7 | 110 | 53 | -114 | WCAS Genesee | 0 | 83 | 5 | |||
| 2026-07-21 11:00:00 | 0.0 | 0.1 | 1.9 | 2.0 | 26 | 90 | 23 | 3.7 | 113 | 53 | -114 | WCAS Genesee | 0 | 82 | 5 | |||
| 2026-07-24 12:00:00 | 0.1 | 36 | 36 | 22 | 11.8 | 227 | 53 | -117 | WCAS Steeper | 92 | 0.6 | |||||||
| 2026-07-24 13:00:00 | 0.0 | 37 | 31 | 24 | 12.2 | 225 | 53 | -117 | WCAS Steeper | 80 | 0.6 | |||||||
| 2026-07-25 00:00:00 | 0.0 | 6.8 | 6.9 | 43 | 43 | 20 | 7.7 | 140 | 53 | -118 | Jasper | 213 | 7 | |||||
| 2026-07-25 01:00:00 | 0.2 | 5.2 | 5.4 | 44 | 44 | 20 | 7.0 | 206 | 53 | -118 | Jasper | 110 | 8 | |||||
| 2026-07-25 02:00:00 | 0.0 | 0.6 | 3.9 | 4.6 | 40 | 45 | 17 | 7.8 | 203 | 53 | -117 | WCAS Steeper | 117 | 5 | 0.8 | |||
| 2026-07-25 02:00:00 | 3.9 | 12.7 | 16.6 | 23 | 50 | 18 | 4.7 | 215 | 53 | -118 | Jasper | 90 | 9 | |||||
| 2026-07-25 03:00:00 | 2.3 | 18.0 | 20.3 | 12 | 54 | 17 | 4.7 | 222 | 53 | -118 | Jasper | 83 | 7 | |||||
| 2026-07-25 05:00:00 | 0.3 | 10.1 | 10.4 | 16 | 60 | 15 | 7.1 | 233 | 53 | -118 | Jasper | 82 | 6 | |||||
| 2026-07-31 13:00:00 | 0.2 | 5.0 | 5.3 | 52 | 19 | 25 | 7.2 | 219 | 53 | -118 | Jasper | 116 | 6 | |||||
| 2026-07-31 14:00:00 | 0.3 | 6.4 | 6.7 | 51 | 19 | 26 | 6.5 | 206 | 53 | -118 | Jasper | 124 | 8 | |||||
| 2026-07-31 15:00:00 | 0.7 | 0.1 | 2.3 | 2.5 | 52 | 24 | 26 | 2.7 | 55 | 53 | -118 | WCAS Hinton-Drinnan | 0 | 80 | 6 | 0.0 | 0.1 | |
| 2026-07-31 15:00:00 | 0.4 | 0.2 | 3.2 | 3.4 | 54 | 24 | 25 | 5.1 | 213 | 53 | -118 | WCAS Hinton-Hillcrest | 0 | 93 | 6 | 0.1 | ||
| 2026-07-31 15:00:00 | 0.1 | 7.2 | 7.3 | 56 | 18 | 26 | 5.3 | 225 | 53 | -118 | Jasper | 204 | 1 | |||||
| 2026-07-31 16:00:00 | 0.4 | 10.1 | 10.5 | 57 | 18 | 27 | 4.0 | 196 | 53 | -118 | Jasper | 242 | 13 | |||||
| 2026-07-31 17:00:00 | 0.1 | 8.7 | 8.8 | 58 | 19 | 27 | 5.2 | 231 | 53 | -118 | Jasper | 236 | 15 | |||||
| 2026-07-31 18:00:00 | 0.1 | 5.9 | 6.0 | 52 | 21 | 27 | 4.8 | 261 | 53 | -118 | Jasper | 177 | 14 | |||||
| 2026-07-31 19:00:00 | 0.1 | 6.8 | 6.9 | 48 | 24 | 26 | 4.2 | 219 | 53 | -118 | Jasper | 155 | 13 | |||||
| 2026-07-31 20:00:00 | 0.0 | 6.4 | 6.4 | 47 | 29 | 24 | 3.6 | 280 | 53 | -118 | Jasper | 184 | 11 | |||||
| 2026-07-31 21:00:00 | 0.1 | 8.1 | 8.2 | 37 | 39 | 21 | 2.1 | 268 | 53 | -118 | Jasper | 167 | 11 | |||||
| 2026-07-31 22:00:00 | 0.2 | 9.7 | 9.9 | 28 | 44 | 19 | 4.6 | 227 | 53 | -118 | Jasper | 139 | 11 | |||||
| 2026-07-31 23:00:00 | 0.1 | 8.6 | 8.7 | 26 | 47 | 18 | 5.3 | 243 | 53 | -118 | Jasper | 114 | 9 | |||||
| 2026-07-31 23:59:00 | 0.5 | 12.5 | 13.0 | 21 | 49 | 16 | 4.0 | 254 | 53 | -118 | Jasper | 108 | 3 |
| date | site | SO2 | NO | NO2 | NOX | O3 | ET | ws | wd | PM10 | PhotoR | PR | PM2.5 | ET_10 | ET_D | H2S | TRS | PM2.5_PA | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Jasper | 3.7 | 4.5 | 8.2 | 14 | 14 | 4.2 | 37 | 34 | ||||||||||
| 2026-07-20 | WCAS Drayton Valley | 0.0 | 1.1 | 2.9 | 3.9 | 23 | 16 | 9.1 | 316 | 48 | |||||||||
| 2026-07-20 | WCAS Edson | 0.0 | 0.1 | 1.4 | 1.4 | 16 | 15 | 4.1 | 319 | 60 | |||||||||
| 2026-07-20 | WCAS Genesee | 0.0 | 0.0 | 1.3 | 1.3 | 22 | 20 | 12.4 | 260 | 0.2 | 63 | 20 | -0.4 | ||||||
| 2026-07-20 | WCAS Hinton-Drinnan | 0.2 | 0.4 | 2.1 | 2.5 | 16 | 14 | 3.6 | 214 | 0.0 | 55 | 0.2 | 0.5 | 69 | |||||
| 2026-07-20 | WCAS Hinton-Hillcrest | 0.0 | 0.2 | 1.9 | 2.1 | 22 | 14 | 6.6 | 213 | 0.2 | 56 | 0.2 | |||||||
| 2026-07-20 | WCAS Steeper | 0.0 | 0.1 | 0.8 | 0.7 | 23 | 11 | 3.8 | 249 | 38 | 0.5 | ||||||||
| 2026-07-21 | Jasper | 8.2 | 3.5 | 11.7 | 18 | 17 | 2.6 | 175 | 34 | ||||||||||
| 2026-07-21 | WCAS Drayton Valley | 0.0 | 0.8 | 3.4 | 4.2 | 27 | 18 | 2.9 | 43 | 49 | |||||||||
| 2026-07-21 | WCAS Edson | 0.0 | 2.2 | 3.6 | 5.8 | 20 | 16 | 3.7 | 65 | 50 | |||||||||
| 2026-07-21 | WCAS Genesee | 0.0 | 0.0 | 1.6 | 1.7 | 26 | 22 | 4.8 | 118 | 0.0 | 63 | 21 | -1.3 | ||||||
| 2026-07-21 | WCAS Hinton-Drinnan | 0.3 | 0.8 | 1.3 | 2.1 | 15 | 17 | 2.2 | 46 | 0.0 | 42 | 0.2 | 0.4 | 55 | |||||
| 2026-07-21 | WCAS Hinton-Hillcrest | 0.1 | 0.5 | 1.4 | 1.9 | 19 | 16 | 5.8 | 96 | 0.0 | 42 | 0.2 | |||||||
| 2026-07-21 | WCAS Steeper | 0.1 | 0.2 | 0.5 | 0.6 | 19 | 14 | 3.2 | 188 | 50 | 0.5 | ||||||||
| 2026-07-22 | WCAS Edson | 0.0 | 1.4 | 2.7 | 4.1 | 21 | 21 | 4.4 | 252 | 31 | |||||||||
| 2026-07-23 | Jasper | 3.6 | 7.1 | 10.6 | 25 | 20 | 4.6 | 226 | 43 | ||||||||||
| 2026-07-23 | WCAS Hinton-Hillcrest | 0.3 | 0.3 | 2.4 | 2.7 | 31 | 20 | 6.8 | 79 | 0.0 | 31 | 0.1 | |||||||
| 2026-07-23 | WCAS Steeper | 0.2 | 30 | 18 | 5.8 | 200 | 40 | 0.2 | |||||||||||
| 2026-07-24 | Jasper | 2.7 | 6.4 | 9.1 | 29 | 21 | 8.2 | 222 | 53 | ||||||||||
| 2026-07-24 | WCAS Drayton Valley | 0.0 | 1.2 | 4.7 | 5.9 | 27 | 22 | 6.3 | 216 | 38 | |||||||||
| 2026-07-24 | WCAS Genesee | 0.1 | 0.1 | 1.8 | 1.9 | 28 | 24 | 7.9 | 241 | 0.0 | 44 | 24 | 0.1 | ||||||
| 2026-07-24 | WCAS Hinton-Hillcrest | 0.1 | 0.4 | 2.5 | 2.9 | 31 | 20 | 12.3 | 217 | 0.0 | 30 | 0.2 | |||||||
| 2026-07-24 | WCAS Steeper | 0.1 | 34 | 18 | 7.8 | 218 | 46 | 0.4 | |||||||||||
| 2026-07-25 | Jasper | 0.7 | 4.2 | 4.9 | 32 | 20 | 7.7 | 208 | 31 | ||||||||||
| 2026-07-25 | WCAS Steeper | 0.1 | 0.8 | 1.5 | 2.3 | 27 | 16 | 4.5 | 191 | 34 | 0.3 | ||||||||
| 2026-07-30 | Jasper | 3.5 | 5.4 | 9.0 | 25 | 17 | 3.6 | 198 | 30 | ||||||||||
| 2026-07-31 | Jasper | 1.2 | 9.8 | 11.0 | 31 | 20 | 4.7 | 224 | 99 | ||||||||||
| 2026-07-31 | WCAS Hinton-Drinnan | 0.7 | 1.0 | 4.8 | 5.8 | 25 | 19 | 2.9 | 124 | 0.0 | 33 | 0.4 | 0.6 | 47 | |||||
| 2026-07-31 | WCAS Hinton-Hillcrest | 0.3 | 0.3 | 2.9 | 3.1 | 33 | 19 | 5.8 | 134 | 0.0 | 33 | 0.1 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
[1] "No readings above monthly AAAQO"
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"
| date | HD_ws | HD_wd | HH_ws | HH_wd | site | TRS |
|---|---|---|---|---|---|---|
| 2026-07-02 07:30:00 | 1.1 | 287 | 2.8 | 289 | WCAS Hinton-Drinnan | 6.0 |
| 2026-07-06 00:00:00 | 1.0 | 225 | 5.7 | 200 | WCAS Hinton-Drinnan | 6.9 |
| 2026-07-07 20:30:00 | 1.1 | 248 | 9.3 | 217 | WCAS Hinton-Drinnan | 11.7 |
| 2026-07-07 21:00:00 | 0.6 | 179 | 6.9 | 196 | WCAS Hinton-Drinnan | 5.0 |
| 2026-07-13 07:30:00 | 1.5 | 293 | 2.4 | 283 | WCAS Hinton-Drinnan | 7.5 |
| 2026-07-13 08:00:00 | 1.1 | 229 | 3.1 | 273 | WCAS Hinton-Drinnan | 7.7 |
| 2026-07-13 08:30:00 | 2.1 | 230 | 1.4 | 136 | WCAS Hinton-Drinnan | 5.5 |
| 2026-07-14 08:00:00 | 1.4 | 224 | 3.4 | 300 | WCAS Hinton-Drinnan | 5.1 |
| 2026-07-14 09:00:00 | 1.3 | 273 | 2.8 | 281 | WCAS Hinton-Drinnan | 5.3 |
[1] "No readings above hourly AAAQO"
[1] "No readings above daily AAAQO"