| Readings above the AAAQO and AAAQG | |||||||||||
| West Central Airshed Society | |||||||||||
| SO₂ hour 172ppb |
SO₂ day 48ppb |
SO₂ month 11ppb |
H₂S hour 10ppb |
H₂S day 3ppb |
TRS 30min 5ppb |
NO₂ hour 159ppb |
O₃ hour 76ppb |
PM2.5 hour 80µg/m³ |
PM2.5 day 29µg/m³ |
CO hour 13ppm |
CO 8-hour 5ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01 | |||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | |||||||||||
| 0 | 0 | 0 | 3 | 0 | 49 | 0 | 9 | 331 | 60 | 0 | 0 |
| Parameter | Jasper N = 14641 |
WCAS Breton N = 87841 |
WCAS Carrot Creek N = 87841 |
WCAS Drayton Valley N = 87841 |
WCAS Edson N = 87841 |
WCAS Genesee N = 87841 |
WCAS Hinton-Drinnan N = 87841 |
WCAS Hinton-Hillcrest N = 87841 |
WCAS Meadows N = 87841 |
WCAS Powers N = 87841 |
WCAS Steeper N = 87841 |
WCAS Wagner2 N = 87841 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO2 | 0.0 (94.9%) | 0.2 (94.7%) | 0.1 (94.2%) | 0.2 (94.5%) | 0.1 (94.3%) | 0.2 (93.8%) | 0.4 (94.4%) | 0.1 (94.2%) | 0.2 (94.5%) | 0.2 (94.8%) | 0.1 (94.4%) | 0.2 (94.9%) |
| NO | 5.7 (84.6%) | 0.5 (94.1%) | 1.1 (93.7%) | 3.0 (94.6%) | 2.7 (94.8%) | 0.5 (93.6%) | 4.7 (94.0%) | 1.9 (94.6%) | 0.5 (94.7%) | 0.3 (95.0%) | 0.6 (92.1%) | 1.8 (94.3%) |
| NO2 | 9.3 (84.6%) | 3.0 (94.1%) | 4.0 (93.7%) | 7.7 (94.6%) | 6.2 (94.8%) | 3.6 (93.6%) | 6.8 (94.0%) | 4.7 (94.6%) | 3.3 (94.7%) | 2.8 (95.0%) | 1.0 (92.1%) | 4.1 (94.3%) |
| NOX | 14.9 (84.6%) | 3.5 (94.1%) | 5.0 (93.7%) | 10.7 (94.6%) | 9.0 (94.8%) | 4.1 (93.6%) | 11.5 (94.0%) | 6.6 (94.6%) | 3.8 (94.7%) | 3.1 (95.0%) | 1.6 (92.1%) | 6.0 (94.3%) |
| O3 | 14.7 (95.4%) | 29.4 (93.6%) | 25.8 (94.6%) | 27.6 (94.3%) | 25.1 (94.3%) | 30.1 (93.8%) | 21.6 (94.6%) | 28.6 (94.6%) | 35.8 (94.3%) | |||
| PM2.5 | 4.5 (99.9%) | 9.2 (98.2%) | 7.7 (99.8%) | 8.7 (98.5%) | 7.3 (99.5%) | 5.7 (99.6%) | 7.6 (99.4%) | 3.6 (99.4%) | ||||
| RH | 78.8 (100.0%) | 66.3 (99.9%) | 71.2 (99.6%) | 60.9 (99.9%) | 69.9 (100.0%) | 68.3 (99.6%) | 66.2 (100.0%) | 62.1 (100.0%) | 66.6 (100.0%) | 71.9 (100.0%) | 63.8 (100.0%) | 71.0 (100.0%) |
| ET | -3.6 (100.0%) | 3.9 (99.9%) | 3.3 (99.6%) | 4.5 (99.9%) | 3.7 (100.0%) | 6.5 (99.6%) | 4.1 (100.0%) | 4.3 (100.0%) | 4.5 (100.0%) | 4.6 (100.0%) | 2.8 (100.0%) | 4.1 (100.0%) |
| H2S | 0.3 (94.6%) | |||||||||||
| TRS | 0.3 (94.6%) | 0.2 (94.4%) | ||||||||||
| CO | 0.1 (94.3%) | |||||||||||
| 1 Mean (% Valid data) | ||||||||||||
| AQHI Category | Jasper N = 12971 |
WCAS Drayton Valley N = 81691 |
WCAS Edson N = 82831 |
WCAS Genesee N = 82001 |
WCAS Hinton-Drinnan N = 81831 |
WCAS Hinton-Hillcrest N = 83071 |
WCAS Steeper N = 80941 |
|---|---|---|---|---|---|---|---|
| AQHI | |||||||
| 1-3 Low | 1,297 (100%) | 7,575 (93%) | 8,020 (97%) | 7,835 (96%) | 7,967 (97%) | 8,111 (98%) | 8,042 (99%) |
| 4-6 Moderate | 549 (6.7%) | 226 (2.7%) | 304 (3.7%) | 204 (2.5%) | 183 (2.2%) | 52 (0.6%) | |
| 7-10 High | 33 (0.4%) | 13 (0.2%) | 47 (0.6%) | 7 (<0.1%) | 8 (<0.1%) | ||
| Very High 10+ | 12 (0.1%) | 24 (0.3%) | 14 (0.2%) | 5 (<0.1%) | 5 (<0.1%) | ||
| 1 Count (% of total data) | |||||||
## Calculating Time Averages ■■■■■■■■■■■■■■■■■■■■■■■■■■■ 86% | ETA: 0s
[1] "No readings above hourly AAAQO"
| date | SO2 | NO | NO2 | NOX | O3 | RH | ET | ws | wd | lat | lon | site | PR | PM2.5 | AQHI | H2S | TRS | CO | STDWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-18 15:00:00 | 0.0 | 0.3 | 2.2 | 2.5 | 76 | 22 | 38 | 8.6 | 24 | 53 | -114 | WCAS Genesee | 0 | 8.1 | 4 | ||||
| 2024-07-18 16:00:00 | 0.2 | 0.3 | 2.6 | 2.9 | 90 | 22 | 39 | 7.1 | 61 | 53 | -114 | WCAS Genesee | 0 | 8.8 | 5 | ||||
| 2024-07-18 17:00:00 | 0.4 | 0.2 | 2.6 | 2.8 | 95 | 23 | 40 | 6.8 | 67 | 53 | -114 | WCAS Genesee | 0 | 9.0 | 5 | ||||
| 2024-07-18 18:00:00 | 0.3 | 0.2 | 2.4 | 2.6 | 87 | 24 | 38 | 5.2 | 76 | 53 | -114 | WCAS Genesee | 0 | 10.1 | 5 | ||||
| 2024-07-18 19:00:00 | 0.6 | 0.1 | 3.2 | 3.3 | 90 | 31 | 34 | 3.1 | 128 | 53 | -114 | WCAS Genesee | 0 | 11.5 | 6 | ||||
| 2024-07-20 15:00:00 | 2.1 | 0.0 | 3.8 | 3.8 | 83 | 41 | 29 | 7.5 | 30 | 53 | -114 | WCAS Breton | |||||||
| 2024-07-20 16:00:00 | 2.4 | 0.0 | 3.1 | 3.2 | 78 | 38 | 30 | 7.2 | 66 | 53 | -114 | WCAS Breton | |||||||
| 2024-07-20 18:00:00 | 0.2 | 0.1 | 3.7 | 4.0 | 79 | 36 | 29 | 6.9 | 106 | 53 | -115 | WCAS Drayton Valley | 52.4 | 7 | |||||
| 2024-07-21 19:00:00 | 0.1 | 0.0 | 2.0 | 2.0 | 77 | 40 | 31 | 15.4 | 86 | 54 | -116 | WCAS Carrot Creek |
| date | SO2 | NO | NO2 | NOX | O3 | RH | ET | ws | wd | lat | lon | site | PR | PM2.5 | AQHI | H2S | TRS | CO | STDWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-18 21:00:00 | 0.1 | 5.4 | 16.4 | 21.8 | 15.7 | 78 | -23.7 | 0.9 | 199.5 | 53 | -118 | WCAS Hinton-Hillcrest | 107 | 5 | 0.1 | ||||
| 2024-01-21 19:00:00 | 0.1 | 3.0 | 13.7 | 16.7 | 15.8 | 84 | -10.4 | 3.9 | 35.8 | 53 | -118 | WCAS Hinton-Drinnan | 83 | 5 | 0.3 | 0.3 | |||
| 2024-01-21 19:00:00 | 0.2 | 1.3 | 15.6 | 16.9 | 13.2 | 86 | -12.4 | 11.7 | 34.4 | 53 | -118 | WCAS Hinton-Hillcrest | 89 | 5 | 0.0 | ||||
| 2024-01-21 20:00:00 | 0.1 | 2.6 | 13.4 | 16.0 | 15.3 | 83 | -10.8 | 3.7 | 37.7 | 53 | -118 | WCAS Hinton-Drinnan | 94 | 6 | 0.2 | 0.3 | |||
| 2024-01-21 20:00:00 | 0.1 | 1.0 | 16.0 | 17.0 | 11.9 | 85 | -12.8 | 12.0 | 33.6 | 53 | -118 | WCAS Hinton-Hillcrest | 118 | 6 | 0.0 | ||||
| 2024-01-31 06:00:00 | 0.1 | 18.4 | 30.1 | 48.5 | 6.0 | 80 | -3.6 | 1.8 | 198.5 | 53 | -115 | WCAS Drayton Valley | 82 | 5 | |||||
| 2024-03-06 23:00:00 | 0.6 | 0.1 | 8.5 | 8.7 | 73 | -20.6 | 14.7 | 141.8 | 54 | -114 | WCAS Powers | 117 | |||||||
| 2024-03-07 00:00:00 | 0.5 | 0.2 | 9.1 | 9.2 | 77 | -21.0 | 13.9 | 144.0 | 54 | -114 | WCAS Powers | 138 | |||||||
| 2024-04-29 11:00:00 | 0.8 | 3.0 | 3.8 | 6.8 | 41.0 | 47 | 6.8 | 15.4 | 314.4 | 53 | -115 | WCAS Drayton Valley | 82 | 4 | |||||
| 2024-05-11 06:00:00 | 0.0 | 0.0 | 3.5 | 3.6 | 40 | 11.9 | 15.6 | 349.5 | 54 | -114 | WCAS Powers | 86 | |||||||
| 2024-05-11 07:00:00 | 0.6 | 0.1 | 2.1 | 2.2 | 42.2 | 40 | 18.1 | 22.3 | 337.8 | 53 | -114 | WCAS Genesee | 181 | 5 | |||||
| 2024-05-11 07:00:00 | 0.0 | 0.1 | 6.6 | 6.6 | 34 | 11.0 | 12.0 | 352.1 | 54 | -114 | WCAS Powers | 138 | |||||||
| 2024-05-11 08:00:00 | 0.4 | 0.4 | 7.3 | 7.6 | 46.7 | 26 | 12.9 | 10.8 | 12.8 | 53 | -115 | WCAS Drayton Valley | 532 | 11 | |||||
| 2024-05-11 08:00:00 | 3.6 | 0.1 | 5.0 | 5.1 | 63.2 | 33 | 16.6 | 17.8 | 346.5 | 53 | -114 | WCAS Genesee | 352 | 11 | |||||
| 2024-05-11 08:00:00 | 0.0 | 0.1 | 6.7 | 6.8 | 32 | 11.6 | 15.4 | 349.3 | 54 | -114 | WCAS Powers | 213 | |||||||
| 2024-05-11 09:00:00 | 0.4 | 0.5 | 8.0 | 8.4 | 44.0 | 27 | 13.0 | 10.4 | 15.3 | 53 | -115 | WCAS Drayton Valley | 337 | 11 | |||||
| 2024-05-11 09:00:00 | 0.2 | 0.1 | 5.1 | 5.1 | 42.1 | 36 | 13.5 | 8.8 | 355.9 | 54 | -116 | WCAS Edson | 119 | 5 | |||||
| 2024-05-11 09:00:00 | 4.8 | 0.1 | 6.2 | 6.3 | 73.0 | 28 | 16.9 | 15.3 | 358.9 | 53 | -114 | WCAS Genesee | 317 | 11 | |||||
| 2024-05-11 09:00:00 | 0.0 | 0.1 | 5.9 | 6.0 | 32 | 12.3 | 16.5 | 358.5 | 54 | -114 | WCAS Powers | 207 | |||||||
| 2024-05-11 10:00:00 | 0.4 | 0.7 | 7.7 | 8.4 | 44.5 | 28 | 14.5 | 7.5 | 22.3 | 53 | -115 | WCAS Drayton Valley | 265 | 11 | |||||
| 2024-05-11 10:00:00 | 0.7 | 0.1 | 7.5 | 7.6 | 42.5 | 34 | 13.1 | 8.9 | 3.5 | 54 | -116 | WCAS Edson | 210 | 9 | |||||
| 2024-05-11 10:00:00 | 3.9 | 0.1 | 5.8 | 5.9 | 69.8 | 28 | 17.5 | 15.5 | 342.1 | 53 | -114 | WCAS Genesee | 257 | 2 | |||||
| 2024-05-11 10:00:00 | 0.0 | 0.1 | 6.0 | 6.1 | 30 | 13.1 | 14.6 | 357.6 | 54 | -114 | WCAS Powers | 227 | |||||||
| 2024-05-11 11:00:00 | 0.4 | 0.3 | 7.1 | 7.4 | 48.0 | 26 | 15.2 | 7.6 | 21.2 | 53 | -115 | WCAS Drayton Valley | 232 | 11 | |||||
| 2024-05-11 11:00:00 | 1.1 | 0.1 | 9.0 | 9.1 | 42.6 | 33 | 13.4 | 6.3 | 18.8 | 54 | -116 | WCAS Edson | 298 | 11 | |||||
| 2024-05-11 11:00:00 | 2.8 | 0.1 | 5.3 | 5.5 | 69.4 | 26 | 18.7 | 12.6 | 351.5 | 53 | -114 | WCAS Genesee | 214 | 11 | |||||
| 2024-05-11 11:00:00 | 0.1 | 0.1 | 5.5 | 5.6 | 26 | 13.9 | 11.3 | 7.2 | 54 | -114 | WCAS Powers | 191 | |||||||
| 2024-05-11 12:00:00 | 0.6 | 0.6 | 6.5 | 7.1 | 50.0 | 25 | 16.5 | 7.0 | 1.0 | 53 | -115 | WCAS Drayton Valley | 184 | 11 | |||||
| 2024-05-11 12:00:00 | 0.5 | 0.1 | 10.1 | 10.1 | 41.1 | 32 | 13.9 | 7.8 | 44.8 | 54 | -116 | WCAS Edson | 362 | 11 | |||||
| 2024-05-11 12:00:00 | 2.7 | 0.1 | 5.5 | 5.7 | 70.4 | 25 | 19.3 | 11.0 | 338.0 | 53 | -114 | WCAS Genesee | 213 | 11 | |||||
| 2024-05-11 12:00:00 | 0.1 | 0.1 | 6.1 | 6.2 | 25 | 15.0 | 9.3 | 18.1 | 54 | -114 | WCAS Powers | 201 | |||||||
| 2024-05-11 13:00:00 | 0.4 | 0.3 | 6.0 | 6.3 | 49.9 | 26 | 16.1 | 7.2 | 32.2 | 53 | -115 | WCAS Drayton Valley | 160 | 11 | |||||
| 2024-05-11 13:00:00 | 0.5 | 0.1 | 10.9 | 11.0 | 43.2 | 30 | 14.6 | 6.6 | 13.5 | 54 | -116 | WCAS Edson | 396 | 11 | |||||
| 2024-05-11 13:00:00 | 2.4 | 0.1 | 5.4 | 5.5 | 71.0 | 23 | 20.1 | 11.7 | 349.6 | 53 | -114 | WCAS Genesee | 192 | 11 | |||||
| 2024-05-11 13:00:00 | 0.1 | 0.1 | 6.2 | 6.3 | 22 | 16.4 | 6.6 | 24.1 | 54 | -114 | WCAS Powers | 205 | |||||||
| 2024-05-11 14:00:00 | 0.6 | 0.2 | 6.1 | 6.3 | 50.8 | 25 | 16.8 | 7.3 | 53.6 | 53 | -115 | WCAS Drayton Valley | 169 | 11 | |||||
| 2024-05-11 14:00:00 | 0.4 | 0.1 | 11.1 | 11.2 | 47.0 | 26 | 16.3 | 7.8 | 46.9 | 54 | -116 | WCAS Edson | 390 | 11 | |||||
| 2024-05-11 14:00:00 | 1.8 | 0.1 | 4.3 | 4.5 | 68.8 | 20 | 19.9 | 9.3 | 359.1 | 53 | -114 | WCAS Genesee | 133 | 11 | |||||
| 2024-05-11 14:00:00 | 0.0 | 0.1 | 5.1 | 5.2 | 20 | 17.3 | 9.3 | 21.0 | 54 | -114 | WCAS Powers | 168 | |||||||
| 2024-05-11 15:00:00 | 0.3 | 0.2 | 6.2 | 6.5 | 50.0 | 25 | 16.9 | 8.0 | 47.3 | 53 | -115 | WCAS Drayton Valley | 183 | 11 | |||||
| 2024-05-11 15:00:00 | 0.3 | 0.1 | 10.7 | 10.8 | 52.2 | 23 | 17.6 | 7.9 | 63.3 | 54 | -116 | WCAS Edson | 368 | 11 | |||||
| 2024-05-11 15:00:00 | 1.8 | 0.1 | 4.4 | 4.5 | 69.1 | 20 | 21.2 | 6.8 | 9.1 | 53 | -114 | WCAS Genesee | 128 | 11 | |||||
| 2024-05-11 15:00:00 | 0.1 | 0.1 | 5.1 | 5.2 | 19 | 18.2 | 7.9 | 16.6 | 54 | -114 | WCAS Powers | 171 | |||||||
| 2024-05-11 16:00:00 | 0.4 | 0.2 | 6.1 | 6.3 | 51.5 | 24 | 17.3 | 7.0 | 49.4 | 53 | -115 | WCAS Drayton Valley | 181 | 11 | |||||
| 2024-05-11 16:00:00 | 0.2 | 0.1 | 8.2 | 8.3 | 54.4 | 23 | 18.2 | 8.8 | 67.7 | 54 | -116 | WCAS Edson | 284 | 11 | |||||
| 2024-05-11 16:00:00 | 2.0 | 0.1 | 4.9 | 5.0 | 71.3 | 20 | 21.0 | 3.7 | 46.1 | 53 | -114 | WCAS Genesee | 149 | 11 | |||||
| 2024-05-11 16:00:00 | 0.0 | 0.1 | 4.8 | 4.9 | 20 | 18.0 | 8.7 | 32.2 | 54 | -114 | WCAS Powers | 160 | |||||||
| 2024-05-11 17:00:00 | 0.4 | 0.3 | 6.1 | 6.4 | 52.7 | 24 | 17.6 | 7.6 | 10.0 | 53 | -115 | WCAS Drayton Valley | 160 | 11 | |||||
| 2024-05-11 17:00:00 | 0.2 | 0.1 | 8.8 | 8.9 | 55.4 | 23 | 18.3 | 6.7 | 58.4 | 54 | -116 | WCAS Edson | 312 | 2 | |||||
| 2024-05-11 17:00:00 | 1.9 | 0.1 | 5.0 | 5.2 | 71.4 | 21 | 20.3 | 3.2 | 39.6 | 53 | -114 | WCAS Genesee | 146 | 11 | |||||
| 2024-05-11 17:00:00 | 0.1 | 0.0 | 5.1 | 5.1 | 19 | 18.1 | 6.5 | 40.2 | 54 | -114 | WCAS Powers | 172 | |||||||
| 2024-05-11 18:00:00 | 0.3 | 0.2 | 5.7 | 5.9 | 52.6 | 24 | 17.6 | 6.5 | 38.7 | 53 | -115 | WCAS Drayton Valley | 145 | 11 | |||||
| 2024-05-11 18:00:00 | 0.2 | 0.1 | 9.1 | 9.1 | 54.6 | 24 | 18.1 | 9.3 | 66.4 | 54 | -116 | WCAS Edson | 310 | 11 | |||||
| 2024-05-11 18:00:00 | 2.1 | 0.1 | 5.1 | 5.2 | 72.6 | 20 | 22.7 | 4.7 | 1.5 | 53 | -114 | WCAS Genesee | 150 | 11 | |||||
| 2024-05-11 18:00:00 | 0.1 | 0.0 | 5.6 | 5.7 | 21 | 17.6 | 4.9 | 48.9 | 54 | -114 | WCAS Powers | 194 | |||||||
| 2024-05-11 19:00:00 | 0.4 | 0.1 | 6.1 | 6.2 | 53.9 | 24 | 16.8 | 5.9 | 57.8 | 53 | -115 | WCAS Drayton Valley | 143 | 11 | |||||
| 2024-05-11 19:00:00 | 0.1 | 0.1 | 9.1 | 9.3 | 52.1 | 27 | 17.1 | 9.2 | 75.0 | 54 | -116 | WCAS Edson | 283 | 11 | |||||
| 2024-05-11 19:00:00 | 1.9 | 0.1 | 4.7 | 4.8 | 68.4 | 23 | 20.2 | 5.5 | 63.1 | 53 | -114 | WCAS Genesee | 132 | 11 | |||||
| 2024-05-11 19:00:00 | 0.1 | 0.0 | 6.2 | 6.2 | 22 | 16.9 | 4.1 | 127.7 | 54 | -114 | WCAS Powers | 196 | |||||||
| 2024-05-11 20:00:00 | 0.3 | 0.1 | 6.6 | 6.7 | 52.5 | 25 | 15.9 | 3.8 | 56.8 | 53 | -115 | WCAS Drayton Valley | 143 | 1 | |||||
| 2024-05-11 20:00:00 | 0.0 | 0.1 | 8.4 | 8.4 | 48.5 | 31 | 15.3 | 8.1 | 51.2 | 54 | -116 | WCAS Edson | 266 | 11 | |||||
| 2024-05-11 20:00:00 | 1.8 | 0.1 | 4.8 | 4.9 | 64.9 | 27 | 17.5 | 5.0 | 65.7 | 53 | -114 | WCAS Genesee | 123 | 11 | |||||
| 2024-05-11 20:00:00 | 0.5 | 0.6 | 6.4 | 7.0 | 50.3 | 33 | 17.4 | 6.5 | 84.7 | 53 | -118 | WCAS Hinton-Drinnan | 127 | 6 | 0.3 | 0.2 | |||
| 2024-05-11 20:00:00 | 0.0 | 0.1 | 6.5 | 6.6 | 27 | 14.7 | 5.7 | 118.2 | 54 | -114 | WCAS Powers | 186 | |||||||
| 2024-05-11 20:00:00 | 0.5 | 0.1 | 4.8 | 4.9 | 51.9 | 34 | 16.1 | 9.6 | 63.7 | 53 | -118 | WCAS Hinton-Hillcrest | 105 | 6 | 0.2 | ||||
| 2024-05-11 21:00:00 | 0.1 | 0.1 | 7.8 | 7.8 | 50.2 | 28 | 14.3 | 2.7 | 111.5 | 53 | -115 | WCAS Drayton Valley | 141 | 1 | |||||
| 2024-05-11 21:00:00 | 0.0 | 0.1 | 11.3 | 11.4 | 43.0 | 33 | 14.0 | 8.4 | 42.0 | 54 | -116 | WCAS Edson | 241 | 11 | |||||
| 2024-05-11 21:00:00 | 1.8 | 0.1 | 5.8 | 5.9 | 64.8 | 27 | 15.1 | 5.8 | 88.3 | 53 | -114 | WCAS Genesee | 122 | 1 | |||||
| 2024-05-11 21:00:00 | 0.4 | 0.0 | 8.1 | 8.3 | 42.1 | 42 | 14.7 | 2.1 | 59.9 | 53 | -118 | WCAS Hinton-Drinnan | 155 | 8 | 0.4 | 0.2 | |||
| 2024-05-11 21:00:00 | 0.0 | 0.2 | 6.5 | 6.6 | 37 | 10.9 | 6.0 | 134.8 | 54 | -114 | WCAS Powers | 173 | |||||||
| 2024-05-11 21:00:00 | 0.7 | 0.4 | 9.2 | 9.6 | 48.1 | 38 | 14.4 | 6.8 | 42.1 | 53 | -118 | WCAS Hinton-Hillcrest | 147 | 8 | 0.4 | ||||
| 2024-05-11 22:00:00 | 0.4 | 0.1 | 10.3 | 10.4 | 48.1 | 30 | 13.3 | 2.2 | 132.7 | 53 | -115 | WCAS Drayton Valley | 138 | 1 | |||||
| 2024-05-11 22:00:00 | 0.0 | 0.1 | 9.0 | 9.1 | 43.5 | 35 | 13.4 | 9.4 | 38.3 | 54 | -116 | WCAS Edson | 236 | 11 | |||||
| 2024-05-11 22:00:00 | 1.7 | 0.1 | 6.6 | 6.7 | 62.0 | 29 | 13.5 | 5.8 | 119.0 | 53 | -114 | WCAS Genesee | 120 | 1 | |||||
| 2024-05-11 22:00:00 | 0.3 | 0.3 | 10.8 | 11.2 | 28.3 | 52 | 12.0 | 1.8 | 63.4 | 53 | -118 | WCAS Hinton-Drinnan | 183 | 1 | 0.4 | 0.3 | |||
| 2024-05-11 22:00:00 | 0.0 | 0.0 | 5.8 | 5.8 | 39 | 9.6 | 6.4 | 144.1 | 54 | -114 | WCAS Powers | 172 | |||||||
| 2024-05-11 22:00:00 | 0.6 | 0.1 | 8.7 | 8.8 | 46.6 | 41 | 13.0 | 7.0 | 59.9 | 53 | -118 | WCAS Hinton-Hillcrest | 190 | 1 | 0.4 | ||||
| 2024-05-11 23:00:00 | 0.4 | 0.1 | 9.6 | 9.7 | 47.8 | 31 | 12.7 | 2.2 | 44.4 | 53 | -115 | WCAS Drayton Valley | 141 | 1 | |||||
| 2024-05-11 23:00:00 | 0.0 | 0.0 | 8.1 | 8.1 | 42.5 | 38 | 12.5 | 5.1 | 45.6 | 54 | -116 | WCAS Edson | 234 | 11 | |||||
| 2024-05-11 23:00:00 | 1.6 | 0.1 | 7.1 | 7.2 | 58.6 | 35 | 11.1 | 4.3 | 168.1 | 53 | -114 | WCAS Genesee | 125 | 1 | |||||
| 2024-05-11 23:00:00 | 0.2 | 0.3 | 11.3 | 11.7 | 20.3 | 61 | 9.9 | 2.0 | 91.2 | 53 | -118 | WCAS Hinton-Drinnan | 199 | 11 | 0.5 | 0.3 | |||
| 2024-05-11 23:00:00 | 0.0 | 0.0 | 5.5 | 5.5 | 38 | 9.7 | 8.3 | 149.1 | 54 | -114 | WCAS Powers | 159 | |||||||
| 2024-05-11 23:00:00 | 0.6 | 0.3 | 11.2 | 11.5 | 37.0 | 48 | 11.1 | 4.1 | 41.8 | 53 | -118 | WCAS Hinton-Hillcrest | 210 | 11 | 0.5 | ||||
| 2024-05-12 00:00:00 | 0.2 | 0.1 | 9.3 | 9.4 | 45.8 | 33 | 11.9 | 2.8 | 137.5 | 53 | -115 | WCAS Drayton Valley | 139 | 1 | |||||
| 2024-05-12 00:00:00 | 0.0 | 0.7 | 9.9 | 10.6 | 41.4 | 41 | 11.6 | 5.0 | 60.4 | 54 | -116 | WCAS Edson | 226 | 11 | |||||
| 2024-05-12 00:00:00 | 1.6 | 0.1 | 6.4 | 6.5 | 59.0 | 37 | 11.7 | 5.5 | 191.4 | 53 | -114 | WCAS Genesee | 138 | 1 | |||||
| 2024-05-12 00:00:00 | 0.1 | 0.2 | 11.5 | 11.8 | 14.1 | 67 | 8.0 | 2.2 | 92.5 | 53 | -118 | WCAS Hinton-Drinnan | 210 | 11 | 0.4 | 0.3 | |||
| 2024-05-12 00:00:00 | 0.0 | 0.0 | 5.1 | 5.2 | 35 | 10.9 | 9.1 | 161.9 | 54 | -114 | WCAS Powers | 145 | |||||||
| 2024-05-12 00:00:00 | 0.4 | 0.2 | 11.7 | 11.9 | 32.0 | 54 | 9.4 | 2.3 | 148.8 | 53 | -118 | WCAS Hinton-Hillcrest | 220 | 11 | 0.4 | ||||
| 2024-05-12 01:00:00 | 0.2 | 0.1 | 6.4 | 6.5 | 48.0 | 33 | 11.4 | 6.2 | 150.2 | 53 | -115 | WCAS Drayton Valley | 137 | 1 | |||||
| 2024-05-12 01:00:00 | 0.0 | 0.2 | 11.6 | 11.8 | 35.3 | 46 | 10.0 | 4.2 | 35.5 | 54 | -116 | WCAS Edson | 207 | 11 | |||||
| 2024-05-12 01:00:00 | 1.6 | 0.1 | 6.2 | 6.3 | 56.7 | 43 | 12.1 | 7.4 | 193.9 | 53 | -114 | WCAS Genesee | 138 | 1 | |||||
| 2024-05-12 01:00:00 | 0.2 | 0.9 | 11.6 | 12.5 | 7.8 | 74 | 6.6 | 1.5 | 334.1 | 53 | -118 | WCAS Hinton-Drinnan | 204 | 11 | 0.5 | 0.3 | |||
| 2024-05-12 01:00:00 | 0.0 | 0.0 | 5.4 | 5.4 | 36 | 10.8 | 8.8 | 163.6 | 54 | -114 | WCAS Powers | 142 | |||||||
| 2024-05-12 01:00:00 | 0.3 | 0.3 | 8.2 | 8.5 | 30.2 | 61 | 7.8 | 1.7 | 160.6 | 53 | -118 | WCAS Hinton-Hillcrest | 215 | 11 | 0.4 | ||||
| 2024-05-12 02:00:00 | 0.1 | 0.1 | 5.8 | 5.9 | 48.6 | 33 | 11.0 | 9.6 | 144.0 | 53 | -115 | WCAS Drayton Valley | 128 | 1 | |||||
| 2024-05-12 02:00:00 | 0.0 | 0.0 | 8.0 | 8.0 | 37.3 | 50 | 8.9 | 6.3 | 13.3 | 54 | -116 | WCAS Edson | 203 | 11 | |||||
| 2024-05-12 02:00:00 | 1.5 | 0.1 | 6.3 | 6.3 | 54.1 | 46 | 10.9 | 4.1 | 175.0 | 53 | -114 | WCAS Genesee | 135 | 1 | |||||
| 2024-05-12 02:00:00 | 0.1 | 0.0 | 5.1 | 5.2 | 8.8 | 79 | 5.7 | 1.1 | 266.2 | 53 | -118 | WCAS Hinton-Drinnan | 194 | 11 | 0.4 | 0.2 | |||
| 2024-05-12 02:00:00 | 0.0 | 0.0 | 5.4 | 5.4 | 39 | 10.0 | 9.9 | 161.5 | 54 | -114 | WCAS Powers | 142 | |||||||
| 2024-05-12 02:00:00 | 0.2 | 0.4 | 4.8 | 5.3 | 29.0 | 66 | 7.0 | 5.2 | 178.4 | 53 | -118 | WCAS Hinton-Hillcrest | 177 | 11 | 0.3 | ||||
| 2024-05-12 03:00:00 | 0.2 | 0.0 | 5.8 | 5.8 | 49.3 | 34 | 10.6 | 11.0 | 145.4 | 53 | -115 | WCAS Drayton Valley | 126 | 9 | |||||
| 2024-05-12 03:00:00 | 0.0 | 0.0 | 6.2 | 6.2 | 37.4 | 50 | 8.5 | 15.6 | 6.6 | 54 | -116 | WCAS Edson | 219 | 11 | |||||
| 2024-05-12 03:00:00 | 1.5 | 0.1 | 5.6 | 5.7 | 53.4 | 49 | 8.4 | 6.9 | 116.2 | 53 | -114 | WCAS Genesee | 134 | 1 | |||||
| 2024-05-12 03:00:00 | 0.1 | 0.0 | 3.2 | 3.2 | 8.7 | 80 | 5.5 | 0.6 | 286.5 | 53 | -118 | WCAS Hinton-Drinnan | 193 | 11 | 0.6 | 0.4 | |||
| 2024-05-12 03:00:00 | 0.0 | 0.0 | 5.3 | 5.3 | 40 | 9.5 | 11.2 | 160.6 | 54 | -114 | WCAS Powers | 149 | |||||||
| 2024-05-12 03:00:00 | 0.2 | 0.2 | 4.1 | 4.3 | 27.6 | 66 | 7.3 | 3.4 | 208.5 | 53 | -118 | WCAS Hinton-Hillcrest | 149 | 11 | 0.2 | ||||
