Pheno | Var |
FH Total Effect
|
FH Direct + LDL Mediation
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|
log(OR)1 | p-value | 95% CI | log(OR)1 | p-value | 95% CI | Prop. Mediated | p-value | 95% CI | ||
SCZ | FH | -0.68 | <0.001 | [-0.81, -0.55] | -0.57 | <0.001 | [-0.71, -0.43] | |||
LDL | -0.33 | <0.001 | [-0.50, -0.16] | 0.15 | <0.001 | [0.16, 0.18] | ||||
BID | FH | -0.16 | <0.001 | [-0.23, -0.09] | -0.17 | <0.001 | [-0.25, -0.09] | |||
LDL | 0.05 | 0.2 | [-0.03, 0.14] | -0.11 | <0.001 | [-0.22, -0.06] | ||||
MDD | FH | 0.28 | <0.001 | [0.24, 0.32] | 0.21 | <0.001 | [0.17, 0.26] | |||
LDL | 0.20 | <0.001 | [0.16, 0.24] | 0.24 | <0.001 | [0.22, 0.31] | ||||
GAD | FH | 0.31 | <0.001 | [0.28, 0.34] | 0.24 | <0.001 | [0.21, 0.28] | |||
LDL | 0.20 | <0.001 | [0.16, 0.24] | 0.21 | <0.001 | [0.22, 0.23] | ||||
ADHD | FH | 0.23 | <0.001 | [0.17, 0.29] | 0.13 | <0.001 | [0.06, 0.20] | |||
LDL | 0.22 | <0.001 | [0.15, 0.29] | 0.36 | <0.001 | [0.37, 0.38] | ||||
MCI | FH | 0.21 | <0.001 | [0.13, 0.29] | 0.16 | <0.001 | [0.08, 0.24] | |||
LDL | 0.20 | <0.001 | [0.11, 0.29] | 0.29 | <0.001 | [0.21, 0.31] | ||||
PD | FH | -0.16 | 0.008 | [-0.27, -0.04] | -0.15 | 0.018 | [-0.27, -0.03] | |||
LDL | -0.09 | 0.3 | [-0.25, 0.06] | 0.15 | <0.001 | [0.15, 0.28] | ||||
1 OR = Odds Ratio |