[1] "artist" "song" "duration_ms" "explicit"
[5] "year" "popularity" "danceability" "energy"
[9] "key" "loudness" "mode" "speechiness"
[13] "acousticness" "instrumentalness" "liveness" "valence"
[17] "tempo" "genre"
| artist | song | duration_ms | explicit | year | popularity | danceability | energy | key | loudness | mode | speechiness | acousticness | instrumentalness | liveness | valence | tempo | genre | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length:2000 | Length:2000 | Min. :113000 | Length:2000 | Min. :1998 | Min. : 0.00 | Min. :0.1290 | Min. :0.0549 | Min. : 0.000 | Min. :-20.514 | Min. :0.0000 | Min. :0.02320 | Min. :0.0000192 | Min. :0.0000000 | Min. :0.0215 | Min. :0.0381 | Min. : 60.02 | Length:2000 | |
| Class :character | Class :character | 1st Qu.:203580 | Class :character | 1st Qu.:2004 | 1st Qu.:56.00 | 1st Qu.:0.5810 | 1st Qu.:0.6220 | 1st Qu.: 2.000 | 1st Qu.: -6.490 | 1st Qu.:0.0000 | 1st Qu.:0.03960 | 1st Qu.:0.0140000 | 1st Qu.:0.0000000 | 1st Qu.:0.0881 | 1st Qu.:0.3867 | 1st Qu.: 98.99 | Class :character | |
| Mode :character | Mode :character | Median :223280 | Mode :character | Median :2010 | Median :65.50 | Median :0.6760 | Median :0.7360 | Median : 6.000 | Median : -5.285 | Median :1.0000 | Median :0.05985 | Median :0.0557000 | Median :0.0000000 | Median :0.1240 | Median :0.5575 | Median :120.02 | Mode :character | |
| NA | NA | Mean :228748 | NA | Mean :2009 | Mean :59.87 | Mean :0.6674 | Mean :0.7204 | Mean : 5.378 | Mean : -5.512 | Mean :0.5535 | Mean :0.10357 | Mean :0.1289549 | Mean :0.0152260 | Mean :0.1812 | Mean :0.5517 | Mean :120.12 | NA | |
| NA | NA | 3rd Qu.:248133 | NA | 3rd Qu.:2015 | 3rd Qu.:73.00 | 3rd Qu.:0.7640 | 3rd Qu.:0.8390 | 3rd Qu.: 8.000 | 3rd Qu.: -4.168 | 3rd Qu.:1.0000 | 3rd Qu.:0.12900 | 3rd Qu.:0.1762500 | 3rd Qu.:0.0000683 | 3rd Qu.:0.2410 | 3rd Qu.:0.7300 | 3rd Qu.:134.27 | NA | |
| NA | NA | Max. :484146 | NA | Max. :2020 | Max. :89.00 | Max. :0.9750 | Max. :0.9990 | Max. :11.000 | Max. : -0.276 | Max. :1.0000 | Max. :0.57600 | Max. :0.9760000 | Max. :0.9850000 | Max. :0.8530 | Max. :0.9730 | Max. :210.85 | NA |
Row {data-height=500}