Dependent variable is lack of desire to switch to another branch (0/1), with a mean of 0.859. Observations aggregated for 11 colleges to student level, and department fixed effects added. Faculty treatment and controls are also aggregated to student level (range 0-1), and multiplied by 10.
| Model 1 | Model 2 | Model 3 | Model 4 | |
|---|---|---|---|---|
| fac_female | -0.002 | -0.005 | -0.003 | -0.002 |
| (0.012) | (0.013) | (0.014) | (0.015) | |
| female | -0.046 | -0.045 | -0.045 | -0.046 |
| (0.043) | (0.043) | (0.043) | (0.043) | |
| b_stay_branch | 0.168*** | 0.168*** | 0.167*** | 0.167*** |
| (0.032) | (0.032) | (0.032) | (0.032) | |
| fac_female:female | 0.017 | 0.017 | 0.017 | 0.017 |
| (0.011) | (0.011) | (0.011) | (0.011) | |
| fac_associate_professor | -0.015 | -0.013 | -0.012 | |
| (0.016) | (0.017) | (0.018) | ||
| fac_professor | -0.010 | -0.000 | -0.001 | |
| (0.018) | (0.025) | (0.025) | ||
| fac_yearsinhighed | 0.000 | 0.001 | 0.000 | |
| (0.001) | (0.001) | (0.001) | ||
| fac_highest_degree_phd | -0.015 | -0.016 | ||
| (0.025) | (0.025) | |||
| fac_highest_degree_phd_in_prog | -0.006 | -0.005 | ||
| (0.017) | (0.017) | |||
| fac_degree_college_elite | 0.003 | 0.004 | ||
| (0.018) | (0.018) | |||
| reservation_fac | -0.009 | |||
| (0.018) | ||||
| Num. obs. | 1544 | 1544 | 1544 | 1544 |
| ***p < 0.01; **p < 0.05; *p < 0.1 | ||||
Dependent variable is number of friends in department (0-10), with a mean of 7.76 and a median of 9. Observations aggregated for 11 colleges to student level, and department fixed effects added. Faculty treatment and controls are also aggregated to student level (range 0-1), and multiplied by 10.
| Model 1 | Model 2 | Model 3 | Model 4 | |
|---|---|---|---|---|
| fac_female | 0.129* | 0.119 | 0.112 | 0.084 |
| (0.073) | (0.078) | (0.086) | (0.089) | |
| female | 0.143 | 0.136 | 0.133 | 0.147 |
| (0.286) | (0.288) | (0.289) | (0.289) | |
| fac_female:female | 0.089 | 0.093 | 0.094 | 0.090 |
| (0.069) | (0.069) | (0.069) | (0.069) | |
| fac_associate_professor | -0.100 | -0.080 | -0.133 | |
| (0.100) | (0.105) | (0.112) | ||
| fac_professor | -0.163 | -0.203 | -0.192 | |
| (0.108) | (0.143) | (0.144) | ||
| fac_yearsinhighed | 0.012** | 0.011* | 0.012* | |
| (0.006) | (0.007) | (0.007) | ||
| fac_highest_degree_phd | 0.067 | 0.100 | ||
| (0.170) | (0.171) | |||
| fac_highest_degree_phd_in_prog | 0.032 | 0.023 | ||
| (0.089) | (0.089) | |||
| fac_degree_college_elite | -0.116 | -0.124 | ||
| (0.112) | (0.112) | |||
| reservation_fac | 0.164* | |||
| (0.096) | ||||
| Num. obs. | 1549 | 1549 | 1549 | 1549 |
| ***p < 0.01; **p < 0.05; *p < 0.1 | ||||
At least once every class OR at least once every 4-5 classes is marked as 1. At least once per semester OR never or almost never is marked as 0. Answers are averaged when asked separately for math/physics (for half the student sample). Dependent variable mean is 0.724. Observations aggregated for 11 colleges to student level, and department fixed effects added. Faculty treatment and controls are also aggregated to student level (range 0-1), and multiplied by 10.
| Model 1 | Model 2 | Model 3 | Model 4 | |
|---|---|---|---|---|
| fac_female | -0.020 | -0.025* | -0.030** | -0.033** |
| (0.014) | (0.014) | (0.015) | (0.015) | |
| female | 0.021 | 0.021 | 0.022 | 0.024 |
| (0.044) | (0.044) | (0.044) | (0.044) | |
| fac_female:female | -0.009 | -0.010 | -0.010 | -0.010 |
| (0.011) | (0.011) | (0.011) | (0.011) | |
| fac_associate_professor | -0.019 | -0.026 | -0.031* | |
| (0.017) | (0.018) | (0.019) | ||
| fac_professor | 0.010 | 0.003 | 0.004 | |
| (0.020) | (0.025) | (0.025) | ||
| fac_yearsinhighed | -0.001 | -0.001 | -0.001 | |
| (0.001) | (0.001) | (0.001) | ||
| fac_highest_degree_phd | 0.013 | 0.017 | ||
| (0.026) | (0.026) | |||
| fac_highest_degree_phd_in_prog | 0.010 | 0.009 | ||
| (0.016) | (0.016) | |||
| fac_degree_college_elite | 0.028 | 0.026 | ||
| (0.019) | (0.019) | |||
| reservation_fac | 0.018 | |||
| (0.016) | ||||
| Num. obs. | 1732 | 1732 | 1732 | 1732 |
| ***p < 0.01; **p < 0.05; *p < 0.1 | ||||
At least once every class OR at least once every 4-5 classes is marked as 1. At least once per semester OR never or almost never is marked as 0. Answers are averaged when asked separately for math/physics (for half the student sample). Dependent variable mean is 0.755. Observations aggregated for 11 colleges to student level, and department fixed effects added. Faculty treatment and controls are also aggregated to student level (range 0-1), and multiplied by 10.
| Model 1 | Model 2 | Model 3 | Model 4 | |
|---|---|---|---|---|
| fac_female | -0.012 | -0.017 | -0.020 | -0.026* |
| (0.013) | (0.014) | (0.014) | (0.015) | |
| female | -0.084* | -0.086** | -0.086** | -0.083* |
| (0.044) | (0.044) | (0.044) | (0.044) | |
| fac_female:female | 0.023** | 0.024** | 0.024** | 0.023** |
| (0.011) | (0.011) | (0.011) | (0.011) | |
| fac_associate_professor | -0.013 | -0.020 | -0.031* | |
| (0.017) | (0.017) | (0.018) | ||
| fac_professor | 0.041** | 0.027 | 0.029 | |
| (0.019) | (0.024) | (0.024) | ||
| fac_yearsinhighed | -0.001 | -0.001 | -0.001 | |
| (0.001) | (0.001) | (0.001) | ||
| fac_highest_degree_phd | 0.024 | 0.032 | ||
| (0.027) | (0.027) | |||
| fac_highest_degree_phd_in_prog | 0.004 | 0.003 | ||
| (0.015) | (0.015) | |||
| fac_degree_college_elite | 0.014 | 0.012 | ||
| (0.019) | (0.018) | |||
| reservation_fac | 0.036** | |||
| (0.016) | ||||
| Num. obs. | 1733 | 1733 | 1733 | 1733 |
| ***p < 0.01; **p < 0.05; *p < 0.1 | ||||
Dependent variable constructed as z-scored Anderson Index of:
Observations aggregated for 11 colleges to student level, and department fixed effects added. Faculty treatment and controls are also aggregated to student level (range 0-1), and multiplied by 10.
| Model 1 | Model 2 | Model 3 | Model 4 | |
|---|---|---|---|---|
| fac_female | 0.028 | 0.012 | 0.008 | -0.004 |
| (0.031) | (0.032) | (0.034) | (0.035) | |
| female | -0.071 | -0.073 | -0.073 | -0.066 |
| (0.107) | (0.107) | (0.107) | (0.107) | |
| fac_female:female | 0.052** | 0.052** | 0.052** | 0.050* |
| (0.026) | (0.026) | (0.026) | (0.026) | |
| fac_associate_professor | -0.068* | -0.070* | -0.091** | |
| (0.039) | (0.041) | (0.042) | ||
| fac_professor | 0.016 | 0.004 | 0.006 | |
| (0.043) | (0.057) | (0.056) | ||
| fac_yearsinhighed | 0.001 | 0.001 | 0.002 | |
| (0.002) | (0.003) | (0.003) | ||
| fac_highest_degree_phd | 0.023 | 0.039 | ||
| (0.064) | (0.065) | |||
| fac_highest_degree_phd_in_prog | 0.012 | 0.009 | ||
| (0.037) | (0.037) | |||
| fac_degree_college_elite | -0.003 | -0.008 | ||
| (0.044) | (0.043) | |||
| reservation_fac | 0.069* | |||
| (0.038) | ||||
| Num. obs. | 1735 | 1735 | 1735 | 1735 |
| ***p < 0.01; **p < 0.05; *p < 0.1 | ||||