date_sourced <date> | company_name <chr> | |
---|---|---|
2024-01-01 | PRIOjet GmbH | |
2024-01-01 | Bettermile | |
2024-01-01 | DOSarrest | |
2024-01-02 | Europace | |
2024-01-02 | ticketbro | |
2024-01-02 | Parloa |
Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|
2106.58 | 1231.08 | 824.92 |
Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|
67.95419 | 43.96714 | 26.61032 |
Month | Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|---|
Jan | 561 | 214 | 273 |
Feb | 972 | 526 | 491 |
Mar | 2053 | 384 | 1510 |
Apr | 1832 | 661 | 1296 |
May | 1534 | 765 | 755 |
Jun | 1366 | 936 | 428 |
Jul | 3582 | 1680 | 1538 |
Aug | 3346 | 1523 | 1334 |
Sep | 2412 | 1600 | 637 |
Oct | 2276 | 1840 | 612 |
Nov | 2991 | 2515 | 613 |
Dec | 2354 | 2129 | 412 |
Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|
2106.58 | 1231.08 | 824.92 |
Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|
67.95419 | 43.96714 | 26.61032 |
Month | Jobs Sourced | Jobs Applied | Jobs Delisted |
---|---|---|---|
Jan | 561 | 214 | 273 |
Feb | 972 | 526 | 491 |
Mar | 2053 | 384 | 1510 |
Apr | 1832 | 661 | 1296 |
May | 1534 | 765 | 755 |
Jun | 1366 | 936 | 428 |
Jul | 3582 | 1680 | 1538 |
Aug | 3346 | 1523 | 1334 |
Sep | 2412 | 1600 | 637 |
Oct | 2276 | 1840 | 612 |
Nov | 2991 | 2515 | 613 |
Dec | 2354 | 2129 | 412 |
Define what caused the high discrepancy of numbers in months. Understaffed? Data entry inconsistency?
Accurately determine the reasons of the high discrepancy in certain months and make the necessary steps to address these.
Provide necessary steps to address high gap between job sourcing
and job applications such as clear
timeline between job sourcing and job application.
Put in place clear system and methods of job sourcing to avoid high number of jobs delisted.