Results Country Level
ASC


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | −42.021* | −21.961 | −42.269* | −21.763 |
| (19.789) | (25.619) | (19.894) | (25.586) | |
| IR_CC.z | 13.282 | 12.586 | ||
| (10.916) | (10.976) | |||
| pmi_z | −10.450*** | −10.446*** | −10.686*** | −11.494*** |
| (0.517) | (0.517) | (0.982) | (1.238) | |
| GDP | 0.580 | 0.063 | 0.580 | 0.056 |
| (0.437) | (0.611) | (0.439) | (0.610) | |
| EPI.z | 12.084 | 12.430 | ||
| (15.364) | (15.344) | |||
| IR_CC.z × pmi_z | 2.221*** | |||
| (0.549) | ||||
| pmi_z × GDP | 0.006 | 0.029 | ||
| (0.021) | (0.029) | |||
| EPI.z × pmi_z | −1.711* | |||
| (0.737) | ||||
| SD (Intercept country_sample) | 57.183 | 58.070 | 57.492 | 57.994 |
| SD (Observations) | 65.050 | 65.050 | 65.021 | 65.042 |
| Num.Obs. | 17434 | 17434 | 17434 | 17434 |
| R2 Marg. | 0.064 | 0.060 | 0.065 | 0.060 |
| R2 Cond. | 0.472 | 0.477 | 0.475 | 0.477 |
| ICC | 0.4 | 0.4 | 0.4 | 0.4 |
| RMSE | 64.96 | 64.96 | 64.93 | 64.95 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


#| echo: false
#| output: true
table_asc_2| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | −55.283 | −54.975 | −57.532 |
| (44.890) | (44.897) | (48.692) | |
| Individualism.z | 8.950 | 9.106 | 8.076 |
| (16.938) | (16.940) | (18.402) | |
| pmi_z | −10.714*** | −8.641*** | −9.520*** |
| (0.613) | (1.982) | (2.078) | |
| LTO.z | −32.159+ | −32.035+ | −31.881+ |
| (17.608) | (17.611) | (18.154) | |
| TL.z | 9.331 | 9.410 | 8.556 |
| (15.014) | (15.016) | (16.572) | |
| Duty_Joy.z | −13.555 | −13.413 | −13.741 |
| (21.525) | (21.528) | (22.290) | |
| GDP | 1.015 | 0.999 | 1.091 |
| (1.368) | (1.368) | (1.516) | |
| Individualism.z × pmi_z | −0.276 | −0.604 | |
| (0.744) | (0.780) | ||
| pmi_z × LTO.z | −0.415 | −0.367 | |
| (0.795) | (0.796) | ||
| pmi_z × TL.z | 0.647 | 0.261 | |
| (0.666) | (0.720) | ||
| pmi_z × Duty_Joy.z | −0.152 | −0.304 | |
| (0.958) | (0.964) | ||
| pmi_z × GDP | −0.066 | −0.032 | |
| (0.060) | (0.064) | ||
| Masculinity.z | 2.825 | ||
| (17.894) | |||
| pmi_z × Masculinity.z | 1.076 | ||
| (0.764) | |||
| SD (Intercept country_sample) | 65.296 | 65.305 | 67.254 |
| SD (Observations) | 68.887 | 68.884 | 68.882 |
| Num.Obs. | 13879 | 13879 | 13879 |
| R2 Marg. | 0.122 | 0.122 | 0.120 |
| R2 Cond. | 0.538 | 0.538 | 0.549 |
| ICC | 0.5 | 0.5 | 0.5 |
| RMSE | 68.79 | 68.77 | 68.77 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
plot_M6_asc_a
plot_M6_asc_b
plot_M6_asc_c
plot_M6_asc_d
Estonia dropped:


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | −11.192* | −4.435 | −11.253* | −4.254 |
| (5.648) | (6.466) | (5.668) | (6.492) | |
| IR_CC.z | −2.959 | −3.613 | ||
| (2.973) | (2.988) | |||
| pmi_z | −10.109*** | −10.109*** | −10.068*** | −11.039*** |
| (0.419) | (0.419) | (0.813) | (0.991) | |
| GDP | 0.128 | −0.058 | 0.126 | −0.065 |
| (0.116) | (0.148) | (0.117) | (0.148) | |
| EPI.z | 7.919* | 8.320* | ||
| (3.717) | (3.735) | |||
| IR_CC.z × pmi_z | 1.807*** | |||
| (0.457) | ||||
| pmi_z × GDP | −0.003 | 0.028 | ||
| (0.017) | (0.023) | |||
| EPI.z × pmi_z | −1.876** | |||
| (0.587) | ||||
| SD (Intercept country_sample) | 14.779 | 13.873 | 14.840 | 13.936 |
| SD (Observations) | 51.801 | 51.801 | 51.775 | 51.784 |
| Num.Obs. | 16829 | 16829 | 16829 | 16829 |
| R2 Marg. | 0.086 | 0.098 | 0.087 | 0.098 |
| R2 Cond. | 0.155 | 0.158 | 0.156 | 0.159 |
| ICC | 0.1 | 0.1 | 0.1 | 0.1 |
| RMSE | 51.73 | 51.73 | 51.70 | 51.71 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


#| echo: false
#| output: true
table_asc_2_filter| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | −27.403** | −27.203** | −22.951* |
| (9.391) | (9.449) | (9.650) | |
| Individualism.z | 6.322+ | 6.435+ | 7.935* |
| (3.417) | (3.440) | (3.506) | |
| pmi_z | −10.285*** | −8.086*** | −8.765*** |
| (0.482) | (1.540) | (1.620) | |
| LTO.z | −5.572 | −5.472 | −5.466 |
| (3.795) | (3.819) | (3.695) | |
| TL.z | 0.653 | 0.779 | 2.410 |
| (3.057) | (3.078) | (3.172) | |
| Duty_Joy.z | −7.168+ | −7.145 | −6.426 |
| (4.348) | (4.377) | (4.261) | |
| GDP | 0.650* | 0.639* | 0.486+ |
| (0.276) | (0.278) | (0.290) | |
| Individualism.z × pmi_z | −0.388 | −0.618 | |
| (0.573) | (0.600) | ||
| pmi_z × LTO.z | 0.557 | 0.556 | |
| (0.658) | (0.658) | ||
| pmi_z × TL.z | 0.285 | −0.005 | |
| (0.519) | (0.557) | ||
| pmi_z × Duty_Joy.z | −0.021 | −0.155 | |
| (0.740) | (0.745) | ||
| pmi_z × GDP | −0.069 | −0.043 | |
| (0.046) | (0.050) | ||
| Masculinity.z | −4.921 | ||
| (3.433) | |||
| pmi_z × Masculinity.z | 0.813 | ||
| (0.590) | |||
| SD (Intercept country_sample) | 12.985 | 13.070 | 12.630 |
| SD (Observations) | 53.016 | 53.006 | 53.004 |
| Num.Obs. | 13274 | 13274 | 13274 |
| R2 Marg. | 0.131 | 0.132 | 0.137 |
| R2 Cond. | 0.180 | 0.182 | 0.184 |
| ICC | 0.1 | 0.1 | 0.1 |
| RMSE | 52.94 | 52.92 | 52.91 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
plot_M6_asc_a_filter
plot_M6_asc_b_filter
plot_M6_asc_c_filter
plot_M6_asc_d_filter
Location


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | −1.249 | −0.571 | −1.252 | −0.560 |
| (1.030) | (1.302) | (1.030) | (1.302) | |
| IR_CC.z | −0.483 | −0.495 | ||
| (0.567) | (0.567) | |||
| pmi_z | −0.141*** | −0.141*** | −0.067 | −0.165* |
| (0.030) | (0.030) | (0.058) | (0.072) | |
| GDP | 0.058* | 0.040 | 0.058* | 0.040 |
| (0.023) | (0.031) | (0.023) | (0.031) | |
| EPI.z | 0.842 | 0.864 | ||
| (0.780) | (0.780) | |||
| IR_CC.z × pmi_z | 0.020 | |||
| (0.032) | ||||
| pmi_z × GDP | −0.002 | 0.001 | ||
| (0.001) | (0.002) | |||
| EPI.z × pmi_z | −0.099* | |||
| (0.043) | ||||
| SD (Intercept country_sample) | 2.970 | 2.946 | 2.971 | 2.947 |
| SD (Observations) | 3.810 | 3.810 | 3.810 | 3.810 |
| Num.Obs. | 17434 | 17434 | 17434 | 17434 |
| R2 Marg. | 0.120 | 0.124 | 0.120 | 0.125 |
| R2 Cond. | 0.452 | 0.452 | 0.453 | 0.452 |
| ICC | 0.4 | 0.4 | 0.4 | 0.4 |
| RMSE | 3.81 | 3.81 | 3.80 | 3.80 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


#| echo: false
#| output: true
table_loc_2| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | −1.468 | −1.482 | −0.662 |
| (2.005) | (2.005) | (2.077) | |
| Individualism.z | 1.326+ | 1.337+ | 1.652* |
| (0.756) | (0.756) | (0.785) | |
| pmi_z | −0.114*** | −0.402*** | −0.390*** |
| (0.030) | (0.097) | (0.102) | |
| LTO.z | −0.424 | −0.411 | −0.456 |
| (0.786) | (0.786) | (0.774) | |
| TL.z | 0.562 | 0.561 | 0.878 |
| (0.670) | (0.670) | (0.707) | |
| Duty_Joy.z | −0.326 | −0.330 | −0.207 |
| (0.961) | (0.961) | (0.950) | |
| GDP | 0.069 | 0.069 | 0.039 |
| (0.061) | (0.061) | (0.065) | |
| Individualism.z × pmi_z | −0.136*** | −0.131*** | |
| (0.036) | (0.038) | ||
| pmi_z × LTO.z | 0.048 | 0.048 | |
| (0.039) | (0.039) | ||
| pmi_z × TL.z | −0.109*** | −0.104** | |
| (0.033) | (0.035) | ||
| pmi_z × Duty_Joy.z | −0.125** | −0.123** | |
| (0.047) | (0.047) | ||
| pmi_z × GDP | 0.009** | 0.008** | |
| (0.003) | (0.003) | ||
| Masculinity.z | −0.958 | ||
| (0.763) | |||
| pmi_z × Masculinity.z | −0.014 | ||
| (0.037) | |||
| SD (Intercept country_sample) | 2.914 | 2.915 | 2.867 |
| SD (Observations) | 3.379 | 3.375 | 3.375 |
| Num.Obs. | 13879 | 13879 | 13879 |
| R2 Marg. | 0.190 | 0.192 | 0.212 |
| R2 Cond. | 0.536 | 0.537 | 0.542 |
| ICC | 0.4 | 0.4 | 0.4 |
| RMSE | 3.37 | 3.37 | 3.37 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |
plot_M6_loc_a
plot_M6_loc_b
plot_M6_loc_c
plot_M6_loc_d
Holding Period


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | 2.630*** | 2.701*** | 2.630*** | 2.707*** |
| (0.212) | (0.269) | (0.212) | (0.268) | |
| IR_CC.z | −0.060 | −0.061 | ||
| (0.116) | (0.116) | |||
| pmi_z | −0.083*** | −0.083*** | −0.057*** | −0.116*** |
| (0.008) | (0.008) | (0.016) | (0.020) | |
| GDP | −0.004 | −0.006 | −0.004 | −0.006 |
| (0.005) | (0.006) | (0.005) | (0.006) | |
| EPI.z | 0.093 | 0.104 | ||
| (0.160) | (0.160) | |||
| IR_CC.z × pmi_z | −0.005 | |||
| (0.009) | ||||
| pmi_z × GDP | −0.001+ | 0.001+ | ||
| (0.000) | (0.000) | |||
| EPI.z × pmi_z | −0.053*** | |||
| (0.012) | ||||
| SD (Intercept country_sample) | 0.606 | 0.605 | 0.606 | 0.603 |
| SD (Observations) | 1.053 | 1.053 | 1.053 | 1.053 |
| Num.Obs. | 17434 | 17434 | 17434 | 17434 |
| R2 Marg. | 0.042 | 0.043 | 0.042 | 0.044 |
| R2 Cond. | 0.280 | 0.280 | 0.280 | 0.280 |
| ICC | 0.2 | 0.2 | 0.2 | 0.2 |
| RMSE | 1.05 | 1.05 | 1.05 | 1.05 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | 2.857*** | 2.845*** | 2.797*** |
| (0.243) | (0.239) | (0.255) | |
| Individualism.z | 0.208* | 0.211* | 0.193* |
| (0.090) | (0.089) | (0.095) | |
| pmi_z | −0.090*** | −0.029 | −0.018 |
| (0.010) | (0.031) | (0.033) | |
| LTO.z | −0.008 | −0.007 | −0.005 |
| (0.094) | (0.092) | (0.094) | |
| TL.z | 0.185* | 0.192* | 0.171* |
| (0.080) | (0.078) | (0.085) | |
| Duty_Joy.z | −0.087 | −0.093 | −0.101 |
| (0.115) | (0.112) | (0.115) | |
| GDP | −0.008 | −0.008 | −0.006 |
| (0.007) | (0.007) | (0.008) | |
| Individualism.z × pmi_z | −0.019 | −0.015 | |
| (0.012) | (0.012) | ||
| pmi_z × LTO.z | 0.015 | 0.014 | |
| (0.013) | (0.013) | ||
| pmi_z × TL.z | −0.038*** | −0.032** | |
| (0.011) | (0.011) | ||
| pmi_z × Duty_Joy.z | 0.020 | 0.022 | |
| (0.015) | (0.015) | ||
| pmi_z × GDP | −0.002* | −0.003* | |
| (0.001) | (0.001) | ||
| Masculinity.z | 0.059 | ||
| (0.092) | |||
| pmi_z × Masculinity.z | −0.014 | ||
| (0.012) | |||
| SD (Intercept country_sample) | 0.345 | 0.338 | 0.344 |
| SD (Observations) | 1.089 | 1.088 | 1.088 |
| Num.Obs. | 13879 | 13879 | 13879 |
| R2 Marg. | 0.090 | 0.092 | 0.093 |
| R2 Cond. | 0.173 | 0.172 | 0.175 |
| ICC | 0.1 | 0.1 | 0.1 |
| RMSE | 1.09 | 1.09 | 1.09 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |




Admin 1 (Community Group) vs Admin 2 (Electricity Provider)


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | −2.850*** | −3.136*** | −2.849*** | −3.136*** |
| (0.724) | (0.930) | (0.724) | (0.930) | |
| IR_CC.z | 0.394 | 0.393 | ||
| (0.401) | (0.401) | |||
| pmi_z | −0.019* | −0.019* | −0.002 | 0.000 |
| (0.009) | (0.009) | (0.017) | (0.022) | |
| GDP | −0.018 | −0.010 | −0.018 | −0.010 |
| (0.016) | (0.022) | (0.016) | (0.022) | |
| EPI.z | −0.444 | −0.443 | ||
| (0.560) | (0.560) | |||
| IR_CC.z × pmi_z | −0.002 | |||
| (0.010) | ||||
| pmi_z × GDP | 0.000 | −0.001 | ||
| (0.000) | (0.001) | |||
| EPI.z × pmi_z | 0.004 | |||
| (0.013) | ||||
| SD (Intercept country_sample) | 2.104 | 2.117 | 2.105 | 2.117 |
| SD (Observations) | 1.153 | 1.153 | 1.153 | 1.153 |
| Num.Obs. | 17434 | 17434 | 17434 | 17434 |
| R2 Marg. | 0.077 | 0.070 | 0.077 | 0.070 |
| R2 Cond. | 0.787 | 0.787 | 0.787 | 0.787 |
| ICC | 0.8 | 0.8 | 0.8 | 0.8 |
| RMSE | 1.15 | 1.15 | 1.15 | 1.15 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | −0.902 | −0.906 | −1.054 |
| (1.459) | (1.459) | (1.580) | |
| Individualism.z | 0.326 | 0.324 | 0.267 |
| (0.551) | (0.552) | (0.598) | |
| pmi_z | −0.014* | 0.009 | 0.009 |
| (0.006) | (0.019) | (0.020) | |
| LTO.z | −0.163 | −0.164 | −0.156 |
| (0.573) | (0.574) | (0.590) | |
| TL.z | −0.346 | −0.344 | −0.401 |
| (0.489) | (0.489) | (0.539) | |
| Duty_Joy.z | 1.127 | 1.123 | 1.100 |
| (0.701) | (0.701) | (0.725) | |
| GDP | −0.080+ | −0.080+ | −0.075 |
| (0.045) | (0.045) | (0.049) | |
| Individualism.z × pmi_z | 0.006 | 0.006 | |
| (0.007) | (0.008) | ||
| pmi_z × LTO.z | 0.020** | 0.020** | |
| (0.008) | (0.008) | ||
| pmi_z × TL.z | −0.014* | −0.014* | |
| (0.006) | (0.007) | ||
| pmi_z × Duty_Joy.z | 0.009 | 0.009 | |
| (0.009) | (0.009) | ||
| pmi_z × GDP | −0.001 | −0.001 | |
| (0.001) | (0.001) | ||
| Masculinity.z | 0.173 | ||
| (0.582) | |||
| pmi_z × Masculinity.z | 0.001 | ||
| (0.007) | |||
| SD (Intercept country_sample) | 2.128 | 2.129 | 2.188 |
| SD (Observations) | 0.668 | 0.668 | 0.668 |
| Num.Obs. | 13879 | 13879 | 13879 |
| R2 Marg. | 0.174 | 0.174 | 0.169 |
| R2 Cond. | 0.926 | 0.926 | 0.929 |
| ICC | 0.9 | 0.9 | 0.9 |
| RMSE | 0.67 | 0.67 | 0.67 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |




Admin 3 (Natl. Gov.) vs Admin 2 (Electricity Provider)


| M1 | M2 | M3 | M20 | |
|---|---|---|---|---|
| (Intercept) | −1.848* | −1.035 | −1.852* | −1.046 |
| (0.922) | (1.145) | (0.923) | (1.143) | |
| IR_CC.z | 0.130 | 0.115 | ||
| (0.497) | (0.498) | |||
| pmi_z | −0.180*** | −0.180*** | −0.088 | 0.043 |
| (0.049) | (0.049) | (0.094) | (0.118) | |
| GDP | −0.056** | −0.077** | −0.056** | −0.077** |
| (0.020) | (0.027) | (0.020) | (0.027) | |
| EPI.z | 0.681 | 0.667 | ||
| (0.677) | (0.676) | |||
| IR_CC.z × pmi_z | 0.025 | |||
| (0.052) | ||||
| pmi_z × GDP | −0.002 | −0.006* | ||
| (0.002) | (0.003) | |||
| EPI.z × pmi_z | 0.110 | |||
| (0.070) | ||||
| SD (Intercept country_sample) | 2.594 | 2.549 | 2.596 | 2.545 |
| SD (Observations) | 6.205 | 6.205 | 6.205 | 6.205 |
| Num.Obs. | 17434 | 17434 | 17434 | 17434 |
| R2 Marg. | 0.047 | 0.052 | 0.047 | 0.053 |
| R2 Cond. | 0.189 | 0.189 | 0.189 | 0.189 |
| ICC | 0.1 | 0.1 | 0.1 | 0.1 |
| RMSE | 6.20 | 6.20 | 6.20 | 6.20 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |


| M5 | M6 | M7 | |
|---|---|---|---|
| (Intercept) | −3.594* | −3.634* | −4.073* |
| (1.809) | (1.812) | (1.932) | |
| Individualism.z | −0.462 | −0.461 | −0.631 |
| (0.676) | (0.677) | (0.724) | |
| pmi_z | −0.147* | −0.170 | −0.184 |
| (0.058) | (0.188) | (0.198) | |
| LTO.z | −0.594 | −0.605 | −0.581 |
| (0.703) | (0.703) | (0.714) | |
| TL.z | −0.371 | −0.367 | −0.536 |
| (0.599) | (0.600) | (0.652) | |
| Duty_Joy.z | −0.118 | −0.132 | −0.198 |
| (0.859) | (0.860) | (0.877) | |
| GDP | 0.000 | 0.001 | 0.017 |
| (0.055) | (0.055) | (0.060) | |
| Individualism.z × pmi_z | −0.088 | −0.094 | |
| (0.071) | (0.074) | ||
| pmi_z × LTO.z | 0.058 | 0.059 | |
| (0.076) | (0.076) | ||
| pmi_z × TL.z | −0.041 | −0.047 | |
| (0.063) | (0.069) | ||
| pmi_z × Duty_Joy.z | 0.170+ | 0.168+ | |
| (0.091) | (0.092) | ||
| pmi_z × GDP | 0.001 | 0.001 | |
| (0.006) | (0.006) | ||
| Masculinity.z | 0.513 | ||
| (0.704) | |||
| pmi_z × Masculinity.z | 0.016 | ||
| (0.073) | |||
| SD (Intercept country_sample) | 2.594 | 2.597 | 2.634 |
| SD (Observations) | 6.553 | 6.553 | 6.553 |
| Num.Obs. | 13879 | 13879 | 13879 |
| R2 Marg. | 0.018 | 0.018 | 0.021 |
| R2 Cond. | 0.151 | 0.152 | 0.157 |
| ICC | 0.1 | 0.1 | 0.1 |
| RMSE | 6.54 | 6.54 | 6.54 |
| + p < 0.1, * p < 0.05, ** p < 0.01, *** p < 0.001 |



