Figure 1-mixed model a,b,c,d - a, c=>mixed models
Figure 2- cog and emotion
Figure 3-dbsi-mixed model + individual tract
Figure 4 Mixed Model effects for all participants Not as dense evaluation
Figure 5- one year follow-up
Right Cingulum Bundle is significant for all dBSI metrics. Consider.
| DaysSinceTBI | WeeksSinceTBI_label | WeeksSinceTBI | Tract | FA | AD | RD | MD | fiber_ratio_map | fiber1_ratio_map | fiber2_ratio_map | fiber3_ratio_map | cell_ratio_map | water_ratio_map | perfusion_ratio_map | hind_ratio_map | Dep_BDI | Anx_BAI | GNG_MeanTrimmedCorrectGoRT | GNG_GoTrialAccuracy | GNG_MeanTrimmedNoGoRT | GNG_NoGoTrialAccuracy | dprimeScore | NUMSYM_MeanTrimmedCorrectRT | NUMSYM_Accuracy | ANTISACC_MeanTrimmedCorrectRT | ANTISACC_Accuracy | MotionType | HeadMotion | WeeksSinceTBI_norm | HeadMotion_norm | WeeksSinceTBI_norm2 | WeeksSinceTBI_z | WeeksSinceTBI_z2 | HeadMotion_z | dprimeScore_z | NUMSYM_RT_z | ANTISACC_RT_z | Anx_BAI_z | Dep_BDI_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Week1 | 1 | forceps major | 0.5825151 | 0.000833279 | 0.000286841 | 0.000468987 | 0.8912177 | 0.7120187 | 0.09056854 | 0.08863013 | 0.01885955 | 0.05280789 | 0.01808319 | 0.01871481 | 38 | 24 | 297.6661 | 0.985 | 243.3222 | 0.48 | 2.033184 | 1324.360 | 0.9310345 | 906.5447 | 0.8928571 | Absolute | 1.15 | 0.00000000 | 0.33834586 | 0.00000000 | -1.668473 | 2.783804 | 0.7318824 | -1.371796965 | 2.134727 | 2.069394 | 1.990912 | 1.6710475 |
| 1 | Week1 | 1 | forceps major | 0.5825151 | 0.000833279 | 0.000286841 | 0.000468987 | 0.8912177 | 0.7120187 | 0.09056854 | 0.08863013 | 0.01885955 | 0.05280789 | 0.01808319 | 0.01871481 | 38 | 24 | 297.6661 | 0.985 | 243.3222 | 0.48 | 2.033184 | 1324.360 | 0.9310345 | 906.5447 | 0.8928571 | Relative | 0.61 | 0.00000000 | 0.13533835 | 0.00000000 | -1.668473 | 2.783804 | -0.4437524 | -1.371796965 | 2.134727 | 2.069394 | 1.990912 | 1.6710475 |
| 1 | Week1 | 1 | forceps major | 0.5825151 | 0.000833279 | 0.000286841 | 0.000468987 | 0.8912177 | 0.7120187 | 0.09056854 | 0.08863013 | 0.01885955 | 0.05280789 | 0.01808319 | 0.01871481 | 38 | 24 | 297.6661 | 0.985 | 243.3222 | 0.48 | 2.033184 | 1324.360 | 0.9310345 | 906.5447 | 0.8928571 | Combined | 0.88 | 0.00000000 | 0.23684211 | 0.00000000 | -1.668473 | 2.783804 | 0.1440650 | -1.371796965 | 2.134727 | 2.069394 | 1.990912 | 1.6710475 |
| 7 | Week2 | 2 | forceps major | 0.5885705 | 0.000835230 | 0.000282993 | 0.000467072 | 0.8925706 | 0.7293279 | 0.08434395 | 0.07889841 | 0.01708641 | 0.05133848 | 0.02133046 | 0.01735954 | 23 | 14 | 267.6253 | 1.000 | 263.1091 | 0.52 | 2.649414 | 1419.198 | 0.9482759 | 819.2654 | 0.9285714 | Absolute | 0.72 | 0.03846154 | 0.17669173 | 0.00147929 | -1.540129 | 2.371998 | -0.2042712 | 0.003094785 | 2.554826 | 1.118071 | 0.463792 | -0.1433606 |
| 7 | Week2 | 2 | forceps major | 0.5885705 | 0.000835230 | 0.000282993 | 0.000467072 | 0.8925706 | 0.7293279 | 0.08434395 | 0.07889841 | 0.01708641 | 0.05133848 | 0.02133046 | 0.01735954 | 23 | 14 | 267.6253 | 1.000 | 263.1091 | 0.52 | 2.649414 | 1419.198 | 0.9482759 | 819.2654 | 0.9285714 | Relative | 0.37 | 0.03846154 | 0.04511278 | 0.00147929 | -1.540129 | 2.371998 | -0.9662567 | 0.003094785 | 2.554826 | 1.118071 | 0.463792 | -0.1433606 |
| 7 | Week2 | 2 | forceps major | 0.5885705 | 0.000835230 | 0.000282993 | 0.000467072 | 0.8925706 | 0.7293279 | 0.08434395 | 0.07889841 | 0.01708641 | 0.05133848 | 0.02133046 | 0.01735954 | 23 | 14 | 267.6253 | 1.000 | 263.1091 | 0.52 | 2.649414 | 1419.198 | 0.9482759 | 819.2654 | 0.9285714 | Combined | 0.54 | 0.03846154 | 0.10902256 | 0.00147929 | -1.540129 | 2.371998 | -0.5961495 | 0.003094785 | 2.554826 | 1.118071 | 0.463792 | -0.1433606 |
Relative head motion shows the least variance and will therefore be used for all further analyses. Wherever the variable HeadMotion is used/mentioned, it implies relative head motion.
Recovery from TBI may involve rapid, early plastic changes (including synaptogenesis and cortical map reorganization). However, these changes are short-lived, transitioning into more gradual, activity-dependent adaptations. This pattern of recovery reflects a curvilinear trajectory where rapid changes taper off, and improvements occur more slowly or in spurts, depending on rehabilitation and environmental influences (Nudo, 2013, Zotey, 2023). Therefore, both linear and quadratic mixed effects models will be tested to assess the trajectory of diffusion metrics over time and across tracts.
References
FA is Fractional Anisotropy.
Fractional Anisotropy (FA) is a measure of white matter integrity. FA is used to quantify the degree of direction of water diffusion in white matter. Water tends to diffuse more easily along the axonal fibers of white matter tracts than across them.
FA values range from 0 to 1, where:
0 indicates isotropic diffusion, meaning water diffuses equally in all directions (e.g., in cerebrospinal fluid or gray matter).
1 indicates completely anisotropic diffusion, meaning water diffuses only along one direction, which is characteristic of healthy, coherent white matter tracts.
FA is an important biomarker for assessing white matter integrity following TBI. A decrease in FA has commonly been interpreted as a loss of white matter (WM) integrity. Hypotheses for this loss of WM integrity include axonal injury, demyelination, and/or disruption of microstructural organization.
WeeksSinceTBI_z | Tract: This tells the model to allow each tract to have its own slope for WeeksSinceTBI. Both the intercept and the slope can vary between tracts.
mixed.model_linear <- lmer(FA ~ WeeksSinceTBI_z + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
mixed.model_quadratic <- lmer(FA ~ WeeksSinceTBI_z + I(WeeksSinceTBI_z^2) + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
| Model Comparison Metric | Linear Model | Quadratic Model | Interpretation |
|---|---|---|---|
| AIC (BIC) | -3737.9 (-3708.6) | -3791.2 (-3757.7) | Quadratic model is better (AIC_Q < AIC_L) |
| Log Likelihood | 1876.0 | 1903.6 | Quadratic model is better (AIC_Q < AIC_L) |
| Anova | p-value=1.048e-13*** | Anova model comparison => quadratic model significantly different from linear model |
We find that a quadratic model better explains FA trajectory. In this model, we determine whether rate of FA change differs by tract. The significant p-value ssociated with the model with the random slope suggests that rate of FA change significantly differs by tract.
| Model Comparison Metric | No Slope Quadratic Model | With Slope Quadratic Model |
|---|---|---|
| AIC (BIC) | -3737.9 (-3708.6) | -3791.2 (-3757.7) |
| Log Likelihood | 1876.0 | 1903.6 |
| Anova | p-value=1.048e-13*** |
| Description | 2.5 % | 97.5 % | Significance |
|---|---|---|---|
| Variance of the Random Intercept by Tract | 0.0299542 | 0.0602082 | Significant variability in the intercept across tracts |
| Variance of the random slope for WeeksSinceTBI linear | -0.8350131 | -0.0282876 | No significant variability in linear slope across tracts |
| Variance of the random slope for WeeksSinceTBI_z^2 quadratic | 0.0009287 | 0.0023405 | Significant variability in quadratic slope across tracts |
| Residual or unexplained variance | 0.0037738 | 0.0043187 | Unexplained variance is significant |
| Predicted FA value at baseline (when WeeksSinceTBI_z and HeadMotion_z are 0) | 0.4806064 | 0.5210649 | Predicted FA value at baseline is significant |
| Linear effect of WeeksSinceTBI on FA | -0.0030722 | -0.0014126 | There is a significant descrease in FA as WeeksSinceTBI increases |
| Quadratic effect of WeeksSinceTBI on FA | 0.0011863 | 0.0020131 | There is a significant U-Shaped Relationship between FA and WeeksSinceTBI |
| Linear effect of Head Motion | -0.0063866 | -0.0042053 | Lower FA is significantly associated with higher head motion |
## Error in `mutate()`:
## ℹ In argument: `Baseline_Predicted = predicted[WeeksSinceTBI == 1]`.
## ℹ In group 1: `Tract = forceps major`.
## Caused by error:
## ! object 'predicted' not found
## Error: object 'normalized_predicted_data' not found
RD is Radial Diffusivity.
Radial diffusivity (RD) represents the degree of water diffusion perpendicular to the main direction of white matter fibers (i.e., across axons and their surrounding myelin sheaths).
It is used to index changes in the myelin sheath around axons. Increases in RD are often interpreted as indicating myelin damage or demyelination, where the insulating layer around the axons is compromised.
WeeksSinceTBI_z | Tract: This tells the model to allow each tract to have its own slope for WeeksSinceTBI. Both the intercept and the slope can vary between tracts.
mixed.model_linear <- lmer(RD ~ WeeksSinceTBI_z + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
mixed.model_quadratic <- lmer(RD ~ WeeksSinceTBI_z + I(WeeksSinceTBI_z^2) + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
| Model Comparison Metric | Linear Model | Quadratic Model | Interpretation |
|---|---|---|---|
| AIC (BIC) - | 10726 (-10697) - | 10788 (-10754) | Quadratic model is better (AIC_Q < AIC_L) |
| Log Likelihood | 5370.3 | 5401.9 | Quadratic model is better (AIC_Q < AIC_L) |
| Anova | p-value=1.875e-15 *** | Anova model comparison => quadratic model significantly different from linear model |
We find that a quadratic model better explains RD trajectory. In this model, we determine whether rate of RD change differs by tract. The significant p-value ssociated with the model with the random slope suggests that rate of RD change significantly differs by tract.
| Model Comparison Metric | No Slope Quadratic Model | With Slope Quadratic Model |
|---|---|---|
| AIC (BIC) | -10756 (-10731) | -10788 (-10754) |
| Log Likelihood | 5384.3 | 5401.9 |
| Anova | p-value=2.304e-08 *** |
| Description | 2.5 % | 97.5 % | Significance |
|---|---|---|---|
| Variance of the Random Intercept by Tract | 0.0000248 | 0.0000487 | Significant variability in the intercept across tracts |
| Variance of the random slope for WeeksSinceTBI linear | -0.6099353 | 0.4831035 | No significant variability in linear slope across tracts |
| Variance of the random slope for WeeksSinceTBI_z^2 quadratic | 0.0000006 | 0.0000017 | Significant variability in quadratic slope across tracts |
| Residual or unexplained variance | 0.0000028 | 0.0000032 | Unexplained variance is significant |
| Predicted RD value at baseline (when WeeksSinceTBI_z and HeadMotion_z are 0) | 0.0003127 | 0.0003485 | Predicted RD value at baseline is significant |
| Linear effect of WeeksSinceTBI on RD | 0.0000015 | 0.0000027 | There is a significant descrease in RD as WeeksSinceTBI increases |
| Quadratic effect of WeeksSinceTBI on RD | -0.0000016 | -0.0000010 | There is a significant U-Shaped Relationship between RD and WeeksSinceTBI |
| Linear effect of Head Motion | 0.0000020 | 0.0000037 | Lower RD is significantly associated with higher head motion |
## Error in `mutate()`:
## ℹ In argument: `Baseline_Predicted = predicted[WeeksSinceTBI == 1]`.
## ℹ In group 1: `Tract = forceps major`.
## Caused by error:
## ! object 'predicted' not found
## Error: object 'normalized_predicted_data' not found
AD is Axial Diffusivity.
Axial diffusivity (AD) represents the diffusion of water molecules along the primary axis of a white matter tract (i.e.,the principal direction of diffusion).
Changes in axial integrity may be indicative of axonal damage following TBI.
mixed.model_linear <- lmer(AD ~ WeeksSinceTBI_z + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
mixed.model_quadratic <- lmer(AD ~ WeeksSinceTBI_z + I(WeeksSinceTBI_z^2) + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
| Model Comparison Metric | Linear Model | Quadratic Model | Interpretation |
|---|---|---|---|
| AIC (BIC) - | 10264 (-10235) | -10264 (-10230) | Linear model is sufficient |
| Log Likelihood | 5139.2 | 5139.8 | Linear model is sufficient |
| Anova | p-value=0.2879 | Quadratic is not significantly adding anything to linear model; stick with linear model |
We find that a linear model is sufficient to describe the AD trajectory. In this model, we determine whether rate of AD change differs by tract. A parsimonious linear mixed effects model with only random intercept across tracts was deemed a better fit. Thus,a random slope model was not considered necessary to assess the trajectory of AD over time across tracts.
| Model Comparison Metric | No Slope Linear Model | With Slope Linear Model |
|---|---|---|
| AIC (BIC) | -10249 (-10228) | 10264 (-10235) |
| Log Likelihood | 5129.4 | 5139.2 |
| Anova | p-value=5.51e-05 *** |
Even though the AIC, BIC, and likelihood test shows the linear model fits better with random slopes, convergence/boundary fit issues were encountered when trying to build confidence intervals using bootstrapping. The boundary (singular) fit error suggests that the model may be overfitting or estimating parameters poorly. When overfitting occurs, the improvement in fit may not generalize well to new data. Thus, simplifying the model increases parsimony and ensures robustness. To this end, only a random intercept model will be considered.
| Description | 2.5 % | 97.5 % | Significance |
|---|---|---|---|
| Variance of the Random Intercept by Tract | 0.0000441 | 0.0000852 | Significant variability in the intercept across tracts |
| Residual or unexplained variance | 0.0000051 | 0.0000058 | Unexplained variance is significant |
| Predicted AD value at baseline (when WeeksSinceTBI_z and HeadMotion_z are 0) | 0.0007426 | 0.0008015 | Predicted AD value at baseline is significant |
| Linear effect of WeeksSinceTBI on AD | 0.0000012 | 0.0000021 | There is a significant descrease in AD as WeeksSinceTBI increases |
| Linear effect of Head Motion | -0.0000036 | -0.0000006 | Lower AD is significantly associated with higher head motion |
MD is Mean Diffusivity.
Mean diffusivity (MD) represents the average diffusion of water molecules within a voxel. It reflects the overall magnitude of water diffusion in all directions, without favoring any particular direction (unlike FA, AD, and MD).
As a non-directional measure of tissue integrity, it’s interpretation is as follows:
Low MD: Indicates restricted diffusion, which can be due to dense cellular structures, such as in healthy white matter. However, in pathological conditions like edema or cell swelling, it can increase due to the buildup of water content.
High MD: Suggests increased water diffusion, which may reflect tissue degeneration, loss of cellular barriers (such as in atrophy or demyelination), or the presence of free extracellular water.
WeeksSinceTBI_z | Tract: This tells the model to allow each tract to have its own slope for WeeksSinceTBI. Both the intercept and the slope can vary between tracts.
mixed.model_linear <- lmer(MD ~ WeeksSinceTBI_z + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
mixed.model_quadratic <- lmer(MD ~ WeeksSinceTBI_z + I(WeeksSinceTBI_z^2) + HeadMotion_z + (WeeksSinceTBI_z | Tract), data = data)
| Model Comparison Metric | Linear Model | Quadratic Model | Interpretation |
|---|---|---|---|
| AIC (BIC) - | 10735 (-10706) - | 10767 (-10733) | Quadratic model is better (AIC_Q < AIC_L) |
| Log Likelihood | 5374.5 | 5391.3 | Quadratic model is better (AIC_Q < AIC_L) |
| Anova | p-value=6.639e-09 *** | Anova model comparison => quadratic model significantly different from linear model |
We find that a quadratic model better explains MD trajectory. In this model, we determine whether rate of MD change differs by tract. A parsimonious quadratic mixed effects model with only random intercept across tracts was deemed a better fit. Thus,a random slope model was not considered necessary to assess the trajectory of MD over time across tracts.
| Model Comparison Metric | No Slope Quadratic Model | With Slope Quadratic Model |
|---|---|---|
| AIC (BIC) | -10748 (-10722) | -10767 (-10733) |
| Log Likelihood | 5379.8 | 5391.3 |
| Anova | p-value=9.928e-06 *** |
Even though the AIC, BIC, and likelihood test shows the linear model fits better with random slopes, convergence/boundary fit issues were encountered when trying to build confidence intervals using bootstrapping. The boundary (singular) fit error suggests that the model may be overfitting or estimating parameters poorly. When overfitting occurs, the improvement in fit may not generalize well to new data. Thus, simplifying the model increases parsimony and ensures robustness. To this end, only a random intercept model will be considered.
| Description | 2.5 % | 97.5 % | Significance |
|---|---|---|---|
| Variance of the Random Intercept by Tract | 2.64e-05 | 0.0000516 | Significant variability in the intercept across tracts |
| Residual or unexplained variance | 3.00e-06 | 0.0000034 | Unexplained variance is significant |
| Predicted MD value at baseline (when WeeksSinceTBI_z and HeadMotion_z are 0) | 4.60e-04 | 0.0004976 | Predicted MD value at baseline is significant |
| Linear effect of WeeksSinceTBI on MD | 1.70e-06 | 0.0000022 | There is a significant descrease in MD as WeeksSinceTBI increases |
| Quadratic effect of WeeksSinceTBI on MD | -1.30e-06 | -0.0000006 | There is a significant U-Shaped Relationship between MD and WeeksSinceTBI |
| Linear effect of Head Motion | 1.00e-07 | 0.0000020 | Lower MD is significantly associated with higher head motion |
| DiffusionMetric | BestModelFit |
|---|---|
| FA | Random Slope Quadratic Mixed Effects Model |
| RD | Random Slope Quadratic Mixed Effects Model |
| AD | Random Intercept Linear Mixed Effects Model |
| MD | Random Intercept Quadratic Mixed Effects Model |
Note that for the descriptive table further below, the trajectory of AD is better described by a linear model, so quadratic-fitted models should not be considered.
| DiffusionMetric | BestModelFit |
|---|---|
| FA | Random Slope Quadratic Mixed Effects Model |
| RD | Random Slope Quadratic Mixed Effects Model |
| AD | Random Intercept Linear Mixed Effects Model |
| MD | Random Intercept Quadratic Mixed Effects Model |
| Tract | Metric | MinValue | MaxValue | R_Sqrd_AIC_Linear | R_Sqrd_AIC_Quadratic | BetaTime_Linear | BetaTime_Quadratic | BetaTimeSqrd_Quadratic | Vertex_Within_Range | Vertex_Value | ParabolaDirection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| forceps major | FA | 0.5683, Week: 20 | 0.5886, Week: 2 | 0.524, AIC: -225.963 | 0.806, AIC: -248.143 | -4.1e-04*** | -1.68e-03*** | 4.57e-05*** | Yes | 18.437 | /\ |
| forceps major | AD | 8e-04, Week: 5 | 8e-04, Week: 27 | 0.505, AIC: -584.972 | 0.536, AIC: -584.727 | 4.5e-07*** | 9.89e-07* | -1.93e-08 | Yes | 25.592 | \/ |
| forceps major | RD | 3e-04, Week: 2 | 3e-04, Week: 20 | 0.561, AIC: -601.285 | 0.813, AIC: -622.281 | 4.43e-07*** | 1.65e-06*** | -4.31e-08*** | Yes | 19.099 | \/ |
| forceps major | MD | 5e-04, Week: 5 | 5e-04, Week: 20 | 0.582, AIC: -601.992 | 0.746, AIC: -613.423 | 4.45e-07*** | 1.43e-06*** | -3.52e-08*** | Yes | 20.288 | \/ |
| forceps minor | FA | 0.4999, Week: 18 | 0.5233, Week: 3 | 0.444, AIC: -216.252 | 0.54, AIC: -219.406 | -3.08e-04** | -1.14e-03** | 2.96e-05* | Yes | 19.143 | /\ |
| forceps minor | AD | 8e-04, Week: 4 | 8e-04, Week: 21 | 0.084, AIC: -566.346 | 0.084, AIC: -564.352 | 2.2e-07 | 2.65e-07 | -1.61e-09 | No | 82.386 | \/ |
| forceps minor | RD | 3e-04, Week: 3 | 3e-04, Week: 18 | 0.34, AIC: -592.095 | 0.413, AIC: -593.272 | 2.77e-07** | 9.05e-07* | -2.25e-08 | Yes | 20.121 | \/ |
| forceps minor | MD | 5e-04, Week: 4 | 5e-04, Week: 21 | 0.228, AIC: -586.703 | 0.262, AIC: -585.9 | 2.58e-07* | 6.92e-07 | -1.55e-08 | Yes | 22.274 | \/ |
| left atr | FA | 0.456, Week: 7 | 0.4798, Week: 3 | 0.099, AIC: -205.938 | 0.141, AIC: -205.252 | -1.78e-04 | -7.02e-04 | 1.88e-05 | Yes | 18.705 | /\ |
| left atr | AD | 7e-04, Week: 2 | 7e-04, Week: 20 | 0.149, AIC: -584.324 | 0.19, AIC: -583.671 | 1.82e-07 | 6.62e-07 | -1.72e-08 | Yes | 19.263 | \/ |
| left atr | RD | 3e-04, Week: 6 | 3e-04, Week: 7 | 0.15, AIC: -591.803 | 0.201, AIC: -591.456 | 1.97e-07 | 6.58e-07 | -1.65e-08 | Yes | 19.900 | \/ |
| left atr | MD | 5e-04, Week: 5 | 5e-04, Week: 20 | 0.176, AIC: -596.801 | 0.236, AIC: -596.858 | 1.92e-07* | 6.6e-07 | -1.68e-08 | Yes | 19.682 | \/ |
| right atr | FA | 0.454, Week: 18 | 0.4822, Week: 3 | 0.555, AIC: -209.724 | 0.703, AIC: -218.634 | -4.56e-04*** | -1.75e-03*** | 4.63e-05** | Yes | 18.881 | /\ |
| right atr | AD | 7e-04, Week: 10 | 7e-04, Week: 1 | 0.027, AIC: -575.631 | 0.028, AIC: -573.651 | 1.06e-07 | 3.63e-08 | 2.49e-09 | No | -7.279 | /\ |
| right atr | RD | 3e-04, Week: 3 | 3e-04, Week: 18 | 0.523, AIC: -595.932 | 0.634, AIC: -601.025 | 3.5e-07*** | 1.19e-06** | -3.02e-08* | Yes | 19.745 | \/ |
| right atr | MD | 5e-04, Week: 4 | 5e-04, Week: 18 | 0.367, AIC: -595.901 | 0.427, AIC: -596.575 | 2.69e-07** | 8.08e-07* | -1.93e-08 | Yes | 20.908 | \/ |
| left cab | FA | 0.4504, Week: 7 | 0.4669, Week: 16 | 0.219, AIC: -215.344 | 0.224, AIC: -213.521 | 7.24e-05 | 2.36e-04 | -5.85e-06 | Yes | 20.146 | \/ |
| left cab | AD | 8e-04, Week: 5 | 9e-04, Week: 18 | 0.154, AIC: -563.93 | 0.251, AIC: -565.218 | 3.33e-07* | 1.41e-06* | -3.85e-08 | Yes | 18.282 | \/ |
| left cab | RD | 4e-04, Week: 2 | 4e-04, Week: 7 | 0.349, AIC: -617.944 | 0.405, AIC: -618.378 | 7.29e-08 | 4.16e-07 | -1.23e-08 | Yes | 16.927 | \/ |
| left cab | MD | 5e-04, Week: 12 | 5e-04, Week: 18 | 0.237, AIC: -605.202 | 0.357, AIC: -607.833 | 1.6e-07* | 7.46e-07* | -2.1e-08* | Yes | 17.754 | \/ |
| right cab | FA | 0.454, Week: 25 | 0.472, Week: 2 | 0.462, AIC: -228.683 | 0.526, AIC: -230.141 | -1.95e-04* | 3.52e-04 | -1.96e-05 | Yes | 8.989 | \/ |
| right cab | AD | 8e-04, Week: 4 | 9e-04, Week: 20 | 0.171, AIC: -563.503 | 0.252, AIC: -564.31 | 2.79e-07 | 1.28e-06 | -3.6e-08 | Yes | 17.831 | \/ |
| right cab | RD | 4e-04, Week: 4 | 4e-04, Week: 13 | 0.367, AIC: -605.862 | 0.372, AIC: -604.069 | 2.33e-07** | 3.61e-07 | -4.57e-09 | No | 39.512 | \/ |
| right cab | MD | 5e-04, Week: 4 | 6e-04, Week: 20 | 0.237, AIC: -594.135 | 0.278, AIC: -593.623 | 2.49e-07* | 6.69e-07 | -1.5e-08 | Yes | 22.218 | \/ |
| left cing | FA | 0.5776, Week: 13 | 0.604, Week: 6 | 0.096, AIC: -193.793 | 0.182, AIC: -194.498 | -2.41e-04 | -1.17e-03 | 3.33e-05 | Yes | 17.578 | /\ |
| left cing | AD | 8e-04, Week: 5 | 9e-04, Week: 1 | 0.02, AIC: -563.09 | 0.064, AIC: -562.318 | 1.14e-07 | -5.66e-07 | 2.44e-08 | Yes | 11.624 | /\ |
| left cing | RD | 3e-04, Week: 6 | 3e-04, Week: 13 | 0.162, AIC: -589.509 | 0.232, AIC: -589.85 | 2.14e-07* | 7.83e-07 | -2.04e-08 | Yes | 19.189 | \/ |
| left cing | MD | 5e-04, Week: 6 | 5e-04, Week: 20 | 0.149, AIC: -596.006 | 0.155, AIC: -594.212 | 1.8e-07 | 3.33e-07 | -5.48e-09 | No | 30.393 | \/ |
| right cing | FA | 0.5816, Week: 22 | 0.623, Week: 3 | 0.649, AIC: -195.286 | 0.715, AIC: -198.944 | -9.3e-04*** | -2.2e-03*** | 4.56e-05* | Yes | 24.156 | /\ |
| right cing | AD | 8e-04, Week: 7 | 9e-04, Week: 1 | 0.059, AIC: -546.397 | 0.183, AIC: -548.201 | -2.68e-07 | -1.86e-06* | 5.7e-08 | Yes | 16.306 | /\ |
| right cing | RD | 3e-04, Week: 3 | 3e-04, Week: 22 | 0.739, AIC: -603.261 | 0.789, AIC: -606.891 | 6.08e-07*** | 1.27e-06*** | -2.38e-08* | Yes | 26.714 | \/ |
| right cing | MD | 5e-04, Week: 4 | 5e-04, Week: 18 | 0.407, AIC: -599.602 | 0.409, AIC: -597.679 | 3.16e-07*** | 2.28e-07 | 3.14e-09 | No | -36.328 | /\ |
| left cst | FA | 0.5041, Week: 5 | 0.5263, Week: 3 | 0.24, AIC: -203.548 | 0.304, AIC: -203.903 | -1.87e-04 | -9.13e-04 | 2.6e-05 | Yes | 17.558 | /\ |
| left cst | AD | 7e-04, Week: 5 | 7e-04, Week: 20 | 0.234, AIC: -588.489 | 0.239, AIC: -586.634 | 2.37e-07* | 8.93e-08 | 5.28e-09 | No | -8.450 | /\ |
| left cst | RD | 3e-04, Week: 6 | 3e-04, Week: 13 | 0.303, AIC: -604.538 | 0.352, AIC: -604.492 | 2.02e-07* | 5.98e-07 | -1.42e-08 | Yes | 21.097 | \/ |
| left cst | MD | 4e-04, Week: 6 | 4e-04, Week: 13 | 0.334, AIC: -614.318 | 0.354, AIC: -613.126 | 2.14e-07** | 4.28e-07 | -7.68e-09 | No | 27.871 | \/ |
| right cst | FA | 0.5066, Week: 5 | 0.5274, Week: 3 | 0.533, AIC: -225.867 | 0.581, AIC: -226.779 | -2.03e-04* | -7.34e-04* | 1.9e-05 | Yes | 19.280 | /\ |
| right cst | AD | 7e-04, Week: 4 | 7e-04, Week: 1 | 0.06, AIC: -584.769 | 0.092, AIC: -583.719 | 7.49e-08 | -3.26e-07 | 1.44e-08 | Yes | 11.351 | /\ |
| right cst | RD | 3e-04, Week: 2 | 3e-04, Week: 5 | 0.575, AIC: -632.073 | 0.586, AIC: -630.787 | 1.43e-07** | 2.88e-07 | -5.2e-09 | No | 27.721 | \/ |
| right cst | MD | 4e-04, Week: 4 | 4e-04, Week: 20 | 0.28, AIC: -624.128 | 0.281, AIC: -622.162 | 1.2e-07* | 8.34e-08 | 1.32e-09 | No | -31.483 | /\ |
| left ilf | FA | 0.5, Week: 7 | 0.5207, Week: 3 | 0.128, AIC: -214.907 | 0.331, AIC: -220.089 | -3.17e-06 | -9.87e-04* | 3.52e-05* | Yes | 14.001 | /\ |
| left ilf | AD | 8e-04, Week: 5 | 9e-04, Week: 18 | 0.456, AIC: -576.552 | 0.519, AIC: -577.864 | 5.28e-07*** | 1.38e-06* | -3.06e-08 | Yes | 22.585 | \/ |
