To describe the demographics and physiotherapy conditions of patients in Lung Transplant
Retrospective
Physiotherapy in Lung Transplant
Oxygen Therapy: is the use of oxygen as medical treatment. Indications for COPD, Pneumonia
Functional measures
Mobility Status: Physical measures of mobility and balance
Process measures: rehabilitation length of stay, interruptions to rehabilitation, discharge destination
| Characteristic | N = 621 |
|---|---|
| Patient.Age | 61 (54, 64) |
| Referral.Centre | |
| 3 (4.8%) | |
| Beacon | 1 (1.6%) |
| Beaumont | 11 (18%) |
| Cork UH | 8 (13%) |
| Galway UH | 2 (3.2%) |
| Galway UH,Other | 1 (1.6%) |
| Letterkenny | 2 (3.2%) |
| Limerick UH | 5 (8.1%) |
| Mater Private | 3 (4.8%) |
| MMUH | 3 (4.8%) |
| Other | 2 (3.2%) |
| Sligo | 1 (1.6%) |
| St James | 5 (8.1%) |
| St Vincents | 7 (11%) |
| Tallaght | 6 (9.7%) |
| Tralee | 2 (3.2%) |
| Diagnosis.At.Referral.Description | |
| 4 (6.5%) | |
| Chronic Obstructive Pulmonary Disorder (COPD) | 14 (23%) |
| Intersistal Lung Disease (ILD) | 39 (63%) |
| Pulmonary Hypertension (PHTN) | 5 (8.1%) |
| Was.the.Patient.Seen.In.Clinic..Description | |
| 1 (1.6%) | |
| Yes | 61 (98%) |
| 1 Median (Q1, Q3); n (%) | |
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 28.00 54.25 60.50 58.02 63.75 72.00
## median mean SE.mean CI.mean.0.95 var std.dev
## 60.5000000 58.0161290 1.1535914 2.3067486 82.5079323 9.0833877
## coef.var
## 0.1565666
## binwidth =[1] 4.800536
## Minimum of scale =[1] 28
## Maximum of scale =[1] 72
##
## Generalized Shapiro-Wilk test for Multivariate Normality by
## Villasenor-Alva and Gonzalez-Estrada
##
## data: scale
## MVW = 0.88302, p-value = 2.543e-05
| Characteristic | N = 621 |
|---|---|
| Oxygen.Therapy.Description | |
| 1 (1.6%) | |
| No | 8 (13%) |
| Yes | 53 (85%) |
| Oxygen.Education.Given.Description | |
| 1 (1.6%) | |
| No | 6 (9.7%) |
| Yes | 55 (89%) |
| Is.The.Patient.On.Oxygen.Therapy....Pre.TX.Description | |
| 1 (1.6%) | |
| No | 8 (13%) |
| Yes | 53 (85%) |
| Oxygen.Stats | |
| 9 (15%) | |
| Ambulatory Oxygen | 10 (16%) |
| Resting Oxygen,Ambulatory Oxygen | 43 (69%) |
| Oxygen.Stats...Pre.TX | |
| 9 (15%) | |
| Ambulatory Oxygen | 10 (16%) |
| Resting Oxygen,Ambulatory Oxygen | 43 (69%) |
| Resting.Oxygen..Description | |
| 19 (31%) | |
| 1-5LPM | 21 (34%) |
| 6-10lpm | 1 (1.6%) |
| No | 21 (34%) |
| Resting.Oxygen...Pre.TX.Description | |
| 19 (31%) | |
| 1-5LPM | 20 (32%) |
| 6-10lpm | 2 (3.2%) |
| No | 21 (34%) |
| Ambulatory.Oxygen..Description | |
| 1-5LPM | 0 (0%) |
| 6-10lpm | 0 (0%) |
| 11-15lpm | 0 (0%) |
| Conserver 1-5LPM | 2 (15%) |
| Conserver 6-9lpm | 4 (31%) |
| Inogen | 7 (54%) |
| Unknown | 49 |
| Ambulatory.Oxygen...Pre.TX.Description | |
| 1-5LPM | 0 (NA%) |
| 6-10lpm | 0 (NA%) |
| 11-15lpm | 0 (NA%) |
| >15lpm | 0 (NA%) |
| Conserver 1-5LPM | 0 (NA%) |
| Conserver 6-9lpm | 0 (NA%) |
| Inogen | 0 (NA%) |
| Unknown | 62 |
| Discharged.On.Oxygen.Therapy.Description | |
| 9 (15%) | |
| Yes | 53 (85%) |
| Updates.To.Oxygen.Therapy.Including.Updated.Prescription.Sent.Description | |
| 9 (15%) | |
| N/A | 4 (6.5%) |
| No | 30 (48%) |
| Yes | 19 (31%) |
| 1 n (%) | |
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 62
##
##
## | nominal2
## nominal1 | | No | Yes | Row Total |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
## | 1 | 0 | 3 | 4 |
## | 0.06 | 0.52 | 3.42 | |
## | 13.56 | 0.52 | 0.05 | |
## | 0.25 | 0.00 | 0.75 | 0.06 |
## | 1.00 | 0.00 | 0.06 | |
## | 0.02 | 0.00 | 0.05 | |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
## Chronic Obstructive Pulmonary Disorder (COPD) | 0 | 2 | 12 | 14 |
## | 0.23 | 1.81 | 11.97 | |
## | 0.23 | 0.02 | 0.00 | |
## | 0.00 | 0.14 | 0.86 | 0.23 |
## | 0.00 | 0.25 | 0.23 | |
## | 0.00 | 0.03 | 0.19 | |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
## Intersistal Lung Disease (ILD) | 0 | 3 | 36 | 39 |
## | 0.63 | 5.03 | 33.34 | |
## | 0.63 | 0.82 | 0.21 | |
## | 0.00 | 0.08 | 0.92 | 0.63 |
## | 0.00 | 0.38 | 0.68 | |
## | 0.00 | 0.05 | 0.58 | |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
## Pulmonary Hypertension (PHTN) | 0 | 3 | 2 | 5 |
## | 0.08 | 0.65 | 4.27 | |
## | 0.08 | 8.60 | 1.21 | |
## | 0.00 | 0.60 | 0.40 | 0.08 |
## | 0.00 | 0.38 | 0.04 | |
## | 0.00 | 0.05 | 0.03 | |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
## Column Total | 1 | 8 | 53 | 62 |
## | 0.02 | 0.13 | 0.85 | |
## ----------------------------------------------|-----------|-----------|-----------|-----------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 25.92675 d.f. = 6 p = 0.0002297476
##
##
##
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 62
##
##
## | nominal2
## nominal1 | | Ambulatory Oxygen | Resting Oxygen,Ambulatory Oxygen | Row Total |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## | 1 | 1 | 2 | 4 |
## | 0.58 | 0.65 | 2.77 | |
## | 0.30 | 0.20 | 0.22 | |
## | 0.25 | 0.25 | 0.50 | 0.06 |
## | 0.11 | 0.10 | 0.05 | |
## | 0.02 | 0.02 | 0.03 | |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## Chronic Obstructive Pulmonary Disorder (COPD) | 2 | 3 | 9 | 14 |
## | 2.03 | 2.26 | 9.71 | |
## | 0.00 | 0.24 | 0.05 | |
## | 0.14 | 0.21 | 0.64 | 0.23 |
## | 0.22 | 0.30 | 0.21 | |
## | 0.03 | 0.05 | 0.15 | |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## Intersistal Lung Disease (ILD) | 3 | 6 | 30 | 39 |
## | 5.66 | 6.29 | 27.05 | |
## | 1.25 | 0.01 | 0.32 | |
## | 0.08 | 0.15 | 0.77 | 0.63 |
## | 0.33 | 0.60 | 0.70 | |
## | 0.05 | 0.10 | 0.48 | |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## Pulmonary Hypertension (PHTN) | 3 | 0 | 2 | 5 |
## | 0.73 | 0.81 | 3.47 | |
## | 7.13 | 0.81 | 0.62 | |
## | 0.60 | 0.00 | 0.40 | 0.08 |
## | 0.33 | 0.00 | 0.05 | |
## | 0.05 | 0.00 | 0.03 | |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## Column Total | 9 | 10 | 43 | 62 |
## | 0.15 | 0.16 | 0.69 | |
## ----------------------------------------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 11.15026 d.f. = 6 p = 0.08384214
##
##
##
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 62
##
##
## | nominal2
## nominal1 | | 1-5LPM | 6-10lpm | No | Row Total |
## -------------|-----------|-----------|-----------|-----------|-----------|
## | 19 | 0 | 0 | 0 | 19 |
## | 5.82 | 6.13 | 0.61 | 6.44 | |
## | 29.82 | 6.13 | 0.61 | 6.44 | |
## | 1.00 | 0.00 | 0.00 | 0.00 | 0.31 |
## | 1.00 | 0.00 | 0.00 | 0.00 | |
## | 0.31 | 0.00 | 0.00 | 0.00 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 1-5LPM | 0 | 19 | 1 | 1 | 21 |
## | 6.44 | 6.77 | 0.68 | 7.11 | |
## | 6.44 | 22.06 | 0.15 | 5.25 | |
## | 0.00 | 0.90 | 0.05 | 0.05 | 0.34 |
## | 0.00 | 0.95 | 0.50 | 0.05 | |
## | 0.00 | 0.31 | 0.02 | 0.02 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 6-10lpm | 0 | 0 | 1 | 0 | 1 |
## | 0.31 | 0.32 | 0.03 | 0.34 | |
## | 0.31 | 0.32 | 29.03 | 0.34 | |
## | 0.00 | 0.00 | 1.00 | 0.00 | 0.02 |
## | 0.00 | 0.00 | 0.50 | 0.00 | |
## | 0.00 | 0.00 | 0.02 | 0.00 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## No | 0 | 1 | 0 | 20 | 21 |
## | 6.44 | 6.77 | 0.68 | 7.11 | |
## | 6.44 | 4.92 | 0.68 | 23.35 | |
## | 0.00 | 0.05 | 0.00 | 0.95 | 0.34 |
## | 0.00 | 0.05 | 0.00 | 0.95 | |
## | 0.00 | 0.02 | 0.00 | 0.32 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## Column Total | 19 | 20 | 2 | 21 | 62 |
## | 0.31 | 0.32 | 0.03 | 0.34 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 142.2907 d.f. = 9 p = 3.470735e-26
##
##
##
| Characteristic | N = 621 |
|---|---|
| Currently.Participating.In.An.Exercise.Routine..Description | |
| 1 (1.6%) | |
| No | 5 (8.1%) |
| Yes | 56 (90%) |
| Particpated.In.PR.In.Past.12.Months..Description | |
| 2 (3.2%) | |
| No | 18 (29%) |
| Yes | 42 (68%) |
| Is.The.Patient.Suitable.for.A.Lung.Transplant..Description | |
| 6 (9.7%) | |
| No | 31 (50%) |
| Yes | 25 (40%) |
| Is.The.Patient.Now.Suitable.for.A.Transplant..Description | |
| 40 (65%) | |
| No | 22 (35%) |
| Did.the.Patient.Have.A.Transplant..Description | |
| 11 (18%) | |
| No | 46 (74%) |
| Yes | 5 (8.1%) |
| 1 n (%) | |
| Characteristic | N = 621 |
|---|---|
| Transplant.Type.Description | |
| 57 (92%) | |
| Double | 4 (6.5%) |
| Single | 1 (1.6%) |
| Clinic.Pulmonary.Rehab.Referral.Sent..Description | |
| 3 (4.8%) | |
| No | 44 (71%) |
| Yes | 15 (24%) |
| Clinic.Current.Mobility.Status.Description | |
| 2 (3.2%) | |
| Independent | 60 (97%) |
| 1 n (%) | |
| Characteristic | N = 621 |
|---|---|
| Clinic.6MWT | 350 (300, 395) |
| Unknown | 1 |
| Clinic.MMRC.Score.Description | |
| 0 | 5 (8.5%) |
| 1 | 20 (34%) |
| 2 | 15 (25%) |
| 3 | 14 (24%) |
| 4 | 5 (8.5%) |
| Unknown | 3 |
| Clinic.Grip.Strength.Score..Right. | 35 (29, 46) |
| Unknown | 19 |
| Clinic.Grip.Strength.Score..Left. | 35 (28, 45) |
| Unknown | 19 |
| Clinic.Current.Mobility.Status.Description | |
| 2 (3.2%) | |
| Independent | 60 (97%) |
| 1 Median (Q1, Q3); n (%) | |
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 105 300 350 336 395 570 1
## median mean SE.mean CI.mean.0.95 var std.dev
## 350.0000000 335.9836066 12.0193490 24.0422776 8812.3497268 93.8741164
## coef.var
## 0.2794009
## binwidth =[1] 47.37371
## Minimum of scale =[1] 0
## Maximum of scale =[1] 570
##
## Generalized Shapiro-Wilk test for Multivariate Normality by
## Villasenor-Alva and Gonzalez-Estrada
##
## data: scale
## MVW = 0.95297, p-value = 0.0186
## Table of frequency of MMRC :
## name freq per
## 2 1 20 33.898305
## 3 2 15 25.423729
## 4 3 14 23.728814
## 1 0 5 8.474576
## 5 4 5 8.474576
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 59
##
##
## | nominal2
## nominal1 | | Ambulatory Oxygen | Resting Oxygen,Ambulatory Oxygen | Row Total |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## 0 | 4 | 0 | 1 | 5 |
## | 0.68 | 0.85 | 3.47 | |
## | 16.28 | 0.85 | 1.76 | |
## | 0.80 | 0.00 | 0.20 | 0.08 |
## | 0.50 | 0.00 | 0.02 | |
## | 0.07 | 0.00 | 0.02 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## 1 | 4 | 8 | 8 | 20 |
## | 2.71 | 3.39 | 13.90 | |
## | 0.61 | 6.27 | 2.50 | |
## | 0.20 | 0.40 | 0.40 | 0.34 |
## | 0.50 | 0.80 | 0.20 | |
## | 0.07 | 0.14 | 0.14 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## 2 | 0 | 2 | 13 | 15 |
## | 2.03 | 2.54 | 10.42 | |
## | 2.03 | 0.12 | 0.64 | |
## | 0.00 | 0.13 | 0.87 | 0.25 |
## | 0.00 | 0.20 | 0.32 | |
## | 0.00 | 0.03 | 0.22 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## 3 | 0 | 0 | 14 | 14 |
## | 1.90 | 2.37 | 9.73 | |
## | 1.90 | 2.37 | 1.88 | |
## | 0.00 | 0.00 | 1.00 | 0.24 |
## | 0.00 | 0.00 | 0.34 | |
## | 0.00 | 0.00 | 0.24 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## 4 | 0 | 0 | 5 | 5 |
## | 0.68 | 0.85 | 3.47 | |
## | 0.68 | 0.85 | 0.67 | |
## | 0.00 | 0.00 | 1.00 | 0.08 |
## | 0.00 | 0.00 | 0.12 | |
## | 0.00 | 0.00 | 0.08 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
## Column Total | 8 | 10 | 41 | 59 |
## | 0.14 | 0.17 | 0.69 | |
## -------------|----------------------------------|----------------------------------|----------------------------------|----------------------------------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 39.40049 d.f. = 8 p = 4.141857e-06
##
##
##
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 59
##
##
## | nominal2
## nominal1 | | 1-5LPM | 6-10lpm | No | Row Total |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 0 | 4 | 0 | 0 | 1 | 5 |
## | 1.53 | 1.61 | 0.17 | 1.69 | |
## | 4.01 | 1.61 | 0.17 | 0.28 | |
## | 0.80 | 0.00 | 0.00 | 0.20 | 0.08 |
## | 0.22 | 0.00 | 0.00 | 0.05 | |
## | 0.07 | 0.00 | 0.00 | 0.02 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 1 | 12 | 5 | 0 | 3 | 20 |
## | 6.10 | 6.44 | 0.68 | 6.78 | |
## | 5.70 | 0.32 | 0.68 | 2.11 | |
## | 0.60 | 0.25 | 0.00 | 0.15 | 0.34 |
## | 0.67 | 0.26 | 0.00 | 0.15 | |
## | 0.20 | 0.08 | 0.00 | 0.05 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 2 | 2 | 8 | 0 | 5 | 15 |
## | 4.58 | 4.83 | 0.51 | 5.08 | |
## | 1.45 | 2.08 | 0.51 | 0.00 | |
## | 0.13 | 0.53 | 0.00 | 0.33 | 0.25 |
## | 0.11 | 0.42 | 0.00 | 0.25 | |
## | 0.03 | 0.14 | 0.00 | 0.08 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 3 | 0 | 3 | 1 | 10 | 14 |
## | 4.27 | 4.51 | 0.47 | 4.75 | |
## | 4.27 | 0.50 | 0.58 | 5.82 | |
## | 0.00 | 0.21 | 0.07 | 0.71 | 0.24 |
## | 0.00 | 0.16 | 0.50 | 0.50 | |
## | 0.00 | 0.05 | 0.02 | 0.17 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 4 | 0 | 3 | 1 | 1 | 5 |
## | 1.53 | 1.61 | 0.17 | 1.69 | |
## | 1.53 | 1.20 | 4.07 | 0.28 | |
## | 0.00 | 0.60 | 0.20 | 0.20 | 0.08 |
## | 0.00 | 0.16 | 0.50 | 0.05 | |
## | 0.00 | 0.05 | 0.02 | 0.02 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## Column Total | 18 | 19 | 2 | 20 | 59 |
## | 0.31 | 0.32 | 0.03 | 0.34 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 37.18212 d.f. = 12 p = 0.0002087105
##
##
##
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 13
##
##
## | nominal2
## nominal1 | Conserver 1-5LPM | Conserver 6-9lpm | Inogen | Row Total |
## -------------|------------------|------------------|------------------|------------------|
## 0 | 0 | 0 | 0 | 0 |
## | 0.00 | 0.00 | 0.00 | |
## | NaN | NaN | NaN | |
## | NaN | NaN | NaN | 0.00 |
## | 0.00 | 0.00 | 0.00 | |
## | 0.00 | 0.00 | 0.00 | |
## -------------|------------------|------------------|------------------|------------------|
## 1 | 0 | 2 | 2 | 4 |
## | 0.62 | 1.23 | 2.15 | |
## | 0.62 | 0.48 | 0.01 | |
## | 0.00 | 0.50 | 0.50 | 0.31 |
## | 0.00 | 0.50 | 0.29 | |
## | 0.00 | 0.15 | 0.15 | |
## -------------|------------------|------------------|------------------|------------------|
## 2 | 0 | 1 | 3 | 4 |
## | 0.62 | 1.23 | 2.15 | |
## | 0.62 | 0.04 | 0.33 | |
## | 0.00 | 0.25 | 0.75 | 0.31 |
## | 0.00 | 0.25 | 0.43 | |
## | 0.00 | 0.08 | 0.23 | |
## -------------|------------------|------------------|------------------|------------------|
## 3 | 2 | 1 | 2 | 5 |
## | 0.77 | 1.54 | 2.69 | |
## | 1.97 | 0.19 | 0.18 | |
## | 0.40 | 0.20 | 0.40 | 0.38 |
## | 1.00 | 0.25 | 0.29 | |
## | 0.15 | 0.08 | 0.15 | |
## -------------|------------------|------------------|------------------|------------------|
## 4 | 0 | 0 | 0 | 0 |
## | 0.00 | 0.00 | 0.00 | |
## | NaN | NaN | NaN | |
## | NaN | NaN | NaN | 0.00 |
## | 0.00 | 0.00 | 0.00 | |
## | 0.00 | 0.00 | 0.00 | |
## -------------|------------------|------------------|------------------|------------------|
## Column Total | 2 | 4 | 7 | 13 |
## | 0.15 | 0.31 | 0.54 | |
## -------------|------------------|------------------|------------------|------------------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = NaN d.f. = 8 p = NaN
##
##
##
##
##
## Cell Contents
## |-------------------------|
## | N |
## | Expected N |
## | Chi-square contribution |
## | N / Row Total |
## | N / Col Total |
## | N / Table Total |
## |-------------------------|
##
##
## Total Observations in Table: 59
##
##
## | nominal2
## nominal1 | | N/A | No | Yes | Row Total |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 0 | 4 | 0 | 1 | 0 | 5 |
## | 0.68 | 0.34 | 2.54 | 1.44 | |
## | 16.28 | 0.34 | 0.94 | 1.44 | |
## | 0.80 | 0.00 | 0.20 | 0.00 | 0.08 |
## | 0.50 | 0.00 | 0.03 | 0.00 | |
## | 0.07 | 0.00 | 0.02 | 0.00 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 1 | 4 | 2 | 8 | 6 | 20 |
## | 2.71 | 1.36 | 10.17 | 5.76 | |
## | 0.61 | 0.31 | 0.46 | 0.01 | |
## | 0.20 | 0.10 | 0.40 | 0.30 | 0.34 |
## | 0.50 | 0.50 | 0.27 | 0.35 | |
## | 0.07 | 0.03 | 0.14 | 0.10 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 2 | 0 | 1 | 9 | 5 | 15 |
## | 2.03 | 1.02 | 7.63 | 4.32 | |
## | 2.03 | 0.00 | 0.25 | 0.11 | |
## | 0.00 | 0.07 | 0.60 | 0.33 | 0.25 |
## | 0.00 | 0.25 | 0.30 | 0.29 | |
## | 0.00 | 0.02 | 0.15 | 0.08 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 3 | 0 | 1 | 9 | 4 | 14 |
## | 1.90 | 0.95 | 7.12 | 4.03 | |
## | 1.90 | 0.00 | 0.50 | 0.00 | |
## | 0.00 | 0.07 | 0.64 | 0.29 | 0.24 |
## | 0.00 | 0.25 | 0.30 | 0.24 | |
## | 0.00 | 0.02 | 0.15 | 0.07 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## 4 | 0 | 0 | 3 | 2 | 5 |
## | 0.68 | 0.34 | 2.54 | 1.44 | |
## | 0.68 | 0.34 | 0.08 | 0.22 | |
## | 0.00 | 0.00 | 0.60 | 0.40 | 0.08 |
## | 0.00 | 0.00 | 0.10 | 0.12 | |
## | 0.00 | 0.00 | 0.05 | 0.03 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
## Column Total | 8 | 4 | 30 | 17 | 59 |
## | 0.14 | 0.07 | 0.51 | 0.29 | |
## -------------|-----------|-----------|-----------|-----------|-----------|
##
##
## Statistics for All Table Factors
##
##
## Pearson's Chi-squared test
## ------------------------------------------------------------
## Chi^2 = 26.48637 d.f. = 12 p = 0.009154702
##
##
##
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 20.00 29.00 35.00 36.65 45.00 64.00 19
## median mean SE.mean CI.mean.0.95 var std.dev
## 35.0000000 36.6511628 1.7482419 3.5280949 131.4230343 11.4639886
## coef.var
## 0.3127865
## binwidth =[1] 20.21278
## Minimum of scale =[1] 0
## Maximum of scale =[1] 64
##
## Generalized Shapiro-Wilk test for Multivariate Normality by
## Villasenor-Alva and Gonzalez-Estrada
##
## data: scale
## MVW = 0.89497, p-value = 6.705e-05
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 20.00 28.00 35.00 35.51 44.50 68.00 19
## median mean SE.mean CI.mean.0.95 var std.dev
## 35.0000000 35.5116279 1.6553454 3.3406223 117.8272425 10.8548258
## coef.var
## 0.3056696
## binwidth =[1] 19.96012
## Minimum of scale =[1] 0
## Maximum of scale =[1] 68
##
## Generalized Shapiro-Wilk test for Multivariate Normality by
## Villasenor-Alva and Gonzalez-Estrada
##
## data: scale
## MVW = 0.89221, p-value = 5.332e-05
| Characteristic | N = 621 |
|---|---|
| monthYear_Referral | |
| 09-2024 | 2 (3.2%) |
| 08-2024 | 3 (4.8%) |
| 07-2024 | 2 (3.2%) |
| 06-2024 | 4 (6.5%) |
| 05-2024 | 8 (13%) |
| 04-2024 | 5 (8.1%) |
| 03-2024 | 2 (3.2%) |
| 02-2024 | 3 (4.8%) |
| 01-2024 | 1 (1.6%) |
| 12-2023 | 2 (3.2%) |
| 11-2023 | 6 (9.7%) |
| 10-2023 | 0 (0%) |
| 09-2023 | 3 (4.8%) |
| 08-2023 | 1 (1.6%) |
| 07-2023 | 0 (0%) |
| 06-2023 | 0 (0%) |
| 05-2023 | 2 (3.2%) |
| 04-2023 | 1 (1.6%) |
| 03-2023 | 1 (1.6%) |
| 02-2023 | 1 (1.6%) |
| 01-2023 | 1 (1.6%) |
| 12-2022 | 1 (1.6%) |
| 11-2022 | 1 (1.6%) |
| 10-2022 | 2 (3.2%) |
| 09-2022 | 2 (3.2%) |
| 08-2022 | 3 (4.8%) |
| 07-2022 | 1 (1.6%) |
| 06-2022 | 1 (1.6%) |
| 05-2022 | 1 (1.6%) |
| 04-2022 | 2 (3.2%) |
| monthYear_Review | |
| 09-2024 | 1 (17%) |
| 08-2024 | 1 (17%) |
| 07-2024 | 1 (17%) |
| 06-2024 | 0 (0%) |
| 05-2024 | 3 (50%) |
| Unknown | 56 |
| monthYear_FirstClinic | |
| 09-2024 | 2 (3.3%) |
| 08-2024 | 3 (4.9%) |
| 07-2024 | 2 (3.3%) |
| 06-2024 | 4 (6.6%) |
| 05-2024 | 11 (18%) |
| 04-2024 | 5 (8.2%) |
| 03-2024 | 2 (3.3%) |
| 02-2024 | 3 (4.9%) |
| 01-2024 | 1 (1.6%) |
| 12-2023 | 2 (3.3%) |
| 11-2023 | 5 (8.2%) |
| 09-2023 | 3 (4.9%) |
| 08-2023 | 1 (1.6%) |
| 05-2023 | 1 (1.6%) |
| 04-2023 | 1 (1.6%) |
| 03-2023 | 1 (1.6%) |
| 02-2023 | 1 (1.6%) |
| 01-2023 | 1 (1.6%) |
| 11-2022 | 1 (1.6%) |
| 10-2022 | 2 (3.3%) |
| 09-2022 | 2 (3.3%) |
| 08-2022 | 3 (4.9%) |
| 07-2022 | 1 (1.6%) |
| 06-2022 | 1 (1.6%) |
| 05-2022 | 1 (1.6%) |
| 04-2022 | 1 (1.6%) |
| Unknown | 1 |
| monthYear_Surgery | |
| 08-2024 | 1 (20%) |
| 07-2024 | 2 (40%) |
| 06-2024 | 0 (0%) |
| 05-2024 | 0 (0%) |
| 04-2024 | 1 (20%) |
| 03-2024 | 0 (0%) |
| 02-2024 | 0 (0%) |
| 01-2024 | 1 (20%) |
| Unknown | 57 |
| 1 n (%) | |
| Characteristic | N = 621 |
|---|---|
| Reason.Patient.Hasn.t.Particpated.In.PR.In.Past.12.Months | |
| 44 (71%) | |
| attend ILFA online | 1 (1.6%) |
| attended 2 years ago, no plans to return | 1 (1.6%) |
| attended in 2023, patient attending to own exercise programme at home | 1 (1.6%) |
| awaiting start date | 1 (1.6%) |
| awaiting start date in August | 1 (1.6%) |
| awaiting start date, has been referred to PR | 1 (1.6%) |
| barriers; unable to attend due to work, anxiety | 1 (1.6%) |
| completing home exercise programme | 1 (1.6%) |
| Completing own exercise programme | 1 (1.6%) |
| completing own gym programme | 1 (1.6%) |
| had no previously been referred | 1 (1.6%) |
| not agreeable to PR, prefers to complete own exercise at home | 1 (1.6%) |
| patient previously attended a number of years prior, declined further attendance | 1 (1.6%) |
| poor motivation | 1 (1.6%) |
| referral already sent by Cork UH, awaiting start date | 1 (1.6%) |
| referral sent from team in Cork, awaiting a start date | 1 (1.6%) |
| referred awaiting a start date | 1 (1.6%) |
| very active, plays tennis daily, walking and some running | 1 (1.6%) |
| Reason.Patient.Not.Suitable.For.a.Lung.Transplant. | |
| 33 (53%) | |
| awaiting assessment | 1 (1.6%) |
| awaiting complete transplant work up-will come in as inpatient | 3 (4.8%) |
| awaiting full work up | 1 (1.6%) |
| awaiting further investigations | 1 (1.6%) |
| currently too well for transplant | 1 (1.6%) |
