##Intro The data represented in these graphs comes from the
NOAA(National Oceanic and Atmospheric Association) for John Glen
International Airport(CMH) Columbus, OH 2010-2018
## Section 1: Maximum/Minimum Daily Temperatures These graphs show the
boxplots asociated with Maximum/Minimum Daily Temperatures for the
months of January(1)-December(12) for the years of 2010-2018 These box
plots provide the 5 numbers of every month. These box plots allow us to
see which month’s highs/lows are closer together resulting in a shorter
box. The length of the wiskers allow us to see the range of the
highs/low for the month. The general trend is that as the average
temperature rises, the box gets shorter and as the temperature drops
again in the fall the boxes get longer.
| MONTH | AverageMaxTemp | StandardDeviationMaxTemp | AverageMinTemp | StandardDeviationMinTemp |
|---|---|---|---|---|
| 1 | 36.11111 | 12.800567 | 21.10394 | 12.359714 |
| 2 | 40.11811 | 13.896065 | 23.87795 | 12.246677 |
| 3 | 51.79570 | 12.805596 | 33.12186 | 10.438904 |
| 4 | 65.07037 | 10.477745 | 43.18519 | 9.202541 |
| 5 | 76.02509 | 10.005542 | 55.79928 | 8.999752 |
| 6 | 82.95185 | 6.494600 | 63.20000 | 6.006564 |
| 7 | 85.70968 | 5.862785 | 66.78853 | 5.158817 |
| 8 | 84.57706 | 4.950871 | 64.96416 | 5.244950 |
| 9 | 78.35556 | 8.496198 | 58.19259 | 7.679932 |
| 10 | 65.91398 | 10.970847 | 46.44444 | 8.877441 |
| 11 | 52.36296 | 11.180910 | 34.74074 | 8.867017 |
| 12 | 42.18638 | 11.473508 | 29.16487 | 9.947057 |
This is an aggregated table of the data with calculated field of average max/min temperature and standard deviation of max/min temperature. With this table we can answer many questions 1. How does the standard deviation behave as average max/min temperature rises? 2. What months have the highest/lowest max/min temperature?
## Section 3: Average Highs and Lows by Month This is a column chart
representing the average highs/lows of each month from
January(1)-December(12)
## Section 4: Daily Highs in April 2018 This is a line series graph for
the daily highs in April,2018