## Joining with `by = join_by(SiteID)`
## Joining with `by = join_by(newID)`
| DLB (N=11) |
AD (N=9) |
P-value | |
|---|---|---|---|
| Daily activity counts | |||
| Mean (SD) | 1240000 (473000) | 1630000 (219000) | 0.028 |
| Median [Min, Max] | 1370000 [407000, 1860000] | 1630000 [1290000, 1950000] | |
| UPDRS total score | |||
| Mean (SD) | 13.1 (7.23) | 2.33 (1.63) | <0.001 |
| Median [Min, Max] | 13.0 [2.00, 23.0] | 2.50 [0, 4.00] | |
| Missing | 1 (9.1%) | 3 (33.3%) | |
| Total RBANS score | |||
| Mean (SD) | 64.9 (15.0) | 65.7 (14.9) | 0.912 |
| Median [Min, Max] | 57.0 [49.0, 91.0] | 60.0 [50.0, 99.0] | |
| Attention domain | |||
| Mean (SD) | 74.0 (20.9) | 81.7 (18.0) | 0.39 |
| Median [Min, Max] | 72.0 [49.0, 128] | 79.0 [49.0, 109] | |
| Delayed memory domain | |||
| Mean (SD) | 61.9 (25.5) | 55.3 (16.6) | 0.497 |
| Median [Min, Max] | 52.0 [40.0, 103] | 48.0 [40.0, 94.0] | |
| Immediate memory domain | |||
| Mean (SD) | 61.9 (21.1) | 65.8 (18.4) | 0.667 |
| Median [Min, Max] | 53.0 [40.0, 100] | 61.0 [44.0, 100] | |
| Language domain | |||
| Mean (SD) | 82.6 (7.92) | 79.6 (16.4) | 0.616 |
| Median [Min, Max] | 82.0 [68.0, 96.0] | 80.0 [54.0, 103] | |
| Visuospatial domain | |||
| Mean (SD) | 78.8 (19.7) | 79.6 (13.5) | 0.922 |
| Median [Min, Max] | 69.0 [56.0, 121] | 75.0 [64.0, 100] |
| Â | Total score | Attention | Delayed Memory | Immediate memory | Language | Visuospatial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 76.87 | 62.79 – 90.95 | <0.001 | 95.47 | 73.52 – 117.42 | <0.001 | 73.40 | 45.78 – 101.03 | <0.001 | 75.90 | 53.45 – 98.34 | <0.001 | 103.71 | 87.68 – 119.74 | <0.001 | 82.35 | 61.62 – 103.08 | <0.001 |
| Status [DLB] | -4.25 | -17.28 – 8.79 | 0.510 | -12.09 | -27.88 – 3.70 | 0.128 | 0.71 | -20.32 – 21.75 | 0.945 | -7.41 | -26.09 – 11.27 | 0.423 | -6.08 | -16.97 – 4.82 | 0.263 | -2.07 | -18.15 – 14.00 | 0.794 |
| daily counts | -0.00 | -0.00 – -0.00 | 0.034 | -0.00 | -0.00 – 0.00 | 0.109 | -0.00 | -0.00 – 0.00 | 0.180 | -0.00 | -0.00 – 0.00 | 0.233 | -0.00 | -0.00 – -0.00 | 0.005 | -0.00 | -0.00 – 0.00 | 0.559 |
| Random Effects | ||||||||||||||||||
| σ2 | 14.07 | 82.40 | 102.42 | 49.76 | 61.22 | 53.92 | ||||||||||||
| τ00 | 194.42 newID | 236.62 newID | 452.31 newID | 381.47 newID | 97.41 newID | 268.69 newID | ||||||||||||
| ICC | 0.93 | 0.74 | 0.82 | 0.88 | 0.61 | 0.83 | ||||||||||||
| N | 21 newID | 21 newID | 21 newID | 21 newID | 21 newID | 21 newID | ||||||||||||
| Observations | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
| Marginal R2 / Conditional R2 | 0.073 / 0.937 | 0.142 / 0.778 | 0.051 / 0.825 | 0.049 / 0.890 | 0.258 / 0.713 | 0.010 / 0.835 | ||||||||||||
| Â | Total score | Attention | Delayed Memory | Immediate memory | Language | Visuospatial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 66.89 | 57.09 – 76.69 | <0.001 | 81.90 | 70.13 – 93.68 | <0.001 | 59.58 | 43.86 – 75.31 | <0.001 | 66.44 | 52.43 – 80.45 | <0.001 | 84.81 | 76.71 – 92.91 | <0.001 | 77.93 | 65.91 – 89.95 | <0.001 |
| Status [DLB] | -4.25 | -17.28 – 8.79 | 0.510 | -12.09 | -27.88 – 3.70 | 0.128 | 0.71 | -20.32 – 21.75 | 0.945 | -7.41 | -26.09 – 11.27 | 0.423 | -6.08 | -16.97 – 4.82 | 0.263 | -2.07 | -18.15 – 14.00 | 0.794 |
| daily counts std | -3.75 | -7.19 – -0.31 | 0.034 | -5.10 | -11.41 – 1.22 | 0.109 | -5.19 | -12.93 – 2.54 | 0.180 | -3.55 | -9.52 – 2.42 | 0.233 | -7.10 | -11.82 – -2.38 | 0.005 | -1.66 | -7.41 – 4.09 | 0.559 |
| Random Effects | ||||||||||||||||||
| σ2 | 14.07 | 82.40 | 102.42 | 49.76 | 61.22 | 53.92 | ||||||||||||
| τ00 | 194.42 newID | 236.62 newID | 452.31 newID | 381.47 newID | 97.41 newID | 268.69 newID | ||||||||||||
| ICC | 0.93 | 0.74 | 0.82 | 0.88 | 0.61 | 0.83 | ||||||||||||
| N | 21 newID | 21 newID | 21 newID | 21 newID | 21 newID | 21 newID | ||||||||||||
| Observations | 33 | 33 | 33 | 33 | 33 | 33 | ||||||||||||
| Marginal R2 / Conditional R2 | 0.073 / 0.937 | 0.142 / 0.778 | 0.051 / 0.825 | 0.049 / 0.890 | 0.258 / 0.713 | 0.010 / 0.835 | ||||||||||||
| Â | Total score | Attention | Delayed Memory | Immediate memory | Language | Visuospatial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 67.34 | 57.31 – 77.37 | <0.001 | 82.32 | 69.90 – 94.74 | <0.001 | 60.45 | 43.91 – 76.99 | <0.001 | 66.76 | 52.24 – 81.29 | <0.001 | 84.42 | 76.88 – 91.96 | <0.001 | 77.07 | 64.68 – 89.45 | <0.001 |
| Status [DLB] | -3.09 | -16.80 – 10.61 | 0.647 | -10.75 | -28.11 – 6.60 | 0.214 | 1.01 | -21.93 – 23.95 | 0.929 | -6.12 | -26.12 – 13.87 | 0.535 | -1.45 | -12.18 – 9.28 | 0.784 | 1.96 | -15.16 – 19.08 | 0.816 |
| daily counts std | -2.79 | -6.00 – 0.41 | 0.085 | -3.44 | -9.88 – 2.99 | 0.281 | -4.31 | -11.96 – 3.33 | 0.257 | -2.44 | -8.20 – 3.32 | 0.392 | -2.64 | -7.33 – 2.04 | 0.257 | 0.67 | -4.73 – 6.07 | 0.801 |
| Random Effects | ||||||||||||||||||
| σ2 | 15.17 | 88.91 | 108.89 | 54.59 | 70.46 | 51.52 | ||||||||||||
| τ00 | 197.55 newID | 244.56 newID | 474.27 newID | 392.19 newID | 63.13 newID | 274.22 newID | ||||||||||||
| ICC | 0.93 | 0.73 | 0.81 | 0.88 | 0.47 | 0.84 | ||||||||||||
| N | 20 newID | 20 newID | 20 newID | 20 newID | 20 newID | 20 newID | ||||||||||||
| Observations | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
| Marginal R2 / Conditional R2 | 0.031 / 0.931 | 0.069 / 0.752 | 0.037 / 0.820 | 0.019 / 0.880 | 0.045 / 0.496 | 0.003 / 0.842 | ||||||||||||
| Â | Total score | Attention | Delayed Memory | Immediate memory | Language | Visuospatial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 74.84 | 60.73 – 88.95 | <0.001 | 89.26 | 66.65 – 111.88 | <0.001 | 66.60 | 38.73 – 94.46 | <0.001 | 80.65 | 59.56 – 101.75 | <0.001 | 83.68 | 64.89 – 102.48 | <0.001 | 92.92 | 74.14 – 111.71 | <0.001 |
| Status [DLB] | -4.58 | -19.11 – 9.96 | 0.524 | -11.39 | -29.05 – 6.26 | 0.197 | 0.54 | -21.45 – 22.52 | 0.960 | -9.69 | -29.55 – 10.17 | 0.326 | -1.79 | -15.37 – 11.79 | 0.789 | -3.90 | -21.08 – 13.27 | 0.645 |
| avg act length | -1.09 | -2.25 – 0.06 | 0.063 | -1.11 | -3.55 – 1.34 | 0.362 | -0.92 | -3.91 – 2.08 | 0.535 | -1.80 | -3.76 – 0.17 | 0.072 | -0.27 | -2.38 – 1.84 | 0.795 | -2.05 | -3.86 – -0.25 | 0.027 |
| Random Effects | ||||||||||||||||||
| σ2 | 12.98 | 78.79 | 116.07 | 40.08 | 69.06 | 34.77 | ||||||||||||
| τ00 | 229.66 newID | 292.41 newID | 457.88 newID | 415.95 newID | 156.81 newID | 307.19 newID | ||||||||||||
| ICC | 0.95 | 0.79 | 0.80 | 0.91 | 0.69 | 0.90 | ||||||||||||
| N | 20 newID | 20 newID | 20 newID | 20 newID | 20 newID | 20 newID | ||||||||||||
| Observations | 32 | 32 | 32 | 32 | 32 | 32 | ||||||||||||
| Marginal R2 / Conditional R2 | 0.039 / 0.949 | 0.082 / 0.805 | 0.010 / 0.800 | 0.069 / 0.918 | 0.004 / 0.696 | 0.070 / 0.905 | ||||||||||||
## Warning: Removed 5 rows containing missing values or values outside the scale range
## (`geom_point()`).
| Â | Total score | Attention | Delayed Memory | Immediate memory | Language | Visuospatial | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictors | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p | Estimates | CI | p |
| (Intercept) | 62.45 | 49.96 – 74.94 | <0.001 | 78.06 | 62.89 – 93.22 | <0.001 | 51.32 | 28.59 – 74.05 | <0.001 | 63.62 | 44.53 – 82.71 | <0.001 | 73.20 | 58.33 – 88.06 | <0.001 | 80.85 | 65.53 – 96.17 | <0.001 |
| Status [DLB] | -6.32 | -20.57 – 7.92 | 0.370 | -15.86 | -29.47 – -2.26 | 0.024 | 1.23 | -21.01 – 23.47 | 0.910 | -9.70 | -30.12 – 10.73 | 0.338 | -4.19 | -17.87 – 9.48 | 0.534 | -4.52 | -20.02 – 10.98 | 0.554 |
| avg zero length | 0.33 | -0.16 – 0.81 | 0.179 | 0.23 | -0.63 – 1.09 | 0.586 | 0.64 | -0.54 – 1.82 | 0.276 | 0.28 | -0.58 – 1.15 | 0.505 | 0.64 | -0.19 – 1.47 | 0.124 | -0.24 | -1.00 – 0.53 | 0.528 |
| Random Effects | ||||||||||||||||||
| σ2 | 15.23 | 73.96 | 112.92 | 52.28 | 63.26 | 44.17 | ||||||||||||
| τ00 | 208.85 newID | 144.38 newID | 447.98 newID | 411.88 newID | 154.12 newID | 225.93 newID | ||||||||||||
| ICC | 0.93 | 0.66 | 0.80 | 0.89 | 0.71 | 0.84 | ||||||||||||
| N | 19 newID | 19 newID | 19 newID | 19 newID | 19 newID | 19 newID | ||||||||||||
| Observations | 31 | 31 | 31 | 31 | 31 | 31 | ||||||||||||
| Marginal R2 / Conditional R2 | 0.045 / 0.935 | 0.215 / 0.734 | 0.031 / 0.805 | 0.046 / 0.893 | 0.067 / 0.728 | 0.033 / 0.842 | ||||||||||||
## Warning: Removed 4 rows containing missing values or values outside the scale range
## (`geom_point()`).