Period | Accuracy | |||
---|---|---|---|---|
False Positive | True Positive | Total | ||
Aug-Jan | Count | 1 | 7 | 8 |
Row pct | 12.5% | 87.5% | ||
Feb (Pre) | Count | 6 | 4 | 10 |
Row pct | 60.0% | 40.0% | ||
Feb (Post) | Count | 10 | 3 | 13 |
Row pct | 76.9% | 23.1% | ||
Missing | Count | 6 | 8 | 14 |
Row pct | 42.9% | 57.1% | ||
Total | Count | 23 | 22 | 45 |
Infrastructure and Applications
PDRI-DevLab
University of Pennsylvania
September 2, 2024
Jeremy Springman
Research Assistant Professor
Erik Wibbels, Serkant Adiguzel, Mateo Villamizar Chaparro, Zung-Ru Lin, Donald Moratz, Diego Romero, Hanling Su, Mahda Soltani
Input: Online news
Data quality
Output: Monthly data
::: notes - most of our news comes from national sources - fundamental differences in the type of events covered by domestic and international sources :::
Countries where LN has zero local sources: 6/56
Comparing LN on other metrics:
Bangladesh: easiest case for automated scrapers
GDELT
Internet Archive
Task
Results
Background:
Foreign Influence:
Period | Accuracy | |||
---|---|---|---|---|
False Positive | True Positive | Total | ||
Aug-Jan | Count | 1 | 7 | 8 |
Row pct | 12.5% | 87.5% | ||
Feb (Pre) | Count | 6 | 4 | 10 |
Row pct | 60.0% | 40.0% | ||
Feb (Post) | Count | 10 | 3 | 13 |
Row pct | 76.9% | 23.1% | ||
Missing | Count | 6 | 8 | 14 |
Row pct | 42.9% | 57.1% | ||
Total | Count | 23 | 22 | 45 |
Period | Accuracy | |||
---|---|---|---|---|
False Positive | True Positive | Total | ||
Aug-Jan | Count | 5 | 6 | 11 |
Row pct | 45.5% | 54.5% | ||
Feb (Pre) | Count | 2 | 2 | |
Row pct | 100.0% | |||
Mar-Dec | Count | 1 | 1 | |
Row pct | 100.0% | |||
Total | Count | 8 | 6 | 14 |
jrspringman.github.io