| Premier League Fixtures 2024-2025. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams in pink are away (A). | ||||||||||||||||||||
| Week | ARS | AVL | BHA | BOU | BRE | CHE | CRY | EVE | FUL | IPS | LEI | LIV | MCI | MUN | NEW | NFO | SOU | TOT | WHU | WOL |
| 1 | WOL (A) | WHU | EVE | NFO | CRY (A) | MCI (A) | BRE | BHA (A) | MUN | LIV (A) | TOT (A) | IPS | CHE | FUL (A) | SOU (A) | BOU (A) | NEW | LEI | AVL (A) | ARS |
| 2 | AVL | ARS (A) | MUN (A) | NEW (A) | LIV | WOL | WHU (A) | TOT | LEI (A) | MCI | FUL | BRE (A) | IPS (A) | BHA | BOU | SOU | NFO (A) | EVE (A) | CRY | CHE (A) |
| 3 | BHA (A) | LEI | ARS | EVE | SOU (A) | CRY (A) | CHE | BOU (A) | IPS | FUL (A) | AVL (A) | MUN | WHU | LIV (A) | TOT (A) | WOL (A) | BRE | NEW | MCI (A) | NFO |
| 4 | TOT | EVE (A) | IPS (A) | CHE (A) | MCI | BOU | LEI (A) | AVL | WHU (A) | BHA | CRY | NFO (A) | BRE (A) | SOU | WOL | LIV | MUN (A) | ARS (A) | FUL | NEW (A) |
| 5 | MCI | WOL (A) | NFO (A) | LIV | TOT | WHU | MUN (A) | LEI | NEW (A) | SOU | EVE (A) | BOU (A) | ARS (A) | CRY | FUL | BHA | IPS (A) | BRE (A) | CHE (A) | AVL |
| 6 | LEI (A) | IPS | CHE | SOU (A) | WHU (A) | BHA (A) | EVE | CRY (A) | NFO | AVL (A) | ARS | WOL | NEW | TOT (A) | MCI (A) | FUL (A) | BOU | MUN | BRE | LIV (A) |
| 7 | SOU (A) | MUN (A) | TOT (A) | LEI | WOL (A) | NFO (A) | LIV (A) | NEW (A) | MCI | WHU | BOU (A) | CRY | FUL (A) | AVL | EVE | CHE | ARS | BHA | IPS (A) | BRE |
| 8 | BOU | FUL | NEW | ARS (A) | MUN | LIV | NFO | IPS | AVL (A) | EVE (A) | SOU | CHE (A) | WOL | BRE (A) | BHA (A) | CRY (A) | LEI (A) | WHU (A) | TOT | MCI (A) |
| 9 | LIV (A) | BOU (A) | WOL (A) | AVL | IPS (A) | NEW (A) | TOT (A) | FUL (A) | EVE | BRE | NFO (A) | ARS | SOU (A) | WHU | CHE | LEI | MCI | CRY | MUN (A) | BHA |
| 10 | NEW | TOT | LIV | MCI (A) | FUL | MUN | WOL | SOU | BRE (A) | LEI (A) | IPS | BHA (A) | BOU | CHE (A) | ARS (A) | WHU (A) | EVE (A) | AVL (A) | NFO | CRY (A) |
| 11 | CHE | LIV | MCI (A) | BRE | BOU (A) | ARS (A) | FUL (A) | WHU | CRY | TOT | MUN | AVL (A) | BHA | LEI (A) | NFO | NEW (A) | WOL | IPS (A) | EVE (A) | SOU (A) |
| 12 | NFO (A) | CRY (A) | BOU | BHA (A) | EVE | LEI | AVL | BRE (A) | WOL (A) | MUN (A) | CHE (A) | SOU | TOT (A) | IPS | WHU (A) | ARS | LIV (A) | MCI | NEW | FUL |
| 13 | WHU | CHE | SOU (A) | WOL | LEI (A) | AVL (A) | NEW (A) | MUN | TOT | NFO | BRE | MCI (A) | LIV | EVE (A) | CRY | IPS (A) | BHA | FUL (A) | ARS (A) | BOU (A) |
| 14 | MUN (A) | BRE (A) | FUL | TOT (A) | AVL | SOU | IPS | WOL (A) | BHA (A) | CRY (A) | WHU (A) | NEW | NFO (A) | ARS | LIV (A) | MCI | CHE (A) | BOU | LEI | EVE |
| 15 | FUL | SOU (A) | LEI | IPS | NEW (A) | TOT | MCI (A) | ARS (A) | BOU (A) | BHA (A) | CRY | NFO (A) | BRE | MUN | AVL | CHE (A) | WOL (A) | WHU | ||
| 16 | EVE (A) | NFO | CRY (A) | WHU (A) | CHE | BRE (A) | BHA | ARS | LIV | WOL | NEW | FUL (A) | MUN (A) | MCI | LEI (A) | AVL (A) | TOT (A) | SOU | BOU | IPS (A) |
| 17 | CRY | MCI (A) | WHU | MUN | NFO (A) | EVE | ARS (A) | CHE (A) | SOU (A) | NEW (A) | WOL (A) | TOT | AVL | BOU (A) | IPS | BRE | FUL | LIV (A) | BHA (A) | LEI |
| 18 | IPS (A) | NEW | BRE (A) | CRY (A) | BHA | FUL (A) | BOU | MCI | CHE | ARS | LIV | LEI (A) | EVE (A) | WOL | AVL (A) | TOT (A) | WHU (A) | NFO | SOU | MUN (A) |
| 19 | BRE | BHA (A) | AVL | FUL | ARS (A) | IPS | SOU (A) | NFO (A) | BOU (A) | CHE (A) | MCI (A) | WHU | LEI | NEW (A) | MUN | EVE | CRY | WOL (A) | LIV (A) | TOT |
| 20 | BHA | LEI (A) | ARS (A) | EVE (A) | SOU | CRY | CHE (A) | BOU | IPS (A) | FUL | AVL | MUN (A) | WHU (A) | LIV | TOT | WOL | BRE (A) | NEW (A) | MCI | NFO (A) |
| 21 | TOT (A) | EVE | IPS | CHE | MCI (A) | BOU (A) | LEI | AVL (A) | WHU | BHA (A) | CRY (A) | NFO | BRE | SOU (A) | WOL (A) | LIV (A) | MUN | ARS | FUL (A) | NEW |
| 22 | AVL (A) | ARS | MUN | NEW | LIV (A) | WOL (A) | WHU | TOT (A) | LEI | MCI (A) | FUL (A) | BRE | IPS | BHA (A) | BOU (A) | SOU (A) | NFO | EVE | CRY (A) | CHE |
| 23 | WOL | WHU (A) | EVE (A) | NFO (A) | CRY | MCI | BRE (A) | BHA | MUN (A) | LIV | TOT | IPS (A) | CHE (A) | FUL | SOU | BOU | NEW (A) | LEI (A) | AVL | ARS (A) |
| 24 | MCI (A) | WOL | NFO | LIV (A) | TOT (A) | WHU (A) | MUN | LEI (A), LIV (A) | NEW | SOU (A) | EVE | BOU, EVE | ARS | CRY (A) | FUL (A) | BHA (A) | IPS | BRE | CHE | AVL (A) |
| 25 | LEI | IPS (A), LIV (A) | CHE (A) | SOU | WHU | BHA | EVE (A) | CRY | NFO (A) | AVL | ARS (A) | AVL, WOL (A) | NEW (A) | TOT | MCI | FUL | BOU (A) | MUN (A) | BRE (A) | LIV |
| 26 | WHU (A) | CHE (A) | SOU | WOL (A) | LEI | AVL | FUL | MUN (A) | CRY (A) | TOT (A) | BRE (A) | MCI | LIV (A) | EVE | NFO (A) | NEW | BHA (A) | IPS | ARS | BOU |
| 27 | NFO | CRY | BOU (A) | BHA | EVE (A) | SOU (A) | AVL (A) | BRE | WOL | MUN | WHU | NEW (A) | TOT | IPS (A) | LIV | ARS (A) | CHE | MCI (A) | LEI (A) | FUL (A) |
| 28 | MUN | BRE | FUL (A) | TOT | AVL (A) | LEI (A) | IPS (A) | WOL | BHA | CRY | CHE | SOU (A) | NFO | ARS (A) | WHU | MCI (A) | LIV | BOU (A) | NEW (A) | EVE (A) |
| 29 | CHE (A) | MCI | BRE (A) | BOU | ARS | WHU (A) | TOT (A) | NFO (A) | MUN (A) | BHA (A) | LEI | IPS | WOL (A) | FUL | EVE | SOU | ||||
| 30 | FUL (A) | BHA | AVL (A) | IPS (A) | NEW | TOT (A) | SOU | LIV | ARS | BOU | MCI | EVE (A) | LEI (A) | NFO | BRE (A) | MUN (A) | CRY (A) | CHE | WOL | WHU (A) |
| 31 | EVE | NFO (A) | CRY | WHU | CHE (A) | BRE | BHA (A) | ARS (A) | LIV (A) | WOL (A) | NEW (A) | FUL | MUN | MCI (A) | LEI | AVL | TOT | SOU (A) | BOU (A) | IPS |
| 32 | BRE (A) | SOU | LEI (A) | FUL (A) | ARS | IPS (A) | MCI, NEW | NFO | BOU | CHE | BHA | WHU (A) | CRY (A) | NEW | MUN (A), CRY (A) | EVE (A) | AVL (A) | WOL | LIV | TOT (A) |
| 33 | IPS, CRY (A) | MCI, NEW (A) | BRE | CRY | BHA (A) | FUL | ARS, BOU (A) | MCI (A) | CHE (A) | ARS (A) | LIV (A) | LEI | EVE, AVL (A) | WOL (A) | AVL | TOT | WHU | NFO (A) | SOU (A) | MUN |
| 34 | WHU (A) | MUN (A) | NFO | EVE (A) | CHE | SOU | NEW | WOL | TOT (A) | BOU | IPS (A) | BRE (A) | FUL (A) | LIV | BHA | LEI (A) | ||||
| 35 | BOU (A) | FUL (A) | NEW (A) | ARS | MUN (A) | LIV (A) | NFO (A) | IPS (A) | AVL | EVE | SOU (A) | CHE | WOL (A) | BRE | BHA | CRY | LEI | WHU | TOT (A) | MCI |
| 36 | LIV | BOU | WOL | AVL (A) | IPS | NEW | TOT | FUL | EVE (A) | BRE (A) | NFO | ARS (A) | SOU | WHU (A) | CHE (A) | LEI (A) | MCI (A) | CRY (A) | MUN | BHA (A) |
| 37 | NEW (A) | TOT (A) | LIV (A) | MCI | FUL (A) | MUN (A) | WOL (A) | SOU (A) | BRE | LEI | IPS (A) | BHA | BOU (A) | CHE | ARS | WHU | EVE | AVL | NFO (A) | CRY |
| 38 | SOU | MUN | TOT | LEI (A) | WOL | NFO | LIV | NEW | MCI (A) | WHU (A) | BOU | CRY (A) | FUL | AVL (A) | EVE (A) | CHE (A) | ARS (A) | BHA (A) | IPS | BRE (A) |
Source:
| second_name | total_points | selected_by_percent | short_name | now_cost | transfers_in | transfers_out | minutes | value_season |
|---|---|---|---|---|---|---|---|---|
| Haaland | 181 | 24.0 | MCI | 14.9 | 4294318 | 7443687 | 2736 | 12.1 |
| Salah | 344 | 66.3 | LIV | 13.6 | 7064777 | 3645258 | 3374 | 25.3 |
| Palmer | 214 | 34.3 | CHE | 10.5 | 7552330 | 7950784 | 3193 | 20.4 |
| Isak | 211 | 49.4 | NEW | 9.4 | 9425692 | 9878367 | 2758 | 22.4 |
| Watkins | 186 | 29.0 | AVL | 9.2 | 6498525 | 6903884 | 2593 | 20.2 |
| Borges Fernandes | 174 | 13.7 | MUN | 8.4 | 4812923 | 5343496 | 3017 | 20.7 |
| Mbeumo | 236 | 46.7 | BRE | 8.3 | 10656539 | 6074146 | 3415 | 28.4 |
| Bowen | 193 | 18.0 | WHU | 7.9 | 3689972 | 2430305 | 2974 | 24.4 |
| Díaz | 183 | 16.8 | LIV | 7.5 | 7399125 | 6677369 | 2393 | 24.4 |
| Wood | 200 | 30.8 | NFO | 7.2 | 9787822 | 7112226 | 2958 | 27.8 |
| Santos Carneiro Da Cunha | 178 | 13.6 | WOL | 7.0 | 7151160 | 5977266 | 2596 | 25.4 |
| Wissa | 185 | 24.2 | BRE | 6.9 | 6186462 | 3862721 | 2921 | 26.8 |
| Gibbs-White | 154 | 7.4 | NFO | 6.5 | 1860716 | 1540907 | 2806 | 23.7 |
| Gvardiol | 153 | 38.6 | MCI | 6.5 | 6026146 | 5098220 | 3278 | 23.5 |
| Kluivert | 158 | 11.0 | BOU | 5.9 | 5516740 | 4388704 | 2339 | 26.8 |
| Rogers | 161 | 25.8 | AVL | 5.8 | 7532072 | 5583080 | 3115 | 27.8 |
| Semenyo | 165 | 8.0 | BOU | 5.7 | 3623976 | 2938239 | 3202 | 28.9 |
| Iwobi | 156 | 4.9 | FUL | 5.4 | 2296894 | 1860229 | 2981 | 28.9 |
| Murphy | 159 | 14.3 | NEW | 5.2 | 3322876 | 1910681 | 2356 | 30.6 |
| Pickford | 158 | 15.9 | EVE | 5.2 | 2522034 | 2440525 | 3420 | 30.4 |
| first_name | second_name | news | news_added |
|---|---|---|---|
| Ryan | Gravenberch | Suspended until 23 Aug | 2025-05-25 |
| Emiliano | Martínez Romero | Suspended until 23 Aug | 2025-05-25 |
| Tim | Iroegbunam | Groin Injury - Expected back 01 Jun | 2025-05-25 |
| Timo | Werner | Hamstring injury - 25% chance of playing | 2025-05-24 |
| Son | Heung-min | Foot injury - 25% chance of playing | 2025-05-24 |
| Cristian | Romero | Toe Injury - Expected back 01 Jun | 2025-05-24 |
| Yves | Bissouma | 2025-05-24 | |
| Ben | Mee | 2025-05-24 | |
| Albert | Grønbæk | Achilles injury - 25% chance of playing | 2025-05-23 |
| Jørgen | Strand Larsen | 2025-05-23 | |
| Murillo | Santiago Costa dos Santos | 2025-05-23 | |
| Jamie | Vardy | 2025-05-23 | |
| Nathaniel | Clyne | Illness - 75% chance of playing | 2025-05-23 |
| Ben | Chilwell | Illness - 75% chance of playing | 2025-05-23 |
| João Pedro | Junqueira de Jesus | 2025-05-23 | |
| James | Hill | 2025-05-23 | |
| Mateo | Kovačić | 2025-05-21 | |
| Lewis | Cook | Suspended until 30 Aug | 2025-05-21 |
| Alexis | Mac Allister | Lack of match fitness - Expected back 16 Aug | 2025-05-19 |
| Jason | Steele | Hand injury - 75% chance of playing | 2025-05-19 |
| Tariq | Lamptey | Knee injury - 75% chance of playing | 2025-05-19 |
| Adam | Wharton | Concussion - Expected back 01 Jun | 2025-05-19 |
| Marc | Guéhi | Eye Injury - Expected back 01 Jun | 2025-05-19 |
| Michael | Kayode | 2025-05-18 | |
| Taylor | Harwood-Bellis | Ankle injury - Expected back 01 Jun | 2025-05-18 |
| Jan | Bednarek | Knee injury - 25% chance of playing | 2025-05-18 |
| Alexander | Isak | 2025-05-18 | |
| Cameron | Burgess | 2025-05-18 | |
| Séamus | Coleman | Thigh injury - Expected back 01 Jun | 2025-05-18 |
| Jarrad | Branthwaite | Hamstring injury - Expected back 01 Jul | 2025-05-18 |
| William | Saliba | Hamstring injury - Expected back 01 Jun | 2025-05-18 |
| Taiwo | Awoniyi | Abdominal injury - Expected back 01 Jun | 2025-05-16 |
| Kalvin | Phillips | Foot injury - Expected back 01 Jun | 2025-05-16 |
| Antonee | Robinson | 2025-05-16 | |
| Jurriën | Timber | Ankle injury - Expected back 01 Jun | 2025-05-16 |
| Mitoma | Kaoru | 2025-05-16 | |
| Dane | Scarlett | 2025-05-11 | |
| Joe | Willock | 2025-05-11 | |
| Mikel | Merino | 2025-05-11 | |
| Leny | Yoro | 2025-05-11 | |
| Dejan | Kulusevski | Knee injury - Expected back 01 Jun | 2025-05-11 |
| Sven | Botman | 2025-05-11 | |
| Nicolas | Jackson | Suspended until 23 Aug | 2025-05-11 |
| Leandro | Trossard | 2025-05-11 | |
| Declan | Rice | 2025-05-11 | |
| Joël | Veltman | 2025-05-11 | |
| Lewis | Dunk | 2025-05-11 | |
| Kristoffer | Ajer | 2025-05-11 | |
| Jake | O'Brien | 2025-05-11 | |
| Kyle | Walker-Peters | Illness - 25% chance of playing | 2025-05-11 |