- CPI: 2.94% YoY (Expectativa BBG: 2.8% YoY)
- CPI Core: 2.48% YoY (Expectativa BBG: 2.4% YoY)
| Zona do Euro: CPI Final | ||||||||||||||
|
Peso
|
MoM% SA
|
SAAR MM3M%
|
Contribuição
|
YoY%
|
Flash YoY%
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul/26 | May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | Jul/26 | |
| Overall index | 100.0 | 0.25 | 0.02 | 0.41 | 5.17 | 2.99 | 2.73 | 25.00 | 2.00 | 41.00 | 3.17 | 2.75 | 2.94 | 2.94 |
| Core HICP | 72.0 | 0.31 | 0.14 | 0.24 | 2.64 | 2.58 | 2.81 | 22.33 | 10.09 | 17.29 | 2.56 | 2.36 | 2.48 | 2.48 |
| Core Core ex. clothing, travel related and insurance | 60.8 | 0.21 | 0.17 | 0.31 | 2.44 | 2.51 | 2.77 | 12.77 | 10.34 | 18.85 | 1.92 | 1.89 | 2.05 | - |
| Supercore | 39.0 | 0.21 | 0.22 | 0.25 | 2.75 | 3.26 | 2.75 | 8.18 | 8.57 | 9.74 | 2.58 | 2.53 | 2.63 | - |
| Food | 13.9 | −0.29 | −0.18 | 0.09 | 0.26 | −0.88 | −1.53 | −4.04 | −2.51 | 1.25 | 1.51 | 1.12 | 0.76 | 1.19 |
| Processed food incl. alcohol and tobacco | 13.8 | −0.05 | 0.03 | 0.08 | −0.01 | −0.01 | 0.21 | −0.69 | 0.41 | 1.10 | 1.05 | 0.93 | 0.74 | - |
| Unprocessed food | 5.1 | −0.58 | −0.57 | 0.17 | 1.71 | −1.98 | −3.86 | −2.98 | −2.93 | 0.87 | 4.03 | 3.07 | 2.41 | - |
| Energy | 9.0 | −1.21 | −1.84 | 2.68 | 41.15 | −0.29 | −1.46 | −10.92 | −16.61 | 24.19 | 10.83 | 8.53 | 10.30 | 10.30 |
| Industrial goods excluding energy | 25.2 | 0.08 | 0.04 | 0.10 | 0.84 | 0.92 | 0.90 | 2.02 | 1.01 | 2.52 | 0.88 | 0.73 | 0.95 | 0.95 |
| Industrial goods excluding energy, durables only | 9.7 | 0.16 | 0.01 | 0.14 | 1.45 | 1.50 | 1.25 | 1.55 | 0.10 | 1.35 | 0.95 | 0.82 | 0.96 | - |
| Purchase of Vehicles | 4.1 | 0.05 | 0.04 | 0.12 | 0.97 | 0.85 | 0.85 | 0.21 | 0.17 | 0.50 | 0.97 | 0.90 | 0.96 | - |
| Industrial goods excluding energy, non-durables only | 6.5 | 0.16 | 0.13 | 1.10 | 1.68 | 1.64 | 5.67 | 1.04 | 0.85 | 7.16 | 1.23 | 1.23 | 2.25 | - |
| Industrial goods excluding energy, semi-durables only | 9.0 | 0.02 | −0.01 | 0.01 | 0.10 | 0.42 | 0.11 | 0.18 | −0.09 | 0.09 | 0.58 | 0.29 | 0.19 | - |
| Clothing & Footwear | 4.8 | 0.05 | 0.01 | 0.01 | 0.48 | 0.57 | 0.29 | 0.24 | 0.05 | 0.05 | 1.03 | 0.61 | 0.22 | - |
| Services | 46.8 | 0.29 | 0.21 | 0.28 | 3.51 | 3.50 | 3.17 | 13.58 | 9.83 | 13.11 | 3.46 | 3.24 | 3.28 | 3.28 |
| Services ex. travel related and insurance | 40.1 | 0.23 | 0.26 | 0.25 | 3.21 | 3.34 | 3.01 | 9.23 | 10.43 | 10.03 | 2.82 | 2.83 | 2.85 | - |
| Housing services | 9.6 | 0.26 | 0.25 | 0.26 | 3.10 | 3.10 | 3.11 | 2.50 | 2.41 | 2.50 | 3.10 | 3.09 | 3.10 | - |
| Actual rentals paid by tenants including other actual rentals | 5.6 | 0.22 | 0.23 | 0.21 | 2.65 | 2.71 | 2.67 | 1.22 | 1.28 | 1.17 | 2.70 | 2.74 | 2.69 | - |
| Transport services | 6.8 | 0.57 | 0.05 | 0.59 | 7.46 | 5.79 | 4.97 | 3.89 | 0.34 | 4.02 | 4.49 | 3.66 | 4.05 | - |
| Passenger transport by air | 0.9 | 0.85 | −1.96 | 0.06 | 9.78 | −1.10 | −4.11 | 0.79 | −1.83 | 0.06 | 8.56 | 3.56 | 2.84 | - |
| Communication services | 2.1 | 0.21 | 0.26 | 0.30 | 4.40 | 3.92 | 3.11 | 0.45 | 0.56 | 0.64 | 1.72 | 1.56 | 2.05 | - |
| Recreation and personal services | 18.2 | 0.35 | 0.21 | 0.24 | 2.80 | 2.99 | 3.23 | 6.38 | 3.83 | 4.38 | 3.60 | 3.31 | 3.28 | - |
| Package holidays | 1.3 | 1.45 | 0.11 | 0.39 | 4.17 | 2.67 | 8.06 | 1.89 | 0.14 | 0.51 | 3.85 | 3.38 | 3.92 | - |
| Accommodation services | 2.4 | 0.71 | 0.06 | 0.48 | 3.00 | 5.18 | 5.07 | 1.73 | 0.15 | 1.17 | 5.08 | 4.06 | 4.64 | - |
| Catering Services | 9.1 | 0.23 | 0.22 | 0.22 | 3.38 | 3.02 | 2.73 | 2.10 | 2.01 | 2.01 | 3.66 | 3.61 | 3.55 | - |
| Cultural services | 0.9 | −0.07 | 0.26 | 0.62 | 0.52 | 1.42 | 3.27 | −0.07 | 0.24 | 0.58 | 2.82 | 2.68 | 3.13 | - |
| Restaurants, cafés and the like | 8.5 | 0.30 | 0.23 | 0.23 | 3.74 | 3.43 | 3.12 | 2.56 | 1.96 | 1.96 | 3.82 | 3.77 | 3.70 | - |
| Insurance | 2.0 | 0.48 | −0.69 | 0.14 | 7.41 | 2.99 | −0.31 | 0.97 | −1.40 | 0.28 | 4.54 | 3.36 | 3.18 | - |
| Zona do Euro: Trimmed Mean | ||||||||||||
|
MoM% SA
|
SAAR MM3M%
|
YoY% calculado
|
YoY% ECB oficial
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | May/26 | Jun/26 | Jul/26 | |
| Trimmed Mean 40%: Núcleos | ||||||||||||
| Core ex.food and energy | 0.30 | 0.14 | 0.26 | 2.70 | 2.68 | 2.86 | 2.56 | 2.36 | 2.48 | - | - | - |
| Industrial goods excluding energy | 0.11 | 0.05 | 0.14 | 1.13 | 1.21 | 1.20 | 0.88 | 0.73 | 0.95 | - | - | - |
| Services | 0.42 | 0.20 | 0.27 | 3.42 | 3.37 | 3.59 | 3.46 | 3.24 | 3.28 | - | - | - |
| Headline | ||||||||||||
| Trimmed Mean 10% | 0.12 | 0.06 | 0.31 | 2.71 | 2.03 | 1.96 | 2.36 | 2.18 | 2.21 | 2.50 | 2.40 | 2.50 |
| Trimmed Mean 30% | 0.15 | 0.11 | 0.22 | 2.26 | 1.93 | 1.96 | 2.26 | 2.16 | 2.12 | 2.50 | 2.40 | 2.40 |
| Trimmed Mean 40% | 0.16 | 0.12 | 0.23 | 2.23 | 1.94 | 2.01 | 2.26 | 2.17 | 2.14 | 2.50 | 2.50 | 2.40 |
| Weighted Median | - | - | - | - | - | - | - | - | - | 2.70 | 2.80 | 2.60 |