1 Overview

This is a tool used to visualize and conduct QA/QC of trawl specimen data collected during Acoustic-Trawl (AT) surveys of coastal pelagic fish species (CPS) in the California Current Ecosystem.

The data below was collected during the Summer 2024 California Current Ecosystem Survey (CCES) (2407RL).

2 Length-weight summary

View the length (cm) and weight (g) range for each species.

2.1 CPS

2.2 Market squid

3 Length-frequencies

Length frequency by cruise leg. Length measurements are “native lengths”, which are SL for sardine and anchovies, and FL for mackerels and herring.

4 Outliers

4.1 Outlier plot

View the distribution of Fulton’s Condition Factor (\(K = (w/TL^3)*100\)) for each species. Specimens that fall outside the 0.01 and 99.9 percentiles are identified as potential outliers (flaggedData = Y).

4.2 Outlier table-New

Only show “new” outliers – i.e., those specimens identified as outliers based on the distribution of \(K\) and have not yet been flagged or reviewed in the database (flaggedData = NA or is blank).

4.3 Outlier table-All

All specimens identified as potential outliers that may or may not have been flagged and/or reviewed by trawl personnel (see the flaggedData column).

5 Missing data

5.1 Length measurements

Specimens with missing length measurements. It is expected that standard length is measured for Pacific Sardine and Northern Anchovy, and that fork length is measured for Pacific Herring, Pacific Mackerel, and Jack Mackerel. If missing, length is estimated from the measured weight.

5.2 Weight measurements

Self explanatory; weight is missing and estimated from total length.

5.3 Length and weight measurements

Self explanatory; both length and weight measurements are missing, so K may not be calculated.

5.4 Sex classification

Self explanatory; sex is not specified as either male, female, or unknown.

6 Interactive plots

The plots below provide information about trawl specimens (e.g., length, weight, haul, collection, and specimen number) when you hover over points with the mouse. You may zoom, pan, toggle spike-lines, etc using the menu above each graph (available when the mouse is in the plot area). Red and blue points are specimens that had missing length and weight measurements, respectively. Points with bold black outlines have already been “flagged” in the database but may or may not have been corrected.

The dashed lines represent the season-specific (in this case, Summer) relationship between length and weight as described in Palance et al. (2019). Missing length or weight entries are estimated using the same relationships.

For each species, the native lengths (standard length for Sardine and Anchovy, and fork length for mackerels and Herring) and weights are plotted atop modeled L/W curves. Curves depicting native lengths are dark gray, and the others are light gray. Ideally, the measured values will fall along the darker gray dashed line.

6.1 Sardine

Standard length (mm) vs. weight (g).

6.2 Anchovy

Standard length (mm) vs. weight (g).

6.3 Pacific mackerel

Fork length (mm) vs. weight (g).

6.4 Jack mackerel

Fork length (mm) vs. weight (g).

6.5 Pacific herring

Fork length (mm) vs. weight (g).

6.6 Round herring

Fork length (mm) vs. weight (g).

6.7 Pacific hake

Total length (mm) vs. weight (g).

6.8 Market squid

Mantle length (mm) vs. weight (g). Unlike other species, the dashed line represents the results of a Loess smoother on the length and weight data from this survey, not the length-weight model from all specimens.

## [1] "No specimens present."

6.9 Lengths by leg

Total lengths (or mantle length, for Market Squid) vs. weight for all specimens, symbolized by cruise leg.

6.10 Final length-weight comparison

For the purposes of computing biomass, total length is used to estimate target strength. Here, total length vs. weight is plotted along with the models from Palance et al. (2019).

7 Data checks

7.1 Hauls

7.1.1 Removed hauls

Hauls removed due to trawl performance issues (e.g., aborted, bad, poor, etc.).

7.1.2 Hauls distances

Trawl distances are examined to look for data entry errors. Trawls longer than 5 nmi are highlighted orange.

haul distance
174 1.8
173 0.9
172 0.9
171 0.9
170 2
169 1.7
168 2
167 1.8
166 1.8
165 1
164 1.9
163 1.8
162 1.9
161 1.9
160 2.1
159 1.9
158 1.9
157 2
156 2
155 2
154 1.9
153 1.6
152 1.8
151 2
150 1.9
149 1.9
148 1.8
147 1.8
146 1.9
145 1.7
144 1.7
143 1.6
142 1.8
141 1.7
140 1.8
139 2.4
138 2.2
137 2
136 1.7
135 1.7
134 1.7
133 1.7
132 1.8
131 1.8
130 2
129 2
128 2
127 1.8
126 1.7
125 1.7
124 1.9
123 1.7
122 1.9
121 2.1
120 2
119 1.7
118 2
117 1.8
116 1.9
115 2.1
114 1.6
113 1.9
112 1.9
111 1.8
110 2.2
109 2
108 1.7
107 1.5
106 1.7
105 1.9
104 1.8
103 1.5
102 1.8
101 1.7
100 2.3
99 1.8
98 1.8
97 2.1
96 1.7
95 1.7
94 0.9
93 1.8
91 1.8
90 1.8
89 1.3
88 1.8
87 1.8
86 1.8
85 1.8
84 1.4
83 1.4
82 1.7
81 1.5
80 1.6
79 1.8
78 1.8
77 1.6
76 1.5
75 1.6
74 1.6
73 1.6
72 1.6
71 1.7
70 1.4
69 1.6
68 1.9
67 1.9
66 1.8
65 1.5
64 2.1
63 1.8
62 1.7
61 2
60 1.3
59 2.1
58 1.7
57 1.7
56 1.3
55 1.4
54 1.7
53 1.6
52 1.8
51 1.8
50 1.7
49 1.4
48 1.8
47 1.5
46 1.6
45 1.6
44 1.5
43 1.8
42 1.6
41 1.5
40 1.4
39 1.6
38 1.7
37 1.8
36 1.9
35 1.6
34 1.5
33 1.7
32 1.4
31 1.7
30 1.8
29 1.7
28 1.6
27 1.8
26 1.5
25 1.8
24 1.6
23 1.4
22 1.8
21 1.9
20 1.3
19 1.8
18 1.6
17 1.6
16 1.7
15 2
14 1.5
13 1.8
12 1.8
11 1.8
10 1.9
9 1.8
8 1.8
7 1.8
6 2.8
5 2.8
4 3.4
3 2.7
2 2.9
1 2.9

7.1.3 Hauls durations

Trawl durations are examined to look for data entry errors. Trawls longer than 50 min are highlighted orange.

haul cluster equilibriumTime haulBackTime duration
174 66 2024-09-25 03:22:00 2024-09-25 03:52:00 30
173 65 2024-09-24 06:57:00 2024-09-24 07:12:00 15
172 65 2024-09-24 03:52:00 2024-09-24 04:07:00 15
171 64 2024-09-23 09:26:00 2024-09-23 09:41:00 15
170 64 2024-09-23 03:26:00 2024-09-23 03:56:00 30
169 63 2024-09-22 11:19:00 2024-09-22 11:50:00 31
168 63 2024-09-22 08:11:00 2024-09-22 08:41:00 30
167 63 2024-09-22 04:00:00 2024-09-22 04:31:00 31
166 62 2024-09-21 08:34:00 2024-09-21 09:04:00 30
165 62 2024-09-21 04:45:00 2024-09-21 05:15:00 30
164 61 2024-09-20 10:28:00 2024-09-20 10:58:00 30
163 61 2024-09-20 07:16:00 2024-09-20 07:46:00 30
162 61 2024-09-20 04:47:00 2024-09-20 05:17:00 30
161 60 2024-09-19 10:31:00 2024-09-19 11:01:00 30
160 60 2024-09-19 07:34:00 2024-09-19 08:04:00 30
159 59 2024-09-18 09:54:00 2024-09-18 10:25:00 31
158 59 2024-09-18 06:53:00 2024-09-18 07:22:00 29
157 59 2024-09-18 04:00:00 2024-09-18 04:30:00 30
156 58 2024-09-17 09:36:00 2024-09-17 10:06:00 30
155 58 2024-09-17 06:32:00 2024-09-17 07:02:00 30
154 58 2024-09-17 03:52:00 2024-09-17 04:22:00 30
153 57 2024-09-16 10:38:00 2024-09-16 11:08:00 30
152 57 2024-09-16 07:21:00 2024-09-16 07:52:00 31
151 57 2024-09-16 03:47:00 2024-09-16 04:17:00 30
150 56 2024-09-15 09:41:00 2024-09-15 10:12:00 31
149 56 2024-09-15 06:25:00 2024-09-15 06:55:00 30
148 56 2024-09-15 03:46:00 2024-09-15 04:16:00 30
147 55 2024-09-14 07:38:00 2024-09-14 08:08:00 30
146 54 2024-09-07 05:44:00 2024-09-07 06:14:00 30
145 53 2024-09-06 11:17:00 2024-09-06 11:47:00 30
144 53 2024-09-06 07:42:00 2024-09-06 08:12:00 30
143 53 2024-09-06 05:05:00 2024-09-06 05:35:00 30
142 52 2024-09-05 09:55:00 2024-09-05 10:25:00 30
141 52 2024-09-05 06:23:00 2024-09-05 06:53:00 30
140 52 2024-09-05 04:28:00 2024-09-05 04:58:00 30
139 51 2024-09-04 12:22:00 2024-09-04 12:52:00 30
138 51 2024-09-04 09:41:00 2024-09-04 10:11:00 30
137 51 2024-09-04 05:59:00 2024-09-04 06:29:00 30
136 50 2024-09-03 11:53:00 2024-09-03 12:23:00 30
135 50 2024-09-03 09:31:00 2024-09-03 10:01:00 30
134 50 2024-09-03 06:47:00 2024-09-03 07:17:00 30
133 49 2024-09-02 09:53:00 2024-09-02 10:23:00 30
132 49 2024-09-02 05:51:00 2024-09-02 06:21:00 30
131 48 2024-09-01 08:57:00 2024-09-01 09:27:00 30
130 48 2024-09-01 06:46:00 2024-09-01 07:16:00 30
129 48 2024-09-01 04:22:00 2024-09-01 04:52:00 30
128 47 2024-08-31 10:57:00 2024-08-31 11:27:00 30
127 47 2024-08-31 08:19:00 2024-08-31 08:50:00 31
126 47 2024-08-31 05:33:00 2024-08-31 06:04:00 31
125 46 2024-08-30 11:33:00 2024-08-30 12:03:00 30
124 46 2024-08-30 09:19:00 2024-08-30 09:49:00 30
123 46 2024-08-30 06:44:00 2024-08-30 07:14:00 30
122 45 2024-08-27 11:10:00 2024-08-27 11:40:00 30
121 45 2024-08-27 08:28:00 2024-08-27 08:58:00 30
120 45 2024-08-27 05:58:00 2024-08-27 06:28:00 30
119 44 2024-08-26 12:09:00 2024-08-26 12:39:00 30
118 44 2024-08-26 09:22:00 2024-08-26 09:52:00 30
117 44 2024-08-26 05:19:00 2024-08-26 05:49:00 30
116 43 2024-08-25 11:47:00 2024-08-25 12:17:00 30
115 43 2024-08-25 09:48:00 2024-08-25 10:18:00 30
114 43 2024-08-25 07:04:00 2024-08-25 07:34:00 30
113 42 2024-08-24 11:03:00 2024-08-24 11:33:00 30
112 42 2024-08-24 08:20:00 2024-08-24 08:50:00 30
111 42 2024-08-24 05:50:00 2024-08-24 06:20:00 30
110 41 2024-08-23 10:06:00 2024-08-23 10:36:00 30
109 41 2024-08-23 08:01:00 2024-08-23 08:32:00 31
108 41 2024-08-23 05:25:00 2024-08-23 05:55:00 30
107 40 2024-08-22 11:57:00 2024-08-22 12:27:00 30
106 40 2024-08-22 09:23:00 2024-08-22 09:54:00 31
105 40 2024-08-22 06:44:00 2024-08-22 07:14:00 30
104 39 2024-08-21 11:19:00 2024-08-21 11:49:00 30
103 39 2024-08-21 09:14:00 2024-08-21 09:44:00 30
102 39 2024-08-21 06:29:00 2024-08-21 07:00:00 31
101 38 2024-08-20 10:18:00 2024-08-20 10:49:00 31
100 38 2024-08-20 07:32:00 2024-08-20 08:02:00 30
99 38 2024-08-20 04:45:00 2024-08-20 05:15:00 30
98 37 2024-08-19 10:43:00 2024-08-19 11:13:00 30
97 37 2024-08-19 08:02:00 2024-08-19 08:32:00 30
96 37 2024-08-19 04:52:00 2024-08-19 05:23:00 31
95 36 2024-08-18 11:38:00 2024-08-18 12:08:00 30
94 36 2024-08-18 08:56:00 2024-08-18 09:27:00 31
93 35 2024-08-11 09:31:00 2024-08-11 10:01:00 30
91 35 2024-08-11 04:53:00 2024-08-11 05:23:00 30
90 34 2024-08-10 12:08:00 2024-08-10 12:38:00 30
89 34 2024-08-10 08:38:00 2024-08-10 09:08:00 30
88 34 2024-08-10 05:22:00 2024-08-10 05:52:00 30
87 33 2024-08-09 11:26:00 2024-08-09 11:56:00 30
86 33 2024-08-09 08:23:00 2024-08-09 08:53:00 30
85 33 2024-08-09 04:48:00 2024-08-09 05:18:00 30
84 32 2024-08-08 07:53:00 2024-08-08 08:23:00 30
83 32 2024-08-08 04:31:00 2024-08-08 05:02:00 31
82 31 2024-08-07 10:11:00 2024-08-07 10:41:00 30
81 31 2024-08-07 06:30:00 2024-08-07 07:00:00 30
80 30 2024-08-06 10:51:00 2024-08-06 11:21:00 30
79 30 2024-08-06 07:16:00 2024-08-06 07:46:00 30
78 30 2024-08-06 04:00:00 2024-08-06 04:31:00 31
77 29 2024-08-05 11:31:00 2024-08-05 12:01:00 30
76 29 2024-08-05 07:10:00 2024-08-05 07:40:00 30
75 29 2024-08-05 04:48:00 2024-08-05 05:18:00 30
74 28 2024-08-04 11:39:00 2024-08-04 12:09:00 30
73 28 2024-08-04 08:13:00 2024-08-04 08:43:00 30
72 28 2024-08-04 04:52:00 2024-08-04 05:22:00 30
71 27 2024-08-03 10:27:00 2024-08-03 10:57:00 30
70 27 2024-08-03 07:45:00 2024-08-03 08:15:00 30
69 27 2024-08-03 05:04:00 2024-08-03 05:34:00 30
68 26 2024-08-02 10:26:00 2024-08-02 10:56:00 30
67 26 2024-08-02 07:25:00 2024-08-02 07:55:00 30
66 26 2024-08-02 03:53:00 2024-08-02 04:26:00 33
65 25 2024-08-01 11:02:00 2024-08-01 11:32:00 30
64 25 2024-08-01 08:03:00 2024-08-01 08:33:00 30
63 25 2024-08-01 05:12:00 2024-08-01 05:42:00 30
62 24 2024-07-31 10:24:00 2024-07-31 10:54:00 30
61 24 2024-07-31 07:02:00 2024-07-31 07:32:00 30
60 24 2024-07-31 04:05:00 2024-07-31 04:36:00 31
59 23 2024-07-30 11:20:00 2024-07-30 11:50:00 30
58 23 2024-07-30 07:35:00 2024-07-30 08:06:00 31
57 23 2024-07-30 04:31:00 2024-07-30 05:01:00 30
56 22 2024-07-29 10:36:00 2024-07-29 11:06:00 30
55 22 2024-07-29 07:01:00 2024-07-29 07:31:00 30
54 22 2024-07-29 03:58:00 2024-07-29 04:28:00 30
53 21 2024-07-28 11:03:00 2024-07-28 11:33:00 30
52 21 2024-07-28 07:47:00 2024-07-28 08:17:00 30
51 21 2024-07-28 04:02:00 2024-07-28 04:32:00 30
50 20 2024-07-27 08:54:00 2024-07-27 09:24:00 30
49 20 2024-07-27 03:45:00 2024-07-27 04:15:00 30
48 19 2024-07-26 09:52:00 2024-07-26 10:22:00 30
47 19 2024-07-26 07:11:00 2024-07-26 07:41:00 30
46 19 2024-07-26 04:19:00 2024-07-26 04:49:00 30
45 18 2024-07-25 10:37:00 2024-07-25 11:07:00 30
44 18 2024-07-25 07:23:00 2024-07-25 07:53:00 30
43 18 2024-07-25 04:12:00 2024-07-25 04:42:00 30
42 17 2024-07-24 09:39:00 2024-07-24 10:09:00 30
41 17 2024-07-24 05:25:00 2024-07-24 05:55:00 30
40 16 2024-07-23 09:42:00 2024-07-23 10:12:00 30
39 15 2024-07-17 03:36:00 2024-07-17 04:07:00 31
38 14 2024-07-16 09:59:00 2024-07-16 10:29:00 30
37 14 2024-07-16 07:09:00 2024-07-16 07:39:00 30
36 14 2024-07-16 04:40:00 2024-07-16 05:10:00 30
35 13 2024-07-15 11:18:00 2024-07-15 11:48:00 30
34 13 2024-07-15 08:18:00 2024-07-15 08:48:00 30
33 13 2024-07-15 04:19:00 2024-07-15 04:49:00 30
32 12 2024-07-14 11:09:00 2024-07-14 11:39:00 30
31 12 2024-07-14 08:16:00 2024-07-14 08:47:00 31
30 12 2024-07-14 05:13:00 2024-07-14 05:43:00 30
29 11 2024-07-13 10:11:00 2024-07-13 10:42:00 31
28 11 2024-07-13 07:27:00 2024-07-13 07:58:00 31
27 11 2024-07-13 04:28:00 2024-07-13 04:58:00 30
26 10 2024-07-12 08:20:00 2024-07-12 08:50:00 30
25 10 2024-07-12 05:31:00 2024-07-12 06:01:00 30
24 9 2024-07-11 10:32:00 2024-07-11 11:03:00 31
23 9 2024-07-11 07:43:00 2024-07-11 08:14:00 31
22 9 2024-07-11 04:13:00 2024-07-11 04:43:00 30
21 8 2024-07-10 11:12:00 2024-07-10 11:42:00 30
20 8 2024-07-10 07:46:00 2024-07-10 08:17:00 31
19 8 2024-07-10 04:41:00 2024-07-10 05:11:00 30
18 7 2024-07-09 10:25:00 2024-07-09 10:55:00 30
17 7 2024-07-09 07:35:00 2024-07-09 08:05:00 30
16 7 2024-07-09 04:35:00 2024-07-09 05:05:00 30
15 6 2024-07-08 10:51:00 2024-07-08 11:21:00 30
14 6 2024-07-08 07:46:00 2024-07-08 08:17:00 31
13 6 2024-07-08 04:23:00 2024-07-08 04:53:00 30
12 5 2024-07-07 10:16:00 2024-07-07 10:47:00 31
11 5 2024-07-07 07:34:00 2024-07-07 08:04:00 30
10 5 2024-07-07 04:26:00 2024-07-07 04:56:00 30
9 4 2024-07-06 11:12:00 2024-07-06 11:42:00 30
8 4 2024-07-06 08:04:00 2024-07-06 08:34:00 30
7 4 2024-07-06 04:55:00 2024-07-06 05:25:00 30
6 3 2024-07-05 07:57:00 2024-07-05 08:43:00 46
5 3 2024-07-05 05:02:00 2024-07-05 05:47:00 45
4 2 2024-07-04 07:32:00 2024-07-04 08:17:00 45
3 2 2024-07-04 04:23:00 2024-07-04 05:08:00 45
2 1 2024-07-03 08:55:00 2024-07-03 09:40:00 45
1 1 2024-07-03 04:06:00 2024-07-03 04:51:00 45


Trawl durations are examined to look at trends in deployment, recovery, and total evolution times. The top panel shows total evolution time (from netOnDeckTime - netInWaterTime; green), while the bottom panel shows the deployment time (equilibriumTime - netInWaterTime, blue), fishing time (haulBackTime - equilbriumTime, black), and recovery time (netOnDeckTime - haulBackTime, red).

7.1.4 Haul paths

7.1.5 Haul clusters

Trawl haul information is summarized by cluster. Those clusters where the difference in equilibrium time between the first and last haul in a cluster is \(\geq\) 12 h are highlighted in yellow and should be examined in the Haul table of the Trawl database.

cluster firstHaul lastHaul nHauls firstHaulStart lastHaulEnd duration
66 174 174 1 09/25/2024 03:22 09/25/2024 03:52 0.5
65 172 173 2 09/24/2024 03:52 09/24/2024 07:12 3.3
64 170 171 2 09/23/2024 03:26 09/23/2024 09:41 6.2
63 167 169 3 09/22/2024 04:00 09/22/2024 11:50 7.8
62 165 166 2 09/21/2024 04:45 09/21/2024 09:04 4.3
61 162 164 3 09/20/2024 04:47 09/20/2024 10:58 6.2
60 160 161 2 09/19/2024 07:34 09/19/2024 11:01 3.5
59 157 159 3 09/18/2024 04:00 09/18/2024 10:25 6.4
58 154 156 3 09/17/2024 03:52 09/17/2024 10:06 6.2
57 151 153 3 09/16/2024 03:47 09/16/2024 11:08 7.3
56 148 150 3 09/15/2024 03:46 09/15/2024 10:12 6.4
55 147 147 1 09/14/2024 07:38 09/14/2024 08:08 0.5
54 146 146 1 09/07/2024 05:44 09/07/2024 06:14 0.5
53 143 145 3 09/06/2024 05:05 09/06/2024 11:47 6.7
52 140 142 3 09/05/2024 04:28 09/05/2024 10:25 6
51 137 139 3 09/04/2024 05:59 09/04/2024 12:52 6.9
50 134 136 3 09/03/2024 06:47 09/03/2024 12:23 5.6
49 132 133 2 09/02/2024 05:51 09/02/2024 10:23 4.5
48 129 131 3 09/01/2024 04:22 09/01/2024 09:27 5.1
47 126 128 3 08/31/2024 05:33 08/31/2024 11:27 5.9
46 123 125 3 08/30/2024 06:44 08/30/2024 12:03 5.3
45 120 122 3 08/27/2024 05:58 08/27/2024 11:40 5.7
44 117 119 3 08/26/2024 05:19 08/26/2024 12:39 7.3
43 114 116 3 08/25/2024 07:04 08/25/2024 12:17 5.2
42 111 113 3 08/24/2024 05:50 08/24/2024 11:33 5.7
41 108 110 3 08/23/2024 05:25 08/23/2024 10:36 5.2
40 105 107 3 08/22/2024 06:44 08/22/2024 12:27 5.7
39 102 104 3 08/21/2024 06:29 08/21/2024 11:49 5.3
38 99 101 3 08/20/2024 04:45 08/20/2024 10:49 6.1
37 96 98 3 08/19/2024 04:52 08/19/2024 11:13 6.3
36 94 95 2 08/18/2024 08:56 08/18/2024 12:08 3.2
35 91 93 2 08/11/2024 04:53 08/11/2024 10:01 5.1
34 88 90 3 08/10/2024 05:22 08/10/2024 12:38 7.3
33 85 87 3 08/09/2024 04:48 08/09/2024 11:56 7.1
32 83 84 2 08/08/2024 04:31 08/08/2024 08:23 3.9
31 81 82 2 08/07/2024 06:30 08/07/2024 10:41 4.2
30 78 80 3 08/06/2024 04:00 08/06/2024 11:21 7.3
29 75 77 3 08/05/2024 04:48 08/05/2024 12:01 7.2
28 72 74 3 08/04/2024 04:52 08/04/2024 12:09 7.3
27 69 71 3 08/03/2024 05:04 08/03/2024 10:57 5.9
26 66 68 3 08/02/2024 03:53 08/02/2024 10:56 7
25 63 65 3 08/01/2024 05:12 08/01/2024 11:32 6.3
24 60 62 3 07/31/2024 04:05 07/31/2024 10:54 6.8
23 57 59 3 07/30/2024 04:31 07/30/2024 11:50 7.3
22 54 56 3 07/29/2024 03:58 07/29/2024 11:06 7.1
21 51 53 3 07/28/2024 04:02 07/28/2024 11:33 7.5
20 49 50 2 07/27/2024 03:45 07/27/2024 09:24 5.7
19 46 48 3 07/26/2024 04:19 07/26/2024 10:22 6
18 43 45 3 07/25/2024 04:12 07/25/2024 11:07 6.9
17 41 42 2 07/24/2024 05:25 07/24/2024 10:09 4.7
16 40 40 1 07/23/2024 09:42 07/23/2024 10:12 0.5
15 39 39 1 07/17/2024 03:36 07/17/2024 04:07 0.5
14 36 38 3 07/16/2024 04:40 07/16/2024 10:29 5.8
13 33 35 3 07/15/2024 04:19 07/15/2024 11:48 7.5
12 30 32 3 07/14/2024 05:13 07/14/2024 11:39 6.4
11 27 29 3 07/13/2024 04:28 07/13/2024 10:42 6.2
10 25 26 2 07/12/2024 05:31 07/12/2024 08:50 3.3
9 22 24 3 07/11/2024 04:13 07/11/2024 11:03 6.8
8 19 21 3 07/10/2024 04:41 07/10/2024 11:42 7
7 16 18 3 07/09/2024 04:35 07/09/2024 10:55 6.3
6 13 15 3 07/08/2024 04:23 07/08/2024 11:21 7
5 10 12 3 07/07/2024 04:26 07/07/2024 10:47 6.3
4 7 9 3 07/06/2024 04:55 07/06/2024 11:42 6.8
3 5 6 2 07/05/2024 05:02 07/05/2024 08:43 3.7
2 3 4 2 07/04/2024 04:23 07/04/2024 08:17 3.9
1 1 2 2 07/03/2024 04:06 07/03/2024 09:40 5.6

7.2 Catches

7.2.1 Catch data - All

In the catch table, TotalWtKg should equal the sum of subSampleWtkg and remainingSubSampleWtkg. Occasionally, when specimen errors are corrected, TotalWtKg does not get updated. Also, the TotalNum is estimated from product of the average weight of all specimens and the total weight (i.e., (subSampleCount/subSampleWtkg)*TotalWtKg)).

scientificName haul subSampleWtkg remainingSubSampleWtkg totalWeight calcWt diffWt subSampleCount totalNum diffCt
Clupea pallasii 113 0.2060 0.0800 0.2860 0.2860 0 6 8.3301 0
130 0.1930 0.0000 0.1930 0.1930 0 2 2.0000 0
131 5.3855 109.4920 114.8775 114.8775 0 50 1,066.5444 0
133 1.0135 0.2200 1.2335 1.2335 0 13 15.8219 0
137 2.7300 3.2890 6.0190 6.0190 0 23 50.7095 0
143 3.0870 23.4200 26.5070 26.5070 0 50 429.3327 0
145 2.7860 7.5700 10.3560 10.3560 0 50 185.8579 0
146 1.8890 11.8300 13.7190 13.7190 0 50 363.1286 0
147 2.4795 58.1400 60.6195 60.6195 0 50 1,222.4138 0
148 0.0195 0.0000 0.0195 0.0195 0 2 2.0000 0
149 3.2530 56.0000 59.2530 59.2530 0 50 910.7439 0
150 2.1185 135.8520 137.9705 137.9705 0 50 3,256.3252 0
155 0.0615 0.0000 0.0615 0.0615 0 2 2.0000 0
161 0.0860 0.0000 0.0860 0.0860 0 1 1.0000 0
162 0.1340 0.0000 0.1340 0.1340 0 1 1.0000 0
163 0.1885 0.0000 0.1885 0.1885 0 9 9.0000 0
164 2.6370 76.0040 78.6410 78.6410 0 50 1,491.1073 0
165 2.3295 155.4000 157.7295 157.7295 0 50 3,385.4797 0
166 1.7000 39.5800 41.2800 41.2800 0 49 1,189.8353 0
167 6.3265 611.6680 617.9945 617.9945 0 50 4,884.1737 0
168 6.2800 63.3050 69.5850 69.5850 0 50 554.0207 0
169 2.5100 1,136.9690 1,139.4790 1,139.4790 0 25 11,349.3924 0
170 5.4490 654.1510 659.6000 659.6000 0 50 6,052.4867 0
171 0.8655 3.2130 4.0785 4.0785 0 50 235.6153 0
173 3.1780 5.3000 8.4780 8.4780 0 50 133.3858 0
Engraulis mordax 1 1.7630 81.4480 83.2110 83.2110 0 75 3,539.8894 0
2 0.0405 0.4300 0.4705 0.4705 0 9 104.5556 0
3 0.7330 13.8050 14.5380 14.5380 0 75 1,487.5171 0
4 0.0185 0.0260 0.0445 0.0445 0 1 2.4054 0
5 1.9700 12.9600 14.9300 14.9300 0 75 568.4010 0
6 0.0215 0.0000 0.0215 0.0215 0 1 1.0000 0
7 0.0175 0.0310 0.0485 0.0485 0 1 2.7714 0
13 0.1435 19.8500 19.9935 19.9935 0 75 10,449.5645 0
15 0.1985 93.4620 93.6605 93.6605 0 75 35,388.0982 0
16 0.0930 36.5740 36.6670 36.6670 0 75 29,570.1613 0
17 0.2325 3.3900 3.6225 3.6225 0 75 1,168.5484 0
18 0.0115 0.0000 0.0115 0.0115 0 5 5.0000 0
19 0.2385 78.4400 78.6785 78.6785 0 75 24,741.6667 0
20 0.0260 0.0000 0.0260 0.0260 0 11 11.0000 0
21 0.3850 0.4910 0.8760 0.8760 0 75 170.6494 0
23 0.2830 29.8170 30.1000 30.1000 0 75 7,977.0318 0
24 0.1495 8.4070 8.5565 8.5565 0 75 4,292.5585 0
25 0.1255 1.5470 1.6725 1.6725 0 75 999.5020 0
26 0.1255 12.5800 12.7055 12.7055 0 75 7,592.9283 0
27 0.0785 23.3520 23.4305 23.4305 0 75 22,385.8280 0
28 0.0930 0.1800 0.2730 0.2730 0 75 220.1613 0
29 0.1014 16.8140 16.9154 16.9154 0 75 12,511.3905 0
30 0.1065 139.9900 140.0965 140.0965 0 75 98,659.5070 0
31 0.1355 15.8350 15.9705 15.9705 0 75 8,839.7601 0
32 0.1310 10.0690 10.2000 10.2000 0 75 5,839.6947 0
34 0.1910 2.2060 2.3970 2.3970 0 75 941.2304 0
35 0.0630 0.6370 0.7000 0.7000 0 75 833.3333 0
36 0.1965 16.7670 16.9635 16.9635 0 75 6,474.6183 0
37 0.1800 0.1430 0.3230 0.3230 0 75 134.5833 0
38 0.0035 0.0000 0.0035 0.0035 0 2 2.0000 0
39 0.5055 7.1850 7.6905 7.6905 0 75 1,141.0237 0
46 0.6665 8.2700 8.9365 8.9365 0 75 1,005.6077 0
49 0.1530 35.8540 36.0070 36.0070 0 75 17,650.4902 0
50 0.1985 9.3800 9.5785 9.5785 0 75 3,619.0806 0
51 0.1655 12.4400 12.6055 12.6055 0 75 5,712.4622 0
52 0.2025 0.5500 0.7525 0.7525 0 75 278.7037 0
54 0.1360 45.9010 46.0370 46.0370 0 75 25,388.0515 0
56 0.2400 12.0700 12.3100 12.3100 0 75 3,846.8750 0
57 0.0385 0.1340 0.1725 0.1725 0 11 49.2857 0
58 0.2685 163.4290 163.6975 163.6975 0 75 45,725.5587 0
59 0.2410 10.8290 11.0700 11.0700 0 75 3,445.0207 0
61 0.0180 0.0070 0.0250 0.0250 0 3 4.1667 0
63 0.3765 0.8050 1.1815 1.1815 0 75 235.3586 0
65 0.0050 0.0240 0.0290 0.0290 0 2 11.6000 0
67 0.4000 79.7170 80.1170 80.1170 0 75 15,021.9375 0
70 0.9260 1,504.0350 1,504.9610 1,504.9610 0 75 121,892.0896 0
71 1.2465 3,249.7520 3,250.9985 3,250.9985 0 75 195,607.6113 0
72 0.4905 44.9400 45.4305 45.4305 0 75 6,946.5596 0
