c_table <- summary(c)
knitr::kable(c)
| Transactions.Location.Name | Transaction.Items.Category | total_products_sold | total_gross | total_discount | total_net |
|---|---|---|---|---|---|
| D2 Dispensary | Accessories | 59 | 841.00 | 112.50 | 728.50 |
| D2 Dispensary | Applesauce | 8 | 280.00 | 105.00 | 175.00 |
| D2 Dispensary | Badder | 81 | 3276.00 | 1507.50 | 1768.50 |
| D2 Dispensary | Baked Good | 13 | 416.00 | 32.00 | 384.00 |
| D2 Dispensary | Banger | 3 | 54.00 | 10.80 | 43.20 |
| D2 Dispensary | Batter | 172 | 3460.00 | 1216.00 | 2244.00 |
| D2 Dispensary | Battery | 402 | 6914.05 | 1108.29 | 5805.76 |
| D2 Dispensary | Beverage | 700 | 4771.32 | 214.37 | 4556.95 |
| D2 Dispensary | Beverage - CBD | 36 | 216.00 | 5.40 | 210.60 |
| D2 Dispensary | Budder | 32 | 795.00 | 165.00 | 630.00 |
| D2 Dispensary | Capsule | 383 | 6118.00 | 228.02 | 5889.98 |
| D2 Dispensary | Carb Cap | 1 | 14.00 | 7.00 | 7.00 |
| D2 Dispensary | Cartridge | 556 | 23171.00 | 2648.50 | 20522.50 |
| D2 Dispensary | Cartridge Samples | 99 | 0.99 | 0.01 | 0.98 |
| D2 Dispensary | Chew | 1 | 25.00 | 0.00 | 25.00 |
| D2 Dispensary | Chocolate | 414 | 7882.00 | 1193.40 | 6688.60 |
| D2 Dispensary | Cookie | 170 | 2380.00 | 302.40 | 2077.60 |
| D2 Dispensary | Crumble | 46 | 1472.00 | 736.00 | 736.00 |
| D2 Dispensary | Dab Rig | 1 | 60.00 | 0.00 | 60.00 |
| D2 Dispensary | Dab Tool | 7 | 33.00 | 1.90 | 31.10 |
| D2 Dispensary | Disposable | 4657 | 248712.01 | 106232.30 | 142479.71 |
| D2 Dispensary | Edible | 170 | 3064.00 | 727.00 | 2337.00 |
| D2 Dispensary | Edible Samples | 198 | 1.98 | 0.43 | 1.55 |
| D2 Dispensary | Extract Samples | 10 | 0.10 | 0.00 | 0.10 |
| D2 Dispensary | Flower Samples | 98 | 0.98 | 0.03 | 0.95 |
| D2 Dispensary | Gel | 13 | 455.00 | 52.50 | 402.50 |
| D2 Dispensary | Grinder | 13 | 137.00 | 1.00 | 136.00 |
| D2 Dispensary | Gummy | 7221 | 106481.26 | 16523.68 | 89957.58 |
| D2 Dispensary | Gummy - CBD | 111 | 4175.00 | 213.50 | 3961.50 |
| D2 Dispensary | HI KETO | 87 | 1566.00 | 623.70 | 942.30 |
| D2 Dispensary | Hard Candy | 16 | 234.00 | 1.50 | 232.50 |
| D2 Dispensary | Hemp Wrap | 44 | 163.00 | 5.50 | 157.50 |
| D2 Dispensary | INDICA PM | 145 | 2610.00 | 582.86 | 2027.14 |
| D2 Dispensary | Infused Flower (Extract) | 337 | 16355.00 | 4300.00 | 12055.00 |
| D2 Dispensary | Infused Preroll | 7443 | 182532.21 | 71071.04 | 111461.17 |
| D2 Dispensary | LR Diamond Dust | 5 | 200.00 | 40.00 | 160.00 |
| D2 Dispensary | Lighter | 133 | 375.00 | 60.90 | 314.10 |
| D2 Dispensary | Live Resin | 67 | 1883.00 | 604.40 | 1278.60 |
| D2 Dispensary | Live Resin Cartridges | 37 | 1850.00 | 265.00 | 1585.00 |
| D2 Dispensary | Live Rosin | 55 | 3190.00 | 1182.50 | 2007.50 |
| D2 Dispensary | Membership | 3437 | 34.29 | 0.02 | 34.27 |
| D2 Dispensary | Mid Flower | 5413 | 254577.00 | 103995.90 | 150581.10 |
| D2 Dispensary | Patch | 100 | 1500.00 | 373.50 | 1126.50 |
| D2 Dispensary | Pet CBD | 45 | 760.00 | 8.00 | 752.00 |
| D2 Dispensary | Pipe | 43 | 386.00 | 12.20 | 373.80 |
| D2 Dispensary | Pod | 1141 | 40058.00 | 11439.60 | 28618.40 |
| D2 Dispensary | Preroll | 23552 | 284727.83 | 138127.79 | 146600.04 |
| D2 Dispensary | Preroll Cones | 109 | 331.00 | 11.60 | 319.40 |
| D2 Dispensary | Preroll Samples | 50 | 0.50 | 0.00 | 0.50 |
| D2 Dispensary | RSO | 31 | 868.00 | 91.52 | 776.48 |
| D2 Dispensary | Rolling Paper | 109 | 329.00 | 17.80 | 311.20 |
| D2 Dispensary | Rolling Tray | 1 | 8.00 | 0.00 | 8.00 |
| D2 Dispensary | Shatter | 229 | 4688.00 | 1321.20 | 3366.80 |
| D2 Dispensary | Signature Flower | 1947 | 97560.00 | 43766.38 | 53793.62 |
| D2 Dispensary | Spread | 9 | 434.00 | 43.40 | 390.60 |
| D2 Dispensary | Sugar Wax | 164 | 5715.00 | 2093.30 | 3621.70 |
| D2 Dispensary | Suppository | 6 | 288.00 | 43.20 | 244.80 |
| D2 Dispensary | Tincture | 136 | 2688.00 | 134.80 | 2553.20 |
| D2 Dispensary | Tincture - CBD | 10 | 400.00 | 8.00 | 392.00 |
| D2 Dispensary | Top Flower | 2750 | 123450.00 | 40867.49 | 82582.51 |
| D2 Dispensary | Topical - CBD | 7 | 210.00 | 87.00 | 123.00 |
| D2 Dispensary | Value Flower | 5553 | 151541.00 | 6109.00 | 145432.00 |
| D2 Dispensary | Water Pipe | 8 | 259.00 | 51.40 | 207.60 |
| D2 Dispensary | iLAVA Atomic 1000 | 185 | 7770.00 | 3876.60 | 3893.40 |
| D2 Dispensary | iLAVA Atomic 500 | 140 | 3920.00 | 1814.40 | 2105.60 |
| D2 Dispensary | iLAVA Atomic Disposable | 759 | 31902.00 | 9952.40 | 21949.60 |
| D2 Dispensary | iLAVA Cleargold 1000 | 4263 | 170520.00 | 72194.50 | 98325.50 |
| D2 Dispensary | iLAVA Cleargold 500 | 2304 | 57600.00 | 26485.56 | 31114.44 |
| D2 Dispensary | iLAVA Delta 8 Clarity | 984 | 25584.00 | 13747.00 | 11837.00 |
| D2 Dispensary | iLAVA Elemental | 113 | 4294.00 | 1680.36 | 2613.64 |
| D2 Dispensary | iLAVA Entourage Day Edibles | 232 | 3712.00 | 1104.79 | 2607.21 |
| D2 Dispensary | iLAVA Entourage Night Edibles | 534 | 8544.00 | 1783.20 | 6760.80 |
| D2 Dispensary | iLAVA Entourage Twilight Edibles | 531 | 8496.00 | 1812.90 | 6683.10 |
| D2 Dispensary | iLAVA Feel | 31 | 868.00 | 186.20 | 681.80 |
| D2 Dispensary | iLAVA Gold | 3114 | 124560.00 | 28120.49 | 96439.51 |
| D2 Dispensary | iLAVA Lumen | 1108 | 27700.00 | 14592.50 | 13107.50 |
| D2 Dispensary | iLAVA Magma | 2884 | 99150.00 | 49487.00 | 49663.00 |
| D2 Dispensary | iLAVA Magma Kief | 2 | 30.00 | 12.50 | 17.50 |
| D2 Dispensary | iLAVA Medica | 94 | 3196.00 | 850.00 | 2346.00 |
| D2 Dispensary | iLAVA Molecular 500 | 293 | 8790.00 | 3849.00 | 4941.00 |
| D2 Dispensary | iLAVA Molecular Disposable | 1444 | 72200.00 | 17440.29 | 54759.71 |
| D2 Dispensary | iLAVA Touch | 146 | 6480.00 | 1011.99 | 5468.01 |
| D2 Dispensary | iLAVAHEMP Touch | 14 | 700.00 | 310.00 | 390.00 |
| D2 Dispensary | zenzona | 6821 | 98472.00 | 32466.31 | 66005.69 |
| Downtown Dispensary | Accessories | 51 | 376.00 | 108.70 | 267.30 |
| Downtown Dispensary | Applesauce | 4 | 110.00 | 17.50 | 92.50 |
| Downtown Dispensary | BULK Feel Roll-On | 23 | 0.23 | 0.00 | 0.23 |
| Downtown Dispensary | Badder | 42 | 1722.00 | 748.00 | 974.00 |
| Downtown Dispensary | Baked Good | 32 | 628.00 | 108.60 | 519.40 |
| Downtown Dispensary | Banger | 1 | 5.00 | 0.00 | 5.00 |
| Downtown Dispensary | Batter | 166 | 3324.00 | 1213.00 | 2111.00 |
| Downtown Dispensary | Battery | 241 | 4044.30 | 689.40 | 3354.90 |
| Downtown Dispensary | Beverage | 403 | 3561.16 | 163.69 | 3397.47 |
| Downtown Dispensary | Beverage - CBD | 46 | 276.00 | 19.20 | 256.80 |
| Downtown Dispensary | Budder | 5 | 125.00 | 25.00 | 100.00 |
| Downtown Dispensary | Capsule | 228 | 3994.00 | 269.28 | 3724.72 |
| Downtown Dispensary | Cartridge | 237 | 9595.00 | 1546.30 | 8048.70 |
| Downtown Dispensary | Cartridge Samples | 90 | 0.90 | 0.00 | 0.90 |
| Downtown Dispensary | Chew | 2 | 50.00 | 10.00 | 40.00 |
| Downtown Dispensary | Chocolate | 185 | 3464.00 | 466.00 | 2998.00 |
| Downtown Dispensary | Cookie | 80 | 1120.00 | 107.80 | 1012.20 |
| Downtown Dispensary | Crumble | 5 | 160.00 | 80.00 | 80.00 |
| Downtown Dispensary | Dab Tool | 3 | 9.00 | 0.00 | 9.00 |
| Downtown Dispensary | Disposable | 2028 | 108346.00 | 49063.00 | 59283.00 |
| Downtown Dispensary | Disposable Test Samples | 96 | 16.80 | 16.80 | 0.00 |
| Downtown Dispensary | Edible | 54 | 1182.00 | 280.21 | 901.79 |
| Downtown Dispensary | Edible Samples | 452 | 4.52 | 1.81 | 2.71 |
| Downtown Dispensary | Extract Samples | 48 | 0.48 | 0.00 | 0.48 |
| Downtown Dispensary | Flower Samples | 60 | 0.60 | 0.00 | 0.60 |
| Downtown Dispensary | Gel | 10 | 350.00 | 129.50 | 220.50 |
| Downtown Dispensary | Grinder | 1 | 30.00 | 3.00 | 27.00 |
| Downtown Dispensary | Gummy | 3612 | 51557.04 | 9589.80 | 41967.24 |
| Downtown Dispensary | Gummy - CBD | 35 | 1295.00 | 92.50 | 1202.50 |
| Downtown Dispensary | HI KETO | 34 | 612.00 | 323.10 | 288.90 |
| Downtown Dispensary | Hard Candy | 10 | 145.00 | 1.50 | 143.50 |
| Downtown Dispensary | Hemp Wrap | 27 | 60.00 | 2.40 | 57.60 |
| Downtown Dispensary | INDICA PM | 57 | 1026.00 | 306.00 | 720.00 |
| Downtown Dispensary | Infused Flower (Extract) | 182 | 8840.00 | 2305.50 | 6534.50 |
| Downtown Dispensary | Infused Preroll | 3766 | 88131.86 | 33565.78 | 54566.08 |
| Downtown Dispensary | LR Diamond Dust | 8 | 320.00 | 8.00 | 312.00 |
| Downtown Dispensary | Lighter | 76 | 255.00 | 12.00 | 243.00 |
| Downtown Dispensary | Live Resin | 48 | 1504.00 | 525.70 | 978.30 |
| Downtown Dispensary | Live Resin Cartridges | 31 | 1550.00 | 275.00 | 1275.00 |
| Downtown Dispensary | Live Rosin | 37 | 1990.00 | 749.50 | 1240.50 |
| Downtown Dispensary | Membership | 1538 | 15.34 | 0.09 | 15.25 |
| Downtown Dispensary | Mid Flower | 2283 | 111706.00 | 44296.66 | 67409.34 |
| Downtown Dispensary | Patch | 19 | 285.00 | 33.00 | 252.00 |
| Downtown Dispensary | Pet CBD | 37 | 732.00 | 56.40 | 675.60 |
| Downtown Dispensary | Pipe | 34 | 221.00 | 8.80 | 212.20 |
| Downtown Dispensary | Pod | 1167 | 39087.00 | 11062.19 | 28024.81 |
| Downtown Dispensary | Preroll | 12371 | 141928.34 | 68967.29 | 72961.05 |
| Downtown Dispensary | Preroll Cones | 57 | 171.00 | 13.80 | 157.20 |
| Downtown Dispensary | Preroll Samples | 19 | 0.19 | 0.00 | 0.19 |
| Downtown Dispensary | RSO | 13 | 364.00 | 14.00 | 350.00 |
| Downtown Dispensary | Rolling Paper | 137 | 397.00 | 32.80 | 364.20 |
| Downtown Dispensary | Rolling Tray | 3 | 27.00 | 0.00 | 27.00 |
| Downtown Dispensary | Shatter | 136 | 2720.00 | 756.50 | 1963.50 |
| Downtown Dispensary | Signature Flower | 755 | 38040.00 | 17389.80 | 20650.20 |
| Downtown Dispensary | Spread | 3 | 110.00 | 0.00 | 110.00 |
| Downtown Dispensary | Sugar Wax | 98 | 3154.00 | 1319.75 | 1834.25 |
| Downtown Dispensary | Suppository | 4 | 192.00 | 14.40 | 177.60 |
| Downtown Dispensary | Tincture | 22 | 702.00 | 55.80 | 646.20 |
| Downtown Dispensary | Tincture - CBD | 12 | 480.00 | 4.00 | 476.00 |
| Downtown Dispensary | Top Flower | 1277 | 58075.00 | 18319.25 | 39755.75 |
| Downtown Dispensary | Value Flower | 2986 | 78763.00 | 2564.49 | 76198.51 |
| Downtown Dispensary | Water Pipe | 2 | 48.00 | 1.20 | 46.80 |
| Downtown Dispensary | iLAVA Atomic 1000 | 50 | 2100.00 | 1020.60 | 1079.40 |
| Downtown Dispensary | iLAVA Atomic 500 | 38 | 1064.00 | 497.00 | 567.00 |
| Downtown Dispensary | iLAVA Atomic Disposable | 280 | 11760.00 | 3771.60 | 7988.40 |
| Downtown Dispensary | iLAVA Cleargold 1000 | 1783 | 71320.00 | 30316.00 | 41004.00 |
| Downtown Dispensary | iLAVA Cleargold 500 | 876 | 21900.00 | 10290.00 | 11610.00 |
| Downtown Dispensary | iLAVA Delta 8 Clarity | 353 | 9178.00 | 5076.20 | 4101.80 |
| Downtown Dispensary | iLAVA Elemental | 33 | 1254.00 | 579.50 | 674.50 |
| Downtown Dispensary | iLAVA Entourage Day Edibles | 70 | 1120.00 | 470.40 | 649.60 |
| Downtown Dispensary | iLAVA Entourage Night Edibles | 103 | 1648.00 | 443.20 | 1204.80 |
| Downtown Dispensary | iLAVA Entourage Twilight Edibles | 65 | 1040.00 | 366.40 | 673.60 |
| Downtown Dispensary | iLAVA Feel | 17 | 476.00 | 142.80 | 333.20 |
| Downtown Dispensary | iLAVA Gold | 914 | 36560.00 | 8605.50 | 27954.50 |
| Downtown Dispensary | iLAVA Lumen | 695 | 17375.00 | 9131.74 | 8243.26 |
| Downtown Dispensary | iLAVA Magma | 1592 | 57325.00 | 29109.50 | 28215.50 |
| Downtown Dispensary | iLAVA Magma Kief | 11 | 255.00 | 40.00 | 215.00 |
| Downtown Dispensary | iLAVA Medica | 45 | 1530.00 | 408.00 | 1122.00 |
| Downtown Dispensary | iLAVA Molecular 500 | 120 | 3600.00 | 1630.50 | 1969.50 |
| Downtown Dispensary | iLAVA Molecular Disposable | 706 | 35300.00 | 8947.50 | 26352.50 |
| Downtown Dispensary | iLAVA Touch | 57 | 2330.00 | 843.50 | 1486.50 |
| Downtown Dispensary | iLAVAHEMP Touch | 13 | 650.00 | 310.00 | 340.00 |
| Downtown Dispensary | zenzona | 2515 | 36474.00 | 13360.93 | 23113.07 |
Broken by Location Name
mc_table <- summary(mc)
knitr::kable(mc)
| Transactions.Location.Name | Transaction.Items.Master.Category | total_products_sold | total_gross | total_discount | total_net |
|---|---|---|---|---|---|
| D2 Dispensary | Accessories | 933 | 9904.05 | 1400.89 | 8503.16 |
| D2 Dispensary | CBD | 223 | 6461.00 | 631.90 | 5829.10 |
| D2 Dispensary | Cartridge | 9903 | 339263.00 | 136320.16 | 202942.84 |
| D2 Dispensary | Dablicator | 207 | 7490.00 | 2530.36 | 4959.64 |
| D2 Dispensary | Disposable | 9974 | 477374.01 | 161745.48 | 315628.53 |
| D2 Dispensary | Edible | 17583 | 257893.58 | 57774.33 | 200119.25 |
| D2 Dispensary | Extract | 5221 | 169062.00 | 77454.42 | 91607.58 |
| D2 Dispensary | Flower | 15663 | 627128.00 | 194738.77 | 432389.23 |
| D2 Dispensary | Infused Preroll | 7443 | 182532.21 | 71071.04 | 111461.17 |
| D2 Dispensary | Non-Inventory | 3437 | 34.29 | 0.02 | 34.27 |
| D2 Dispensary | Preroll | 23552 | 284727.83 | 138127.79 | 146600.04 |
| D2 Dispensary | Samples | 455 | 4.55 | 0.47 | 4.08 |
| D2 Dispensary | Suppository | 6 | 288.00 | 43.20 | 244.80 |
| D2 Dispensary | Topical | 290 | 9303.00 | 1624.19 | 7678.81 |
| Downtown Dispensary | Accessories | 633 | 5643.30 | 872.10 | 4771.20 |
| Downtown Dispensary | Bulk Topical | 23 | 0.23 | 0.00 | 0.23 |
| Downtown Dispensary | CBD | 143 | 3433.00 | 482.10 | 2950.90 |
| Downtown Dispensary | Cartridge | 4655 | 159394.00 | 61713.79 | 97680.21 |
| Downtown Dispensary | Dablicator | 78 | 2784.00 | 987.50 | 1796.50 |
| Downtown Dispensary | Disposable | 3928 | 191966.00 | 70387.60 | 121578.40 |
| Downtown Dispensary | Edible | 7475 | 108433.20 | 26322.71 | 82110.49 |
| Downtown Dispensary | Extract | 3042 | 99288.00 | 46043.69 | 53244.31 |
| Downtown Dispensary | Flower | 7301 | 286584.00 | 82570.20 | 204013.80 |
| Downtown Dispensary | Infused Preroll | 3766 | 88131.86 | 33565.78 | 54566.08 |
| Downtown Dispensary | Non-Inventory | 1538 | 15.34 | 0.09 | 15.25 |
| Downtown Dispensary | Preroll | 12371 | 141928.34 | 68967.29 | 72961.05 |
| Downtown Dispensary | Samples | 765 | 23.49 | 18.61 | 4.88 |
| Downtown Dispensary | Suppository | 4 | 192.00 | 14.40 | 177.60 |
| Downtown Dispensary | Topical | 103 | 3441.00 | 1148.80 | 2292.20 |
Broken by Location Name