Description of this species’ SARA

This is a review of the response function (RF) analysis conducted by Vibrant Planet on 2024-08-06 for the SARA for prebles-jumping-mouse, and sub-SARA upland. Below is a map of the species’ habitat provided to Vibrant Planet, including other sub-SARAs if present. Any pixels with <10% forest are not mapped, these pixels don’t contribute to RF generation due to the use of FVS + Treemap mapping in the process.

\(~\) \(~\)

\(~\) \(~\)

Each Ecosystem Component identified in the species workshop contributes to the response functions to treatment and disturbance

Effects of each ecosystem component (EC) do not vary across treatments and disturbances (i.e., if canopy cover is negative for the species, that effect is propagated across all RFs).

Each EC can contribute as a) a geo-filter, reducing the pixels considered in the response function; b) a continuous effect, positive or negative; or c) a suitability effect, where a range of suitability, with minimum and maximum, are used.

ECs can also be grouped to create combined effects (e.g., diameter of trees is positive, but only above a given basal area in the stand, yielding a DBH x BA effect).

SARA EC Weight Geo Filter Continuous Effect Suit. Effect Group Min Max
upland Surface_Shrub 1 0 NA Suit NA 10 70
upland Surface_Herb 1 0 Positive NA 1 NA NA
upland Surface_Herb 1 0 NA Suit 1 20 100

\(~\) \(~\)

Each Ecosystem Component gets a weight in the RF, originally generated at a species workshop

Ecosystem Component Weight, 1-5 RF Weight, 0-1
rf.Suit_Surface_Shrub 1 0.5
rf.Surface_Herb_x_Suit_Surface_Herb 1 0.5

\(~\) \(~\)

Compare the medean RFs for each ecosystem component, before the mean weighted RF is calculated

For each of the Ecosystem Components identified in the workshop, we developed expected response functions (ranging from -1 to + 1). These reflect the expected change in that variable, based on the +/- continuous effect or within/without suitable range, compared to a dynamic no-action baseline.

We developed response function to a range of disturbances (wildfire intensities) and fuel reduction treatments, described in the table below.
MgmtID disturbance
BASE NA
CMCC Complex Mechanical Removal - Clearcut
CMUR Complex Mechanical Removal - Urban Clearing
FIC1 Wildfire - 0-2 ft flame lengths
FIC2 Wildfire - 2-4 ft flame lengths
FIC3 Wildfire - 4-6 ft flame lengths
FIC4 Wildfire - 6-8 ft flame lengths
FIC5 Wildfire - 8-12 ft flame lengths
FIC6 Wildfire - >12 ft flame lengths
HCTA Herbicides - Targeted
HERB Herbivory - Herbivory
MRCC Mechanical Removal - Clearcut
MRCT Mechanical Removal - Commercial Thinning
MTTH Manual - Thinning
MTUR Manual - Urban Clearing
REVA Revegetation - Revegetation
RMGP Mechanical Rearrangement - Grapple Pile
RMMA Mechanical Rearrangement - Mastication
RXAI Rx Fire - Rx Fire - Aerial
RXGF Rx Fire - Rx Fire - Ground

\(~\) \(~\)

This is a review of the ecosystem components (variables) that are ingredients in the response function (RF) analysis for for prebles-jumping-mouse, and sub-SARA upland. For each ingredient, the basic variable’s response (proportion change, from -1 to +1) to each disturbance or treatment scenario is shown, followed by plots of any further transformations (for example, from a “raw” version of the variable to one based on a suitable “range” of the variable, or two or more variables combined.

For variables that are transformed into suitable versus unsuitable, please reference the expert-defined suitability ranges in the EC table at the top of this document to understand the changes in patterns. For example, if shrub suitability is the 10th-70th percentile of the distribution, and high-severity fires increase shrub density (which they generally do), you may see a decrease in suitability of shrubs for high-severity fires because shrub growth increased, pushing those pixels from within the suitable range to above the range, and therefore unsuitable.

Ecosystem components used to generate RF ingredient Suit_Surface_Shrub

Ecosystem components used to generate RF ingredient Surface_Herb_x_Suit_Surface_Herb

\(~\) \(~\)

The weights assigned to each ecosystem component are used to calculate a weighted average RF for the species

Explore the table below
MgmtID rel.time rf.weighted rf.Surface_Shrub rf.Surface_Herb rf.Soil_Integrity rf.Suit_Surface_Herb rf.Suit_Surface_Shrub rf.Surface_Herb_x_Suit_Surface_Herb rf.Suit_Surface_Shrub.wt rf.Surface_Herb_x_Suit_Surface_Herb.wt treatment_type disturbance
BASE 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 5 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 6 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 10 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 15 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 20 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 25 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
BASE 30 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA NA
CMCC 1 -0.0614754 0.0000000 0.0000000 0.0000000 0.0000000 -0.1229508 0.0000000 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 5 -0.0620529 -0.0264907 -0.0035774 -0.0136815 0.0020492 -0.1214084 -0.0026973 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 6 -0.0626273 -0.0359541 -0.0052486 -0.0156407 0.0010246 -0.1216406 -0.0036141 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 10 -0.0657301 -0.0743983 -0.0122288 -0.0164350 0.0040984 -0.1199693 -0.0114909 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 15 -0.0627790 -0.1184347 -0.0197801 -0.0139217 0.0081967 -0.1105868 -0.0149712 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 20 -0.0640420 -0.1601268 -0.0306751 -0.0106043 0.0102459 -0.1020230 -0.0260609 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 25 -0.0620655 -0.1932357 -0.0359253 -0.0074458 0.0122951 -0.0933386 -0.0307924 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMCC 30 -0.0606070 -0.2226495 -0.0424021 -0.0035307 0.0133197 -0.0845277 -0.0366863 0.5 0.5 CMR_CC_NONE_NONE Complex Mechanical Removal - Clearcut
CMUR 1 -0.0261941 0.0000000 0.0000000 0.0000000 0.0000000 -0.0523883 0.0000000 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 5 0.0062159 -0.0164516 -0.0057076 -0.0034172 0.0028249 0.0177301 -0.0052983 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 6 0.0120063 -0.0218226 -0.0076320 -0.0037408 0.0017976 0.0304920 -0.0064793 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 10 0.0332722 -0.0448129 -0.0134150 -0.0014178 0.0035953 0.0779674 -0.0114231 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 15 0.0515549 -0.0675840 -0.0225561 0.0031106 0.0033385 0.1222770 -0.0191673 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 20 0.0650723 -0.0895474 -0.0323848 0.0077686 0.0033385 0.1578696 -0.0277251 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 25 0.0750545 -0.1074344 -0.0392408 0.0122259 0.0038521 0.1831254 -0.0330164 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
CMUR 30 0.0822823 -0.1231801 -0.0452861 0.0163920 0.0030817 0.2025050 -0.0379404 0.5 0.5 CMR_URC_NONE_NONE Complex Mechanical Removal - Urban Clearing
FIC1 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 1 -0.0413748 0.2958658 0.1492841 0.0000000 -0.1102634 -0.1864948 0.1037452 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 5 -0.0366715 0.2804479 0.1389694 -0.0488738 -0.0986955 -0.1686383 0.0952953 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 10 -0.0306527 0.1826704 0.1182409 -0.0810872 -0.0871277 -0.1393975 0.0780920 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 15 -0.0255604 0.1467339 0.1039176 -0.0748395 -0.0785134 -0.1179288 0.0668080 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 20 -0.0214816 0.1152467 0.0926120 -0.0699525 -0.0674379 -0.1012494 0.0582862 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC1 25 -0.0191853 0.0871301 0.0816023 -0.0658578 -0.0580852 -0.0880642 0.0496936 0.5 0.5 NA Wildfire - 0-2 ft flame lengths
FIC2 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 1 -0.0414378 0.2959031 0.1493187 -0.0000121 -0.1102634 -0.1866238 0.1037482 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 5 -0.0367442 0.2804905 0.1390079 -0.0507591 -0.0986955 -0.1687821 0.0952937 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 10 -0.0307386 0.1827375 0.1182823 -0.0939894 -0.0871277 -0.1395587 0.0780815 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 15 -0.0256430 0.1468509 0.1039627 -0.0870189 -0.0785134 -0.1180850 0.0667989 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 20 -0.0215602 0.1154119 0.0926611 -0.0818963 -0.0676840 -0.1013986 0.0582783 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC2 25 -0.0192598 0.0873256 0.0816539 -0.0771770 -0.0585774 -0.0882018 0.0496822 0.5 0.5 NA Wildfire - 2-4 ft flame lengths
FIC3 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 1 -0.0582461 0.3117697 0.1636763 -0.0000121 -0.1191825 -0.2289504 0.1124582 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 5 -0.0520277 0.2982841 0.1536781 -0.0507595 -0.1110564 -0.2081827 0.1041274 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 10 -0.0446661 0.2015310 0.1336340 -0.1168033 -0.1016991 -0.1763919 0.0870598 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 15 -0.0401039 0.1657567 0.1198595 -0.1092090 -0.0952967 -0.1554143 0.0752065 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 20 -0.0346908 0.1362083 0.1081429 -0.1039826 -0.0864319 -0.1351001 0.0657185 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC3 25 -0.0313943 0.1120502 0.0970981 -0.0991477 -0.0778133 -0.1196696 0.0568810 0.5 0.5 NA Wildfire - 4-6 ft flame lengths
FIC4 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 1 -0.0625418 0.3140919 0.1673950 0.0000000 -0.1195572 -0.2436108 0.1185273 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 5 -0.0546922 0.3028962 0.1565589 -0.0488713 -0.1094711 -0.2188729 0.1094884 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 10 -0.0463707 0.2027389 0.1348214 -0.0938454 -0.0998770 -0.1837323 0.0909910 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 15 -0.0410372 0.1684929 0.1196212 -0.0865168 -0.0927429 -0.1606317 0.0785574 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 20 -0.0344287 0.1348392 0.1081284 -0.0805273 -0.0829028 -0.1381508 0.0692934 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC4 25 -0.0301821 0.1084834 0.0960542 -0.0754446 -0.0747847 -0.1190284 0.0586642 0.5 0.5 NA Wildfire - 6-8 ft flame lengths
FIC5 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 1 -0.1694062 0.3474713 0.2331909 -0.0000120 -0.1311395 -0.5119717 0.1731593 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 5 -0.1599499 0.3464451 0.2251172 -0.0507617 -0.1245088 -0.4861454 0.1662456 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 10 -0.1367363 0.2497288 0.2020928 -0.1907166 -0.1181238 -0.4193018 0.1458293 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 15 -0.1269455 0.2246568 0.1892461 -0.1760265 -0.1144401 -0.3884911 0.1346002 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 20 -0.1170663 0.2001102 0.1770748 -0.1680881 -0.1080550 -0.3583091 0.1241766 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC5 25 -0.1073481 0.1804009 0.1659375 -0.1604040 -0.1036346 -0.3288287 0.1141325 0.5 0.5 NA Wildfire - 8-12 ft flame lengths
FIC6 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 1 -0.2228575 0.2927548 0.2764429 -0.0000120 -0.1311275 -0.6525864 0.2068714 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 5 -0.2218005 0.2914550 0.2722473 -0.0507620 -0.1245098 -0.6469085 0.2033075 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 10 -0.2029603 0.2022645 0.2508555 -0.4183415 -0.1188725 -0.5901752 0.1842546 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 15 -0.1996774 0.1757853 0.2422038 -0.3916843 -0.1154412 -0.5758097 0.1764549 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 20 -0.1965269 0.1575143 0.2362995 -0.3875780 -0.1088235 -0.5647256 0.1716718 0.5 0.5 NA Wildfire - >12 ft flame lengths
FIC6 25 -0.1906389 0.1328623 0.2330563 -0.3838451 -0.1046569 -0.5481238 0.1668460 0.5 0.5 NA Wildfire - >12 ft flame lengths
HCTA 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 1 -0.0341657 0.2983189 0.0415654 -0.0288422 -0.0342466 -0.0490893 -0.0192421 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 5 -0.0275464 0.2806531 0.0409309 -0.0295141 -0.0273973 -0.0445187 -0.0105741 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 6 -0.0292881 0.2812527 0.0345296 -0.0294571 -0.0273973 -0.0449243 -0.0136519 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 10 -0.0261217 0.2631076 0.0234291 -0.0281673 -0.0342466 -0.0300152 -0.0222282 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 15 -0.0240770 0.2360717 0.0306033 -0.0265109 -0.0273973 -0.0300524 -0.0181015 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 20 -0.0139830 0.2201926 0.0328665 -0.0249344 -0.0273973 -0.0230856 -0.0048804 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 25 -0.0148513 0.2099020 0.0315710 -0.0235914 -0.0205479 -0.0285295 -0.0011731 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HCTA 30 -0.0103498 0.1979532 0.0164662 -0.0223339 -0.0068493 -0.0265586 0.0058589 0.5 0.5 HCD_TA_NONE_NONE Herbicides - Targeted
HERB 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 1 0.0067246 0.0155992 0.0091834 -0.0024024 -0.0179211 -0.0016936 0.0151428 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 5 0.0059812 0.0150484 0.0084658 -0.0023548 0.0000000 -0.0049659 0.0169284 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 6 0.0075296 0.0135210 0.0076698 -0.0023251 -0.0071685 -0.0046195 0.0196788 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 10 0.0073254 0.0116680 0.0065628 -0.0023182 -0.0071685 -0.0033674 0.0180182 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 15 0.0123467 0.0114941 0.0051245 -0.0019945 -0.0107527 0.0074991 0.0171943 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 20 0.0089357 0.0102153 0.0040952 -0.0020209 -0.0035842 0.0038614 0.0140100 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 25 0.0027389 0.0092648 0.0035025 -0.0020534 0.0000000 -0.0021522 0.0076301 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
HERB 30 0.0034745 0.0053440 0.0037963 -0.0021547 -0.0107527 -0.0021073 0.0090562 0.5 0.5 HRB_HRB_NONE_NONE Herbivory - Herbivory
MRCC 1 -0.1063250 0.0000000 0.0000000 0.0000000 0.0000000 -0.2126499 0.0000000 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 5 -0.0996762 -0.0185570 -0.0027658 -0.0077167 0.0010905 -0.1975431 -0.0018094 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 6 -0.0982914 -0.0266545 -0.0034195 -0.0078148 0.0010905 -0.1946094 -0.0019735 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 10 -0.0783579 -0.0532128 -0.0071021 -0.0013597 0.0021810 -0.1492858 -0.0074299 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 15 -0.0629345 -0.0839624 -0.0143613 0.0106678 0.0054526 -0.1113947 -0.0144743 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 20 -0.0529884 -0.1145443 -0.0236745 0.0235608 0.0098146 -0.0844709 -0.0215059 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 25 -0.0359979 -0.1362282 -0.0340256 0.0361926 0.0152672 -0.0438636 -0.0281322 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCC 30 -0.0239819 -0.1539953 -0.0419839 0.0492002 0.0174482 -0.0128214 -0.0351424 0.5 0.5 MRM_CC_NONE_NONE Mechanical Removal - Clearcut
MRCT 1 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 5 -0.0011744 -0.0632974 -0.0161626 -0.0016279 0.0011013 -0.0029124 0.0005636 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 6 -0.0051673 -0.0796724 -0.0183970 -0.0018547 -0.0011013 -0.0064531 -0.0038815 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 10 -0.0108662 -0.1307984 -0.0292978 -0.0012196 -0.0022026 -0.0118020 -0.0099304 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 15 -0.0163463 -0.1829424 -0.0430088 -0.0000019 -0.0022026 -0.0135050 -0.0191876 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 20 -0.0200053 -0.2202977 -0.0543240 0.0010943 -0.0011013 -0.0149035 -0.0251071 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 25 -0.0233838 -0.2531374 -0.0622339 0.0020635 0.0011013 -0.0163411 -0.0304265 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MRCT 30 -0.0295692 -0.2783540 -0.0681893 0.0028157 0.0000000 -0.0195632 -0.0395752 0.5 0.5 MRM_CT_NONE_NONE Mechanical Removal - Commercial Thinning
MTTH 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 1 0.0015412 0.0174864 0.0106780 -0.0068238 -0.0130653 -0.0104212 0.0135036 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 5 0.0004839 0.0052516 0.0057211 -0.0069998 -0.0090452 -0.0124851 0.0134529 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 6 0.0002343 -0.0022979 0.0044816 -0.0070152 -0.0090452 -0.0128779 0.0133465 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 10 -0.0014370 -0.0186234 0.0013992 -0.0066294 -0.0085427 -0.0132454 0.0103714 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 15 -0.0031933 -0.0324555 -0.0042068 -0.0061830 -0.0090452 -0.0125765 0.0061898 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 20 -0.0049922 -0.0456877 -0.0071390 -0.0058576 -0.0090452 -0.0140671 0.0040828 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 25 -0.0068350 -0.0558759 -0.0101473 -0.0056037 -0.0060302 -0.0157553 0.0020853 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTTH 30 -0.0090994 -0.0649983 -0.0100023 -0.0054189 -0.0090452 -0.0178009 -0.0003980 0.5 0.5 MTH_TH_NONE_NONE Manual - Thinning
MTUR 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 1 -0.0034544 0.0099319 0.0069327 -0.0066500 -0.0151771 -0.0164345 0.0095256 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 5 0.0083027 -0.0177366 -0.0028516 -0.0063101 -0.0122260 0.0222349 -0.0056296 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 6 0.0106388 -0.0295615 -0.0064031 -0.0059989 -0.0122260 0.0300372 -0.0087596 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 10 0.0152467 -0.0578953 -0.0141528 -0.0035065 -0.0155987 0.0483093 -0.0178158 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 15 0.0217068 -0.0925972 -0.0230871 0.0000462 -0.0164418 0.0694893 -0.0260758 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 20 0.0226153 -0.1204818 -0.0350954 0.0031233 -0.0139123 0.0826968 -0.0374661 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 25 0.0207676 -0.1472089 -0.0428650 0.0058822 -0.0113828 0.0854354 -0.0439001 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
MTUR 30 0.0177793 -0.1665450 -0.0492416 0.0082678 -0.0134907 0.0878585 -0.0522999 0.5 0.5 MTH_URC_NONE_NONE Manual - Urban Clearing
REVA 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 5 0.0000000 0.0000000 0.0000000 0.0578781 0.0000000 0.0000000 0.0000000 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 6 0.0000000 0.0000000 0.0000000 0.0700721 0.0000000 0.0000000 0.0000000 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 10 -0.0031780 -0.0114410 -0.0063561 0.0985804 0.0000000 0.0000000 -0.0063561 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 15 -0.0075541 -0.0271947 -0.0151081 0.1138434 0.0000000 0.0000000 -0.0151081 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 20 -0.0119682 -0.0430857 -0.0239365 0.1193615 0.0000000 0.0000000 -0.0239365 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 25 -0.0162212 -0.0583965 -0.0324425 0.1228231 0.0000000 0.0000000 -0.0324425 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
REVA 30 -0.0196632 -0.0707877 -0.0393265 0.1180061 0.0000000 0.0000000 -0.0393265 0.5 0.5 REV_A_NONE_NONE Revegetation - Revegetation
RMGP 0 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 1 0.0040643 0.0287334 0.0094499 -0.0013316 -0.0003882 -0.0029663 0.0110949 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 5 0.0018291 0.0148090 0.0053134 -0.0007406 0.0019410 -0.0023176 0.0059759 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 6 0.0020233 0.0119885 0.0050487 -0.0007087 0.0000000 -0.0020474 0.0060941 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 10 0.0021584 0.0098611 0.0040471 -0.0005589 0.0023292 -0.0006598 0.0049766 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 15 0.0037417 0.0093013 0.0026804 -0.0004274 0.0011646 0.0007184 0.0067651 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 20 0.0011983 0.0069440 0.0034083 -0.0003461 -0.0011646 -0.0014849 0.0038815 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 25 0.0016046 0.0075632 0.0030997 -0.0002917 0.0011646 -0.0011745 0.0043837 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMGP 30 0.0013829 0.0074810 0.0027804 -0.0002343 0.0000000 -0.0008316 0.0035975 0.5 0.5 RGM_GMP_NONE_NONE Mechanical Rearrangement - Grapple Pile
RMMA 1 -0.0068088 0.0000000 0.0000000 0.0000000 0.0000000 -0.0136177 0.0000000 0.5 0.5 RGM_MASL_NONE_NONE Mechanical Rearrangement - Mastication
RMMA 5 0.0193377 -0.0191970 -0.0094075 -0.0006763 0.0025694 0.0483266 -0.0096513 0.5 0.5 RGM_MASL_NONE_NONE Mechanical Rearrangement - Mastication
RMMA 6 0.0240968 -0.0263479 -0.0119938 -0.0004465 0.0007708 0.0599260 -0.0117324 0.5 0.5 RGM_MASL_NONE_NONE Mechanical Rearrangement - Mastication
