| Manila (N=171) |
Cavite (N=173) |
Overall (N=344) |
|
|---|---|---|---|
| group | |||
| TB Provider | 27 (15.8%) | 24 (13.9%) | 51 (14.8%) |
| TB Patient | 115 (67.3%) | 124 (71.7%) | 239 (69.5%) |
| TB survivor | 29 (17.0%) | 25 (14.5%) | 54 (15.7%) |
| sex | |||
| Male | 85 (49.7%) | 83 (48.0%) | 168 (48.8%) |
| Female | 86 (50.3%) | 90 (52.0%) | 176 (51.2%) |
| Prefer not to answer | 0 (0%) | 0 (0%) | 0 (0%) |
| gender | |||
| Man | 85 (49.7%) | 78 (45.1%) | 163 (47.4%) |
| Woman | 85 (49.7%) | 90 (52.0%) | 175 (50.9%) |
| Transgender woman | 0 (0%) | 1 (0.6%) | 1 (0.3%) |
| Gender non-conforming | 0 (0%) | 0 (0%) | 0 (0%) |
| Other | 0 (0%) | 4 (2.3%) | 4 (1.2%) |
| Prefer not to answer | 1 (0.6%) | 0 (0%) | 1 (0.3%) |
| site | |||
| Specialty hospital | 8 (4.7%) | 18 (10.4%) | 26 (7.6%) |
| Teaching hospital | 19 (11.1%) | 13 (7.5%) | 32 (9.3%) |
| Level 1 Clinic | 80 (46.8%) | 80 (46.2%) | 160 (46.5%) |
| Private Clinic | 64 (37.4%) | 62 (35.8%) | 126 (36.6%) |
| tb_dr | |||
| Yes | 34 (23.6%) | 48 (32.2%) | 82 (28.0%) |
| No | 110 (76.4%) | 101 (67.8%) | 211 (72.0%) |
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 18.00 33.00 41.00 43.08 54.00 79.00
#Household members
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 1.000 2.000 3.000 3.621 5.000 18.000 51
#Household members - Children
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 0.000 0.000 1.000 1.331 2.000 10.000 51
#Household members - Children under 5
## Min. 1st Qu. Median Mean 3rd Qu. Max. NA's
## 0.0000 0.0000 0.0000 0.5256 1.0000 4.0000 51