## [1] "Full sample description"
##                                              
##                                               Overall      
##   n                                            2275        
##   age_at_visit (mean (SD))                    58.87 (14.23)
##   education (mean (SD))                       15.87 (2.63) 
##   ftldcdr_sb (mean (SD))                       5.02 (5.45) 
##   sex = Male (%)                               1115 (49.0) 
##   ftldcdr_glob (%)                                         
##      0                                          699 (30.7) 
##      0.5                                        390 (17.1) 
##      1                                          561 (24.7) 
##      2                                          503 (22.1) 
##      3                                          122 ( 5.4) 
##   genetic_factor (%)                                       
##      C9                                         252 (13.8) 
##      C9 and GRN                                   3 ( 0.2) 
##      GRN                                        113 ( 6.2) 
##      MAPT                                       121 ( 6.6) 
##      none                                      1331 (73.1) 
##   family_gene.controlvscase = Fam.Control (%)  1013 (94.9)
## [1] "Full sample UDS tests"
##                            
##                             Overall     
##   n                          2275       
##   moca_total (mean (SD))    21.96 (6.85)
##   uds3_ef (mean (SD))       -1.23 (1.44)
##   dig_fwd_sum (mean (SD))    7.38 (2.74)
##   dig_back_sum (mean (SD))   5.73 (2.85)
##   mint_total (mean (SD))    23.68 (8.25)
##   flu_animal (mean (SD))    15.95 (8.69)
##   flu_veg (mean (SD))       10.35 (5.95)
##   flu_fwords (mean (SD))    10.42 (6.01)
##   flu_lwords (mean (SD))     9.85 (5.75)
##   benson_copy (mean (SD))   14.43 (3.05)
##   benson_delay (mean (SD))   9.62 (4.65)
##   craft_v_immed (mean (SD)) 16.28 (9.19)
##   craft_v_delay (mean (SD)) 13.78 (9.13)
## [1] "Sample by genetic mutation status"
##                                              Stratified by genetic_factor
##                                               C9            C9 and GRN    
##   n                                             252             3         
##   age_at_visit (mean (SD))                    51.50 (14.41) 33.67 (13.65) 
##   education (mean (SD))                       15.60 (2.49)  14.00 (2.00)  
##   ftldcdr_sb (mean (SD))                       3.91 (5.72)   0.00 (0.00)  
##   sex = Male (%)                                105 (41.7)      1 ( 33.3) 
##   ftldcdr_glob (%)                                                        
##      0                                          126 (50.0)      3 (100.0) 
##      0.5                                         35 (13.9)      0 (  0.0) 
##      1                                           30 (11.9)      0 (  0.0) 
##      2                                           52 (20.6)      0 (  0.0) 
##      3                                            9 ( 3.6)      0 (  0.0) 
##   family_gene.controlvscase = Fam.Control (%)     0 ( 0.0)      0 (  NaN) 
##                                              Stratified by genetic_factor
##                                               GRN           MAPT         
##   n                                             113           121        
##   age_at_visit (mean (SD))                    56.59 (13.06) 45.75 (13.43)
##   education (mean (SD))                       15.33 (2.97)  15.57 (2.47) 
##   ftldcdr_sb (mean (SD))                       4.98 (6.79)   3.23 (5.30) 
##   sex = Male (%)                                 56 (49.6)     51 (42.1) 
##   ftldcdr_glob (%)                                                       
##      0                                           53 (46.9)     64 (52.9) 
##      0.5                                         12 (10.6)     22 (18.2) 
##      1                                           20 (17.7)     11 ( 9.1) 
##      2                                           17 (15.0)     20 (16.5) 
##      3                                           11 ( 9.7)      4 ( 3.3) 
##   family_gene.controlvscase = Fam.Control (%)     0 ( 0.0)      0 ( 0.0) 
##                                              Stratified by genetic_factor
##                                               none           p      test
##   n                                            1331                     
##   age_at_visit (mean (SD))                    61.54 (12.82)  <0.001     
##   education (mean (SD))                       16.02 (2.62)    0.005     
##   ftldcdr_sb (mean (SD))                       5.41 (5.19)   <0.001     
##   sex = Male (%)                                690 ( 51.8)   0.017     
##   ftldcdr_glob (%)                                           <0.001     
##      0                                          303 ( 22.8)             
##      0.5                                        249 ( 18.7)             
##      1                                          396 ( 29.8)             
##      2                                          315 ( 23.7)             
##      3                                           68 (  5.1)             
##   family_gene.controlvscase = Fam.Control (%)  1013 (100.0)     NaN
## [1] "Genetic mutation status: UDS tests"
##                           Overall        C9             C9 and GRN    
## n                         " 2275"        "  252"        "    3"       
## moca_total (mean (SD))    "21.96 (6.85)" "24.10 (6.19)" "28.00 (1.00)"
## uds3_ef (mean (SD))       "-1.23 (1.44)" "-0.70 (1.35)" "-0.18 (0.24)"
## dig_fwd_sum (mean (SD))   " 7.38 (2.74)" " 7.96 (2.71)" "10.33 (0.58)"
## dig_back_sum (mean (SD))  " 5.73 (2.85)" " 6.44 (2.79)" " 8.67 (1.53)"
## mint_total (mean (SD))    "23.68 (8.25)" "26.59 (4.81)" "29.00 (NA)"  
## flu_animal (mean (SD))    "15.95 (8.69)" "19.31 (7.78)" "24.33 (2.52)"
## flu_veg (mean (SD))       "10.35 (5.95)" "12.20 (5.40)" "16.67 (3.06)"
## flu_fwords (mean (SD))    "10.42 (6.01)" "11.99 (5.59)" "14.00 (4.36)"
## flu_lwords (mean (SD))    " 9.85 (5.75)" "11.46 (5.58)" "11.33 (3.51)"
## benson_copy (mean (SD))   "14.43 (3.05)" "14.96 (2.15)" "15.33 (0.58)"
## benson_delay (mean (SD))  " 9.62 (4.65)" "11.04 (3.49)" "13.33 (2.08)"
## craft_v_immed (mean (SD)) "16.28 (9.19)" "19.24 (8.50)" "19.33 (5.69)"
## craft_v_delay (mean (SD)) "13.78 (9.13)" "17.30 (8.37)" "16.00 (5.20)"
##                           GRN            MAPT           none           p       
## n                         "  113"        "  121"        " 1331"        ""      
## moca_total (mean (SD))    "22.05 (7.93)" "23.72 (6.55)" "21.31 (6.78)" "<0.001"
## uds3_ef (mean (SD))       "-0.90 (1.47)" "-0.45 (1.41)" "-1.44 (1.38)" "<0.001"
## dig_fwd_sum (mean (SD))   " 7.14 (2.85)" " 8.33 (2.58)" " 7.19 (2.69)" "<0.001"
## dig_back_sum (mean (SD))  " 5.81 (3.08)" " 7.15 (2.85)" " 5.50 (2.71)" "<0.001"
## mint_total (mean (SD))    "25.45 (7.05)" "24.14 (6.73)" "23.05 (8.78)" "    NA"
## flu_animal (mean (SD))    "18.53 (9.14)" "19.34 (7.78)" "14.58 (8.39)" "<0.001"
## flu_veg (mean (SD))       "12.01 (6.19)" "12.15 (5.02)" " 9.61 (5.88)" "<0.001"
## flu_fwords (mean (SD))    "11.80 (7.23)" "13.01 (6.63)" " 9.75 (5.75)" "<0.001"
## flu_lwords (mean (SD))    "10.44 (6.54)" "12.52 (6.15)" " 9.24 (5.49)" "<0.001"
## benson_copy (mean (SD))   "14.36 (3.25)" "15.29 (2.17)" "14.24 (3.10)" "<0.001"
## benson_delay (mean (SD))  "10.12 (3.88)" "10.74 (4.88)" " 9.19 (4.76)" "<0.001"
## craft_v_immed (mean (SD)) "17.95 (8.44)" "18.91 (8.75)" "15.42 (9.18)" "<0.001"
## craft_v_delay (mean (SD)) "15.52 (8.38)" "16.14 (9.40)" "12.85 (9.02)" "<0.001"
##                           test
## n                         ""  
## moca_total (mean (SD))    ""  
## uds3_ef (mean (SD))       ""  
## dig_fwd_sum (mean (SD))   ""  
## dig_back_sum (mean (SD))  ""  
## mint_total (mean (SD))    ""  
## flu_animal (mean (SD))    ""  
## flu_veg (mean (SD))       ""  
## flu_fwords (mean (SD))    ""  
## flu_lwords (mean (SD))    ""  
## benson_copy (mean (SD))   ""  
## benson_delay (mean (SD))  ""  
## craft_v_immed (mean (SD)) ""  
## craft_v_delay (mean (SD)) ""
## [1] "Sample by baseline CDR+NACC-FTLD Global"
##                                              Stratified by ftldcdr_glob
##                                               0             0.5          
##   n                                             699           390        
##   age_at_visit (mean (SD))                    45.06 (13.56) 63.54 (11.32)
##   education (mean (SD))                       15.97 (2.45)  15.91 (2.71) 
##   ftldcdr_sb (mean (SD))                       0.00 (0.00)   1.94 (0.98) 
##   sex = Male (%)                                266 (38.1)    187 (47.9) 
##   genetic_factor (%)                                                     
##      C9                                         126 (23.0)     35 (11.0) 
##      C9 and GRN                                   3 ( 0.5)      0 ( 0.0) 
##      GRN                                         53 ( 9.7)     12 ( 3.8) 
##      MAPT                                        64 (11.7)     22 ( 6.9) 
##      none                                       303 (55.2)    249 (78.3) 
##   family_gene.controlvscase = Fam.Control (%)    48 (85.7)    211 (98.6) 
##                                              Stratified by ftldcdr_glob
##                                               1             2            
##   n                                             561           503        
##   age_at_visit (mean (SD))                    65.79 (7.99)  65.13 (9.19) 
##   education (mean (SD))                       16.11 (2.67)  15.55 (2.66) 
##   ftldcdr_sb (mean (SD))                       5.40 (1.49)  10.50 (2.60) 
##   sex = Male (%)                                332 (59.2)    285 (56.7) 
##   genetic_factor (%)                                                     
##      C9                                          30 ( 6.6)     52 (12.9) 
##      C9 and GRN                                   0 ( 0.0)      0 ( 0.0) 
##      GRN                                         20 ( 4.4)     17 ( 4.2) 
##      MAPT                                        11 ( 2.4)     20 ( 5.0) 
##      none                                       396 (86.7)    315 (78.0) 
##   family_gene.controlvscase = Fam.Control (%)   384 (96.2)    302 (93.8) 
##                                              Stratified by ftldcdr_glob
##                                               3             p      test
##   n                                             122                    
##   age_at_visit (mean (SD))                    65.35 (9.43)  <0.001     
##   education (mean (SD))                       15.43 (2.91)   0.002     
##   ftldcdr_sb (mean (SD))                      19.28 (3.32)  <0.001     
##   sex = Male (%)                                 45 (36.9)  <0.001     
##   genetic_factor (%)                                        <0.001     
##      C9                                           9 ( 9.8)             
##      C9 and GRN                                   0 ( 0.0)             
##      GRN                                         11 (12.0)             
##      MAPT                                         4 ( 4.3)             
##      none                                        68 (73.9)             
##   family_gene.controlvscase = Fam.Control (%)    68 (88.3)  <0.001
## [1] "CDR+NACC-FTLD Global: UDS tests"
##                           Overall        0              0.5           
## n                         " 2275"        "  699"        "  390"       
## moca_total (mean (SD))    "21.96 (6.85)" "27.33 (2.20)" "23.59 (4.07)"
## uds3_ef (mean (SD))       "-1.23 (1.44)" " 0.21 (0.74)" "-1.25 (1.05)"
## dig_fwd_sum (mean (SD))   " 7.38 (2.74)" " 8.95 (2.37)" " 7.13 (2.39)"
## dig_back_sum (mean (SD))  " 5.73 (2.85)" " 7.71 (2.30)" " 5.73 (2.29)"
## mint_total (mean (SD))    "23.68 (8.25)" "28.50 (1.65)" "24.57 (6.93)"
## flu_animal (mean (SD))    "15.95 (8.69)" "23.78 (5.58)" "16.22 (6.85)"
## flu_veg (mean (SD))       "10.35 (5.95)" "15.37 (4.11)" "10.47 (4.70)"
## flu_fwords (mean (SD))    "10.42 (6.01)" "15.28 (4.60)" "10.39 (4.65)"
## flu_lwords (mean (SD))    " 9.85 (5.75)" "14.46 (4.35)" " 9.83 (4.72)"
## benson_copy (mean (SD))   "14.43 (3.05)" "15.66 (1.25)" "14.77 (2.22)"
## benson_delay (mean (SD))  " 9.62 (4.65)" "12.79 (2.56)" "10.12 (3.64)"
## craft_v_immed (mean (SD)) "16.28 (9.19)" "22.69 (6.48)" "17.40 (7.99)"
## craft_v_delay (mean (SD)) "13.78 (9.13)" "20.52 (6.60)" "14.60 (8.04)"
##                           1              2              3              p       
## n                         "  561"        "  503"        "  122"        ""      
## moca_total (mean (SD))    "19.69 (5.68)" "15.92 (6.87)" " 8.50 (5.92)" "<0.001"
## uds3_ef (mean (SD))       "-1.96 (1.09)" "-2.47 (0.92)" "-2.81 (0.91)" "<0.001"
## dig_fwd_sum (mean (SD))   " 6.62 (2.70)" " 6.09 (2.44)" " 5.53 (2.32)" "<0.001"
## dig_back_sum (mean (SD))  " 4.73 (2.54)" " 3.91 (2.34)" " 2.37 (2.31)" "<0.001"
## mint_total (mean (SD))    "22.01 (9.11)" "20.55 (9.57)" "18.88 (9.04)" "<0.001"
## flu_animal (mean (SD))    "11.69 (6.55)" " 9.00 (6.03)" " 5.05 (4.54)" "<0.001"
## flu_veg (mean (SD))       " 7.58 (4.83)" " 5.73 (4.14)" " 4.27 (5.31)" "<0.001"
## flu_fwords (mean (SD))    " 7.98 (4.88)" " 5.96 (4.49)" " 3.47 (3.52)" "<0.001"
## flu_lwords (mean (SD))    " 7.42 (4.69)" " 5.60 (4.16)" " 3.23 (3.11)" "<0.001"
## benson_copy (mean (SD))   "14.08 (3.16)" "13.00 (4.03)" " 9.46 (5.32)" "<0.001"
## benson_delay (mean (SD))  " 8.04 (4.43)" " 6.09 (4.82)" " 3.73 (3.46)" "<0.001"
## craft_v_immed (mean (SD)) "12.62 (8.30)" " 9.68 (7.64)" " 6.12 (6.67)" "<0.001"
## craft_v_delay (mean (SD)) " 9.85 (7.82)" " 6.98 (7.01)" " 3.52 (5.01)" "<0.001"
##                           test
## n                         ""  
## moca_total (mean (SD))    ""  
## uds3_ef (mean (SD))       ""  
## dig_fwd_sum (mean (SD))   ""  
## dig_back_sum (mean (SD))  ""  
## mint_total (mean (SD))    ""  
## flu_animal (mean (SD))    ""  
## flu_veg (mean (SD))       ""  
## flu_fwords (mean (SD))    ""  
## flu_lwords (mean (SD))    ""  
## benson_copy (mean (SD))   ""  
## benson_delay (mean (SD))  ""  
## craft_v_immed (mean (SD)) ""  
## craft_v_delay (mean (SD)) ""
##          ftldcdr_sb   Estimate     CI.low    CI.high
## 1              Moca -0.5985044 -0.6253306 -0.5716781
## 2  UDS-EF Composite -0.5512084 -0.5835670 -0.5188498
## 3     Trail B Ratio -0.3592926 -0.3946807 -0.3239045
## 4     Trail A Ratio -0.2824255 -0.3151892 -0.2496618
## 5            DS fwd -0.2432286 -0.2772482 -0.2092089
## 6            DS bwd -0.3541951 -0.3864401 -0.3219502
## 7              MINT -0.2753876 -0.3155795 -0.2351957
## 8           Animals -0.4945138 -0.5257478 -0.4632798
## 9               Veg -0.4481255 -0.4797273 -0.4165237
## 10        Words (F) -0.4170228 -0.4481804 -0.3858651
## 11        Words (L) -0.4093611 -0.4404235 -0.3782987
## 12      Benson Copy -0.2802344 -0.3119528 -0.2485160
## 13    Benson Recall -0.4138797 -0.4445687 -0.3831906
## 14     Craft Immed. -0.3892213 -0.4195064 -0.3589362
## 15      Craft Delay -0.3975364 -0.4280298 -0.3670429

##         psprs_total     Estimate      CI.low      CI.high
## 1              Moca  0.083513249  0.02370219  0.143324310
## 2  UDS-EF Composite -0.225790964 -0.28652439 -0.165057541
## 3     Trail B Ratio -0.230585423 -0.28039439 -0.180776458
## 4     Trail A Ratio -0.195857944 -0.24635577 -0.145360121
## 5            DS fwd -0.041192707 -0.08563650  0.003251081
## 6            DS bwd -0.144516230 -0.19262432 -0.096408137
## 7              MINT  0.244946622  0.19010557  0.299787673
## 8           Animals -0.040518925 -0.09750753  0.016469678
## 9               Veg  0.005112242 -0.04860711  0.058831592
## 10        Words (F) -0.144164426 -0.19558481 -0.092744046
## 11        Words (L) -0.147589013 -0.19893709 -0.096240932
## 12      Benson Copy -0.286803861 -0.32907243 -0.244535289
## 13    Benson Recall  0.090068158  0.03988018  0.140256138
## 14     Craft Immed.  0.125671985  0.07620683  0.175137138
## 15      Craft Delay  0.129555945  0.07824381  0.180868082

##         updrs_score     Estimate      CI.low       CI.high
## 1              Moca  0.102763275  0.04371952  0.1618070290
## 2  UDS-EF Composite -0.199971703 -0.25952318 -0.1404202305
## 3     Trail B Ratio -0.249376042 -0.29907641 -0.1996756717
## 4     Trail A Ratio -0.196980707 -0.24671203 -0.1472493799
## 5            DS fwd -0.043993483 -0.08764672 -0.0003402458
## 6            DS bwd -0.124690488 -0.17186791 -0.0775130632
## 7              MINT  0.215370269  0.16295592  0.2677846187
## 8           Animals -0.044573630 -0.10084816  0.0117008989
## 9               Veg  0.005039003 -0.04793615  0.0580141558
## 10        Words (F) -0.118839793 -0.16909342 -0.0685861684
## 11        Words (L) -0.138085526 -0.18773263 -0.0884384197
## 12      Benson Copy -0.274902166 -0.31663868 -0.2331656519
## 13    Benson Recall  0.073731451  0.02495766  0.1225052445
## 14     Craft Immed.  0.129498772  0.08075981  0.1782377296
## 15      Craft Delay  0.127197713  0.07720259  0.1771928341

##          alsfrs_sum     Estimate      CI.low      CI.high
## 1              Moca -0.065632303 -0.12251855 -0.008746051
## 2  UDS-EF Composite  0.152784388  0.09425167  0.211317106
## 3     Trail B Ratio  0.199946467  0.15238521  0.247507728
## 4     Trail A Ratio  0.189672372  0.14051929  0.238825452
## 5            DS fwd  0.052670683  0.01014362  0.095197749
## 6            DS bwd  0.109972663  0.06346530  0.156480024
## 7              MINT -0.207903337 -0.26158133 -0.154225347
## 8           Animals  0.031373913 -0.02357087  0.086318691
## 9               Veg  0.001552841 -0.05060919  0.053714874
## 10        Words (F)  0.114777742  0.06573697  0.163818518
## 11        Words (L)  0.120196207  0.07155424  0.168838175
## 12      Benson Copy  0.279122799  0.24070409  0.317541505
## 13    Benson Recall -0.071031319 -0.11818327 -0.023879372
## 14     Craft Immed. -0.114679022 -0.16163668 -0.067721361
## 15      Craft Delay -0.113429784 -0.16201455 -0.064845018

##           npi_total    Estimate       CI.low     CI.high
## 1              Moca  0.08098222  0.023308249 0.138656198
## 2  UDS-EF Composite  0.06321378  0.007866247 0.118561312
## 3     Trail B Ratio  0.05743939  0.006483757 0.108395022
## 4     Trail A Ratio  0.05116352  0.000652130 0.101674909
## 5            DS fwd  0.02075973 -0.019804945 0.061324402
## 6            DS bwd  0.01844408 -0.025734918 0.062623069
## 7              MINT  0.02174422 -0.029917954 0.073406393
## 8           Animals  0.04843267 -0.004232309 0.101097644
## 9               Veg  0.02702197 -0.022363227 0.076407169
## 10        Words (F)  0.04046096 -0.006580920 0.087502846
## 11        Words (L)  0.05205898  0.004789176 0.099328792
## 12      Benson Copy  0.11557506  0.074979482 0.156170633
## 13    Benson Recall -0.02341308 -0.070809156 0.023982992
## 14     Craft Immed. -0.02533110 -0.071512585 0.020850376
## 15      Craft Delay -0.03834657 -0.085839905 0.009146773

##           faq_total    Estimate      CI.low      CI.high
## 1              Moca -0.10114026 -0.13712592 -0.065154601
## 2  UDS-EF Composite -0.13639213 -0.17043446 -0.102349806
## 3     Trail B Ratio -0.06505115 -0.09452954 -0.035572761
## 4     Trail A Ratio -0.05761182 -0.08591964 -0.029303989
## 5            DS fwd -0.01497260 -0.03986343  0.009918222
## 6            DS bwd -0.04852581 -0.07607753 -0.020974087
## 7              MINT  0.02358711 -0.01206732  0.059241541
## 8           Animals -0.06138066 -0.09354321 -0.029218116
## 9               Veg -0.08903380 -0.11966903 -0.058398572
## 10        Words (F) -0.05359460 -0.08284091 -0.024348291
## 11        Words (L) -0.06018711 -0.08885837 -0.031515854
## 12      Benson Copy -0.03346725 -0.05794578 -0.008988724
## 13    Benson Recall -0.09399778 -0.12347307 -0.064522487
## 14     Craft Immed. -0.04584042 -0.07523515 -0.016445700
## 15      Craft Delay -0.06909840 -0.09867197 -0.039524830

##           snq_total   Estimate     CI.low   CI.high
## 1              Moca 0.52668282 0.46902481 0.5843408
## 2  UDS-EF Composite 0.46646091 0.41154717 0.5213746
## 3     Trail B Ratio 0.20418685 0.15160218 0.2567715
## 4     Trail A Ratio 0.21079845 0.15940911 0.2621878
## 5            DS fwd 0.18731667 0.14555157 0.2290818
## 6            DS bwd 0.22981702 0.18432675 0.2753073
## 7              MINT 0.19534895 0.13901392 0.2516840
## 8           Animals 0.38685366 0.33409279 0.4396145
## 9               Veg 0.33597294 0.28607880 0.3858671
## 10        Words (F) 0.32401569 0.27723740 0.3707940
## 11        Words (L) 0.34334191 0.29685736 0.3898264
## 12      Benson Copy 0.07169058 0.02754228 0.1158389
## 13    Benson Recall 0.13239840 0.08194450 0.1828523
## 14     Craft Immed. 0.28897282 0.24274431 0.3352013
## 15      Craft Delay 0.24259911 0.19530851 0.2898897

##     sboc_desc_total    Estimate      CI.low      CI.high
## 1              Moca -0.28852684 -0.34407426 -0.232979420
## 2  UDS-EF Composite -0.15728712 -0.21303281 -0.101541424
## 3     Trail B Ratio -0.02288365 -0.07370098  0.027933688
## 4     Trail A Ratio -0.05670499 -0.10620123 -0.007208749
## 5            DS fwd -0.05780128 -0.09863877 -0.016963786
## 6            DS bwd -0.08051533 -0.12492953 -0.036101121
## 7              MINT -0.20859984 -0.26076273 -0.156436955
## 8           Animals -0.18808952 -0.24056701 -0.135612027
## 9               Veg -0.17400246 -0.22309192 -0.124913002
## 10        Words (F) -0.09382237 -0.14114255 -0.046502187
## 11        Words (L) -0.10411333 -0.15111804 -0.057108612
## 12      Benson Copy -0.01486553 -0.05564851  0.025917458
## 13    Benson Recall -0.21347068 -0.25991823 -0.167023128
## 14     Craft Immed. -0.21671329 -0.26122952 -0.172197064
## 15      Craft Delay -0.22131020 -0.26698243 -0.175637972

##    sboc_behav_total    Estimate      CI.low     CI.high
## 1              Moca -0.31850365 -0.37739985 -0.25960745
## 2  UDS-EF Composite -0.15976640 -0.21838120 -0.10115160
## 3     Trail B Ratio -0.02934242 -0.08268788  0.02400303
## 4     Trail A Ratio -0.07620852 -0.13011283 -0.02230422
## 5            DS fwd -0.06699447 -0.10980780 -0.02418115
## 6            DS bwd -0.05862000 -0.10480851 -0.01243149
## 7              MINT -0.29588428 -0.35017952 -0.24158903
## 8           Animals -0.19632379 -0.25117349 -0.14147409
## 9               Veg -0.19809004 -0.24951892 -0.14666116
## 10        Words (F) -0.09401743 -0.14413753 -0.04389732
## 11        Words (L) -0.09387100 -0.14360579 -0.04413622
## 12      Benson Copy  0.02991025 -0.01267371  0.07249420
## 13    Benson Recall -0.25319995 -0.30153743 -0.20486247
## 14     Craft Immed. -0.24723931 -0.29395746 -0.20052116
## 15      Craft Delay -0.26207396 -0.30995254 -0.21419538

##             iri_emp     Estimate      CI.low      CI.high
## 1              Moca -0.102145659 -0.16318562 -0.041105694
## 2  UDS-EF Composite -0.028495072 -0.08832412  0.031333979
## 3     Trail B Ratio -0.038469978 -0.09475166  0.017811707
## 4     Trail A Ratio -0.035109820 -0.09372002  0.023500375
## 5            DS fwd -0.005461357 -0.04955387  0.038631153
## 6            DS bwd -0.017146310 -0.06557537  0.031282754
## 7              MINT -0.032061211 -0.08453541  0.020412990
## 8           Animals -0.083291458 -0.14073948 -0.025843434
## 9               Veg -0.051225941 -0.10538863  0.002936753
## 10        Words (F)  0.007553546 -0.04374909  0.058856183
## 11        Words (L)  0.007109858 -0.04482032  0.059040033
## 12      Benson Copy -0.132507806 -0.17471835 -0.090297258
## 13    Benson Recall -0.088983814 -0.13961520 -0.038352425
## 14     Craft Immed. -0.044908415 -0.09404062  0.004223790
## 15      Craft Delay -0.045300835 -0.09614066  0.005538990

##              iri_pt      Estimate       CI.low     CI.high
## 1              Moca -0.0224891324 -0.083853429  0.03887516
## 2  UDS-EF Composite  0.0195639005 -0.040217579  0.07934538
## 3     Trail B Ratio -0.0218882961 -0.077713192  0.03393660
## 4     Trail A Ratio -0.0018916324 -0.061257004  0.05747374
## 5            DS fwd -0.0003917166 -0.044227613  0.04344418
## 6            DS bwd -0.0172865061 -0.065143328  0.03057032
## 7              MINT  0.0597011835  0.009369567  0.11003280
## 8           Animals -0.0210530857 -0.078131143  0.03602497
## 9               Veg  0.0160751909 -0.037961420  0.07011180
## 10        Words (F)  0.0202703046 -0.031071260  0.07161187
## 11        Words (L)  0.0252893321 -0.026283963  0.07686263
## 12      Benson Copy -0.1376134499 -0.179859635 -0.09536726
## 13    Benson Recall -0.0351562388 -0.085946752  0.01563427
## 14     Craft Immed.  0.0615788580  0.012721241  0.11043648
## 15      Craft Delay  0.0467961020 -0.003810517  0.09740272

##            rsms_sen     Estimate       CI.low      CI.high
## 1              Moca -0.037744379 -0.091366664  0.015877906
## 2  UDS-EF Composite  0.012501304 -0.040199202  0.065201809
## 3     Trail B Ratio -0.041490478 -0.089692662  0.006711706
## 4     Trail A Ratio -0.039994296 -0.090054219  0.010065627
## 5            DS fwd -0.008445154 -0.047429982  0.030539674
## 6            DS bwd -0.028691591 -0.071363163  0.013979981
## 7              MINT  0.100131862  0.054118867  0.146144858
## 8           Animals  0.010185138 -0.040256750  0.060627025
## 9               Veg  0.021643549 -0.025825962  0.069113060
## 10        Words (F)  0.009650859 -0.035436105  0.054737822
## 11        Words (L)  0.021523350 -0.023817384  0.066864083
## 12      Benson Copy -0.160710589 -0.197530981 -0.123890196
## 13    Benson Recall -0.014660987 -0.058886450  0.029564475
## 14     Craft Immed.  0.040350313 -0.002897547  0.083598174
## 15      Craft Delay  0.041729299 -0.002656351  0.086114949

##        rsms_selfpre     Estimate       CI.low     CI.high
## 1              Moca  0.004344978 -0.051718164  0.06040812
## 2  UDS-EF Composite  0.126131494  0.072134965  0.18012802
## 3     Trail B Ratio  0.056081702  0.005518734  0.10664467
## 4     Trail A Ratio  0.032122578 -0.020566943  0.08481210
## 5            DS fwd  0.043466480  0.003161201  0.08377176
## 6            DS bwd  0.039452253 -0.004697853  0.08360236
## 7              MINT  0.050711522  0.003038404  0.09838464
## 8           Animals  0.076468341  0.024333600  0.12860308
## 9               Veg  0.069950701  0.021265862  0.11863554
## 10        Words (F)  0.076790361  0.030502334  0.12307839
## 11        Words (L)  0.113543892  0.066792279  0.16029551
## 12      Benson Copy -0.099051311 -0.137729688 -0.06037293
## 13    Benson Recall  0.010085072 -0.035783206  0.05595335
## 14     Craft Immed.  0.067941885  0.023215643  0.11266813
## 15      Craft Delay  0.070773628  0.024921617  0.11662564

##          rsms_total     Estimate       CI.low     CI.high
## 1              Moca -0.018441042 -0.071867642  0.03498556
## 2  UDS-EF Composite  0.072258572  0.020431070  0.12408607
## 3     Trail B Ratio  0.006597965 -0.041247049  0.05444298
## 4     Trail A Ratio -0.004834394 -0.054529433  0.04486065
## 5            DS fwd  0.019228271 -0.019334592  0.05779114
## 6            DS bwd  0.005610373 -0.036586051  0.04780680
## 7              MINT  0.078380121  0.032906779  0.12385346
## 8           Animals  0.046325048 -0.003545411  0.09619551
## 9               Veg  0.048124381  0.001405454  0.09484331
## 10        Words (F)  0.045508321  0.001127175  0.08988947
## 11        Words (L)  0.070466946  0.025794880  0.11513901
## 12      Benson Copy -0.136417682 -0.173045318 -0.09979005
## 13    Benson Recall -0.001775528 -0.045506520  0.04195546
## 14     Craft Immed.  0.055773041  0.013076082  0.09847000
## 15      Craft Delay  0.057392458  0.013688346  0.10109657

##         frontal_roi    Estimate       CI.low    CI.high
## 1              Moca  0.19668282  0.090060931 0.30330471
## 2  UDS-EF Composite  0.16987382  0.063623406 0.27612424
## 3     Trail B Ratio  0.09951573  0.016790785 0.18224067
## 4     Trail A Ratio  0.09838669  0.013105717 0.18366767
## 5            DS fwd  0.06524392 -0.010109300 0.14059714
## 6            DS bwd  0.10334756  0.026779583 0.17991554
## 7              MINT -0.06096415 -0.162704997 0.04077669
## 8           Animals  0.04890314 -0.045724858 0.14353113
## 9               Veg  0.07783731 -0.007980248 0.16365486
## 10        Words (F)  0.10149943  0.014663908 0.18833495
## 11        Words (L)  0.08460334 -0.002466617 0.17167330
## 12      Benson Copy  0.12279833  0.042496408 0.20310026
## 13    Benson Recall  0.10706750  0.016803341 0.19733165
## 14     Craft Immed.  0.13505864  0.046364429 0.22375285
## 15      Craft Delay  0.18385936  0.095813168 0.27190556

##        parietal_roi    Estimate      CI.low    CI.high
## 1              Moca  0.20293229  0.09818474 0.30767984
## 2  UDS-EF Composite  0.16623672  0.06170933 0.27076412
## 3     Trail B Ratio  0.12391464  0.04304194 0.20478734
## 4     Trail A Ratio  0.05909026 -0.02088647 0.13906699
## 5            DS fwd  0.05372649 -0.02048824 0.12794122
## 6            DS bwd  0.12273829  0.04778142 0.19769516
## 7              MINT -0.01604564 -0.11486185 0.08277057
## 8           Animals  0.03861059 -0.05285667 0.13007786
## 9               Veg  0.12621751  0.04248561 0.20994941
## 10        Words (F)  0.06681243 -0.01896804 0.15259289
## 11        Words (L)  0.07459311 -0.01114250 0.16032872
## 12      Benson Copy  0.20291109  0.12627257 0.27954960
## 13    Benson Recall  0.11811268  0.02994976 0.20627560
## 14     Craft Immed.  0.08019911 -0.00752618 0.16792440
## 15      Craft Delay  0.11334948  0.02569559 0.20100338

##        temporal_roi    Estimate        CI.low    CI.high
## 1              Moca 0.278918865  0.1838356904 0.37400204
## 2  UDS-EF Composite 0.133881523  0.0359907701 0.23177228
