Full site: debtsgo.ca
Data to
November 2023 For data source see notes following.
Consumer insolvencies in November 2023 were up slightly from October.
CPs accounted for a slightly lower portion of consumer insolvencies from October.
The Maritimes has 195 FSAs. When analyzing and reporting on them I filter out FSAs having an average of less than 6 monthly consumer insolvencies, leaving 45 FSAs.
| FSA | FSA.Place.Name | City | Nov.2023 | Mean | Nov2023.over.Mean |
|---|---|---|---|---|---|
| E1A | Dieppe Moncton East | Moncton | 25 | 20.7 | 120.6% |
| B0N | Hants County (Shubenacadie) | Rural Area | 22 | 17.8 | 123.4% |
| B3M | Halifax Bedford Basin | Halifax | 21 | 14.5 | 145.0% |
| E3B | Fredericton South New Brunswick Prov Govt | Fredericton | 18 | 14.1 | 128.1% |
| B0K | Southern Northumberland Strait (Pictou) | Rural Area | 17 | 17.0 | 100.2% |
| C0A | Charlottetown | Rural Area | 17 | 15.4 | 110.1% |
| B0W | Southwest Mainland (Weymouth) | Rural Area | 16 | 11.7 | 137.2% |
| E1C | Moncton Central | Moncton | 16 | 13.8 | 116.4% |
| B0J | Mainland east shore (Lunenburg) | Rural Area | 13 | 14.8 | 87.9% |
| B2N | Truro | Truro | 12 | 11.6 | 103.3% |
| B1P | Sydney North Central | Sydney | 10 | 8.7 | 115.2% |
| B2W | Dartmouth East Central | Dartmouth | 10 | 11.9 | 84.0% |
| B3K | Halifax Upper Harbour | Halifax | 10 | 7.2 | 139.7% |
| B3L | Halifax Central | Halifax | 10 | 4.3 | 232.1% |
| E2J | Saint John East | Saint John | 10 | 10.4 | 95.9% |
| FSA | FSA_Place_Name | City | 12.mos.to.Nov2023 | YOY Change | YOY Pct Chg |
|---|---|---|---|---|---|
| B4C | Lower Sackville South | Lower Sackville | 118 | 50 | 73.5% |
| B1H | New Waterford | New Waterford | 60 | 18 | 42.9% |
| B2Y | Dartmouth South Central | Dartmouth | 77 | 23 | 42.6% |
| B0M | Cobequid Bay north shore (Springhill) | Rural Area | 104 | 31 | 42.5% |
| B0K | Southern Northumberland Strait (Pictou) | Rural Area | 165 | 49 | 42.2% |
| B2W | Dartmouth East Central | Dartmouth | 122 | 34 | 38.6% |
| B0W | Southwest Mainland (Weymouth) | Rural Area | 129 | 35 | 37.2% |
| B1A | Glace Bay | Glace Bay | 111 | 30 | 37.0% |
| B4V | Bridgewater | Bridgewater | 112 | 29 | 34.9% |
| B6L | Truro | Truro | 55 | 14 | 34.1% |
| FSA | FSA_Place_Name | City | 12.mos.to.Nov2023 | YOY Chg | YOY Pct Chg |
|---|---|---|---|---|---|
| E1X | Tracadie-Sheila | Tracadie-Sheila | 68 | -12 | -15.0% |
| B0S | West Annapolis County (Middleton) | Rural Area | 52 | -9 | -14.8% |
| C1N | Summerside | Summerside | 72 | -8 | -10.0% |
| E2J | Saint John East | Saint John | 109 | -12 | -9.9% |
| E2K | Saint John North | Saint John | 93 | -6 | -6.1% |
FSA and Forward Sortation Area are protected terms for the benefit of Canada Post Corporation.
Data source: The Office of the Superintendent of Bankruptcy (“OSB”), Innovation, Science and Economic Development Canada, data sets 2013 to November 2023, https://open.canada.ca/ , debtsgo.ca
Consumer bankruptcies and consumer proposals are as defined by the BIA and the OSB. For definitions, see https://open.canada.ca/
Ken Rowan is a retired Licensed Insolvency Trustee and a retired CPA-CA, CA.
Questions or Comments? Email debtsgo.ca