This is an exploratory pilot study. Broadly, we’re examining here
whether the driver of anti-establishment (social/racial
vs. economic/class-based) is associated with class-based solidarity /
economic policy.
To that end, participants did the following: (1) listed 5 groups that
are short-changed by the way things are currently done in the US; (2)
listed 5 groups that are benefiting from the way things are currently
done in the US; (3) indicated who they think is responsible for each of
these groups’ position; (4) indicated if people like them are
short-changed or benefiting from the way things are currently done in
the US (and why); (5) completed an anti-establishment scale; (6)
indicated their attitudes toward racial and economic inequality; (7)
indicated their support for progressive policy; (8) indicated their
group identification and inter-group solidarity; and (9) completed
ideology and demographic measures.
race | N | Perc |
---|---|---|
American Indian or Alaska Native | 1 | 0.50 |
Asian | 22 | 10.95 |
Black or African American | 25 | 12.44 |
Hispanic, Latino, or Spanish origin | 14 | 6.97 |
Other (please specify) | 4 | 1.99 |
White | 135 | 67.16 |
gender | N | Perc |
---|---|---|
man | 116 | 57.71 |
woman | 84 | 41.79 |
NA | 1 | 0.50 |
age_mean | age_sd |
---|---|
38.78 | 11.68 |
edu | N | Perc |
---|---|---|
noHS | 1 | 0.50 |
GED | 52 | 25.87 |
2yearColl | 27 | 13.43 |
4yearColl | 80 | 39.80 |
MA | 27 | 13.43 |
PHD | 13 | 6.47 |
NA | 1 | 0.50 |
We also asked them which county they live in. And then, with census data, we got their county’s GINI coefficient, median income, and population density.
Participants were asked about the extent to which they subscribe to the following ideologies on a scale of 0-100 (select NA if unfamiliar): Conservatism, Liberalism, Democratic Socialism, Libertarianism, Progressivism, Right-Wing Nationalism (removed from plot because it’s too heavily skewed).
party_id | N | Perc |
---|---|---|
Democrat | 92 | 45.77 |
Independent | 59 | 29.35 |
Republican | 50 | 24.88 |
vote | N | Perc |
---|---|---|
Donald Trump | 53 | 26.37 |
I did not vote | 35 | 17.41 |
Joe Biden | 105 | 52.24 |
Third-party candidate | 8 | 3.98 |
Participants were shown the following:
Some people in the US are short-changed by the way things are
currently done in the US and others benefit from the way things are
currently done.
In the space below, please list up to five social groups you think
are short-changed and five groups you think are benefitting from the way
things are currently done in the US.
We want to categorize responses as either social/racial, economic/class,
political, or other. To that end, I looped the responses through
chat-gpt. I prompted chat-gpt with the following:
roups in society can be drawn along economic/class lines or
social/racial lines. For example, categorizing groups as the poor, the
working class, the rich, and the upper class is doing so based on
economic/class standing in society. Alternatively, categorizing groups
as racial minorities, women, lgbtq, and men is doing so based on
social/racial lines. Is the following group categorized along
economic/class lines or social/racial lines? If it is economic/class,
please respond with class
. If it is social/racial, please
respond with social
. If it is neither of these two
categories, then detect if it is a political group or not. For example,
a political group can be a certain ideology, political party, or the
government. If it is a political group, please respond with
political
. If it is also not a political group, please
respond with other
. Do not respond with anything other than
class
, social
, political
or
other
. The group is: .
After cleaning chat-gpt’s responses a little bit, we ended up with a
pretty nice indication of group categories. Below, I’ll show
participants’ responses and the category assigned to each one by
chat-gpt.
Groups that are short-changed from the way things are currently done in the US:
## `summarise()` has grouped output by 'who'. You can override using the `.groups`
## argument.
who | who_cat | N | Perc |
---|---|---|---|
women | social | 60 | 6.62 |
poor | class | 36 | 3.97 |
immigrants | social | 33 | 3.64 |
middle class | class | 24 | 2.65 |
minorities | social | 23 | 2.54 |
poor people | class | 22 | 2.43 |
blacks | social | 18 | 1.98 |
african americans | social | 14 | 1.54 |
black people | social | 13 | 1.43 |
disabled | social | 12 | 1.32 |
hispanics | social | 10 | 1.10 |
asians | social | 9 | 0.99 |
children | other | 9 | 0.99 |
disabled people | social | 9 | 0.99 |
elderly | class | 9 | 0.99 |
homeless | class | 9 | 0.99 |
muslims | social | 9 | 0.99 |
black | social | 8 | 0.88 |
people with disabilities | social | 8 | 0.88 |
the poor | class | 8 | 0.88 |
working class | class | 8 | 0.88 |
conservatives | political | 7 | 0.77 |
immigrants | social | 7 | 0.77 |
low income | class | 7 | 0.77 |
men | social | 7 | 0.77 |
racial and ethnic minorities | social | 7 | 0.77 |
christians | social | 6 | 0.66 |
lower class | class | 6 | 0.66 |
native americans | social | 6 | 0.66 |
racial minorities | social | 6 | 0.66 |
teachers | class | 6 | 0.66 |
whites | social | 6 | 0.66 |
college students | class | 5 | 0.55 |
gays | social | 5 | 0.55 |
hispanic | social | 5 | 0.55 |
lgbt | social | 5 | 0.55 |
lgbtq+ | social | 5 | 0.55 |
lgbtq+ community | social | 5 | 0.55 |
white people | social | 5 | 0.55 |
asian | social | 4 | 0.44 |
black americans | social | 4 | 0.44 |
black women | social | 4 | 0.44 |
homeless people | class | 4 | 0.44 |
immigrants and refugees | social | 4 | 0.44 |
jewish | social | 4 | 0.44 |
lgbtq+ individuals | social | 4 | 0.44 |
low-income individuals | class | 4 | 0.44 |
low-income individuals and families | class | 4 | 0.44 |
males | social | 4 | 0.44 |
people of color | social | 4 | 0.44 |
small business owners | class | 4 | 0.44 |
students | other | 4 | 0.44 |
uneducated | class | 4 | 0.44 |
veterans | other | 4 | 0.44 |
white | social | 4 | 0.44 |
blue collar workers | class | 3 | 0.33 |
jews | social | 3 | 0.33 |
latinos | social | 3 | 0.33 |
lgbtq | social | 3 | 0.33 |
mentally ill | social | 3 | 0.33 |
middle class people | class | 3 | 0.33 |
minorities | social | 3 | 0.33 |
na | other | 3 | 0.33 |
parents | other | 3 | 0.33 |
poc | social | 3 | 0.33 |
the working class | class | 3 | 0.33 |
workers | class | 3 | 0.33 |
young | other | 3 | 0.33 |
americans | other | 2 | 0.22 |
atheists | social | 2 | 0.22 |
black men | social | 2 | 0.22 |
elderly | other | 2 | 0.22 |
ethnic minorities | social | 2 | 0.22 |
families | other | 2 | 0.22 |
felons | social | 2 | 0.22 |
females | social | 2 | 0.22 |
gen z | other | 2 | 0.22 |
hard working people | class | 2 | 0.22 |
heterosexuals | social | 2 | 0.22 |
laborers | class | 2 | 0.22 |
latinx people | social | 2 | 0.22 |
lgbqt+ | social | 2 | 0.22 |
lgbtq community | social | 2 | 0.22 |
lgbtq people | social | 2 | 0.22 |
lgbtq+ people | social | 2 | 0.22 |
lgbtqia+ | social | 2 | 0.22 |
low income earners | class | 2 | 0.22 |
low income families | class | 2 | 0.22 |
low income households | class | 2 | 0.22 |
low income individuals | class | 2 | 0.22 |
low income people | class | 2 | 0.22 |
low-income people | class | 2 | 0.22 |
minimum wage workers | class | 2 | 0.22 |
minority communities | social | 2 | 0.22 |
non-white people | social | 2 | 0.22 |
older people | class | 2 | 0.22 |
police officers | other | 2 | 0.22 |
rich | class | 2 | 0.22 |
teachers | class | 2 | 0.22 |
the elderly | class | 2 | 0.22 |
trans | social | 2 | 0.22 |
trans people | social | 2 | 0.22 |
undocumented immigrants | social | 2 | 0.22 |
uninsured | class | 2 | 0.22 |
veterans | social | 2 | 0.22 |
white males | social | 2 | 0.22 |
white men | social | 2 | 0.22 |
working poor | class | 2 | 0.22 |
young people | other | 2 | 0.22 |
youth | other | 2 | 0.22 |
abused | social | 1 | 0.11 |
accept | other | 1 | 0.11 |
afriacan americans | social | 1 | 0.11 |
african american | social | 1 | 0.11 |
african american businesses | social | 1 | 0.11 |
african-americans | social | 1 | 0.11 |
alex group | other | 1 | 0.11 |
american indians | social | 1 | 0.11 |
animal rights organizations | other | 1 | 0.11 |
any one looking for a job | class | 1 | 0.11 |
any one with health issues | other | 1 | 0.11 |
anyone capable of critical thought | other | 1 | 0.11 |
anyone that is hungry | class | 1 | 0.11 |
anyone who wants an education | other | 1 | 0.11 |
asains | social | 1 | 0.11 |
asian americans | social | 1 | 0.11 |
asian people | social | 1 | 0.11 |
asian women | social | 1 | 0.11 |
athiests | social | 1 | 0.11 |
average americans | class | 1 | 0.11 |
biological women | social | 1 | 0.11 |
black males | social | 1 | 0.11 |
black women | social | 1 | 0.11 |
blue collar | class | 1 | 0.11 |
bottom 50% | class | 1 | 0.11 |
brown | social | 1 | 0.11 |
business owners | class | 1 | 0.11 |
businesses | class | 1 | 0.11 |
c | other | 1 | 0.11 |
categories | political | 1 | 0.11 |
caucasains | social | 1 | 0.11 |
charity workers | class | 1 | 0.11 |
children | other | 1 | 0.11 |
children in foster care | social | 1 | 0.11 |
christans | social | 1 | 0.11 |
christians | social | 1 | 0.11 |
chronically ill | social | 1 | 0.11 |
churches | other | 1 | 0.11 |
cities | other | 1 | 0.11 |
citizens | other | 1 | 0.11 |
climate rsearchers | other | 1 | 0.11 |
collective groups | other | 1 | 0.11 |
communities | other | 1 | 0.11 |
construction workers | class | 1 | 0.11 |
cops | other | 1 | 0.11 |
daca recipients | social | 1 | 0.11 |
disability | social | 1 | 0.11 |
disabled persons | social | 1 | 0.11 |
e | other | 1 | 0.11 |
education system | other | 1 | 0.11 |
effective to the uellow | other | 1 | 0.11 |
elder;y people | class | 1 | 0.11 |
elderly people | class | 1 | 0.11 |
election workers | political | 1 | 0.11 |
enlisted soliders | class | 1 | 0.11 |
ethnic minorities | social | 1 | 0.11 |
etnic minorities | social | 1 | 0.11 |
everybody who isn’t in the list below… | other | 1 | 0.11 |
evrr | other | 1 | 0.11 |
exness | other | 1 | 0.11 |
farmers | class | 1 | 0.11 |
feamles | social | 1 | 0.11 |
foreigners | social | 1 | 0.11 |
gay | social | 1 | 0.11 |
gay people | social | 1 | 0.11 |
gay/lesbian groups | social | 1 | 0.11 |
gender minorities | social | 1 | 0.11 |
government programs | class | 1 | 0.11 |
grade schools | class | 1 | 0.11 |
handicaped | social | 1 | 0.11 |
handicapped | social | 1 | 0.11 |
hard workers | other | 1 | 0.11 |
hard-working people | class | 1 | 0.11 |
heterosexual individuals | social | 1 | 0.11 |
hispanic americans | social | 1 | 0.11 |
hiv patients | social | 1 | 0.11 |
home makers | class | 1 | 0.11 |
homeless people | class | 1 | 0.11 |
homeowners | class | 1 | 0.11 |
homeschool families | other | 1 | 0.11 |
homo | social | 1 | 0.11 |
honest | other | 1 | 0.11 |
honszyh | other | 1 | 0.11 |
hourly wage workers | class | 1 | 0.11 |
hurt | other | 1 | 0.11 |
i | other | 1 | 0.11 |
illegal immigrants | social | 1 | 0.11 |
illegals | social | 1 | 0.11 |
immigrant | social | 1 | 0.11 |
impoverished | class | 1 | 0.11 |
indeginous | social | 1 | 0.11 |
indians | social | 1 | 0.11 |
indigenous people | social | 1 | 0.11 |
individuals with disabilities | social | 1 | 0.11 |
individuals with mental health issues | social | 1 | 0.11 |
jack | other | 1 | 0.11 |
james | other | 1 | 0.11 |
jewish people | social | 1 | 0.11 |
jobless citizens | class | 1 | 0.11 |
john | other | 1 | 0.11 |
kids | other | 1 | 0.11 |
labor unions | class | 1 | 0.11 |
latin people | social | 1 | 0.11 |
latino women | social | 1 | 0.11 |
latinx | social | 1 | 0.11 |
law abiding citizens | other | 1 | 0.11 |
lbgtq | social | 1 | 0.11 |
lbgtqia+ americans | social | 1 | 0.11 |
lbtqia+ | social | 1 | 0.11 |
legal immigrants | social | 1 | 0.11 |
legitimate immigrants | social | 1 | 0.11 |
lesbians | social | 1 | 0.11 |
less wealthy | class | 1 | 0.11 |
lgbqt | social | 1 | 0.11 |
lgbt+ people | social | 1 | 0.11 |
lgbtq | social | 1 | 0.11 |
lgbtq+ | social | 1 | 0.11 |
lgbtqia | social | 1 | 0.11 |
lgbtqia+ people | social | 1 | 0.11 |
liberals | political | 1 | 0.11 |
liquid text | other | 1 | 0.11 |
losie | other | 1 | 0.11 |
low educated | class | 1 | 0.11 |
low income familes | class | 1 | 0.11 |
low income workers | class | 1 | 0.11 |
low socioeconomic status | class | 1 | 0.11 |
low-income | class | 1 | 0.11 |
low-income families | class | 1 | 0.11 |
low-income workers | class | 1 | 0.11 |
lower class | class | 1 | 0.11 |
lower class earners | class | 1 | 0.11 |
lower class whites | class | 1 | 0.11 |
lower income families | class | 1 | 0.11 |
lower middle class | class | 1 | 0.11 |
lower-middle class | class | 1 | 0.11 |
lower/middle income people | class | 1 | 0.11 |
m | other | 1 | 0.11 |
majority of america | other | 1 | 0.11 |
marginalized | social | 1 | 0.11 |
mentally ill | social | 1 | 0.11 |
mexicans | social | 1 | 0.11 |
middle americans | class | 1 | 0.11 |
middle class earners | class | 1 | 0.11 |
middle class families | class | 1 | 0.11 |
middle income | class | 1 | 0.11 |
middle-class families | class | 1 | 0.11 |
middle-class people | class | 1 | 0.11 |
migrants | social | 1 | 0.11 |
military | political | 1 | 0.11 |
millenials | other | 1 | 0.11 |
minority groups | social | 1 | 0.11 |
minority races | social | 1 | 0.11 |
minortiy communities | social | 1 | 0.11 |
moderates | political | 1 | 0.11 |
mothers | other | 1 | 0.11 |
muslim | social | 1 | 0.11 |
non binary | social | 1 | 0.11 |
non-college-graduates | class | 1 | 0.11 |
non-educated | class | 1 | 0.11 |
non-religious individuals | other | 1 | 0.11 |
non-whites | social | 1 | 0.11 |
nonpolitical figures | other | 1 | 0.11 |
normal people | other | 1 | 0.11 |
old people | class | 1 | 0.11 |
older citizens | class | 1 | 0.11 |
older people | social | 1 | 0.11 |
other countries | political | 1 | 0.11 |
other minority groups | social | 1 | 0.11 |
our military | political | 1 | 0.11 |
people born in the u.s. | other | 1 | 0.11 |
people experiencing homelessness | class | 1 | 0.11 |
people from economically disadvantaged backgrounds | class | 1 | 0.11 |
people in rural areas | class | 1 | 0.11 |
people on welfare or programs such as that | class | 1 | 0.11 |
people who pay taxes | class | 1 | 0.11 |
people who work | class | 1 | 0.11 |
people with children | other | 1 | 0.11 |
people with disabilities | social | 1 | 0.11 |
people with disabilities: | social | 1 | 0.11 |
people with dissenting opinions | other | 1 | 0.11 |
people with families | other | 1 | 0.11 |
people with lower income | class | 1 | 0.11 |
people with mental illness | social | 1 | 0.11 |
people without children | class | 1 | 0.11 |
physically disabled | social | 1 | 0.11 |
police | other | 1 | 0.11 |
police officers | other | 1 | 0.11 |
poor populations | class | 1 | 0.11 |
poor, single people | class | 1 | 0.11 |
pregnant teenagers | social | 1 | 0.11 |
primary groups | other | 1 | 0.11 |
pro-choice people | social | 1 | 0.11 |
quick chat | other | 1 | 0.11 |
racial and ethnic minorities: | social | 1 | 0.11 |
racial minorities | social | 1 | 0.11 |
rank and file workers | class | 1 | 0.11 |
other | 1 | 0.11 | |
regular people | other | 1 | 0.11 |
rehabilitation programs | other | 1 | 0.11 |
renters | class | 1 | 0.11 |
republicans | political | 1 | 0.11 |
rich people | class | 1 | 0.11 |
rural areas | class | 1 | 0.11 |
rural residents | class | 1 | 0.11 |
schools | other | 1 | 0.11 |
secondary groups | other | 1 | 0.11 |
senior | other | 1 | 0.11 |
senior citizens | class | 1 | 0.11 |
seniors | class | 1 | 0.11 |
sexual assault survivors | social | 1 | 0.11 |
sick | other | 1 | 0.11 |
sick people | other | 1 | 0.11 |
single parent famlies | class | 1 | 0.11 |
single parents | class | 1 | 0.11 |
singles | other | 1 | 0.11 |
small businesses | class | 1 | 0.11 |
small businesses | class | 1 | 0.11 |
small communities | other | 1 | 0.11 |
social traditionalists | social | 1 | 0.11 |
socioeconomic disadvantaged groups | class | 1 | 0.11 |
straight people | social | 1 | 0.11 |
suburban neighborhoods | class | 1 | 0.11 |
tam tam messenger | other | 1 | 0.11 |
tax-payers | class | 1 | 0.11 |
taxpayers | class | 1 | 0.11 |
teens | other | 1 | 0.11 |
the american people | other | 1 | 0.11 |
the lower class | class | 1 | 0.11 |
the mentally ill | social | 1 | 0.11 |
the middle class | class | 1 | 0.11 |
the religious | other | 1 | 0.11 |
then the margin can | other | 1 | 0.11 |
those with medical conditions | social | 1 | 0.11 |
transgender | social | 1 | 0.11 |
transgender americans | social | 1 | 0.11 |
transgender people | social | 1 | 0.11 |
transgenders | social | 1 | 0.11 |
truck drivers | class | 1 | 0.11 |
truthful | other | 1 | 0.11 |
u | other | 1 | 0.11 |
ugly | other | 1 | 0.11 |
under educated | class | 1 | 0.11 |
underprivileged | class | 1 | 0.11 |
unfortunate | other | 1 | 0.11 |
unwealthy | class | 1 | 0.11 |
us army | political | 1 | 0.11 |
veterans | class | 1 | 0.11 |
white-men | social | 1 | 0.11 |
whiteness | social | 1 | 0.11 |
whites americans | social | 1 | 0.11 |
women and minorities | social | 1 | 0.11 |
workers` | class | 1 | 0.11 |
working americans | class | 1 | 0.11 |
working citizens | class | 1 | 0.11 |
working class | class | 1 | 0.11 |
working class people | class | 1 | 0.11 |
working-class | class | 1 | 0.11 |
young adults | other | 1 | 0.11 |
young americans | other | 1 | 0.11 |
young men | social | 1 | 0.11 |
young women | social | 1 | 0.11 |
younger generations | other | 1 | 0.11 |
younger generations | other | 1 | 0.11 |
who_cat | N | Perc |
---|---|---|
social | 491 | 54.13 |
class | 288 | 31.75 |
other | 112 | 12.35 |
political | 16 | 1.76 |
Groups that are benefitting from the way things are currently done in the US:
## `summarise()` has grouped output by 'who'. You can override using the `.groups`
## argument.
who | who_cat | N | Perc |
---|---|---|---|
politicians | political | 48 | 5.39 |
men | social | 37 | 4.15 |
wealthy | class | 26 | 2.92 |
whites | social | 25 | 2.81 |
white people | social | 23 | 2.58 |
rich people | class | 21 | 2.36 |
corporations | class | 20 | 2.24 |
white | social | 19 | 2.13 |
rich | class | 16 | 1.80 |
white men | social | 13 | 1.46 |
males | social | 10 | 1.12 |
republicans | political | 10 | 1.12 |
wealthy people | class | 10 | 1.12 |
ceos | class | 9 | 1.01 |
immigrants | social | 9 | 1.01 |
the rich | class | 9 | 1.01 |
white americans | social | 9 | 1.01 |
women | social | 9 | 1.01 |
caucasians | social | 8 | 0.90 |
christians | social | 8 | 0.90 |
politicians | political | 8 | 0.90 |
blacks | social | 7 | 0.79 |
celebrities | class | 7 | 0.79 |
billionaires | class | 6 | 0.67 |
business owners | class | 6 | 0.67 |
criminals | other | 6 | 0.67 |
democrats | political | 6 | 0.67 |
educated | class | 6 | 0.67 |
the wealthy | class | 6 | 0.67 |
upper class | class | 6 | 0.67 |
government | political | 5 | 0.56 |
hispanics | social | 5 | 0.56 |
illegal immigrants | social | 5 | 0.56 |
lgbtq | social | 5 | 0.56 |
liberals | political | 5 | 0.56 |
minorities | social | 5 | 0.56 |
bankers | class | 4 | 0.45 |
gays | social | 4 | 0.45 |
homeowners | class | 4 | 0.45 |
millionaires | class | 4 | 0.45 |
wealthy individuals | class | 4 | 0.45 |
white women | social | 4 | 0.45 |
christian | social | 3 | 0.34 |
elderly | class | 3 | 0.34 |
elites | class | 3 | 0.34 |
jews | social | 3 | 0.34 |
landlords | class | 3 | 0.34 |
large corporations | class | 3 | 0.34 |
owners | class | 3 | 0.34 |
political figures | political | 3 | 0.34 |
property owners | class | 3 | 0.34 |
young people | other | 3 | 0.34 |
able bodied | social | 2 | 0.22 |
african american | social | 2 | 0.22 |
baby boomers | class | 2 | 0.22 |
banks | class | 2 | 0.22 |
big business | class | 2 | 0.22 |
big businesses | class | 2 | 0.22 |
black | social | 2 | 0.22 |
black americans | social | 2 | 0.22 |
black lives matter | social | 2 | 0.22 |
black people | social | 2 | 0.22 |
business people | class | 2 | 0.22 |
ceo’s | class | 2 | 0.22 |
churches | other | 2 | 0.22 |
citizens and legal residents | other | 2 | 0.22 |
college educated | class | 2 | 0.22 |
companies | class | 2 | 0.22 |
conservatives | political | 2 | 0.22 |
corporations | class | 2 | 0.22 |
criminals | social | 2 | 0.22 |
elite | class | 2 | 0.22 |
employers | class | 2 | 0.22 |
evangelicals | other | 2 | 0.22 |
gen x | other | 2 | 0.22 |
government officials | political | 2 | 0.22 |
healthcare companies | class | 2 | 0.22 |
healthcare industry | class | 2 | 0.22 |
high income | class | 2 | 0.22 |
high income individuals | class | 2 | 0.22 |
high-income individuals | class | 2 | 0.22 |
honest | other | 2 | 0.22 |
illegals | social | 2 | 0.22 |
jewish people | social | 2 | 0.22 |
lawyers | class | 2 | 0.22 |
leaders | other | 2 | 0.22 |
lgbtq community | social | 2 | 0.22 |
low income people | class | 2 | 0.22 |
male | social | 2 | 0.22 |
police | political | 2 | 0.22 |
poliiticians | political | 2 | 0.22 |
religious majorities | social | 2 | 0.22 |
single mothers | social | 2 | 0.22 |
straight | social | 2 | 0.22 |
straight men | social | 2 | 0.22 |
straight people | social | 2 | 0.22 |
the 1% | class | 2 | 0.22 |
the military | political | 2 | 0.22 |
the upper class | class | 2 | 0.22 |
trans | social | 2 | 0.22 |
upper middle class | class | 2 | 0.22 |
wealthy individuals and corporations | class | 2 | 0.22 |
white males | social | 2 | 0.22 |
“academics” | class | 1 | 0.11 |
1 percent | class | 1 | 0.11 |
a | other | 1 | 0.11 |
able, healthy person | other | 1 | 0.11 |
activists | political | 1 | 0.11 |
affluent | class | 1 | 0.11 |
affluent people | class | 1 | 0.11 |
african americans | social | 1 | 0.11 |
anti-american religious nuts | social | 1 | 0.11 |
anyone within social norms | other | 1 | 0.11 |
artists | class | 1 | 0.11 |
asains | social | 1 | 0.11 |
asian / indian americans | social | 1 | 0.11 |
asian people | social | 1 | 0.11 |
asians | social | 1 | 0.11 |
asset owners | class | 1 | 0.11 |
athiests | social | 1 | 0.11 |
athletes | other | 1 | 0.11 |
attractive | other | 1 | 0.11 |
authoritarians | political | 1 | 0.11 |
baby boomers | other | 1 | 0.11 |
be careful work | other | 1 | 0.11 |
benjamin | other | 1 | 0.11 |
big business owners | class | 1 | 0.11 |
big companies | class | 1 | 0.11 |
big corporations | class | 1 | 0.11 |
bullshitters | other | 1 | 0.11 |
bureaucrats | class | 1 | 0.11 |
businesses | class | 1 | 0.11 |
businesspeople | class | 1 | 0.11 |
c-level executives | class | 1 | 0.11 |
capitalist | class | 1 | 0.11 |
caucasions | social | 1 | 0.11 |
ceo | class | 1 | 0.11 |
ceos of top companies | class | 1 | 0.11 |
charities | other | 1 | 0.11 |
chinese | social | 1 | 0.11 |
christiains | social | 1 | 0.11 |
christian people | social | 1 | 0.11 |
chrome | other | 1 | 0.11 |
church | other | 1 | 0.11 |
cis-gendered people | social | 1 | 0.11 |
cisgender | social | 1 | 0.11 |
cisgender people | social | 1 | 0.11 |
city dwellers | class | 1 | 0.11 |
clarence thomas | social | 1 | 0.11 |
college students | social | 1 | 0.11 |
college students with forgiven loans | class | 1 | 0.11 |
company administration | class | 1 | 0.11 |
congress | political | 1 | 0.11 |
connected | other | 1 | 0.11 |
connected folks | other | 1 | 0.11 |
connected people | other | 1 | 0.11 |
corperations | class | 1 | 0.11 |
corporate ceos | class | 1 | 0.11 |
corporate leaders | class | 1 | 0.11 |
corporate owners | class | 1 | 0.11 |
corporation | class | 1 | 0.11 |
corporations and big businesses | class | 1 | 0.11 |
credit card companies | class | 1 | 0.11 |
daniels | other | 1 | 0.11 |
disabled | social | 1 | 0.11 |
doctors | class | 1 | 0.11 |
donor class | class | 1 | 0.11 |
drug addicts | class | 1 | 0.11 |
drug users | other | 1 | 0.11 |
educated folks | class | 1 | 0.11 |
educated individuals | class | 1 | 0.11 |
educated people | class | 1 | 0.11 |
education | other | 1 | 0.11 |
educational institutions | class | 1 | 0.11 |
educational institutions | other | 1 | 0.11 |
elected officials | political | 1 | 0.11 |
elite business owners | class | 1 | 0.11 |
elite university alumni | class | 1 | 0.11 |
eng speakers | other | 1 | 0.11 |
engineers | class | 1 | 0.11 |
english speakers | other | 1 | 0.11 |
entertainers | class | 1 | 0.11 |
entertainers | other | 1 | 0.11 |
entrepreneurs | class | 1 | 0.11 |
ev owners | class | 1 | 0.11 |
evangelicals | political | 1 | 0.11 |
executives | class | 1 | 0.11 |
extreme upper class | class | 1 | 0.11 |
other | 1 | 0.11 | |
families with multiple kids | class | 1 | 0.11 |
famous people | other | 1 | 0.11 |
feminists | social | 1 | 0.11 |
feminists | social | 1 | 0.11 |
financial institutions | class | 1 | 0.11 |
foreign countries | other | 1 | 0.11 |
foreign nations | political | 1 | 0.11 |
foreigners | social | 1 | 0.11 |
foreigners | social | 1 | 0.11 |
generational wealth | class | 1 | 0.11 |
goverment | political | 1 | 0.11 |
governemnt employees | political | 1 | 0.11 |
government employees | political | 1 | 0.11 |
government leaders | political | 1 | 0.11 |
governments | political | 1 | 0.11 |
gun owners | other | 1 | 0.11 |
h | other | 1 | 0.11 |
health insurance companies | class | 1 | 0.11 |
healthcare | political | 1 | 0.11 |
healthcare providers | class | 1 | 0.11 |
heathcare industry | class | 1 | 0.11 |
heterosexual cisgender people | social | 1 | 0.11 |
heterosexual individuals | social | 1 | 0.11 |
high education institutions | class | 1 | 0.11 |
high education institutions | class | 1 | 0.11 |
high socioeconomic status | class | 1 | 0.11 |
high-income | class | 1 | 0.11 |
high-income earners | class | 1 | 0.11 |
high-income group | class | 1 | 0.11 |
higher end company owners | class | 1 | 0.11 |
higher management employees | class | 1 | 0.11 |
homeless shelters | class | 1 | 0.11 |
homeowners | class | 1 | 0.11 |
homosexual | social | 1 | 0.11 |
homosexuals | social | 1 | 0.11 |
illegal aliens | social | 1 | 0.11 |
immigrant | social | 1 | 0.11 |
immigrants | social | 1 | 0.11 |
indians | social | 1 | 0.11 |
other | 1 | 0.11 | |
intelligent people | other | 1 | 0.11 |
investment brokers | class | 1 | 0.11 |
investors | class | 1 | 0.11 |
investors and asset owners | class | 1 | 0.11 |
jeff bezos and friends | class | 1 | 0.11 |
jobless | class | 1 | 0.11 |
judges | political | 1 | 0.11 |
julie | other | 1 | 0.11 |
justice systems | other | 1 | 0.11 |
k | other | 1 | 0.11 |
kids | other | 1 | 0.11 |
l | other | 1 | 0.11 |
landowners and property developers | class | 1 | 0.11 |
large business owners | class | 1 | 0.11 |
large coorperations | class | 1 | 0.11 |
large pharmaceutical companies | class | 1 | 0.11 |
large union members | class | 1 | 0.11 |
lawyers | class | 1 | 0.11 |
lazy | other | 1 | 0.11 |
left wing | political | 1 | 0.11 |
leftists | political | 1 | 0.11 |
legal practitioners | class | 1 | 0.11 |
lgtbq community | social | 1 | 0.11 |
liars | other | 1 | 0.11 |
lobby groups | political | 1 | 0.11 |
lobbyists | political | 1 | 0.11 |
lobbyists | political | 1 | 0.11 |
losie | other | 1 | 0.11 |
low-income individuals | class | 1 | 0.11 |
lower socioeconomic | class | 1 | 0.11 |
major city residents | class | 1 | 0.11 |
majority racial group | social | 1 | 0.11 |
majortiy communities | social | 1 | 0.11 |
married couples | other | 1 | 0.11 |
married people | other | 1 | 0.11 |
medical | other | 1 | 0.11 |
megachurch preachers | class | 1 | 0.11 |
members of congress | political | 1 | 0.11 |
men | social | 1 | 0.11 |
mentally unstable individuals | other | 1 | 0.11 |
mexican american | social | 1 | 0.11 |
middle class people | class | 1 | 0.11 |
military | political | 1 | 0.11 |
millionaire | class | 1 | 0.11 |
minorities | social | 1 | 0.11 |
mu h more effectiv | other | 1 | 0.11 |
native born folks | social | 1 | 0.11 |
natural born us citizens | other | 1 | 0.11 |
non immigrants | other | 1 | 0.11 |
non-residents | other | 1 | 0.11 |
nra | political | 1 | 0.11 |
nurses | other | 1 | 0.11 |
oil companies | class | 1 | 0.11 |
oil drilling companies | class | 1 | 0.11 |
old | other | 1 | 0.11 |
old white people | social | 1 | 0.11 |
olde rice people | other | 1 | 0.11 |
older generation | other | 1 | 0.11 |
older people | class | 1 | 0.11 |
parents | other | 1 | 0.11 |
parker | other | 1 | 0.11 |
people | other | 1 | 0.11 |
people from economically advantaged backgrounds | class | 1 | 0.11 |
people in suburbs and wealthy urban areas | class | 1 | 0.11 |
people of color | social | 1 | 0.11 |
people that hate america | other | 1 | 0.11 |
people with alcohol/drug problems | other | 1 | 0.11 |
people with conventional/groupthink’ opinions | other | 1 | 0.11 |
people with healthcare | class | 1 | 0.11 |
perverts | social | 1 | 0.11 |
pharmaceutical | other | 1 | 0.11 |
pharmaceutical companies | class | 1 | 0.11 |
pharmaceutical companys | class | 1 | 0.11 |
pharmaceutical industry | class | 1 | 0.11 |
pharmacists | class | 1 | 0.11 |
police | other | 1 | 0.11 |
police officers | other | 1 | 0.11 |
political donors | class | 1 | 0.11 |
