So far, 319 councilors have been interviewed from 108 communes. Yesterday, 8 councilors were interviewed. 581 councilors remain to be interviewed in 196 communes.
The breakdown of respondents by gender and party is as follows:
Proportion of respondents by gender and party | ||
CPP | Non-CPP | |
---|---|---|
Female | 21.3 | 1.6 |
Male | 59.9 | 17.2 |
So far, 76 councilors have been interviewed from 39 communes. 113 councilors remain to be interviewed in 65 communes.
34.2% of respondents are female. 34.2% of respondents are CAFs.
Data collection is incomplete in the following communes:
Communes with data collection ongoing | ||||||
Commune | Councilor | Chief | Total_CSC | CAF | Non-CAF | Total_IL |
---|---|---|---|---|---|---|
70102 | 2 | 0 | 2 | |||
141002 | 2 | 0 | 2 | 0 | 1 | 1 |
141202 | 1 | 1 | 2 | |||
141208 | 1 | 0 | 1 | 0 | 1 | 1 |
Surveys completed per team | ||||
Date | Choun Chanthoura | Ea Chanrith | Koeng Sokcheat | Total |
---|---|---|---|---|
Oct 24 | 14 | 13 | 14 | 41 |
Oct 25 | 13 | 16 | 14 | 43 |
Oct 26 | 12 | 14 | 14 | 40 |
Oct 27 | 14 | 13 | 12 | 39 |
Oct 28 | 13 | 16 | 0 | 29 |
Oct 29 | 13 | 14 | 15 | 42 |
Oct 30 | 17 | 11 | 16 | 44 |
Oct 31 | 11 | 16 | 16 | 43 |
Nov 1 | 3 | 0 | 9 | 12 |
Nov 2 | 0 | 6 | 0 | 6 |
Nov 3 | 13 | 18 | 14 | 45 |
Nov 4 | 5 | 0 | 6 | 11 |
Total | 128 | 137 | 130 | 395 |
Councilor surveys completed by enumerator over last 5 days | ||||||
Enumerator | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Total |
---|---|---|---|---|---|---|
Bin Chanthea | 3 | 2 | 0 | 3 | 0 | 25 |
Chheun San | 5 | 2 | 0 | 3 | 3 | 30 |
Chim Sopheak | 3 | 1 | 0 | 3 | 0 | 23 |
Choun Chanthoura | 3 | 0 | 0 | 2 | 0 | 23 |
Ea Chanrith | 7 | 0 | 0 | 2 | 0 | 25 |
Huy Kang Orn | 3 | 0 | 0 | 3 | 0 | 28 |
Koeng Sokcheat | 3 | 3 | 0 | 2 | 0 | 25 |
Mrs Ker Bopha | 2 | 1 | 0 | 3 | 3 | 27 |
Rath Bout | 0 | 0 | 0 | 8 | 0 | 28 |
Rithy Sak | 3 | 0 | 0 | 3 | 2 | 27 |
Seng Sokhoun | 3 | 0 | 0 | 3 | 0 | 26 |
Sok Srey Mom | 2 | 1 | 0 | 2 | 0 | 24 |
Tep Bopea | 2 | 0 | 3 | 3 | 0 | 27 |
Um Nalen | 4 | 0 | 3 | 2 | 0 | 29 |
Yous Pich | 0 | 2 | 0 | 3 | 3 | 28 |
11 out of 108 surveyed communes are replacements.
15 out of 319 surveyed councilors are replacements.
Party and Gender of Replaced Councilors | ||
Party | Gender | Number of Replacements |
---|---|---|
CPP | Female | 4 |
CPP | Male | 8 |
Candlelight | Male | 3 |
The average councilor survey time yesterday was 68.2 minutes and the average informal leader survey was 48.3 minutes.
Average CSC section time over last five days (in minutes) | |||||
Section | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 |
---|---|---|---|---|---|
sect1_time | 3.6 | 5.0 | 4.2 | 4.3 | 3.4 |
sect2_time | 9.3 | 12.3 | 10.6 | 10.7 | 8.2 |
sect3_time | 3.9 | 4.9 | 5.8 | 4.9 | 3.9 |
sect4_time | 6.4 | 8.9 | 7.1 | 6.9 | 5.8 |
proj_conj_time | 3.7 | 4.9 | 3.0 | 3.6 | 3.5 |
sect5_time | 8.2 | 10.9 | 8.2 | 8.7 | 7.1 |
sect6_time | 2.6 | 3.3 | 3.2 | 2.6 | 2.2 |
sect7_time | 7.0 | 8.2 | 8.8 | 6.6 | 5.3 |
issue_sect_time | 3.6 | 5.5 | 4.3 | 4.3 | 4.0 |
clim_sect_time | 3.3 | 4.1 | 3.4 | 3.0 | 3.3 |
sect9_time | 7.0 | 7.3 | 9.8 | 7.0 | 5.9 |
sect10_time | 3.2 | 2.9 | 3.5 | 3.5 | 3.3 |
sect11_time | 2.5 | 2.5 | 2.9 | 2.6 | 2.3 |
gender_time | 4.4 | 4.3 | 4.6 | 4.6 | 3.9 |
sect15_time | 3.2 | 3.1 | 4.1 | 3.3 | 2.7 |
sect16_time | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 |
amb_conj_time | 1.3 | 1.2 | 1.0 | 1.3 | 1.1 |
sect17_time | 4.6 | 4.7 | 4.9 | 5.0 | 4.2 |
sect18_time | 1.7 | 2.2 | 1.8 | 1.8 | 1.4 |
sect19_time | 3.0 | 3.6 | 2.6 | 2.5 | 2.7 |
consent_time | 1.8 | 2.5 | 1.5 | 1.9 | 1.7 |
survey_time | 78.0 | 93.8 | 90.8 | 81.2 | 68.2 |
Average Project Conjoint time over last five days (in minutes) | |||||
enum_text | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 |
---|---|---|---|---|---|
Bin Chanthea | 13.8 | 4 | 5.1 | ||
Chheun San | 4.2 | 4.2 | 3.9 | 2.9 | |
Chim Sopheak | 3.8 | 4.4 | 4 | ||
Choun Chanthoura | 3.5 | 2.6 | |||
Ea Chanrith | 3.9 | 4.9 | |||
Huy Kang Orn | 3.1 | 5.1 | |||
Koeng Sokcheat | 3 | 6.4 | 2.7 | ||
Mrs Ker Bopha | 3.8 | 5 | 3.5 | 3.8 | |
Rithy Sak | 3.3 | 4 | 4.3 | ||
Seng Sokhoun | 2.9 | 3.2 | |||
Sok Srey Mom | 3.2 | 5 | 3.7 | ||
Tep Bopea | 3.8 | 3.3 | 3 | ||
Um Nalen | 2.5 | 2.7 | 2.2 | ||
Yous Pich | 4.2 | 3.2 | 3.2 | ||
Rath Bout | 3.4 |
Average Ambition Conjoint time over last five days (in minutes) | |||||
enum_text | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 |
---|---|---|---|---|---|
Bin Chanthea | 2.1 | 1.8 | 1.6 | ||
Chheun San | 1.7 | 1.3 | 1.9 | 1.4 | |
Chim Sopheak | 2.5 | 1.6 | 1.7 | ||
Choun Chanthoura | 1.2 | 1.4 | |||
Ea Chanrith | 1 | 0.6 | |||
Huy Kang Orn | 1.7 | 2.1 | |||
Koeng Sokcheat | 1 | 1.4 | 0.9 | ||
Mrs Ker Bopha | 1.3 | 1.2 | 1.4 | 1.1 | |
Rithy Sak | 1 | 0.7 | 1 | ||
Seng Sokhoun | 1 | 0.9 | |||
Sok Srey Mom | 0.9 | 0.4 | 0.2 | ||
Tep Bopea | 0.7 | 0.8 | 0.7 | ||
Um Nalen | 1.6 | 1.2 | 1 | ||
Yous Pich | 0.1 | 0.6 | 0.6 | ||
Rath Bout | 1.5 |
Average Issue Section time over last five days (in minutes) | |||||
enum_text | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 |
---|---|---|---|---|---|
Bin Chanthea | 6.6 | 3.8 | 5 | ||
Chheun San | 3.6 | 2.4 | 4.3 | 2.9 | |
Chim Sopheak | 2.9 | 3.5 | 3.7 | ||
Choun Chanthoura | 3.2 | 3.1 | |||
Ea Chanrith | 3 | 2.8 | |||
Huy Kang Orn | 4.1 | 4.1 | |||
Koeng Sokcheat | 2.5 | 5.7 | 5.9 | ||
Mrs Ker Bopha | 5.6 | 10.9 | 5 | 4.2 | |
Rithy Sak | 4.3 | 6.2 | 4.8 | ||
Seng Sokhoun | 3.2 | 3.3 | |||
Sok Srey Mom | 3.2 | 9 | 4.2 | ||
Tep Bopea | 3 | 3.3 | 4.9 | ||
Um Nalen | 3.8 | 5.3 | 5.1 | ||
Yous Pich | 7.1 | 6.7 | 5.2 | ||
Rath Bout | 3.3 |
This table shows the average HHI, by enumerator, of the responses to 32 agreement-style questions in the survey. The HHI is a metric that indicates the ‘diversification’ in responses to the agreement questions.
An average HHI of 1 indicates that the enumerator records the same answer for all 32 agreement questions on every survey they enumerated. As the average HHI approaches 0, it indicates that the enumerator tends to record the same number of responses at each level of agreement for each survey.
We consider average HHIs above 0.75 and below 0.3 as potentially suspicious. (Note that an HHI of 0.89 corresponds to 30 out of 32 answers being the same, and 0.77 corresponds to 28 out of 32 answers be the same. The smallest possible HHI in this case is 0.17. Note, in some cases, respondents answer less than 32 agree/disagree questions due to filters.)
Variation in Response to Agree Questions by Enumerator on November 04 | ||||||
Enumerator | Surveys | Avg HHI | Avg % Str. Agr | Avg % Agr | Avg % Dis | Avg % Str. Dis |
---|---|---|---|---|---|---|
Mrs Ker Bopha | 2 | 0.543 | 0.084 | 0.688 | 0.229 | 0 |
Chheun San | 3 | 0.519 | 0.201 | 0.615 | 0.171 | 0.012 |
Rithy Sak | 2 | 0.458 | 0.322 | 0.518 | 0.141 | 0.018 |
Yous Pich | 1 | 0.399 | 0.417 | 0.458 | 0.125 | 0 |
Enumerators listed in order of highest to lowest Average HHI. |
Variation in Response to Agreement Questions by Enumerator over Last 5 Days | ||||||
Enumerator | Surveys | Avg HHI | Avg % Str. Agr | Avg % Agr | Avg % Dis | Avg % Str. Dis |
---|---|---|---|---|---|---|
Koeng Sokcheat | 5 | 0.646 | 0.115 | 0.728 | 0.106 | 0.044 |
Seng Sokhoun | 2 | 0.627 | 0.08 | 0.759 | 0.14 | 0 |
Sok Srey Mom | 2 | 0.544 | 0.213 | 0.653 | 0.116 | 0.018 |
Tep Bopea | 4 | 0.534 | 0.312 | 0.516 | 0.097 | 0.066 |
Yous Pich | 4 | 0.534 | 0.26 | 0.632 | 0.108 | 0 |
Chim Sopheak | 4 | 0.515 | 0.277 | 0.605 | 0.118 | 0 |
Mrs Ker Bopha | 4 | 0.489 | 0.171 | 0.632 | 0.197 | 0 |
Chheun San | 8 | 0.464 | 0.223 | 0.551 | 0.187 | 0.035 |
Huy Kang Orn | 2 | 0.461 | 0.321 | 0.462 | 0.175 | 0.042 |
Rath Bout | 8 | 0.459 | 0.227 | 0.597 | 0.167 | 0.01 |
Ea Chanrith | 1 | 0.441 | 0.542 | 0.375 | 0.083 | 0 |
Choun Chanthoura | 2 | 0.432 | 0.298 | 0.515 | 0.134 | 0.054 |
Rithy Sak | 4 | 0.41 | 0.285 | 0.494 | 0.182 | 0.029 |
Bin Chanthea | 5 | 0.407 | 0.428 | 0.425 | 0.131 | 0.015 |
Um Nalen | 5 | 0.384 | 0.439 | 0.418 | 0.098 | 0.038 |
Enumerators listed in order of highest to lowest Average HHI. |
In the last 5 days, the following questions on the CSC survey have had more than 5% of respondents responding “I don’t know”
Most common don’t know questions | |
Variable | % DK |
---|---|
cip_year | 8.3 |
expand_role | 8.3 |
capacity_budget | 6.7 |
addl_train_who | 6.7 |
resp_distadmin | 6.7 |
Observers of Commune Interviews | |
Observer | Count |
---|---|
None | 298 |
Villagers | 6 |
Councilors | 18 |
Other | 3 |
Total Surveys | 319 |
Other Observers in Commune Interviews | |||
Commune | Position | Party | Other observer |
---|---|---|---|
20901 | ប្រធាន | CPP | មានមន្ត្រីក្នុងឃុំ3នាក់ផ្សេងទៀត(ជំនួយការរដ្ធបាល, ហិរញ្ញវត្ថុ នឹង ស្មៀន) ព្រោះអញ្ជើញគាត់ទៅសម្ភាសន៏ក្នុងបន្ទប់គាត់មិនព្រមទៅ |
70102 | សមាជិកក្រុមប្រឹក្សា | CPP | អភិបាលរងស្រុក |
170607 | ប្រធាន | CPP | ស្មៀន |
Respondents are described as feeling uncomfortable in 19 out of 319 council interviews
The comments about discomfort are below:
Discomfort in Commune Interviews | ||
Commune | Party | Comment |
---|---|---|
20208 | Candlelight | សំនួរភាគច្រើនគាត់មិនសូវយល់នឹងឆ្លើយមិនសូវត្រូវនឹងសំនួរ(ត្រូវការពន្យល់នឹងបញ្ជាក់ច្រើនដង) |
20502 | CPP | សំនួរខ្លះគាត់មិនសូវយល់ព្រោះគាត់ទើបចូលធ្វើការទើបត្រូវស្នើរសុំការពន្យល់បន្ថែមនៅសំនួរមួយចំនួន |
20803 | Candlelight | He is opposition so he does not criticize or speak about problems openly |
20901 | CPP | គាត់ពិបាកយល់សំនួរ Q.2.10 Q5.9 Q5.10 Q5.11 Q8.1 C,K Q10.3 |
70108 | Candlelight | គ្មាន |
70111 | Candlelight | សំនួរខ្លះគាត់មិនដឹងព្រោះគាត់ទើបចូលធ្វើការនៅឆ្នាំ2022នេះទេ |
70302 | CPP | He is very sick |
70308 | CPP | ត្រង់សំនួរប៉ាន់ស្មានចំនួនប្រជាជនគ្មានការងារធ្វើគាត់ពិបាកធ្វើប៉ាន់ស្មានជាតួរលេខភាគរយព្រោះគាត់ថាផ្នែកនេះគឺជំទប់ទី1ជាអ្នកគ្រប់គ្រង។ |
170103 | CPP | គាត់មិនសូវយល់ ពន្យល់ច្រើនដង |
170106 | Candlelight | គាត់សូវសំនួរស្ទើគ្រប់ផ្នែក |
170106 | CPP | គាត់មិនសូវយល់នូវសំនួរមួយចំនួន ព្រោះគាត់ទើបជាប់ជាក្រុមប្រឹក្សាថ្មី |
170107 | CPP | New council member. Is not fully aware of everything yet |
170204 | Candlelight | ចំណុច ផែនការវិយោគឃុំ |
170306 | CPP | ភាគច្រើនមិនសូវយល់សំនួរ |
170603 | CPP | ត្រូវសួរសំនួរ 2ទៅ3ដងទើបយល់ ស្ទើរគ្រប់ផ្នែក។ |
170708 | CPP | គាត់មិនសូវមានការយល់ដឹង |
171110 | CPP | មិនសូវយល់ត្រង់សំណួរ4.5 មានការឆ្លើយស្ទាក់ស្ទើត្រង់សំណួរ 2.1 ម្តងថា30% ម្តងថា20% បន្ទប់មកសុំដូរចម្លើយ។ |
171201 | CPP | មិនសូវយល់សំនួរផ្នែកយ៉េនឌ័រ |
171405 | CPP | ពិបាកឆ្លើយ Q 2.6 Q8.9 Q9.2 ,Q9.3 Q9.4 |
Discomfort in Commune Interviews | ||
Commune | Party | Comment |
---|---|---|
20108 | CPP | គាត់សម្រាកមួយអាណត្តិ2017 |
20208 | Candlelight | គាត់ទើបតែចូលបំពេញការងារក្រុមប្រឹក្សានៅឃុំនេះទើបកិច្ចការមួយចំនួនគាត់មិនសូវយល់នឹងដឹង។ |
20208 | CPP | គាត់យល់សំនួរបានល្អ ។ |
20209 | CPP | គាត់មិនសូវមានការចងចាំច្រេីនស្តាប់មិនសូវបានទាល់តែនិយាយលឺៗ |
20209 | CPP | សហការយ៉ាងល្អ |
20301 | CPP | គាត់រៀងឆ្ងន់ត្រចៀកបន្តិចទាល់តែយេីងនិយាយលឺៗមួយគាត់ទំរាំបាន១ៗពិបាក |
20406 | CPP | សម្ភាសន៏ដល់ម៉ោង12:30 |
20406 | CPP | ភ្លៀងខ្លាំងពិបាកស្តាប់គ្នា |
20409 | CPP | ទើបឡើងជាមេឃុំបាន6ខែ |
20409 | CPP | ទើបឡើងជាជំទប់ទីមួយបាន5ខែ |
20409 | Candlelight | ទើបជាបជាក្រុមប្រឹក្សា2022 |
20601 | CPP | 2016កាន់តំណែងដោយចាត់តាំង |
20602 | CPP | មានប្រជាពលរដ្ឋមករកចុះហត្ថលេខាច្រើន |
20609 | CPP | មានការប្រែប្រូល2017ទើបគាត់ឡើងជាសមាជិក2018 |
20609 | CPP | មិនចាំឈ្មោះនិងលេខទូរស័ព្ទអ្នកសម្របសម្រួលគណនេយ្យភាពសង្គម |
20801 | CPP | អារម្មណ៍គាត់មានការភ្លេចច្រេីនទាល់តែគិតរៀងយូរបន្តិច |
20801 | CPP | គាត់ផ្តោតអារម្មណ៏ការឆ្លេីយរបស់គាត់បានល្អ |
20803 | Candlelight | Next time when interviewing try to find somewhere more private or in a room |
20806 | Candlelight | លេខកូដឃុំជំនួសអូរដំបង20809 |
20806 | CPP | លេខកូកភូមិដំបូងវាយមិនបាន អូរដំបង2 |
20808 | Candlelight | គាត់មានបញ្ហាសុខភាពខាងក្រុមប្រឹក្សាមិនសូវប្រើធ្វើការងារទេ |
20901 | CPP | ផ្លូវលំបាកខ្លាំង |
20906 | CPP | N0 |
20906 | CPP | ចំណូលគ្រួសារសរុប 4448 មុឺន ក្នុងមួយខែ |
21401 | CPP | ដោយសារមានការប្រែប្រូល2009គាត់ជាសមាជិកវិញ2007គាត់ជំទប់1 |
21403 | Candlelight | ត្រង់សំណួរ 19.4 ចំណូលគាត់រកបាន 3000ម៉ឺនរៀលក្នុងមួយខែ និងសំណួរ 19.7 ចំណូលគរួសារសរុបស្មើ 6093ម៉ឺនរៀលក្នុងមួយខែ វាយចូលក្នុងប្រអប់មិនអោយទេ។ |
21405 | CPP | ចាប់location អត់បាននៅសាលាឃុំ |
21405 | CPP | ចាប់បានGPSរាងឆ្ងាយពីសាលាឃុំ |
21405 | CPP | ចាប់ location អត់បាន |
70102 | FUN | មិនមានបញ្ហាគួរឲ្យកត់សម្គាល់។ |
70102 | CPP | សមាជិកក្រុមប្រឹក្សាឃុំត្រូវបានអង្កេតដោយអភិបាលរងស្រុក។ ប៉ុន្តែគាត់មិនបង្ហាញអារម្មណ៍ខ្លាចរអាក្នុងការឆ្លើយតបនោះទេ។ |
70108 | Candlelight | គ្មា ន |
70111 | CPP | ការស្តាប់នឹងការចងចាំរបស់គាត់មេីលទៅមិនសូវបានល្អដោយសារគាត់មានជំងឺប្រចាំកាយ |
70302 | CPP | He has a hard time comprehending due to his illness |
70305 | CPP | គា្មន |
140811 | CPP | មានមិន |
141309 | Candlelight | សំនួរ9.5សរេសរផ្សេងមិនអោយទេ |
141309 | CPP | ចំណូលគ្រួសារសរុប 4862មុឺនក្នុងមួយខែ |
170103 | CPP | ចំណាយពេលយូ ក្នុងការសម្ភាសន៍ព្រោះគាត់មិនយល់សំនួរ |
170106 | Candlelight | គាត់ត្រូវការពន្យល់ច្រើនដង មុននឹងឆ្លើយសំនួរ |
170107 | CPP | She had a hard time answering as she needs a lot of time to think about each question. She could not think of any informal leaders. |
170204 | CPP | មានអ្នកស្រុកចេញ ចូលច្រើន |
170302 | CPP | មិនមានយោបល់ |
170306 | CPP | ផ្លូវទៅដល់ទីតាំងឃុំពិបាកខ្លាំង |
170603 | CPP | មានការសហការឆ្លើយដោយរីករាយ។ |
170603 | CPP | គាត់រាងធ្ងន់ត្រចៀកសួរបញ្ជាក់ច្រើនដង |
170605 | CPP | សួរជិតចប់ហេីយមានអ្នកចូលមកនិយាយមួយគាត់ឆេី្វអោយគាត់ចង់បែកអារម្មណ៏តែគាត់ព្យាយាមឆ្លេីយទាល់តែចប់ |
170605 | CPP | គាត់ឆ្លេីយបានល្អគួរសម |
170607 | CPP | អ៊ុំមេឃុំមានការមិនពេញចិត្តទៅលើការសួរយូរពេកព្រោះធ្វើអោយមានការប៉ះពាល់ដល់ពេលវេលាបំពេញការងារផ្សេងៗរបស់គាត់។ |
170607 | CPP | បងស្រីបញ្ចប់ថ្នាក់ទី12តែគាត់ប្រើរយះពេករៀនតែ9ឆ្នាំ(រៀនប្លោះថ្នាក់) |
170701 | Candlelight | អ្នកចូលរួមមានការសហការល្អក្នុងការផ្តល់ចម្លើយដោយមិនមានការព្រួយបារម្ភនៅគ្រប់សំនួរ។ |
170708 | CPP | អ្នកផ្តល់ចំលើយមានចំណេះដឹងទាប |
170711 | CPP | ចំពោះសំនួរ៥.៩ ៥.១០ ៥.១១ គាត់ឆ្លើយថា មិនចង់ឆ្លើយ ដោយសារគាត់ពិបាកក្នុងការសម្រេចចិត្តម្នាក់ឯង ទាល់តែប្រជុំជាមួយក្រុមប្រឹក្សា |
170906 | CPP | មានប្រជាជនមករកអោយមេឃុំចុះហត្ថលេខាច្រើនអ្នក |
171001 | CPP | គាត់រៀងពិបាកស្តាប់បន្តិច |
171007 | CPP | សុំរដ្ឋាភិបាលជួយរៀបហេដ្ឋារចនាសម្ព័ន្ធ ក្នុងសង្កាត់នេះអោយបានល្អផងឆ |
171102 | Candlelight | ក្រុមប្រឹក្សាគ្មានស្រ្ដីទេ |
171110 | CPP | ចិញ្ចឹមសត្វពីរនាក់ប្តីប្រពន្ធ ប្រាក់ចំណូលជាពីរ (ជមធ្យមបីខែលក់សត្វបាន២០លានរៀល) |
171204 | CPP | She is the chiefs sister |
171303 | Candlelight | សំណូមពរជួយជំរុញផ្តល់ឪកាសអោយសមាជិកមកពីគណបក្សផ្សេងបានចូលរួមអនុវត្តលើតួនាទីការងារភារកិច្ចផង។ |
171402 | CPP | កាលអាណត្តិមុនជាជំទប់ទី2 |
171405 | CPP | គាត់រវល់ច្រើន លើកទូរស័ព្ទ |
Enumerators not reading consent (last 5 days) | |
Enumerator | Surveys with short consent forms |
---|---|
Rath Bout | 1 |
Enumerators with short project conj times | |
Enumerator | Surveys with short project conjoints |
---|---|
Choun Chanthoura | 1 |
Koeng Sokcheat | 1 |
Rath Bout | 2 |
Um Nalen | 3 |
Enumerators with short project conj times | |
Enumerator | Surveys with short ambition conjoints |
---|---|
Yous Pich | 4 |
Rithy Sak | 3 |
Tep Bopea | 3 |
Koeng Sokcheat | 2 |
Seng Sokhoun | 2 |
Sok Srey Mom | 2 |
Ea Chanrith | 1 |
Rath Bout | 1 |
Um Nalen | 1 |
Enums who replaced councilor with wrong party | |||
Enum | Commune | Orig Party | Replacement Party |
---|
Enums with Repeated Answers on many Agree/Disagree questions | ||||||
Enum | Questions | Str. Agree | Agree | Disagree | Str. Disagree | |
---|---|---|---|---|---|---|
1 | Chheun San | 27 | 1 | 21 | 4 | 1 |
Code | Commune | Date | Enum | Gender | Birthyear | CAF | Teacher |
---|---|---|---|---|---|---|---|
170609 | ស្រណាល | 20231025 | Huy Kang Orn | Male | 1982 | 1 | |
170609 | ស្រណាល | 20231025 | Huy Kang Orn | Male | 1982 | 1 | |
170609 | ស្រណាល | 20231025 | Rath Bout | Male | 1955 | 1 |