So far, 187 councilors have been interviewed from 67 communes. Yesterday, 32 councilors were interviewed. 713 councilors remain to be interviewed in 243 communes.
The breakdown of respondents by gender and party is as follows:
Proportion of respondents by gender and party | ||
CPP | Non-CPP | |
---|---|---|
Female | 22.5 | 2.1 |
Male | 60.4 | 15 |
The following communes have completed less than three interviews:
Commune | Chief | Councilor | Total |
---|---|---|---|
170701 | 0 | 1 | 1 |
170705 | 0 | 1 | 1 |
20803 | 1 | 0 | 1 |
20806 | 1 | 0 | 1 |
170701 | 1 | 1 | 2 |
170705 | 1 | 1 | 2 |
20208 | 0 | 2 | 2 |
20404 | 1 | 1 | 2 |
20407 | 1 | 1 | 2 |
20806 | 0 | 2 | 2 |
Note, the chart below only shows the number of councilor interviews completed. I will add the IL interviews soon.
Councilor surveys completed by team | |||
Choun Chanthoura | Ea Chanrith | Koeng Sokcheat | |
---|---|---|---|
Oct 24 | 12 | 9 | 12 |
Oct 25 | 9 | 9 | 12 |
Oct 26 | 12 | 11 | 12 |
Oct 27 | 12 | 10 | 12 |
Oct 28 | 9 | 14 | |
Oct 29 | 9 | 10 | 13 |
Councilor surveys completed by enumerator over last 5 days | |||||
Enumerator | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 |
---|---|---|---|---|---|
Bin Chanthea | 3 | 2 | 3 | 3 | |
Chheun San | 3 | 3 | 2 | 3 | |
Chim Sopheak | 2 | 2 | 2 | 2 | |
Choun Chanthoura | 2 | 2 | 3 | 1 | 3 |
Ea Chanrith | 2 | 2 | 2 | 2 | 1 |
Huy Kang Orn | 1 | 4 | 3 | 1 | |
Koeng Sokcheat | 2 | 3 | 2 | 3 | |
Mrs Ker Bopha | 2 | 2 | 3 | 2 | |
Rath Bout | 2 | 1 | 3 | 3 | 2 |
Rithy Sak | 2 | 2 | 3 | 1 | |
Seng Sokhoun | 2 | 3 | 1 | 2 | 3 |
Sok Srey Mom | 1 | 3 | 2 | 2 | 3 |
Tep Bopea | 3 | 2 | 3 | 3 | 3 |
Um Nalen | 1 | 2 | 2 | 3 | 3 |
Yous Pich | 2 | 2 | 3 | 3 |
9 out of 67 surveyed communes are replacements.
11 out of 187 surveyed councilors are replacements.
Party and Gender of Replaced Councilors | ||
Party | Gender | Number of Replacements |
---|---|---|
CPP | Female | 3 |
CPP | Male | 7 |
Candlelight | Male | 1 |
The average survey time yesterday was 85.8 minutes.
The average survey time over the last five days was 88.4 minutes.
Average section time over last five days | |||||
Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | |
---|---|---|---|---|---|
sect1_time | 5 | 4.9 | 9.8 | 4.9 | 5.6 |
sect2_time | 10.6 | 10 | 10.7 | 10.4 | 10.6 |
sect3_time | 5.1 | 4.4 | 5.1 | 4.3 | 4.5 |
proj_conj_time | 4.2 | 3.7 | 3.8 | 3.8 | 3.5 |
sect5_time | 10.6 | 8.9 | 9.6 | 8.7 | 8.8 |
sect6_time | 3 | 2.8 | 3.2 | 3.4 | 2.8 |
sect7_time | 8.1 | 7.4 | 7.7 | 7.6 | 7.3 |
issue_sect_time | 4.2 | 3.9 | 4 | 4.5 | 3.9 |
clim_sect_time | 4.3 | 3.5 | 4 | 3.6 | 3.6 |
sect9_time | 7.9 | 7.4 | 7.6 | 7.6 | 6.9 |
sect10_time | 3.6 | 3.7 | 3.5 | 3.6 | 3.5 |
sect11_time | 3 | 2.6 | 2.7 | 2.8 | 2.9 |
gender_time | 4.8 | 4.4 | 4.7 | 4.6 | 4.6 |
sect15_time | 3.9 | 3.3 | 3.5 | 3 | 3.5 |
sect16_time | 0.7 | 0.8 | 0.6 | 0.6 | 0.6 |
amb_conj_time | 1.4 | 1.2 | 1.5 | 1.3 | 1.3 |
sect17_time | 5.3 | 4.5 | 5 | 4.8 | 4.7 |
sect18_time | 1.9 | 1.7 | 1.6 | 1.8 | 2 |
sect19_time | 2.7 | 2.8 | 3 | 3.4 | 2.9 |
consent_time | 0.2 | 0.8 | 1.7 | 1.4 | 1.3 |
survey_time | 91.7 | 83.7 | 93.9 | 86.7 | 85.8 |
Average survey section times by enumerator over last 5 days | |||||
enum_text | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 |
---|---|---|---|---|---|
Bin Chanthea | 114.3 | 111.6 | 98.9 | 100.3 | |
Chheun San | 76.8 | 80.6 | 81.7 | 64.8 | |
Chim Sopheak | 140.7 | 70.9 | 78.4 | 96 | |
Choun Chanthoura | 99.1 | 84 | 82.2 | 105.7 | 81.4 |
Ea Chanrith | 90.7 | 80.7 | 75.7 | 82.1 | 69.3 |
Huy Kang Orn | 92.6 | 86.4 | 69.7 | 94.8 | |
Koeng Sokcheat | 83.1 | 80 | 103.5 | 106.9 | |
Mrs Ker Bopha | 82.4 | 71.3 | 161.7 | 97.9 | |
Rath Bout | 89.2 | 114.3 | 94.1 | 96.6 | 79.5 |
Rithy Sak | 89.6 | 90.9 | 84.4 | 131.3 | |
Seng Sokhoun | 86.1 | 80.7 | 73.8 | 88 | 73.5 |
Sok Srey Mom | 68.1 | 68.5 | 74.9 | 87.5 | 73.9 |
Tep Bopea | 71.9 | 74 | 76.9 | 78.6 | 81.1 |
Um Nalen | 85.1 | 104.5 | 98 | 90.3 | 96.3 |
Yous Pich | 97.6 | 82.3 | 99.7 | 78.9 |
This table shows the average HHI, by enumerator, of the responses to 32 agreement-style questions in the survey. The HHI is a metric that indicates the ‘diversification’ in responses to the agreement questions.
An average HHI of 1 indicates that the enumerator records the same answer for all 32 agreement questions on every survey they enumerated. As the average HHI approaches 0, it indicates that the enumerator tends to record the same number of responses at each level of agreement for each survey.
We consider average HHIs above 0.75 and below 0.3 as potentially suspicious. (Note that an HHI of 0.89 corresponds to 30 out of 32 answers being the same, and 0.77 corresponds to 28 out of 32 answers be the same. The smallest possible HHI in this case is 0.17. Note, in some cases, respondents answer less than 32 agree/disagree questions due to filters.)
Variation in Response to Agreement Questions by Enumerator over Last 5 Days | ||||||
Enumerator | Surveys | Avg HHI | Avg % Str. Agr | Avg % Agr | Avg % Dis | Avg % Str. Dis |
---|---|---|---|---|---|---|
Sok Srey Mom | 11 | 0.682 | 0.019 | 0.793 | 0.179 | 0.006 |
Seng Sokhoun | 11 | 0.676 | 0.047 | 0.795 | 0.149 | 0.009 |
Tep Bopea | 14 | 0.663 | 0.061 | 0.788 | 0.125 | 0.021 |
Mrs Ker Bopha | 9 | 0.633 | 0.075 | 0.76 | 0.154 | 0.011 |
Ea Chanrith | 9 | 0.632 | 0.036 | 0.754 | 0.21 | 0 |
Chim Sopheak | 8 | 0.628 | 0.146 | 0.753 | 0.092 | 0.009 |
Choun Chanthoura | 11 | 0.623 | 0.084 | 0.753 | 0.161 | 0 |
Chheun San | 11 | 0.61 | 0.117 | 0.732 | 0.133 | 0.018 |
Huy Kang Orn | 9 | 0.596 | 0.14 | 0.724 | 0.133 | 0.004 |
Um Nalen | 11 | 0.564 | 0.152 | 0.699 | 0.14 | 0.006 |
Koeng Sokcheat | 10 | 0.559 | 0.283 | 0.583 | 0.109 | 0.025 |
Rath Bout | 11 | 0.529 | 0.201 | 0.669 | 0.112 | 0.018 |
Bin Chanthea | 11 | 0.526 | 0.172 | 0.65 | 0.175 | 0 |
Yous Pich | 10 | 0.507 | 0.324 | 0.582 | 0.094 | 0 |
Rithy Sak | 8 | 0.463 | 0.366 | 0.476 | 0.109 | 0.04 |
Enumerators listed in order of highest to lowest Average HHI. |
Variation in Response to Agreement Questions by Enumerator on October 29 | ||||||
Enumerator | Surveys | Avg HHI | Avg % Str. Agr | Avg % Agr | Avg % Dis | Avg % Str. Dis |
---|---|---|---|---|---|---|
Seng Sokhoun | 3 | 0.826 | 0.038 | 0.903 | 0.058 | 0 |
Chim Sopheak | 2 | 0.715 | 0.065 | 0.839 | 0.081 | 0.016 |
Mrs Ker Bopha | 2 | 0.698 | 0.065 | 0.823 | 0.113 | 0 |
Tep Bopea | 3 | 0.654 | 0.097 | 0.785 | 0.086 | 0.032 |
Chheun San | 3 | 0.632 | 0.092 | 0.776 | 0.122 | 0.011 |
Rath Bout | 2 | 0.614 | 0.113 | 0.758 | 0.129 | 0 |
Sok Srey Mom | 3 | 0.6 | 0.011 | 0.726 | 0.251 | 0 |
Ea Chanrith | 1 | 0.592 | 0 | 0.714 | 0.286 | 0 |
Choun Chanthoura | 3 | 0.582 | 0.054 | 0.72 | 0.226 | 0 |
Koeng Sokcheat | 3 | 0.582 | 0.179 | 0.714 | 0.083 | 0.024 |
Um Nalen | 3 | 0.555 | 0.2 | 0.683 | 0.117 | 0 |
Bin Chanthea | 3 | 0.533 | 0.103 | 0.663 | 0.234 | 0 |
Huy Kang Orn | 1 | 0.405 | 0.258 | 0.548 | 0.194 | 0 |
Enumerators listed in order of highest to lowest Average HHI. |
Enumerators who are not reading the consent form | |
Enumerator | Consent Time (Seconds) |
---|---|
Huy Kang Orn | 17 |
Tep Bopea | 3 |
## [1] "None"
Enums with Repeated Answers on many Agree/Disagree questions | |||||||
Enum | Strongly Agree | Agree | Disagree | Strongly Disagree | No opinon | DK/Ref | |
---|---|---|---|---|---|---|---|
1 | Tep Bopea | 0 | 28 | 3 | 0 | 0 | 0 |
2 | Seng Sokhoun | 0 | 29 | 2 | 0 | 0 | 0 |
3 | Seng Sokhoun | 0 | 26 | 2 | 0 | 0 | 0 |
4 | Mrs Ker Bopha | 2 | 27 | 2 | 0 | 0 | 0 |
5 | Koeng Sokcheat | 3 | 25 | 0 | 0 | 0 | 0 |