Household size varies by region
| Region | Value | Year | Number of countries |
|---|---|---|---|
| Middle East & North Africa | 5.1 | 2014 | 11 |
| Sub-Saharan Africa | 4.9 | 2017 | 45 |
| East Asia & Pacific | 4.8 | 2018 | 20 |
| South Asia | 4.6 | 2019 | 7 |
| World | 4.0 | 2019 | 162 |
| Latin America & Caribbean | 3.6 | 2019 | 22 |
| Europe & Central Asia | 3.3 | 2019 | 30 |
| Advanced countries | 2.4 | 2019 | 27 |
Source: Global Monitoring Database (GMD), Luxembourg Income Study (LIS)
Note: The table is organized in descending order of the average value of household size.
The median survey year is shown in the table for each region.