| incident_type | median_auto_year | median_claim_amount | median_age | Totals |
|---|---|---|---|---|
| Multi-vehicle Collision | 2006 | 61650 | 39 | 419 |
| Parked Car | 2005 | 5490 | 37 | 84 |
| Single Vehicle Collision | 2005 | 62640 | 38 | 403 |
| Vehicle Theft | 2005 | 5495 | 38 | 94 |
Points of interest: 1. Age Range - Mid-Late 30s 2. Median Claim Amount - Surges in incidents involving collisions 3. Commonality of Incidents - Collisions, Theft, Incident with parked car (these being from most to least common)
| Time_Frame | median_auto_year | median_claim_amount | median_age | Totals |
|---|---|---|---|---|
| 10am - 4:59pm | 2005 | 61490 | 38 | 293 |
| 10p.m. - midnight | 2006 | 62920 | 39 | 89 |
| 5p.m. - 7:59p.m. | 2005 | 60190 | 40 | 135 |
| 6a.m. - 9:59a.m. | 2005 | 40320 | 38 | 163 |
| 8p.m. - 9:59p.m. | 2005 | 60205 | 39 | 76 |
| midnight - 5:59a.m. | 2005 | 52590 | 36 | 244 |
Points of interest: 1. Age Range - Mid-Late 30s 2. Time Frame of Incident Occurrence - Surges in incidents between the hours [5:00pm-8:00pm], [6:00am-10:00am], [12:00pm-6:00am], and the highest being [10:00am-5:00pm] 3. Claim Amounts - Although many incidents occurred at [6:00am-10:00am] the claim amounts would suggest that the damages weren’t sevier
| Time_Frame | incident_type | median_auto_year | median_claim_amount | median_age | Totals |
|---|---|---|---|---|---|
| 10am - 4:59pm | Multi-vehicle Collision | 2007 | 60750 | 38 | 137 |
| 10am - 4:59pm | Parked Car | 2004 | 5900 | 40 | 7 |
| 10am - 4:59pm | Single Vehicle Collision | 2004 | 63700 | 39 | 138 |
| 10am - 4:59pm | Vehicle Theft | 2005 | 6820 | 40 | 11 |
| 10p.m. - midnight | Multi-vehicle Collision | 2008 | 64800 | 40 | 41 |
| 10p.m. - midnight | Parked Car | 2013 | 5700 | 41 | 3 |
| 10p.m. - midnight | Single Vehicle Collision | 2004 | 62640 | 37 | 45 |
| 5p.m. - 7:59p.m. | Multi-vehicle Collision | 2005 | 61400 | 41 | 65 |
| 5p.m. - 7:59p.m. | Parked Car | 2011 | 6490 | 37 | 5 |
| 5p.m. - 7:59p.m. | Single Vehicle Collision | 2005 | 61110 | 41 | 62 |
| 5p.m. - 7:59p.m. | Vehicle Theft | 2000 | 5100 | 28 | 3 |
| 6a.m. - 9:59a.m. | Multi-vehicle Collision | 2004 | 64320 | 39 | 41 |
| 6a.m. - 9:59a.m. | Parked Car | 2006 | 5830 | 39 | 34 |
| 6a.m. - 9:59a.m. | Single Vehicle Collision | 2006 | 63685 | 38 | 46 |
| 6a.m. - 9:59a.m. | Vehicle Theft | 2006 | 4975 | 38 | 42 |
| 8p.m. - 9:59p.m. | Multi-vehicle Collision | 2005 | 61440 | 39 | 47 |
| 8p.m. - 9:59p.m. | Parked Car | 2004 | 5005 | 32 | 2 |
| 8p.m. - 9:59p.m. | Single Vehicle Collision | 2005 | 59355 | 38 | 22 |
| 8p.m. - 9:59p.m. | Vehicle Theft | 2005 | 6500 | 35 | 5 |
| midnight - 5:59a.m. | Multi-vehicle Collision | 2006 | 61625 | 37 | 88 |
| midnight - 5:59a.m. | Parked Car | 2004 | 4900 | 34 | 33 |
| midnight - 5:59a.m. | Single Vehicle Collision | 2005 | 60185 | 36 | 90 |
| midnight - 5:59a.m. | Vehicle Theft | 2004 | 5220 | 39 | 33 |
Points of interest: 1. Age Range - 30s 2. Incident Occurrence - Collisions seem to remain in the higher range during times of high traffic and low visibility during the night 3. Date of Incident Occurrence(Year column) - There seems to be an outlier set of data in the table that being the sixth row down