Please have a look at the table, this can be scaffolding of our abstract.
Interpreting spatial CMR data is much more difficult I will be working on it in the comming days.
Please reach out to me with any questions or analysis suggestions.
Characteristic | N | Overall, N = 361 | no TTN, N = 181 | TTN, N = 181 | p-value2 |
---|---|---|---|---|---|
demo_age | 36 | 57 (46, 62) | 58 (49, 62) | 54 (45, 62) | 0.7 |
demo_gender_1_male_2_female | 36 | 0.7 | |||
1 | 21 (58%) | 10 (56%) | 11 (61%) | ||
2 | 15 (42%) | 8 (44%) | 7 (39%) | ||
demo_race_1_caucasian_2_black_3_asian_4_hispanic_5_other | 36 | >0.9 | |||
1 | 25 (69%) | 13 (72%) | 12 (67%) | ||
2 | 7 (19%) | 3 (17%) | 4 (22%) | ||
4 | 4 (11%) | 2 (11%) | 2 (11%) | ||
demo_bmi | 36 | 30.9 (25.7, 34.1) | 28.7 (25.4, 32.7) | 31.8 (26.8, 34.8) | 0.3 |
demo_proband_1_yes_0_no | 36 | 22 (61%) | 10 (56%) | 12 (67%) | 0.5 |
age_at_diagnosis | 36 | 52 (42, 60) | 53 (39, 60) | 52 (43, 60) | 0.8 |
nyha_class_at_diagnosis | 36 | 0.2 | |||
1 | 28 (78%) | 16 (89%) | 12 (67%) | ||
2 | 6 (17%) | 1 (5.6%) | 5 (28%) | ||
3 | 2 (5.6%) | 1 (5.6%) | 1 (5.6%) | ||
family_hx_of_cm_0_no_1_yes | 36 | 0.007 | |||
0 | 18 (50%) | 13 (72%) | 5 (28%) | ||
1 | 17 (47%) | 4 (22%) | 13 (72%) | ||
2 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
family_hx_of_scd_0_no_hx_1_first_degree_2_second_degree | 36 | 0.10 | |||
0 | 32 (89%) | 18 (100%) | 14 (78%) | ||
1 | 3 (8.3%) | 0 (0%) | 3 (17%) | ||
2 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
htn_0_no_1_yes | 36 | 0.5 | |||
0 | 18 (50%) | 8 (44%) | 10 (56%) | ||
1 | 18 (50%) | 10 (56%) | 8 (44%) | ||
dm_0_no_1_yes | 36 | 0.4 | |||
0 | 29 (81%) | 13 (72%) | 16 (89%) | ||
1 | 7 (19%) | 5 (28%) | 2 (11%) | ||
cad_0_no_hx_1_non_obstructive_2_obstructive | 36 | 0.5 | |||
0 | 29 (81%) | 13 (72%) | 16 (89%) | ||
1 | 5 (14%) | 4 (22%) | 1 (5.6%) | ||
2 | 2 (5.6%) | 1 (5.6%) | 1 (5.6%) | ||
cva_0_no_1_yes | 36 | >0.9 | |||
0 | 35 (97%) | 17 (94%) | 18 (100%) | ||
1 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
cmr_lv_ejection_fraction | 35 | 41 (36, 54) | 48 (33, 55) | 39 (36, 46) | 0.4 |
cmr_indexed_lv_end_diastolic_volume_ml_m2 | 31 | 87 (75, 103) | 86 (72, 114) | 91 (79, 96) | >0.9 |
cmr_indexed_lv_end_systolic_volume_ml_m2 | 30 | 50 (39, 64) | 47 (33, 78) | 51 (42, 58) | 0.4 |
cmr_indexed_lv_stroke_volume_ml_m2 | 21 | 39 (35, 50) | 41 (38, 48) | 39 (32, 50) | 0.3 |
cmr_indexed_lv_mass_g_m2 | 30 | 63 (52, 84) | 70 (47, 98) | 62 (53, 70) | 0.5 |
cmr_rv_ejection_fraction_percent | 33 | 52 (46, 58) | 52 (49, 55) | 52 (40, 59) | >0.9 |
cmr_indexed_rv_end_diastolic_volume_ml_m2 | 31 | 73 (62, 88) | 76 (64, 92) | 71 (58, 79) | 0.3 |
cmr_indexed_rv_end_systolic_volume_ml_m2 | 30 | 35 (28, 45) | 38 (33, 46) | 34 (23, 41) | 0.3 |
cmr_indexed_rv_stroke_volume_ml_m2 | 19 | 38 (32, 44) | 40 (37, 47) | 33 (28, 38) | 0.2 |
cmr_indexed_left_atrial_volume_ml_m2 | 9 | 45 (27, 89) | 94 (63, 105) | 36 (22, 58) | 0.2 |
cmr_indexed_right_atrial_volume_ml_m2 | 2 | 32.50 (30.75, 34.25) | NA (NA, NA) | 32.50 (30.75, 34.25) | |
cmr_maximum_lv_wall_thickness_mm | 10 | 9.50 (8.25, 10.00) | 10.00 (10.00, 10.00) | 9.00 (8.00, 10.00) | 0.7 |
cmr_late_gadolinium_enhancement_anterior_base_0_no_1_yes | 36 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancement_mid_anterior_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_late_gadolinium_enhancementanterior_apex_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_late_gadolinium_enhancementanterolateral_base_0_no_1_yes | 36 | 2 (5.6%) | 1 (5.6%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancementanterolateral_mid_0_no_1_yes | 36 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancementanterolateral_apex_0_no_1_yes | 36 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancementinferolateral_base_0_no_1_yes | 36 | 3 (8.3%) | 1 (5.6%) | 2 (11%) | >0.9 |
cmr_late_gadolinium_enhancementinferolateral_mid_0_no_1_yes | 36 | 3 (8.3%) | 0 (0%) | 3 (17%) | 0.2 |
cmr_late_gadolinium_enhancementinferolateral_apex_0_no_1_yes | 36 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancementinferior_base_0_no_1_yes | 36 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | >0.9 |
cmr_late_gadolinium_enhancementinferior_mid_0_no_1_yes | 36 | 3 (8.3%) | 0 (0%) | 3 (17%) | 0.2 |
cmr_late_gadolinium_enhancementinferior_apex_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_late_gadolinium_enhancementinferoseptal_base_0_no_1_yes | 36 | 10 (28%) | 3 (17%) | 7 (39%) | 0.14 |
cmr_late_gadolinium_enhancementinferoseptal_mid_0_no_1_yes | 36 | 4 (11%) | 1 (5.6%) | 3 (17%) | 0.6 |
cmr_late_gadolinium_enhancementinferoseptal_apex_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_late_gadolinium_enhancementanteroseptal_base_0_no_1_yes | 36 | 7 (19%) | 2 (11%) | 5 (28%) | 0.4 |
cmr_late_gadolinium_enhancementanteroseptal_mid_0_no_1_yes | 36 | 4 (11%) | 2 (11%) | 2 (11%) | >0.9 |
cmr_late_gadolinium_enhancementanteroseptal_apex_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_lge_transmural_0_no_1_yes | 36 | 0 (0%) | 0 (0%) | 0 (0%) | |
cmr_lge_subendocardial_0_no_1_yes | 36 | 5 (14%) | 2 (11%) | 3 (17%) | >0.9 |
cmr_lge_mid_wall_0_no_1_yes | 36 | 22 (61%) | 10 (56%) | 12 (67%) | 0.5 |
cmr_lge_epicardial | 36 | 3 (8.3%) | 2 (11%) | 1 (5.6%) | >0.9 |
cmr_mitral_regurgigtation_0_none_1_trace_2_mild_3_moderater_4_severe | 36 | >0.9 | |||
0 | 24 (67%) | 12 (67%) | 12 (67%) | ||
1 | 2 (5.6%) | 1 (5.6%) | 1 (5.6%) | ||
2 | 9 (25%) | 4 (22%) | 5 (28%) | ||
4 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
cmr_t1_0_no_mention_1_diffusely_globally_elevated_2_mild_elevated | 33 | 0.3 | |||
0 | 27 (82%) | 13 (87%) | 14 (78%) | ||
1 | 5 (15%) | 1 (6.7%) | 4 (22%) | ||
2 | 1 (3.0%) | 1 (6.7%) | 0 (0%) | ||
cmr_ecv_0_no_mention_1_elevated | 33 | 0.5 | |||
0 | 28 (85%) | 13 (87%) | 15 (83%) | ||
1 | 4 (12%) | 1 (6.7%) | 3 (17%) | ||
2 | 1 (3.0%) | 1 (6.7%) | 0 (0%) | ||
echo_lvef | 36 | 45 (29, 50) | 49 (33, 53) | 38 (27, 50) | 0.2 |
echo_lved_vi | 20 | 61 (52, 77) | 63 (47, 80) | 61 (54, 70) | 0.9 |
echo_lves_vi | 18 | 32 (27, 54) | 32 (25, 52) | 34 (29, 49) | 0.5 |
echo_lvedd | 32 | 5.50 (5.00, 5.80) | 5.60 (5.10, 5.80) | 5.50 (5.00, 5.70) | 0.5 |
echo_lvesd | 31 | 3.90 (3.55, 4.75) | 4.20 (3.75, 4.82) | 3.90 (3.50, 4.60) | 0.5 |
echo_lv_strain | 3 | 11.60 (9.60, 14.00) | NA (NA, NA) | 11.60 (9.60, 14.00) | |
echo_lavi | 27 | 32 (23, 43) | 41 (29, 50) | 28 (21, 32) | 0.032 |
echo_mr_degree_0_none_1_trace_2_mild_3_moderater_4_severe | 36 | 0.6 | |||
0 | 13 (36%) | 6 (33%) | 7 (39%) | ||
1 | 5 (14%) | 2 (11%) | 3 (17%) | ||
2 | 11 (31%) | 5 (28%) | 6 (33%) | ||
3 | 4 (11%) | 2 (11%) | 2 (11%) | ||
4 | 3 (8.3%) | 3 (17%) | 0 (0%) | ||
current_meds_bb_0_no_1_yes | 36 | 29 (81%) | 14 (78%) | 15 (83%) | >0.9 |
current_meds_1_ace_2_arb_3_arni | 36 | 0.4 | |||
0 | 9 (25%) | 6 (33%) | 3 (17%) | ||
1 | 4 (11%) | 2 (11%) | 2 (11%) | ||
2 | 4 (11%) | 3 (17%) | 1 (5.6%) | ||
3 | 19 (53%) | 7 (39%) | 12 (67%) | ||
current_meds_sglt2i_0_no_1_yes | 36 | 16 (44%) | 7 (39%) | 9 (50%) | 0.5 |
current_meds_spironolactone_eplerenone_0_no_1_spirinolactone_2_eplenorone | 36 | 0.6 | |||
0 | 15 (42%) | 8 (44%) | 7 (39%) | ||
1 | 19 (53%) | 10 (56%) | 9 (50%) | ||
2 | 2 (5.6%) | 0 (0%) | 2 (11%) | ||
current_meds_antiarrhythmics_amio_sotalol_tikosyn_mexelitene_ranexa_0_none | 36 | 0.6 | |||
0 | 32 (89%) | 17 (94%) | 15 (83%) | ||
1 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
2 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
3 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
4 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
outcome_0_non_icd_1_primary_prevention_icd_2_secondary_prevention | 36 | 0.006 | |||
0 | 24 (67%) | 14 (78%) | 10 (56%) | ||
1 | 9 (25%) | 1 (5.6%) | 8 (44%) | ||
2 | 3 (8.3%) | 3 (17%) | 0 (0%) | ||
outcome_0_no_therap_1_appropr_icd_therap_2_inappropr_therap_3_both_app_and_inapp | 36 | >0.9 | |||
0 | 33 (92%) | 16 (89%) | 17 (94%) | ||
1 | 2 (5.6%) | 1 (5.6%) | 1 (5.6%) | ||
2 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
outcome_sustained_vt | 36 | >0.9 | |||
0 | 34 (94%) | 17 (94%) | 17 (94%) | ||
1 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
5 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
outcome_nsvt | 36 | 0.022 | |||
0 | 25 (69%) | 16 (89%) | 9 (50%) | ||
1 | 7 (19%) | 1 (5.6%) | 6 (33%) | ||
2 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
5 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
27 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
48 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
afib_0_none_1_paroxysmal_2_persistent_3_permanent | 36 | 0.7 | |||
0 | 20 (56%) | 9 (50%) | 11 (61%) | ||
1 | 10 (28%) | 5 (28%) | 5 (28%) | ||
2 | 4 (11%) | 2 (11%) | 2 (11%) | ||
3 | 2 (5.6%) | 2 (11%) | 0 (0%) | ||
hf_admission | 36 | >0.9 | |||
0 | 29 (81%) | 15 (83%) | 14 (78%) | ||
1 | 5 (14%) | 2 (11%) | 3 (17%) | ||
2 | 1 (2.8%) | 1 (5.6%) | 0 (0%) | ||
4 | 1 (2.8%) | 0 (0%) | 1 (5.6%) | ||
syncope | 36 | 3 (8.3%) | 2 (11%) | 1 (5.6%) | >0.9 |
1 Median (IQR); n (%) | |||||
2 Wilcoxon rank sum test; Pearson's Chi-squared test; Fisher's exact test; Wilcoxon rank sum exact test |
## [1] "0" "0" "1" "0" "1" "1" "1" "1" "1" "0" "1" "1" "1" "1" "1" "1" "1" "0" "0"
## [20] "0" "0" "0" "0" "0" "1" "1" "0" "0" "0" "0" "2" "0" "0" "1" "1" "0"
## [1] 1 0 1 0 1 0 0 0 2 0 27 48 0 0 0 1 1 1 0 0 0 5 1 0 0
## [26] 0 0 0 0 0 0 0 0 0 0 0
## [1] 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0