| Cutpoint Percentile | PPV |
|---|---|
| 50th | 0.07 |
| 60th | 0.09 |
| 70th | 0.12 |
| 80th | 0.18 |
| 90th | 0.26 |
| 95th | 0.31 |
| Cutpoint Percentile | PPV |
|---|---|
| 50th | 0.06 |
| 60th | 0.06 |
| 70th | 0.09 |
| 80th | 0.10 |
| 90th | 0.15 |
| 95th | 0.22 |
Supplemental Figures
| Race | Prevalence |
|---|---|
| EA | 0.041 |
| AA | 0.036 |
| Race | Cutoff Percentile | Sensitivity | Specificity | PPV | NPV |
|---|---|---|---|---|---|
| BA | 50th | 0.88 (0.52 - 1) | 0.54 (0.47 - 0.59) | 0.07 (0.06 - 0.1) | 0.99 (0.93 - 1) |
| 75th | 0.88 (0.52 - 1) | 0.79 (0.78 - 0.79) | 0.15 (0.12 - 0.19) | 0.99 (0.95 - 1) | |
| 90th | 0.6 (0.4 - 0.76) | 0.92 (0.92 - 0.93) | 0.26 (0.21 - 0.3) | 0.98 (0.96 - 0.99) | |
| 95th | 0.37 (0.24 - 0.48) | 0.97 (0.96 - 0.97) | 0.31 (0.24 - 0.38) | 0.97 (0.95 - 0.98) | |
| WA | 50th | 0.86 (0.47 - 1) | 0.51 (0.45 - 0.57) | 0.06 (0.04 - 0.11) | 0.99 (0.94 - 1) |
| 75th | 0.58 (0.31 - 0.85) | 0.76 (0.75 - 0.77) | 0.08 (0.06 - 0.12) | 0.98 (0.93 - 0.99) | |
| 90th | 0.42 (0.23 - 0.67) | 0.91 (0.91 - 0.91) | 0.15 (0.12 - 0.19) | 0.98 (0.94 - 0.99) | |
| 95th | 0.29 (0.16 - 0.47) | 0.96 (0.96 - 0.96) | 0.22 (0.15 - 0.28) | 0.97 (0.94 - 0.99) |
## Cutoff_Score Overall Accuracy BCa.LCL.95.Pct BCa.UCL.95.Pct N.Bootstraps
## [1,] -0.51596039 0.5498882 0.4884380 0.6023496 2000
## [2,] -0.25585730 0.7896718 0.7685065 0.7991766 2000
## [3,] 0.08100829 0.9116339 0.8922207 0.9210211 2000
## [4,] 0.35212374 0.9409952 0.9215347 0.9501291 2000
## Cutoff_Score Overall Accuracy BCa.LCL.95.Pct BCa.UCL.95.Pct N.Bootstraps
## [1,] -0.49401581 0.5235358 0.4639324 0.5785156 2000
## [2,] -0.25656959 0.7546190 0.7269963 0.7685454 2000
## [3,] 0.05517898 0.8937326 0.8658949 0.9071826 2000
## [4,] 0.29953094 0.9354909 0.9074977 0.9487985 2000