| Name | Group Stage | Group Finish | Final 16 Picks | Round of 16 | Quarter Finals | Semi Finals | Final | Total |
|---|---|---|---|---|---|---|---|---|
| dinesh | 70 | 14 | 9 | 24 | 18 | 24 | 0 | 159 |
| pickers | 78 | 21 | 11 | 20 | 12 | 0 | 0 | 142 |
| yeeshu | 70 | 12 | 10 | 16 | 12 | 12 | 0 | 132 |
| Will | 58 | 16 | 9 | 16 | 12 | 0 | 10 | 121 |
| sk | 56 | 15 | 11 | 20 | 6 | 12 | 0 | 120 |
| jacob_brodowsky | 54 | 15 | 12 | 20 | 18 | 0 | 0 | 119 |
| Bella_M | 46 | 12 | 9 | 20 | 18 | 12 | 0 | 117 |
| Andrew_Barrelle | 56 | 16 | 11 | 20 | 12 | 0 | 0 | 115 |
| a_lills | 60 | 15 | 10 | 24 | 6 | 0 | 0 | 115 |
| Josh | 50 | 17 | 12 | 20 | 12 | 0 | 0 | 111 |
| Galty | 70 | 14 | 8 | 12 | 6 | 0 | 0 | 110 |
| blake | 50 | 20 | 10 | 16 | 12 | 0 | 0 | 108 |
| rob | 42 | 11 | 8 | 12 | 12 | 12 | 0 | 97 |
| Ellie_W | 46 | 12 | 9 | 16 | 12 | 0 | 0 | 95 |
| MU | 32 | 14 | 11 | 12 | 6 | 12 | 0 | 87 |
| lee_johns | 26 | 13 | 9 | 12 | 12 | 12 | 0 | 84 |
Percentage of cases where you beat (or draw with) each player from all possible game outcomes.
Below shows the number of those paths from which each player can win, (assuming nobody gets the bonus of the golden boot).
| Player | Number of paths to victory |
|---|---|
| pickers | 3 |
| dinesh | 3 |
| jacob_brodowsky | 2 |
The below table shows which teams must win their next game for you to stay in the comp (again, assumes you don’t get the golden boot). If it says “Any” it means there’s no pivotal game you need to go your way to survive this round.
| Must win to stay alive | |
|---|---|
| jacob_brodowsky | Sweden |
| Matches Played | Correct Outcomes | Correct Scores | Points | |
|---|---|---|---|---|
| pickers | 48 | 30 | 9 | 78 |
| yeeshu | 48 | 26 | 9 | 70 |
| Galty | 48 | 28 | 7 | 70 |
| dinesh | 48 | 26 | 9 | 70 |
| a_lills | 48 | 25 | 5 | 60 |
| Will | 48 | 25 | 4 | 58 |
| sk | 48 | 25 | 3 | 56 |
| Andrew_Barrelle | 48 | 26 | 2 | 56 |
| jacob_brodowsky | 48 | 26 | 1 | 54 |
| Josh | 48 | 21 | 4 | 50 |
| blake | 48 | 21 | 4 | 50 |
| Ellie_W | 48 | 15 | 8 | 46 |
| Bella_M | 48 | 17 | 6 | 46 |
| rob | 48 | 19 | 2 | 42 |
| MU | 48 | 15 | 1 | 32 |
| lee_johns | 48 | 12 | 1 | 26 |
| Round of 16 | Quarter Finals | Semi Finals | Final | Winner | |
|---|---|---|---|---|---|
| Australia | 15 | 14 | 11 | 7 | 5 |
|
|
|
|
|
|
|
| England | 16 | 14 | 10 | 7 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Spain | 16 | 13 | 7 | 1 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Grand Final Pick | Cup Pick | |
|---|---|---|
| rob |
England v |
|
| Andrew_Barrelle |
|
|
| jacob_brodowsky |
Australia v |
|
| a_lills |
|
|
| Galty |
|
|
| MU |
England v |
|
| pickers |
Australia v |
|
| Bella_M | Australia v England | Australia |
| blake |
Australia v |
Australia |
| Ellie_W |
Australia v |
Australia |
| Josh |
Australia v |
Australia |
| Will |
Australia v |
Australia |
| dinesh | Spain v England | England |
| lee_johns |
England v |
England |
| sk |
England v |
England |
| yeeshu |
England v |
England |