#Reading a CSV file

df <- read.csv("titanic.csv")
titanic <- na.omit(df)
print(titanic)
##      pclass survived    sex  age sibsp parch             ticket     fare
## 4         1        0   male 30.0     1     2             113781 151.5500
## 10        1        0   male 71.0     0     0           PC 17609  49.5042
## 11        1        0   male 47.0     1     0           PC 17757 227.5250
## 26        1        0   male 25.0     0     0              13905  26.0000
## 40        1        0   male 48.0     0     0           PC 17591  50.4958
## 61        1        0   male 36.0     1     0              19877  78.8500
## 82        1        0   male 70.0     1     1          WE/P 5735  71.0000
## 97        1        0   male 50.0     1     0           PC 17761 106.4250
## 102       1        0   male 39.0     0     0           PC 17580  29.7000
## 129       1        0   male 47.0     0     0             111320  38.5000
## 139       1        0   male 38.0     0     1           PC 17582 153.4625
## 151       1        0   male 40.0     0     0             112059   0.0000
## 155       1        0   male 55.0     1     1              12749  93.5000
## 163       1        0   male 42.0     1     0             113789  52.0000
## 172       1        0   male 46.0     0     0                694  26.0000
## 174       1        0   male 32.5     0     0             113503 211.5000
## 175       1        0   male 58.0     0     0              11771  29.7000
## 190       1        0   male 29.0     0     0             113501  30.0000
## 201       1        0   male 46.0     0     0              13050  75.2417
## 202       1        0   male 54.0     0     0              17463  51.8625
## 206       1        0   male 65.0     0     0              13509  26.5500
## 207       1        0   male 44.0     2     0              19928  90.0000
## 216       1        0   male 58.0     0     2              35273 113.2750
## 218       1        0   male 64.0     0     0                693  26.0000
## 222       1        0   male 65.0     0     1             113509  61.9792
## 223       1        0   male 28.5     0     0           PC 17562  27.7208
## 225       1        0   male 45.5     0     0             113043  28.5000
## 233       1        0   male 47.0     0     0             110465  52.0000
## 237       1        0   male 22.0     0     0           PC 17760 135.6333
## 244       1        0   male 46.0     0     0           PC 17585  79.2000
## 249       1        0   male 33.0     0     0             113790  26.5500
## 286       1        0   male 67.0     1     0           PC 17483 221.7792
## 288       1        0   male 61.0     0     0              36963  32.3208
## 301       1        0   male 61.0     0     0             111240  33.5000
## 308       1        0   male 21.0     0     1              35281  77.2875
## 336       2        0   male 51.0     0     0        S.O.P. 1166  12.5250
## 357       2        0   male 25.0     0     0             234686  13.0000
## 365       2        0   male 19.0     0     0              28424  13.0000
## 368       2        0   male 52.0     0     0             248731  13.5000
## 369       2        0   male 37.0     1     0        SC/AH 29037  26.0000
## 392       2        0   male 29.0     1     0      SC/PARIS 2167  27.7208
## 407       2        0   male 40.0     1     0               2926  26.0000
## 410       2        0   male 36.0     0     0             229236  13.0000
## 413       2        0   male 35.0     0     0             239865  26.0000
## 422       2        0   male 24.0     0     0             248726  13.5000
## 423       2        0   male 24.0     0     0             233866  13.0000
## 425       2        0   male 30.0     0     0             250646  13.0000
## 426       2        0   male 52.0     0     0             250647  13.0000
## 427       2        0   male 30.0     0     0             250653  13.0000
## 430       2        0   male 44.0     0     0             248746  13.0000
## 444       2        0   male 32.0     2     0       S.O.C. 14879  73.5000
## 451       2        0   male 50.0     0     0             250643  13.0000
## 467       2        0   male 34.0     1     0             244367  26.0000
## 475       2        0   male 31.0     0     0         C.A. 18723  10.5000
## 487       2        0   male 24.0     0     0         C.A. 29566  10.5000
## 489       2        0   male 50.0     1     0         SC/AH 3085  26.0000
## 491       2        0 female 57.0     0     0        S.O./P.P. 3  10.5000
## 499       2        0   male 32.0     0     0             237216  13.5000
## 506       2        0   male 48.0     0     0             234360  13.0000
## 513       2        0   male 32.5     1     0             237736  30.0708
## 517       2        0   male 36.5     0     2             230080  26.0000
## 519       2        0   male 19.0     1     1         C.A. 33112  36.7500
## 520       2        0   male 28.0     0     0             218629  13.5000
## 568       2        0   male 25.0     0     0       F.C.C. 13540  10.5000
## 569       2        0   male 18.5     0     0             248734  13.0000
## 586       2        0   male 27.0     1     0             228414  26.0000
## 603       3        0   male 16.0     1     1          C.A. 2673  20.2500
## 609       3        0   male 30.0     0     0             C 7076   7.2500
## 610       3        0   male 26.0     0     0             341826   8.0500
## 618       3        0   male 25.0     0     0 SOTON/O.Q. 3101312   7.0500
## 620       3        0   male 18.0     0     0               2223   8.3000
## 621       3        0   male 32.0     0     0             C 4001  22.5250
## 645       3        0   male 40.0     1     5             347077  31.3875
## 693       3        0 female 18.5     0     0             329944   7.2833
## 728       3        0   male 70.5     0     0             370369   7.7500
## 742       3        0   male 22.5     0     0               2698   7.2250
## 749       3        0   male 34.0     1     1             347080  14.4000
## 782       3        0   male 33.0     0     0             349241   7.8958
## 797       3        0   male 40.5     0     0          C.A. 6212  15.1000
## 798       3        0   male 40.5     0     0             367232   7.7500
## 818       3        0   male 22.0     0     0              14973   8.0500
## 838       3        0   male 37.0     2     0            3101276   7.9250
## 848       3        0   male 23.5     0     0               2693   7.2292
## 851       3        0   male 21.0     0     0             350029   7.8542
## 864       3        0   male 28.0     0     0             349243   7.8958
## 874       3        0   male 42.0     0     0             348121   7.6500
## 889       3        0   male 34.0     0     0            3101264   6.4958
## 891       3        0   male 22.0     0     0             350052   7.7958
## 892       3        0   male 33.0     0     0               7540   8.6542
## 898       3        0   male 33.0     0     0             347062   7.7750
## 920       3        0   male 18.5     0     0               2682   7.2292
## 925       3        0   male 34.5     0     0             330911   7.8292
## 961       3        0   male 34.5     0     0               2683   6.4375
## 993       3        0 female 30.5     0     0             364850   7.7500
## 1012      3        0 female 19.0     1     0             376566  16.1000
## 1016      3        0   male 55.5     0     0         A.5. 11206   8.0500
## 1025      3        0   male 25.0     0     0             348123   7.6500
## 1067      3        0   male 28.5     0     0               2697   7.2292
## 1084      3        0   male 28.0     0     0             C 4001  22.5250
## 1090      3        0   male 20.0     0     0               6563   9.2250
## 1097      3        0   male  2.0     3     1             349909  21.0750
## 1101      3        0 female 29.0     0     4             349909  21.0750
## 1147      3        0 female 39.0     0     5             382652  29.1250
## 1153      3        0   male 50.0     1     0          A/5. 3337  14.5000
## 1154      3        0 female 47.0     1     0          A/5. 3337  14.5000
## 1170      3        0   male 38.5     0     0 SOTON/O.Q. 3101262   7.2500
## 1172      3        0   male 14.5     8     2           CA. 2343  69.5500
## 1193      3        0   male 24.5     0     0             342826   8.0500
## 1240      3        0   male 34.0     0     0             363294   8.0500
## 1252      3        0   male 30.5     0     0             364499   8.0500
## 1264      3        0   male 11.5     1     1           A/5. 851  14.5000
## 1265      3        0   male 40.5     0     2           A/5. 851  14.5000
## 1286      3        0   male 32.5     0     0             345775   9.5000
## 1289      3        0   male 18.0     1     0            3101267   6.4958
## 1295      3        0   male 28.5     0     0              54636  16.1000
## 1297      3        0   male 27.0     0     0             315154   8.6625
## 1302      3        0   male 45.5     0     0               2628   7.2250
## 1305      3        0 female 14.5     1     0               2665  14.4542
## 1307      3        0   male 26.5     0     0               2656   7.2250
##        cabin embarked boat body
## 4    C22 C26        S       135
## 10                  C        22
## 11   C62 C64        C       124
## 26                  C       148
## 40       B10        C       208
## 61       C46        S       172
## 82       B22        S       269
## 97       C86        C        62
## 102      A18        C       133
## 129      E63        S       275
## 139      C91        S       147
## 151      B94        S       110
## 155      B69        S       307
## 163                 S        38
## 172                 S        80
## 174     C132        C        45
## 175      B37        C       258
## 190       D6        S       126
## 201       C6        C       292
## 202      E46        S       175
## 206      E38        S       249
## 207      C78        Q       230
## 216      D48        C       122
## 218                 S       263
## 222      B30        C       234
## 223      D43        C       189
## 225     C124        S       166
## 233     C110        S       207
## 237                 C       232
## 244                 C        16
## 249                 S       109
## 286  C55 C57        S        96
## 288      D50        S        46
## 301      B19        S       245
## 308      D26        S       169
## 336                 S       174
## 357                 S        97
## 365                 S        18
## 368                 S       130
## 369                 S        17
## 392                 C       295
## 407                 S       286
## 410                 S       236
## 413                 S       322
## 422                 S       297
## 423                 S       155
## 425                 S       305
## 426                 S        19
## 427                 S        75
## 430                 S        35
## 444                 S       256
## 451                 S       149
## 467                 S       283
## 475                 S       165
## 487                 S       108
## 489                 S       121
## 491      E77        S        52
## 499                 S       209
## 506                 S       271
## 513                 C        43
## 517       F2        S        15
## 519                 S       101
## 520                 S       287
## 568                 S        81
## 569        F        S       294
## 586                 S       293
## 603                 S       190
## 609                 S        72
## 610                 S       103
## 618                 S        79
## 620                 S       259
## 621                 S       260
## 645                 S       142
## 693                 Q       299
## 728                 Q       171
## 742                 C         9
## 749                 S       197
## 782                 C        51
## 797                 S       187
## 798                 Q        68
## 818                 S        47
## 838                 S        98
## 848                 C       188
## 851                 S        69
## 864                 S       306
## 874    F G63        S       120
## 889                 S       143
## 891                 S       156
## 892                 S       285
## 898                 S        37
## 920                 C        58
## 925                 Q        70
## 961                 C       196
## 993                 Q        61
## 1012                S        53
## 1016                S       201
## 1025   F G73        S       309
## 1067                C       181
## 1084                S       173
## 1090                S        89
## 1097                S         4
## 1101                S       206
## 1147                Q       327
## 1153                S       119
## 1154                S         7
## 1170                S        32
## 1172                S        67
## 1193                S       284
## 1240                S       176
## 1252                S        50
## 1264                S         1
## 1265                S       255
## 1286                S       298
## 1289                S       314
## 1295                S        14
## 1297                S       131
## 1302                C       312
## 1305                C       328
## 1307                C       304
#Analyzing the CSV file
print(is.data.frame(titanic))
## [1] TRUE
print(ncol(titanic))
## [1] 12
print(nrow(titanic))
## [1] 119
#Get the maximum age

age <- max(titanic$age)

cat("age: ", age)
## age:  71
#Get the person detail having conditional age

detail_age <- subset(titanic, age <= 20)
print(detail_age)
##      pclass survived    sex  age sibsp parch     ticket    fare cabin embarked
## 365       2        0   male 19.0     0     0      28424 13.0000              S
## 519       2        0   male 19.0     1     1 C.A. 33112 36.7500              S
## 569       2        0   male 18.5     0     0     248734 13.0000     F        S
## 603       3        0   male 16.0     1     1  C.A. 2673 20.2500              S
## 620       3        0   male 18.0     0     0       2223  8.3000              S
## 693       3        0 female 18.5     0     0     329944  7.2833              Q
## 920       3        0   male 18.5     0     0       2682  7.2292              C
## 1012      3        0 female 19.0     1     0     376566 16.1000              S
## 1090      3        0   male 20.0     0     0       6563  9.2250              S
## 1097      3        0   male  2.0     3     1     349909 21.0750              S
## 1172      3        0   male 14.5     8     2   CA. 2343 69.5500              S
## 1264      3        0   male 11.5     1     1   A/5. 851 14.5000              S
## 1289      3        0   male 18.0     1     0    3101267  6.4958              S
## 1305      3        0 female 14.5     1     0       2665 14.4542              C
##      boat body
## 365         18
## 519        101
## 569        294
## 603        190
## 620        259
## 693        299
## 920         58
## 1012        53
## 1090        89
## 1097         4
## 1172        67
## 1264         1
## 1289       314
## 1305       328
#subset data frame has pclass is 2

detail_pclass <- subset(titanic, pclass = 2)
print(detail_pclass)
##      pclass survived    sex  age sibsp parch             ticket     fare
## 4         1        0   male 30.0     1     2             113781 151.5500
## 10        1        0   male 71.0     0     0           PC 17609  49.5042
## 11        1        0   male 47.0     1     0           PC 17757 227.5250
## 26        1        0   male 25.0     0     0              13905  26.0000
## 40        1        0   male 48.0     0     0           PC 17591  50.4958
## 61        1        0   male 36.0     1     0              19877  78.8500
## 82        1        0   male 70.0     1     1          WE/P 5735  71.0000
## 97        1        0   male 50.0     1     0           PC 17761 106.4250
## 102       1        0   male 39.0     0     0           PC 17580  29.7000
## 129       1        0   male 47.0     0     0             111320  38.5000
## 139       1        0   male 38.0     0     1           PC 17582 153.4625
## 151       1        0   male 40.0     0     0             112059   0.0000
## 155       1        0   male 55.0     1     1              12749  93.5000
## 163       1        0   male 42.0     1     0             113789  52.0000
## 172       1        0   male 46.0     0     0                694  26.0000
## 174       1        0   male 32.5     0     0             113503 211.5000
## 175       1        0   male 58.0     0     0              11771  29.7000
## 190       1        0   male 29.0     0     0             113501  30.0000
## 201       1        0   male 46.0     0     0              13050  75.2417
## 202       1        0   male 54.0     0     0              17463  51.8625
## 206       1        0   male 65.0     0     0              13509  26.5500
## 207       1        0   male 44.0     2     0              19928  90.0000
## 216       1        0   male 58.0     0     2              35273 113.2750
## 218       1        0   male 64.0     0     0                693  26.0000
## 222       1        0   male 65.0     0     1             113509  61.9792
## 223       1        0   male 28.5     0     0           PC 17562  27.7208
## 225       1        0   male 45.5     0     0             113043  28.5000
## 233       1        0   male 47.0     0     0             110465  52.0000
## 237       1        0   male 22.0     0     0           PC 17760 135.6333
## 244       1        0   male 46.0     0     0           PC 17585  79.2000
## 249       1        0   male 33.0     0     0             113790  26.5500
## 286       1        0   male 67.0     1     0           PC 17483 221.7792
## 288       1        0   male 61.0     0     0              36963  32.3208
## 301       1        0   male 61.0     0     0             111240  33.5000
## 308       1        0   male 21.0     0     1              35281  77.2875
## 336       2        0   male 51.0     0     0        S.O.P. 1166  12.5250
## 357       2        0   male 25.0     0     0             234686  13.0000
## 365       2        0   male 19.0     0     0              28424  13.0000
## 368       2        0   male 52.0     0     0             248731  13.5000
## 369       2        0   male 37.0     1     0        SC/AH 29037  26.0000
## 392       2        0   male 29.0     1     0      SC/PARIS 2167  27.7208
## 407       2        0   male 40.0     1     0               2926  26.0000
## 410       2        0   male 36.0     0     0             229236  13.0000
## 413       2        0   male 35.0     0     0             239865  26.0000
## 422       2        0   male 24.0     0     0             248726  13.5000
## 423       2        0   male 24.0     0     0             233866  13.0000
## 425       2        0   male 30.0     0     0             250646  13.0000
## 426       2        0   male 52.0     0     0             250647  13.0000
## 427       2        0   male 30.0     0     0             250653  13.0000
## 430       2        0   male 44.0     0     0             248746  13.0000
## 444       2        0   male 32.0     2     0       S.O.C. 14879  73.5000
## 451       2        0   male 50.0     0     0             250643  13.0000
## 467       2        0   male 34.0     1     0             244367  26.0000
## 475       2        0   male 31.0     0     0         C.A. 18723  10.5000
## 487       2        0   male 24.0     0     0         C.A. 29566  10.5000
## 489       2        0   male 50.0     1     0         SC/AH 3085  26.0000
## 491       2        0 female 57.0     0     0        S.O./P.P. 3  10.5000
## 499       2        0   male 32.0     0     0             237216  13.5000
## 506       2        0   male 48.0     0     0             234360  13.0000
## 513       2        0   male 32.5     1     0             237736  30.0708
## 517       2        0   male 36.5     0     2             230080  26.0000
## 519       2        0   male 19.0     1     1         C.A. 33112  36.7500
## 520       2        0   male 28.0     0     0             218629  13.5000
## 568       2        0   male 25.0     0     0       F.C.C. 13540  10.5000
## 569       2        0   male 18.5     0     0             248734  13.0000
## 586       2        0   male 27.0     1     0             228414  26.0000
## 603       3        0   male 16.0     1     1          C.A. 2673  20.2500
## 609       3        0   male 30.0     0     0             C 7076   7.2500
## 610       3        0   male 26.0     0     0             341826   8.0500
## 618       3        0   male 25.0     0     0 SOTON/O.Q. 3101312   7.0500
## 620       3        0   male 18.0     0     0               2223   8.3000
## 621       3        0   male 32.0     0     0             C 4001  22.5250
## 645       3        0   male 40.0     1     5             347077  31.3875
## 693       3        0 female 18.5     0     0             329944   7.2833
## 728       3        0   male 70.5     0     0             370369   7.7500
## 742       3        0   male 22.5     0     0               2698   7.2250
## 749       3        0   male 34.0     1     1             347080  14.4000
## 782       3        0   male 33.0     0     0             349241   7.8958
## 797       3        0   male 40.5     0     0          C.A. 6212  15.1000
## 798       3        0   male 40.5     0     0             367232   7.7500
## 818       3        0   male 22.0     0     0              14973   8.0500
## 838       3        0   male 37.0     2     0            3101276   7.9250
## 848       3        0   male 23.5     0     0               2693   7.2292
## 851       3        0   male 21.0     0     0             350029   7.8542
## 864       3        0   male 28.0     0     0             349243   7.8958
## 874       3        0   male 42.0     0     0             348121   7.6500
## 889       3        0   male 34.0     0     0            3101264   6.4958
## 891       3        0   male 22.0     0     0             350052   7.7958
## 892       3        0   male 33.0     0     0               7540   8.6542
## 898       3        0   male 33.0     0     0             347062   7.7750
## 920       3        0   male 18.5     0     0               2682   7.2292
## 925       3        0   male 34.5     0     0             330911   7.8292
## 961       3        0   male 34.5     0     0               2683   6.4375
## 993       3        0 female 30.5     0     0             364850   7.7500
## 1012      3        0 female 19.0     1     0             376566  16.1000
## 1016      3        0   male 55.5     0     0         A.5. 11206   8.0500
## 1025      3        0   male 25.0     0     0             348123   7.6500
## 1067      3        0   male 28.5     0     0               2697   7.2292
## 1084      3        0   male 28.0     0     0             C 4001  22.5250
## 1090      3        0   male 20.0     0     0               6563   9.2250
## 1097      3        0   male  2.0     3     1             349909  21.0750
## 1101      3        0 female 29.0     0     4             349909  21.0750
## 1147      3        0 female 39.0     0     5             382652  29.1250
## 1153      3        0   male 50.0     1     0          A/5. 3337  14.5000
## 1154      3        0 female 47.0     1     0          A/5. 3337  14.5000
## 1170      3        0   male 38.5     0     0 SOTON/O.Q. 3101262   7.2500
## 1172      3        0   male 14.5     8     2           CA. 2343  69.5500
## 1193      3        0   male 24.5     0     0             342826   8.0500
## 1240      3        0   male 34.0     0     0             363294   8.0500
## 1252      3        0   male 30.5     0     0             364499   8.0500
## 1264      3        0   male 11.5     1     1           A/5. 851  14.5000
## 1265      3        0   male 40.5     0     2           A/5. 851  14.5000
## 1286      3        0   male 32.5     0     0             345775   9.5000
## 1289      3        0   male 18.0     1     0            3101267   6.4958
## 1295      3        0   male 28.5     0     0              54636  16.1000
## 1297      3        0   male 27.0     0     0             315154   8.6625
## 1302      3        0   male 45.5     0     0               2628   7.2250
## 1305      3        0 female 14.5     1     0               2665  14.4542
## 1307      3        0   male 26.5     0     0               2656   7.2250
##        cabin embarked boat body
## 4    C22 C26        S       135
## 10                  C        22
## 11   C62 C64        C       124
## 26                  C       148
## 40       B10        C       208
## 61       C46        S       172
## 82       B22        S       269
## 97       C86        C        62
## 102      A18        C       133
## 129      E63        S       275
## 139      C91        S       147
## 151      B94        S       110
## 155      B69        S       307
## 163                 S        38
## 172                 S        80
## 174     C132        C        45
## 175      B37        C       258
## 190       D6        S       126
## 201       C6        C       292
## 202      E46        S       175
## 206      E38        S       249
## 207      C78        Q       230
## 216      D48        C       122
## 218                 S       263
## 222      B30        C       234
## 223      D43        C       189
## 225     C124        S       166
## 233     C110        S       207
## 237                 C       232
## 244                 C        16
## 249                 S       109
## 286  C55 C57        S        96
## 288      D50        S        46
## 301      B19        S       245
## 308      D26        S       169
## 336                 S       174
## 357                 S        97
## 365                 S        18
## 368                 S       130
## 369                 S        17
## 392                 C       295
## 407                 S       286
## 410                 S       236
## 413                 S       322
## 422                 S       297
## 423                 S       155
## 425                 S       305
## 426                 S        19
## 427                 S        75
## 430                 S        35
## 444                 S       256
## 451                 S       149
## 467                 S       283
## 475                 S       165
## 487                 S       108
## 489                 S       121
## 491      E77        S        52
## 499                 S       209
## 506                 S       271
## 513                 C        43
## 517       F2        S        15
## 519                 S       101
## 520                 S       287
## 568                 S        81
## 569        F        S       294
## 586                 S       293
## 603                 S       190
## 609                 S        72
## 610                 S       103
## 618                 S        79
## 620                 S       259
## 621                 S       260
## 645                 S       142
## 693                 Q       299
## 728                 Q       171
## 742                 C         9
## 749                 S       197
## 782                 C        51
## 797                 S       187
## 798                 Q        68
## 818                 S        47
## 838                 S        98
## 848                 C       188
## 851                 S        69
## 864                 S       306
## 874    F G63        S       120
## 889                 S       143
## 891                 S       156
## 892                 S       285
## 898                 S        37
## 920                 C        58
## 925                 Q        70
## 961                 C       196
## 993                 Q        61
## 1012                S        53
## 1016                S       201
## 1025   F G73        S       309
## 1067                C       181
## 1084                S       173
## 1090                S        89
## 1097                S         4
## 1101                S       206
## 1147                Q       327
## 1153                S       119
## 1154                S         7
## 1170                S        32
## 1172                S        67
## 1193                S       284
## 1240                S       176
## 1252                S        50
## 1264                S         1
## 1265                S       255
## 1286                S       298
## 1289                S       314
## 1295                S        14
## 1297                S       131
## 1302                C       312
## 1305                C       328
## 1307                C       304
#for date: subset(data, as.Date(start_date) > as.Date("2014-01-10"))
#Writing into a CSV file

write.csv(detail_pclass, "pclass.csv")
df_pclass <- read.csv("pclass.csv")

print(df_pclass)
##        X pclass survived    sex  age sibsp parch             ticket     fare
## 1      4      1        0   male 30.0     1     2             113781 151.5500
## 2     10      1        0   male 71.0     0     0           PC 17609  49.5042
## 3     11      1        0   male 47.0     1     0           PC 17757 227.5250
## 4     26      1        0   male 25.0     0     0              13905  26.0000
## 5     40      1        0   male 48.0     0     0           PC 17591  50.4958
## 6     61      1        0   male 36.0     1     0              19877  78.8500
## 7     82      1        0   male 70.0     1     1          WE/P 5735  71.0000
## 8     97      1        0   male 50.0     1     0           PC 17761 106.4250
## 9    102      1        0   male 39.0     0     0           PC 17580  29.7000
## 10   129      1        0   male 47.0     0     0             111320  38.5000
## 11   139      1        0   male 38.0     0     1           PC 17582 153.4625
## 12   151      1        0   male 40.0     0     0             112059   0.0000
## 13   155      1        0   male 55.0     1     1              12749  93.5000
## 14   163      1        0   male 42.0     1     0             113789  52.0000
## 15   172      1        0   male 46.0     0     0                694  26.0000
## 16   174      1        0   male 32.5     0     0             113503 211.5000
## 17   175      1        0   male 58.0     0     0              11771  29.7000
## 18   190      1        0   male 29.0     0     0             113501  30.0000
## 19   201      1        0   male 46.0     0     0              13050  75.2417
## 20   202      1        0   male 54.0     0     0              17463  51.8625
## 21   206      1        0   male 65.0     0     0              13509  26.5500
## 22   207      1        0   male 44.0     2     0              19928  90.0000
## 23   216      1        0   male 58.0     0     2              35273 113.2750
## 24   218      1        0   male 64.0     0     0                693  26.0000
## 25   222      1        0   male 65.0     0     1             113509  61.9792
## 26   223      1        0   male 28.5     0     0           PC 17562  27.7208
## 27   225      1        0   male 45.5     0     0             113043  28.5000
## 28   233      1        0   male 47.0     0     0             110465  52.0000
## 29   237      1        0   male 22.0     0     0           PC 17760 135.6333
## 30   244      1        0   male 46.0     0     0           PC 17585  79.2000
## 31   249      1        0   male 33.0     0     0             113790  26.5500
## 32   286      1        0   male 67.0     1     0           PC 17483 221.7792
## 33   288      1        0   male 61.0     0     0              36963  32.3208
## 34   301      1        0   male 61.0     0     0             111240  33.5000
## 35   308      1        0   male 21.0     0     1              35281  77.2875
## 36   336      2        0   male 51.0     0     0        S.O.P. 1166  12.5250
## 37   357      2        0   male 25.0     0     0             234686  13.0000
## 38   365      2        0   male 19.0     0     0              28424  13.0000
## 39   368      2        0   male 52.0     0     0             248731  13.5000
## 40   369      2        0   male 37.0     1     0        SC/AH 29037  26.0000
## 41   392      2        0   male 29.0     1     0      SC/PARIS 2167  27.7208
## 42   407      2        0   male 40.0     1     0               2926  26.0000
## 43   410      2        0   male 36.0     0     0             229236  13.0000
## 44   413      2        0   male 35.0     0     0             239865  26.0000
## 45   422      2        0   male 24.0     0     0             248726  13.5000
## 46   423      2        0   male 24.0     0     0             233866  13.0000
## 47   425      2        0   male 30.0     0     0             250646  13.0000
## 48   426      2        0   male 52.0     0     0             250647  13.0000
## 49   427      2        0   male 30.0     0     0             250653  13.0000
## 50   430      2        0   male 44.0     0     0             248746  13.0000
## 51   444      2        0   male 32.0     2     0       S.O.C. 14879  73.5000
## 52   451      2        0   male 50.0     0     0             250643  13.0000
## 53   467      2        0   male 34.0     1     0             244367  26.0000
## 54   475      2        0   male 31.0     0     0         C.A. 18723  10.5000
## 55   487      2        0   male 24.0     0     0         C.A. 29566  10.5000
## 56   489      2        0   male 50.0     1     0         SC/AH 3085  26.0000
## 57   491      2        0 female 57.0     0     0        S.O./P.P. 3  10.5000
## 58   499      2        0   male 32.0     0     0             237216  13.5000
## 59   506      2        0   male 48.0     0     0             234360  13.0000
## 60   513      2        0   male 32.5     1     0             237736  30.0708
## 61   517      2        0   male 36.5     0     2             230080  26.0000
## 62   519      2        0   male 19.0     1     1         C.A. 33112  36.7500
## 63   520      2        0   male 28.0     0     0             218629  13.5000
## 64   568      2        0   male 25.0     0     0       F.C.C. 13540  10.5000
## 65   569      2        0   male 18.5     0     0             248734  13.0000
## 66   586      2        0   male 27.0     1     0             228414  26.0000
## 67   603      3        0   male 16.0     1     1          C.A. 2673  20.2500
## 68   609      3        0   male 30.0     0     0             C 7076   7.2500
## 69   610      3        0   male 26.0     0     0             341826   8.0500
## 70   618      3        0   male 25.0     0     0 SOTON/O.Q. 3101312   7.0500
## 71   620      3        0   male 18.0     0     0               2223   8.3000
## 72   621      3        0   male 32.0     0     0             C 4001  22.5250
## 73   645      3        0   male 40.0     1     5             347077  31.3875
## 74   693      3        0 female 18.5     0     0             329944   7.2833
## 75   728      3        0   male 70.5     0     0             370369   7.7500
## 76   742      3        0   male 22.5     0     0               2698   7.2250
## 77   749      3        0   male 34.0     1     1             347080  14.4000
## 78   782      3        0   male 33.0     0     0             349241   7.8958
## 79   797      3        0   male 40.5     0     0          C.A. 6212  15.1000
## 80   798      3        0   male 40.5     0     0             367232   7.7500
## 81   818      3        0   male 22.0     0     0              14973   8.0500
## 82   838      3        0   male 37.0     2     0            3101276   7.9250
## 83   848      3        0   male 23.5     0     0               2693   7.2292
## 84   851      3        0   male 21.0     0     0             350029   7.8542
## 85   864      3        0   male 28.0     0     0             349243   7.8958
## 86   874      3        0   male 42.0     0     0             348121   7.6500
## 87   889      3        0   male 34.0     0     0            3101264   6.4958
## 88   891      3        0   male 22.0     0     0             350052   7.7958
## 89   892      3        0   male 33.0     0     0               7540   8.6542
## 90   898      3        0   male 33.0     0     0             347062   7.7750
## 91   920      3        0   male 18.5     0     0               2682   7.2292
## 92   925      3        0   male 34.5     0     0             330911   7.8292
## 93   961      3        0   male 34.5     0     0               2683   6.4375
## 94   993      3        0 female 30.5     0     0             364850   7.7500
## 95  1012      3        0 female 19.0     1     0             376566  16.1000
## 96  1016      3        0   male 55.5     0     0         A.5. 11206   8.0500
## 97  1025      3        0   male 25.0     0     0             348123   7.6500
## 98  1067      3        0   male 28.5     0     0               2697   7.2292
## 99  1084      3        0   male 28.0     0     0             C 4001  22.5250
## 100 1090      3        0   male 20.0     0     0               6563   9.2250
## 101 1097      3        0   male  2.0     3     1             349909  21.0750
## 102 1101      3        0 female 29.0     0     4             349909  21.0750
## 103 1147      3        0 female 39.0     0     5             382652  29.1250
## 104 1153      3        0   male 50.0     1     0          A/5. 3337  14.5000
## 105 1154      3        0 female 47.0     1     0          A/5. 3337  14.5000
## 106 1170      3        0   male 38.5     0     0 SOTON/O.Q. 3101262   7.2500
## 107 1172      3        0   male 14.5     8     2           CA. 2343  69.5500
## 108 1193      3        0   male 24.5     0     0             342826   8.0500
## 109 1240      3        0   male 34.0     0     0             363294   8.0500
## 110 1252      3        0   male 30.5     0     0             364499   8.0500
## 111 1264      3        0   male 11.5     1     1           A/5. 851  14.5000
## 112 1265      3        0   male 40.5     0     2           A/5. 851  14.5000
## 113 1286      3        0   male 32.5     0     0             345775   9.5000
## 114 1289      3        0   male 18.0     1     0            3101267   6.4958
## 115 1295      3        0   male 28.5     0     0              54636  16.1000
## 116 1297      3        0   male 27.0     0     0             315154   8.6625
## 117 1302      3        0   male 45.5     0     0               2628   7.2250
## 118 1305      3        0 female 14.5     1     0               2665  14.4542
## 119 1307      3        0   male 26.5     0     0               2656   7.2250
##       cabin embarked boat body
## 1   C22 C26        S   NA  135
## 2                  C   NA   22
## 3   C62 C64        C   NA  124
## 4                  C   NA  148
## 5       B10        C   NA  208
## 6       C46        S   NA  172
## 7       B22        S   NA  269
## 8       C86        C   NA   62
## 9       A18        C   NA  133
## 10      E63        S   NA  275
## 11      C91        S   NA  147
## 12      B94        S   NA  110
## 13      B69        S   NA  307
## 14                 S   NA   38
## 15                 S   NA   80
## 16     C132        C   NA   45
## 17      B37        C   NA  258
## 18       D6        S   NA  126
## 19       C6        C   NA  292
## 20      E46        S   NA  175
## 21      E38        S   NA  249
## 22      C78        Q   NA  230
## 23      D48        C   NA  122
## 24                 S   NA  263
## 25      B30        C   NA  234
## 26      D43        C   NA  189
## 27     C124        S   NA  166
## 28     C110        S   NA  207
## 29                 C   NA  232
## 30                 C   NA   16
## 31                 S   NA  109
## 32  C55 C57        S   NA   96
## 33      D50        S   NA   46
## 34      B19        S   NA  245
## 35      D26        S   NA  169
## 36                 S   NA  174
## 37                 S   NA   97
## 38                 S   NA   18
## 39                 S   NA  130
## 40                 S   NA   17
## 41                 C   NA  295
## 42                 S   NA  286
## 43                 S   NA  236
## 44                 S   NA  322
