Variables: sex, age, education level, income, employment and financial products
| cluster | sex | age | educ | income | work | financial_prod |
|---|---|---|---|---|---|---|
| 1 | Female | 36 | Undergraduate (complete) | Regular source | Employed (formal) | Already uses financial products |
| 2 | Female | 37 | Undergraduate (complete) | Irregular source | Unemployed | Does not use financial products |
| 3 | Male | 39 | Secondary (complete) | Irregular source | Unemployed | Already uses financial products |
| 4 | Male | 37 | Undergraduate (complete) | Regular source | Employed (formal) | Already uses financial products |
| 5 | Female | 35 | Secondary (complete) | Irregular source | Unemployed | Does not use financial products |
| 6 | Male | 36 | Secondary (complete) | Irregular source | Unemployed | Does not use financial products |
| 7 | Female | 36 | Secondary (complete) | Irregular source | Unemployed | Already uses financial products |
Men, average age 38, regular source of income, formally employed and use financial products.
They are 15.18% of our sample
Most of them arrived in 2018
Their marital status is Single
93.33% have the intention to stay in Brazil
58% are household chiefs
49.33% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 51 | 0.34 |
| Secondary (complete) | 44 | 0.29 |
| Undergraduate (incomplete) | 29 | 0.19 |
| Secondary (incomplete) | 12 | 0.08 |
| Primary (incomplete) | 6 | 0.04 |
| Postgraduate (complete) | 5 | 0.03 |
| Primary (complete) | 2 | 0.01 |
| Postgraduate (incomplete) | 1 | 0.01 |
Women, average age 37, irregular source of income, self-employed and do not use financial products.
They are 10.93% of our sample
Most of them arrived in 2021
Their marital status is Single
84.26% have the intention to stay in Brazil
54.63% are household chiefs
57.41% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 57 | 0.53 |
| Undergraduate (incomplete) | 32 | 0.30 |
| Postgraduate (complete) | 15 | 0.14 |
| Postgraduate (incomplete) | 4 | 0.04 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 0 | NaN |
| Savings, deposit account | 0 | NaN |
| Digital account, wallet (on the phone) | 0 | NaN |
| Investments | 0 | NaN |
| Insurance | 0 | NaN |
| Credit card | 0 | NaN |
| Debit card | 0 | NaN |
| Transfers incl. remittances | 0 | NaN |
| None of the above services listed | 0 | NaN |
| Other | 0 | NaN |
Women, average age 37, irregular source of income, unemployed and do not use financial products.
They are 10.12% of our sample
Most of them arrived in 2022
Their marital status is Single
86% have the intention to stay in Brazil
55% are household chiefs
47% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 35 | 0.35 |
| Undergraduate (complete) | 29 | 0.29 |
| Undergraduate (incomplete) | 20 | 0.20 |
| Secondary (incomplete) | 8 | 0.08 |
| Postgraduate (complete) | 4 | 0.04 |
| Postgraduate (incomplete) | 2 | 0.02 |
| Primary (incomplete) | 2 | 0.02 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 74 | 0.74 |
| Debit card | 73 | 0.73 |
| Credit card | 35 | 0.35 |
| Digital account, wallet (on the phone) | 26 | 0.26 |
| Savings, deposit account | 23 | 0.23 |
| Transfers incl. remittances | 6 | 0.06 |
| Investments | 3 | 0.03 |
| Insurance | 3 | 0.03 |
| None of the above services listed | 2 | 0.02 |
| Other | 0 | 0.00 |
Women, average age 36, irregular source of income, unemployed and do not use financial products.
They are 12.15% of our sample
Most of them arrived in 2019
Their marital status is Single
88.33% have the intention to stay in Brazil
61.67% are household chiefs
49.17% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 48 | 0.40 |
| Secondary (complete) | 25 | 0.21 |
| Undergraduate (incomplete) | 25 | 0.21 |
| Postgraduate (complete) | 8 | 0.07 |
| Secondary (incomplete) | 6 | 0.05 |
| Primary (complete) | 4 | 0.03 |
| Postgraduate (incomplete) | 2 | 0.02 |
| Primary (incomplete) | 2 | 0.02 |
Women, average age 36, irregular source of income, unemployed and already use financial products.
They are 17.21% of our sample
Most of them arrived in 2019
Their marital status is Single
87.06% have the intention to stay in Brazil
55.29% are household chiefs
44.12% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 70 | 0.41 |
| Secondary (incomplete) | 65 | 0.38 |
| Primary (incomplete) | 21 | 0.12 |
| Primary (complete) | 14 | 0.08 |
| use_br3 | answers | percentage |
|---|---|---|
| Credit card | 1 | Inf |
| Debit card | 1 | Inf |
| Bank account | 0 | NaN |
| Savings, deposit account | 0 | NaN |
| Digital account, wallet (on the phone) | 0 | NaN |
| Investments | 0 | NaN |
| Insurance | 0 | NaN |
| Transfers incl. remittances | 0 | NaN |
| None of the above services listed | 0 | NaN |
| Other | 0 | NaN |
Men, average age 39, irregular source of income, unemployed and already use financial products.
They are 7.79% of our sample
Most of them arrived in 2022
Their marital status is Single
89.61% have the intention to stay in Brazil
53.25% are household chiefs
49.35% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 26 | 0.34 |
| Secondary (incomplete) | 17 | 0.22 |
| Primary (complete) | 10 | 0.13 |
| Undergraduate (complete) | 10 | 0.13 |
| Undergraduate (incomplete) | 8 | 0.10 |
| Primary (incomplete) | 6 | 0.08 |
Women, average age 37, regular source of income, formally employed and already use financial products.
They are 15.18% of our sample
Most of them arrived in 2022
Their marital status is Single
89.29% have the intention to stay in Brazil
66.52% are household chiefs
52.68% are using digital or internet banking
Their education level:
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 65 | 0.29 |
| Undergraduate (complete) | 62 | 0.28 |
| Undergraduate (incomplete) | 45 | 0.20 |
| Secondary (incomplete) | 25 | 0.11 |
| Primary (complete) | 14 | 0.06 |
| Postgraduate (complete) | 8 | 0.04 |
| Primary (incomplete) | 3 | 0.01 |
| Postgraduate (incomplete) | 2 | 0.01 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 142 | 0.63 |
| Debit card | 130 | 0.58 |
| Digital account, wallet (on the phone) | 46 | 0.21 |
| Savings, deposit account | 42 | 0.19 |
| Credit card | 36 | 0.16 |
| Transfers incl. remittances | 8 | 0.04 |
| Other | 5 | 0.02 |
| None of the above services listed | 3 | 0.01 |
| Investments | 1 | 0.00 |
| Insurance | 1 | 0.00 |
Variables: sex, age, education level, income and employment
| cluster | sex | age | educ | income | work |
|---|---|---|---|---|---|
| 1 | Male | 39 | Secondary (complete) | Irregular source | Employed (informal) |
| 2 | Female | 33 | Secondary (complete) | Irregular source | Domestic work |
| 3 | Male | 39 | Secondary (complete) | Irregular source | Unemployed |
| 4 | Female | 37 | Secondary (complete) | Regular source | Employed (formal) |
| 5 | Female | 35 | Secondary (complete) | Irregular source | Unemployed |
| 6 | Male | 37 | Undergraduate (complete) | Regular source | Employed (formal) |
| 7 | Female | 40 | Undergraduate (complete) | Irregular source | Domestic work |
| 8 | Female | 37 | Undergraduate (complete) | Regular source | Employed (formal) |
Men, average age 41, irregular source of income, unemployed.
They are 4.15% of our sample
Most of them arrived in 2019
Their marital status is Single
90.24% have the intention to stay in Brazil
65.85% live with their families
58.54% are household chiefs
43.9% are using digital or internet banking
51.22% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Prefer not answer | 41 | 1 |
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 15 | 0.37 |
| Undergraduate (complete) | 12 | 0.29 |
| Undergraduate (incomplete) | 11 | 0.27 |
| Postgraduate (incomplete) | 1 | 0.02 |
| Primary (incomplete) | 1 | 0.02 |
| Secondary (incomplete) | 1 | 0.02 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 31 | 0.76 |
| Bolivia | 2 | 0.05 |
| Haiti | 1 | 0.02 |
| Cuba | 1 | 0.02 |
| Syria | 1 | 0.02 |
| Benin | 1 | 0.02 |
| Costa do Marfim | 1 | 0.02 |
| Marrocos | 1 | 0.02 |
| Peruano | 1 | 0.02 |
| Senegal | 1 | 0.02 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 30 | 0.73 |
| Debit card | 29 | 0.71 |
| Credit card | 14 | 0.34 |
| Savings, deposit account | 12 | 0.29 |
| Digital account, wallet (on the phone) | 11 | 0.27 |
| Transfers incl. remittances | 3 | 0.07 |
| Investments | 2 | 0.05 |
| Insurance | 2 | 0.05 |
| None of the above services listed | 1 | 0.02 |
| Other | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 21 | 0.51 |
| Itaú | 14 | 0.34 |
| Other | 12 | 0.29 |
| Caixa Econômica Federal | 11 | 0.27 |
| Banco Santander | 10 | 0.24 |
| Banco do Brasil | 8 | 0.20 |
| Bradesco | 7 | 0.17 |
| Banco PAN | 3 | 0.07 |
| BMG | 1 | 0.02 |
| Banco da Amazônia | 0 | 0.00 |
| Banco Inter | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| None | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 1 | 17 | 0.41 |
| 2 | 10 | 0.24 |
| 3 | 8 | 0.20 |
| 4 | 4 | 0.10 |
| 5 | 2 | 0.05 |
39.02% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 32 | 0.78 |
| No | 9 | 0.22 |
| asp | answers | percentage |
|---|---|---|
| Labor market skills development | 23 | 0.56 |
| Hiring process skills development | 22 | 0.54 |
| Business skills development | 15 | 0.37 |
| Languages skills development | 15 | 0.37 |
| Personal finance skills development | 15 | 0.37 |
| Business regularization | 12 | 0.29 |
| None, I’m fine | 2 | 0.05 |
Men, average age 38, regular source of income, formally employed
They are 5.06% of our sample
Most of them arrived in 2021
Their marital status is Single
88% have the intention to stay in Brazil
80% live with their families
66% are household chiefs
32% are using digital or internet banking
70% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Prefer not answer | 50 | 1 |
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 29 | 0.58 |
| Primary (complete) | 9 | 0.18 |
| Secondary (incomplete) | 9 | 0.18 |
| Primary (incomplete) | 3 | 0.06 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 41 | 0.82 |
| Bolivia | 6 | 0.12 |
| Congo | 1 | 0.02 |
| Equador | 1 | 0.02 |
| Paraguai | 1 | 0.02 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 30 | 0.60 |
| Debit card | 28 | 0.56 |
| Digital account, wallet (on the phone) | 10 | 0.20 |
| Savings, deposit account | 8 | 0.16 |
| Credit card | 6 | 0.12 |
| Other | 2 | 0.04 |
| Transfers incl. remittances | 1 | 0.02 |
| None of the above services listed | 1 | 0.02 |
| Investments | 0 | 0.00 |
| Insurance | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 20 | 0.40 |
| Itaú | 15 | 0.30 |
| Caixa Econômica Federal | 10 | 0.20 |
| Other | 10 | 0.20 |
| Banco Santander | 4 | 0.08 |
| Bradesco | 4 | 0.08 |
| Banco do Brasil | 1 | 0.02 |
| Banco Inter | 1 | 0.02 |
| Banco PAN | 1 | 0.02 |
| None | 1 | 0.02 |
| BMG | 0 | 0.00 |
| Banco da Amazônia | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 1 | 35 | 0.70 |
| 2 | 11 | 0.22 |
| 3 | 3 | 0.06 |
| 0 | 1 | 0.02 |
22% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 30 | 0.6 |
| No | 20 | 0.4 |
| asp | answers | percentage |
|---|---|---|
| Hiring process skills development | 28 | 0.56 |
| Labor market skills development | 21 | 0.42 |
| Business skills development | 14 | 0.28 |
| Languages skills development | 14 | 0.28 |
| Personal finance skills development | 11 | 0.22 |
| Business regularization | 7 | 0.14 |
| None, I’m fine | 3 | 0.06 |
Women, average age 38, regular source of income, formally employed
They are 6.07% of our sample
Most of them arrived in 2022
Their marital status is Single
83.33% have the intention to stay in Brazil
61.67% live with their families
53.33% are household chiefs
48.33% are using digital or internet banking
60% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Prefer not answer | 59 | 0.98 |
| Less than R$1.302,00 | 1 | 0.02 |
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 20 | 0.33 |
| Undergraduate (complete) | 17 | 0.28 |
| Undergraduate (incomplete) | 9 | 0.15 |
| Secondary (incomplete) | 8 | 0.13 |
| Postgraduate (complete) | 4 | 0.07 |
| Postgraduate (incomplete) | 1 | 0.02 |
| Primary (incomplete) | 1 | 0.02 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 44 | 0.73 |
| Haiti | 4 | 0.07 |
| Guiné-Bissau | 4 | 0.07 |
| Cuba | 1 | 0.02 |
| Angola | 1 | 0.02 |
| Syria | 1 | 0.02 |
| Afghanistan | 1 | 0.02 |
| Afeganistão | 1 | 0.02 |
| Congo | 1 | 0.02 |
| Costa do Marfim | 1 | 0.02 |
| Russia | 1 | 0.02 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 45 | 0.75 |
| Debit card | 44 | 0.73 |
| Credit card | 21 | 0.35 |
| Digital account, wallet (on the phone) | 15 | 0.25 |
| Savings, deposit account | 11 | 0.18 |
| Transfers incl. remittances | 3 | 0.05 |
| Investments | 1 | 0.02 |
| Insurance | 1 | 0.02 |
| None of the above services listed | 1 | 0.02 |
| Other | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 35 | 0.58 |
| Itaú | 20 | 0.33 |
| Banco Santander | 14 | 0.23 |
| Banco do Brasil | 11 | 0.18 |
| Caixa Econômica Federal | 11 | 0.18 |
| Other | 9 | 0.15 |
| Bradesco | 6 | 0.10 |
| Banco da Amazônia | 1 | 0.02 |
| Banco Inter | 1 | 0.02 |
| None | 1 | 0.02 |
| BMG | 0 | 0.00 |
| Banco PAN | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 2 | 30 | 0.50 |
| 1 | 22 | 0.37 |
| 3 | 4 | 0.07 |
| 4 | 2 | 0.03 |
| 0 | 1 | 0.02 |
| 6 | 1 | 0.02 |
20% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 42 | 0.7 |
| No | 18 | 0.3 |
| asp | answers | percentage |
|---|---|---|
| Labor market skills development | 41 | 0.68 |
| Business skills development | 32 | 0.53 |
| Hiring process skills development | 30 | 0.50 |
| Languages skills development | 28 | 0.47 |
| Personal finance skills development | 16 | 0.27 |
| Business regularization | 10 | 0.17 |
| None, I’m fine | 0 | 0.00 |
Women, average age 37, regular source of income, formally employed
They are 6.58% of our sample
Most of them arrived in 2018
Their marital status is Single
89.23% have the intention to stay in Brazil
78.46% live with their families
63.08% are household chiefs
40% are using digital or internet banking
70.77% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Less than R$1.302,00 | 37 | 0.57 |
| Between R$1.302,00 and R$2.604,00 | 20 | 0.31 |
| NA | 6 | 0.09 |
| Between R$2.604,01 and R$3.906,00 | 2 | 0.03 |
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 40 | 0.62 |
| Secondary (incomplete) | 11 | 0.17 |
| Primary (incomplete) | 8 | 0.12 |
| Primary (complete) | 6 | 0.09 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 50 | 0.77 |
| Bolivia | 7 | 0.11 |
| Cuba | 2 | 0.03 |
| Angola | 2 | 0.03 |
| Colombia | 1 | 0.02 |
| Burkina Faso | 1 | 0.02 |
| Peru | 1 | 0.02 |
| TUNISIA | 1 | 0.02 |
| use_br3 | answers | percentage |
|---|---|---|
| Debit card | 39 | 0.60 |
| Bank account | 38 | 0.58 |
| Credit card | 14 | 0.22 |
| Savings, deposit account | 13 | 0.20 |
| Digital account, wallet (on the phone) | 13 | 0.20 |
| Transfers incl. remittances | 4 | 0.06 |
| Other | 2 | 0.03 |
| None of the above services listed | 1 | 0.02 |
| Investments | 0 | 0.00 |
| Insurance | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 26 | 0.40 |
| Itaú | 22 | 0.34 |
| Caixa Econômica Federal | 21 | 0.32 |
| Banco Santander | 9 | 0.14 |
| Banco do Brasil | 8 | 0.12 |
| Other | 8 | 0.12 |
| Bradesco | 6 | 0.09 |
| Banco PAN | 3 | 0.05 |
| None | 2 | 0.03 |
| Banco Inter | 1 | 0.02 |
| BMG | 0 | 0.00 |
| Banco da Amazônia | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 1 | 36 | 0.55 |
| 2 | 16 | 0.25 |
| 3 | 8 | 0.12 |
| 4 | 3 | 0.05 |
| 0 | 2 | 0.03 |
26.15% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 42 | 0.65 |
| No | 23 | 0.35 |
| asp | answers | percentage |
|---|---|---|
| Hiring process skills development | 27 | 0.42 |
| Labor market skills development | 26 | 0.40 |
| Languages skills development | 20 | 0.31 |
| Business skills development | 19 | 0.29 |
| Personal finance skills development | 18 | 0.28 |
| Business regularization | 7 | 0.11 |
| None, I’m fine | 4 | 0.06 |
Men, average age 38, irregular source of income, informally employed
They are 9.72% of our sample
Most of them arrived in 2022
Their marital status is Single
90.62% have the intention to stay in Brazil
83.33% live with their families
67.71% are household chiefs
58.33% are using digital or internet banking
67.71% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Prefer not answer | 96 | 1 |
| educ | answers | percentage |
|---|---|---|
| Secondary (complete) | 36 | 0.38 |
| Undergraduate (complete) | 21 | 0.22 |
| Undergraduate (incomplete) | 18 | 0.19 |
| Secondary (incomplete) | 16 | 0.17 |
| Primary (complete) | 5 | 0.05 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 89 | 0.93 |
| Angola | 3 | 0.03 |
| Bolivia | 2 | 0.02 |
| Cuba | 1 | 0.01 |
| Congo | 1 | 0.01 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 63 | 0.66 |
| Debit card | 54 | 0.56 |
| Savings, deposit account | 18 | 0.19 |
| Digital account, wallet (on the phone) | 14 | 0.15 |
| Credit card | 12 | 0.12 |
| Transfers incl. remittances | 4 | 0.04 |
| Investments | 1 | 0.01 |
| None of the above services listed | 1 | 0.01 |
| Insurance | 0 | 0.00 |
| Other | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 49 | 0.51 |
| Itaú | 36 | 0.38 |
| Caixa Econômica Federal | 26 | 0.27 |
| Other | 11 | 0.11 |
| Banco Santander | 9 | 0.09 |
| Banco do Brasil | 8 | 0.08 |
| Bradesco | 6 | 0.06 |
| Banco PAN | 3 | 0.03 |
| None | 2 | 0.02 |
| Banco Inter | 1 | 0.01 |
| BMG | 0 | 0.00 |
| Banco da Amazônia | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 1 | 57 | 0.59 |
| 2 | 21 | 0.22 |
| 3 | 15 | 0.16 |
| 0 | 2 | 0.02 |
| 5 | 1 | 0.01 |
12.5% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 57 | 0.59 |
| No | 39 | 0.41 |
| asp | answers | percentage |
|---|---|---|
| Hiring process skills development | 52 | 0.54 |
| Labor market skills development | 46 | 0.48 |
| Languages skills development | 35 | 0.36 |
| Business skills development | 34 | 0.35 |
| Personal finance skills development | 22 | 0.23 |
| Business regularization | 11 | 0.11 |
| None, I’m fine | 2 | 0.02 |
Women, average age 38, irregular source of income, unemployed
They are 10.63% of our sample
Most of them arrived in 2019
Their marital status is Single
91.43% have the intention to stay in Brazil
70.48% live with their families
61.9% are household chiefs
54.29% are using digital or internet banking
77.14% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Between R$1.302,00 and R$2.604,00 | 55 | 0.52 |
| Less than R$1.302,00 | 23 | 0.22 |
| Between R$2.604,01 and R$3.906,00 | 16 | 0.15 |
| Between R$3.906,01 and R$6.510,00 | 9 | 0.09 |
| Between R$6.510,01 and R$13.020,00 | 1 | 0.01 |
| NA | 1 | 0.01 |
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 44 | 0.42 |
| Secondary (complete) | 24 | 0.23 |
| Undergraduate (incomplete) | 22 | 0.21 |
| Postgraduate (complete) | 8 | 0.08 |
| Secondary (incomplete) | 5 | 0.05 |
| Postgraduate (incomplete) | 2 | 0.02 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 78 | 0.74 |
| Bolivia | 6 | 0.06 |
| Angola | 4 | 0.04 |
| Congo | 3 | 0.03 |
| Cuba | 2 | 0.02 |
| Guiné-Bissau | 2 | 0.02 |
| Peru | 2 | 0.02 |
| Colombia | 1 | 0.01 |
| Syria | 1 | 0.01 |
| Burkina Faso | 1 | 0.01 |
| Chile | 1 | 0.01 |
| Egito | 1 | 0.01 |
| Iêmen | 1 | 0.01 |
| Paquistão | 1 | 0.01 |
| Peruano | 1 | 0.01 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 95 | 0.90 |
| Debit card | 83 | 0.79 |
| Credit card | 57 | 0.54 |
| Digital account, wallet (on the phone) | 39 | 0.37 |
| Savings, deposit account | 35 | 0.33 |
| Transfers incl. remittances | 16 | 0.15 |
| Investments | 6 | 0.06 |
| Insurance | 5 | 0.05 |
| Other | 2 | 0.02 |
| None of the above services listed | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 56 | 0.53 |
| Itaú | 54 | 0.51 |
| Banco Santander | 34 | 0.32 |
| Bradesco | 29 | 0.28 |
| Caixa Econômica Federal | 28 | 0.27 |
| Banco do Brasil | 19 | 0.18 |
| Other | 12 | 0.11 |
| Banco PAN | 7 | 0.07 |
| Banco Inter | 5 | 0.05 |
| None | 2 | 0.02 |
| Sofisa | 1 | 0.01 |
| BMG | 0 | 0.00 |
| Banco da Amazônia | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 2 | 35 | 0.33 |
| 1 | 30 | 0.29 |
| 3 | 20 | 0.19 |
| 4 | 13 | 0.12 |
| 0 | 2 | 0.02 |
| 7 | 2 | 0.02 |
| 5 | 1 | 0.01 |
| 6 | 1 | 0.01 |
| 8 | 1 | 0.01 |
39.05% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 78 | 0.74 |
| No | 27 | 0.26 |
| asp | answers | percentage |
|---|---|---|
| Business skills development | 59 | 0.56 |
| Labor market skills development | 52 | 0.50 |
| Hiring process skills development | 49 | 0.47 |
| Personal finance skills development | 46 | 0.44 |
| Languages skills development | 45 | 0.43 |
| Business regularization | 27 | 0.26 |
| None, I’m fine | 6 | 0.06 |
Women, average age 38, irregular source of income, unemployed
They are 7.89% of our sample
Most of them arrived in 2019
Their marital status is Single
88.46% have the intention to stay in Brazil
88.46% live with their families
65.38% are household chiefs
58.97% are using digital or internet banking
64.1% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Prefer not answer | 78 | 1 |
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 41 | 0.53 |
| Undergraduate (incomplete) | 27 | 0.35 |
| Postgraduate (complete) | 8 | 0.10 |
| Postgraduate (incomplete) | 2 | 0.03 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 70 | 0.90 |
| Bolivia | 3 | 0.04 |
| Cuba | 3 | 0.04 |
| Haiti | 1 | 0.01 |
| Peru | 1 | 0.01 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 49 | 0.63 |
| Debit card | 48 | 0.62 |
| Digital account, wallet (on the phone) | 22 | 0.28 |
| Credit card | 18 | 0.23 |
| Savings, deposit account | 16 | 0.21 |
| Transfers incl. remittances | 3 | 0.04 |
| Other | 3 | 0.04 |
| Insurance | 1 | 0.01 |
| None of the above services listed | 1 | 0.01 |
| Investments | 0 | 0.00 |
| use_br5 | answers | percentage |
|---|---|---|
| Itaú | 34 | 0.44 |
| Nubank | 33 | 0.42 |
| Caixa Econômica Federal | 24 | 0.31 |
| Banco Santander | 11 | 0.14 |
| Bradesco | 11 | 0.14 |
| Other | 7 | 0.09 |
| Banco Inter | 4 | 0.05 |
| Banco do Brasil | 2 | 0.03 |
| None | 2 | 0.03 |
| Banco PAN | 1 | 0.01 |
| BMG | 0 | 0.00 |
| Banco da Amazônia | 0 | 0.00 |
| Sofisa | 0 | 0.00 |
| numb_accounts | total | percentage |
|---|---|---|
| 1 | 42 | 0.54 |
| 2 | 22 | 0.28 |
| 3 | 8 | 0.10 |
| 4 | 3 | 0.04 |
| 0 | 2 | 0.03 |
| 5 | 1 | 0.01 |
19.23% have loans
Do you send money abroad?
| use_br8 | answers | percentage |
|---|---|---|
| Yes | 55 | 0.71 |
| No | 23 | 0.29 |
| asp | answers | percentage |
|---|---|---|
| Hiring process skills development | 40 | 0.51 |
| Labor market skills development | 31 | 0.40 |
| Languages skills development | 30 | 0.38 |
| Business skills development | 28 | 0.36 |
| Personal finance skills development | 18 | 0.23 |
| Business regularization | 18 | 0.23 |
| None, I’m fine | 4 | 0.05 |
Women, average age 38, irregular source of income, unemployed
They are 8.4% of our sample
Most of them arrived in 2018
Their marital status is Single
95.18% have the intention to stay in Brazil
80.72% live with their families
55.42% are household chiefs
55.42% are using digital or internet banking
80.72% plan to stay in the same city for the next 6 months
Age distribution:
## Warning in geom_density(fill = "#263e58", bins = 10): Ignoring unknown
## parameters: `bins`
| inc | answers | percentage |
|---|---|---|
| Between R$1.302,00 and R$2.604,00 | 39 | 0.47 |
| Less than R$1.302,00 | 29 | 0.35 |
| NA | 8 | 0.10 |
| Between R$2.604,01 and R$3.906,00 | 5 | 0.06 |
| Between R$3.906,01 and R$6.510,00 | 1 | 0.01 |
| Between R$6.510,01 and R$13.020,00 | 1 | 0.01 |
| educ | answers | percentage |
|---|---|---|
| Undergraduate (complete) | 51 | 0.61 |
| Undergraduate (incomplete) | 26 | 0.31 |
| Postgraduate (complete) | 5 | 0.06 |
| Postgraduate (incomplete) | 1 | 0.01 |
| nacionality | answers | percentage |
|---|---|---|
| Venezuela | 73 | 0.88 |
| Bolivia | 6 | 0.07 |
| Colombia | 2 | 0.02 |
| Haiti | 1 | 0.01 |
| Afghanistan | 1 | 0.01 |
| use_br3 | answers | percentage |
|---|---|---|
| Bank account | 66 | 0.80 |
| Debit card | 66 | 0.80 |
| Credit card | 42 | 0.51 |
| Digital account, wallet (on the phone) | 25 | 0.30 |
| Savings, deposit account | 12 | 0.14 |
| Transfers incl. remittances | 9 | 0.11 |
| Insurance | 4 | 0.05 |
| None of the above services listed | 2 | 0.02 |
| Investments | 1 | 0.01 |
| Other | 1 | 0.01 |
| use_br5 | answers | percentage |
|---|---|---|
| Nubank | 38 | 0.46 |
| Itaú | 37 | 0.45 |
| Banco Santander | 21 | 0.25 |
| Caixa Econômica Federal | 21 | 0.25 |
