Chorioamnionitis - revised tables
Data cleaning
There are 34observations of twin-births in the data.
Manual inspection revealed that mother id 120 had a a positive fetal culture only in one of the two fetii.
- We treat this observation as culture-positive.
Definition of positive culture:
This document can be modified by selecting the appropriate parameter below.
cx = 1if maternal and/or fetal side or positive.The variable
cx_newencodes the Maternal (M) and Fetal (F) sides as + or -, for positive of negative placental culture.
Data cleaning
One text value in
eosc_score_risk_per_1000_birthsset toNA.In
blood_cx_susceptibility_to_empiric_treatmentNA was set to 0.BORIS : what about this variable?
current_pregnancy_gestation_number- In the meantime, I filtered to have only
current_pregnancy_gestation_number==1.
- In the meantime, I filtered to have only
Table theme is set to Mean (SD), but can be changed per request.
Separate tables
maternal demographic and obstetric history
- Sorted by p-value for your convenience.
| Characteristic | Overall, N = 4641 | Neg. Cx, N = 2571 | Pos. Cx, N = 2071 | p-value2 |
|---|---|---|---|---|
| age | 30.1 (5.2) | 30.8 (5.3) | 29.1 (5.0) | <0.001 |
| smoker | 4 (0.9%) | 0 (0%) | 4 (1.9%) | 0.039 |
| bmi | 30.8 (15.6) | 29.3 (4.7) | 32.7 (22.5) | 0.060 |
| Unknown | 111 | 64 | 47 | |
| ethnicity | 0.12 | |||
| Arab. Christian | 21 (4.5%) | 14 (5.4%) | 7 (3.4%) | |
| Arab. Muslim | 95 (20%) | 42 (16%) | 53 (26%) | |
| Druze | 15 (3.2%) | 10 (3.9%) | 5 (2.4%) | |
| Jew | 294 (63%) | 169 (66%) | 125 (60%) | |
| Muslim | 1 (0.2%) | 0 (0%) | 1 (0.5%) | |
| Other | 38 (8.2%) | 22 (8.6%) | 16 (7.7%) | |
| natural_miscarriages | 0.42 (0.68) | 0.45 (0.71) | 0.38 (0.64) | 0.4 |
| Unknown | 197 | 98 | 99 | |
| gravida | 0.8 | |||
| 1 | 260 (56%) | 139 (54%) | 121 (58%) | |
| 2 | 93 (20%) | 54 (21%) | 39 (19%) | |
| 3 | 62 (13%) | 33 (13%) | 29 (14%) | |
| 4 | 31 (6.7%) | 19 (7.4%) | 12 (5.8%) | |
| 5 | 10 (2.2%) | 6 (2.3%) | 4 (1.9%) | |
| 6 | 6 (1.3%) | 5 (1.9%) | 1 (0.5%) | |
| 8 | 2 (0.4%) | 1 (0.4%) | 1 (0.5%) | |
| full_term_deliveries | 0.61 (0.92) | 0.60 (0.93) | 0.62 (0.90) | 0.8 |
| Unknown | 167 | 89 | 78 | |
| elective_abortions | 0.30 (0.68) | 0.31 (0.68) | 0.29 (0.68) | 0.8 |
| Unknown | 216 | 112 | 104 | |
| preterm_deliveries | 22 (9.2%) | 13 (9.1%) | 9 (9.4%) | >0.9 |
| Unknown | 225 | 114 | 111 | |
| live_children | 0.67 (0.96) | 0.67 (0.98) | 0.67 (0.93) | >0.9 |
| Unknown | 167 | 87 | 80 | |
| past_smoker | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| birth_term | ||||
| all cohort | 464 (100%) | 257 (100%) | 207 (100%) | |
| 1 n (%); Mean (SD) | ||||
| 2 Fisher’s exact test; Welch Two Sample t-test; Pearson’s Chi-squared test | ||||
| Characteristic | Overall, N = 991 | Neg. Cx, N = 671 | Pos. Cx, N = 321 | p-value2 |
|---|---|---|---|---|
| preterm_deliveries | 15 (28%) | 8 (22%) | 7 (41%) | 0.2 |
| Unknown | 46 | 31 | 15 | |
| smoker | 1 (1.0%) | 0 (0%) | 1 (3.1%) | 0.3 |
| bmi | 30.8 (19.9) | 28.6 (5.0) | 34.5 (32.3) | 0.4 |
| Unknown | 28 | 22 | 6 | |
| elective_abortions | 0.33 (0.84) | 0.24 (0.50) | 0.53 (1.28) | 0.4 |
| Unknown | 48 | 33 | 15 | |
| ethnicity | 0.4 | |||
| Arab. Christian | 5 (5.1%) | 5 (7.5%) | 0 (0%) | |
| Arab. Muslim | 24 (24%) | 16 (24%) | 8 (25%) | |
| Jew | 61 (62%) | 41 (61%) | 20 (63%) | |
| Other | 9 (9.1%) | 5 (7.5%) | 4 (13%) | |
| natural_miscarriages | 0.72 (0.86) | 0.78 (0.90) | 0.59 (0.80) | 0.4 |
| Unknown | 46 | 31 | 15 | |
| full_term_deliveries | 0.97 (1.20) | 1.02 (1.21) | 0.86 (1.20) | 0.6 |
| Unknown | 37 | 26 | 11 | |
| age | 32 (7) | 32 (7) | 32 (6) | 0.6 |
| gravida | 0.8 | |||
| 1 | 45 (45%) | 31 (46%) | 14 (44%) | |
| 2 | 16 (16%) | 12 (18%) | 4 (13%) | |
| 3 | 17 (17%) | 10 (15%) | 7 (22%) | |
| 4 | 12 (12%) | 7 (10%) | 5 (16%) | |
| 5 | 4 (4.0%) | 3 (4.5%) | 1 (3.1%) | |
| 6 | 3 (3.0%) | 3 (4.5%) | 0 (0%) | |
| 8 | 2 (2.0%) | 1 (1.5%) | 1 (3.1%) | |
| live_children | 1.12 (1.13) | 1.12 (1.14) | 1.14 (1.13) | >0.9 |
| Unknown | 34 | 24 | 10 | |
| birth_term | ||||
| preterm | 99 (100%) | 67 (100%) | 32 (100%) | |
| past_smoker | 0 (0%) | 0 (0%) | 0 (0%) | |
| 1 n (%); Mean (SD) | ||||
| 2 Fisher’s exact test; Welch Two Sample t-test | ||||
| Characteristic | Overall, N = 3651 | Neg. Cx, N = 1901 | Pos. Cx, N = 1751 | p-value2 |
|---|---|---|---|---|
| age | 29.5 (4.6) | 30.3 (4.6) | 28.7 (4.5) | <0.001 |
| ethnicity | 0.048 | |||
| Arab. Christian | 16 (4.4%) | 9 (4.7%) | 7 (4.0%) | |
| Arab. Muslim | 71 (19%) | 26 (14%) | 45 (26%) | |
| Druze | 15 (4.1%) | 10 (5.3%) | 5 (2.9%) | |
| Jew | 233 (64%) | 128 (67%) | 105 (60%) | |
| Muslim | 1 (0.3%) | 0 (0%) | 1 (0.6%) | |
| Other | 29 (7.9%) | 17 (8.9%) | 12 (6.9%) | |
| bmi | 30.8 (14.4) | 29.5 (4.6) | 32.4 (20.2) | 0.11 |
| Unknown | 83 | 42 | 41 | |
| smoker | 3 (0.8%) | 0 (0%) | 3 (1.7%) | 0.11 |
| full_term_deliveries | 0.51 (0.80) | 0.46 (0.77) | 0.57 (0.83) | 0.3 |
| Unknown | 130 | 63 | 67 | |
| elective_abortions | 0.29 (0.63) | 0.33 (0.73) | 0.24 (0.48) | 0.3 |
| Unknown | 168 | 79 | 89 | |
| live_children | 0.54 (0.87) | 0.52 (0.88) | 0.57 (0.85) | 0.7 |
| Unknown | 133 | 63 | 70 | |
| preterm_deliveries | 7 (3.8%) | 5 (4.7%) | 2 (2.5%) | 0.7 |
| Unknown | 179 | 83 | 96 | |
| natural_miscarriages | 0.35 (0.61) | 0.36 (0.62) | 0.34 (0.60) | 0.8 |
| Unknown | 151 | 67 | 84 | |
| gravida | 0.9 | |||
| 1 | 215 (59%) | 108 (57%) | 107 (61%) | |
| 2 | 77 (21%) | 42 (22%) | 35 (20%) | |
| 3 | 45 (12%) | 23 (12%) | 22 (13%) | |
| 4 | 19 (5.2%) | 12 (6.3%) | 7 (4.0%) | |
| 5 | 6 (1.6%) | 3 (1.6%) | 3 (1.7%) | |
| 6 | 3 (0.8%) | 2 (1.1%) | 1 (0.6%) | |
| 8 | 0 (0%) | 0 (0%) | 0 (0%) | |
| past_smoker | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| birth_term | ||||
| term | 365 (100%) | 190 (100%) | 175 (100%) | |
| 1 n (%); Mean (SD) | ||||
| 2 Fisher’s exact test; Welch Two Sample t-test | ||||
maternal illness and pregnancy complications
| Characteristic | Overall, N = 4641 | Neg. Cx, N = 2571 | Pos. Cx, N = 2071 | p-value2 |
|---|---|---|---|---|
| anemia | 87 (19%) | 39 (15%) | 48 (23%) | 0.028 |
| premature_uterine_contractions | 42 (9.1%) | 30 (12%) | 12 (5.8%) | 0.028 |
| pruritus | 11 (2.4%) | 3 (1.2%) | 8 (3.9%) | 0.070 |
| septated_uterus | 3 (0.6%) | 0 (0%) | 3 (1.4%) | 0.088 |
| mild_preeclampsia | 13 (2.8%) | 10 (3.9%) | 3 (1.4%) | 0.11 |
| ibd | 6 (1.3%) | 5 (1.9%) | 1 (0.5%) | 0.2 |
| proteinuria | 3 (0.6%) | 3 (1.2%) | 0 (0%) | 0.3 |
| factor2_mutation_heterozygous | 3 (0.6%) | 3 (1.2%) | 0 (0%) | 0.3 |
| diabetes_type1 | 8 (1.7%) | 6 (2.3%) | 2 (1.0%) | 0.3 |
| diabetes_type2 | 4 (0.9%) | 1 (0.4%) | 3 (1.4%) | 0.3 |
| obesity | 12 (2.6%) | 5 (1.9%) | 7 (3.4%) | 0.3 |
| cervical_incompetence | 25 (5.4%) | 16 (6.2%) | 9 (4.3%) | 0.4 |
| low_plt | 5 (1.1%) | 4 (1.6%) | 1 (0.5%) | 0.4 |
| gestational_hypertension | 27 (5.8%) | 17 (6.6%) | 10 (4.8%) | 0.4 |
| mitral_valve_prolapse | 1 (0.2%) | 0 (0%) | 1 (0.5%) | 0.4 |
| lopus_antibodies | 1 (0.2%) | 0 (0%) | 1 (0.5%) | 0.4 |
| factor5_leiden_homozygous | 1 (0.2%) | 0 (0%) | 1 (0.5%) | 0.4 |
| epilepsy | 1 (0.2%) | 0 (0%) | 1 (0.5%) | 0.4 |
| dvt | 1 (0.2%) | 0 (0%) | 1 (0.5%) | 0.4 |
| multiple_sclerosis | 2 (0.4%) | 2 (0.8%) | 0 (0%) | 0.5 |
| lopus | 2 (0.4%) | 2 (0.8%) | 0 (0%) | 0.5 |
| familial_mediterranean_fever | 2 (0.4%) | 2 (0.8%) | 0 (0%) | 0.5 |
| pyelonephritis | 3 (0.6%) | 1 (0.4%) | 2 (1.0%) | 0.6 |
| mthfr_mutation | 3 (0.6%) | 1 (0.4%) | 2 (1.0%) | 0.6 |
| symphisiolysis | 8 (1.7%) | 5 (1.9%) | 3 (1.4%) | 0.7 |
| severe_preeclampsia | 17 (3.7%) | 9 (3.5%) | 8 (3.9%) | 0.8 |
| gestational_diabetes | 50 (11%) | 28 (11%) | 22 (11%) | >0.9 |
| uterine_myoma | 8 (1.7%) | 4 (1.6%) | 4 (1.9%) | >0.9 |
| asthma | 11 (2.4%) | 6 (2.3%) | 5 (2.4%) | >0.9 |
| chronic_hypertension | 4 (0.9%) | 2 (0.8%) | 2 (1.0%) | >0.9 |
| syphilis | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| rheumatoid_arthritis | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| protein_s_deficiency | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| mitral_insufficiency | 3 (0.6%) | 2 (0.8%) | 1 (0.5%) | >0.9 |
| itp | 2 (0.4%) | 1 (0.4%) | 1 (0.5%) | >0.9 |
| genital_herpes | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| gastroenteritis | 2 (0.4%) | 1 (0.4%) | 1 (0.5%) | >0.9 |
| flow_problems | 3 (0.6%) | 2 (0.8%) | 1 (0.5%) | >0.9 |
| factor5_leiden_heterozygous | 5 (1.1%) | 3 (1.2%) | 2 (1.0%) | >0.9 |
| factor2_mutation | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| diabetes_mellitus | 1 (0.2%) | 1 (0.4%) | 0 (0%) | >0.9 |
| bicornuate_uterus | 3 (0.6%) | 2 (0.8%) | 1 (0.5%) | >0.9 |
| apla_syndrome_clinic | 5 (1.1%) | 3 (1.2%) | 2 (1.0%) | >0.9 |
| birth_term | ||||
| all cohort | 464 (100%) | 257 (100%) | 207 (100%) | |
| viral_hepatitis | 0 (0%) | 0 (0%) | 0 (0%) | |
| varicella | 0 (0%) | 0 (0%) | 0 (0%) | |
| valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroid_dysfunction | 0 (0%) | 0 (0%) | 0 (0%) | |
| tb | 0 (0%) | 0 (0%) | 0 (0%) | |
| superimposed_preeclampsia | 0 (0%) | 0 (0%) | 0 (0%) | |
| subacute_thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| rubella | 0 (0%) | 0 (0%) | 0 (0%) | |
| reversed_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| protein_c_deficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| prolactinoma | 0 (0%) | 0 (0%) | 0 (0%) | |
| parvo_virus | 0 (0%) | 0 (0%) | 0 (0%) | |
| other_valvular_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| nephrolithiasis | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| liver_disorder | 0 (0%) | 0 (0%) | 0 (0%) | |
| juvenile_rheumatoid_arthritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| intra_uterine_device | 0 (0%) | 0 (0%) | 0 (0%) | |
| hit | 0 (0%) | 0 (0%) | 0 (0%) | |
| herpes | 0 (0%) | 0 (0%) | 0 (0%) | |
| female_pelvic_inflammatory_dis | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor5_leiden | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor2_mutation_homozygous | 0 (0%) | 0 (0%) | 0 (0%) | |
| didelphi_uterus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cytomegalovirus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cva | 0 (0%) | 0 (0%) | 0 (0%) | |
| celiac | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_insufficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| absent_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| q_fever | 0 (0%) | 0 (0%) | 0 (0%) | |
| Unknown | 13 | 7 | 6 | |
| 1 n (%) | ||||
| 2 Pearson’s Chi-squared test; Fisher’s exact test | ||||
| Characteristic | Overall, N = 991 | Neg. Cx, N = 671 | Pos. Cx, N = 321 | p-value2 |
|---|---|---|---|---|
| anemia | 23 (23%) | 11 (16%) | 12 (38%) | 0.020 |
| septated_uterus | 2 (2.0%) | 0 (0%) | 2 (6.3%) | 0.10 |
| gestational_diabetes | 9 (9.1%) | 4 (6.0%) | 5 (16%) | 0.14 |
| uterine_myoma | 3 (3.0%) | 1 (1.5%) | 2 (6.3%) | 0.2 |
| obesity | 4 (4.0%) | 4 (6.0%) | 0 (0%) | 0.3 |
| pruritus | 1 (1.0%) | 0 (0%) | 1 (3.1%) | 0.3 |
| severe_preeclampsia | 7 (7.1%) | 6 (9.0%) | 1 (3.1%) | 0.4 |
| symphisiolysis | 2 (2.0%) | 1 (1.5%) | 1 (3.1%) | 0.5 |
| diabetes_type2 | 2 (2.0%) | 1 (1.5%) | 1 (3.1%) | 0.5 |
| bicornuate_uterus | 2 (2.0%) | 1 (1.5%) | 1 (3.1%) | 0.5 |
| diabetes_type1 | 4 (4.0%) | 2 (3.0%) | 2 (6.3%) | 0.6 |
| mild_preeclampsia | 6 (6.1%) | 5 (7.5%) | 1 (3.1%) | 0.7 |
| gestational_hypertension | 9 (9.1%) | 7 (10%) | 2 (6.3%) | 0.7 |
| cervical_incompetence | 20 (20%) | 13 (19%) | 7 (22%) | 0.8 |
| premature_uterine_contractions | 34 (34%) | 23 (34%) | 11 (34%) | >0.9 |
| chronic_hypertension | 3 (3.0%) | 2 (3.0%) | 1 (3.1%) | >0.9 |
| syphilis | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| proteinuria | 2 (2.0%) | 2 (3.0%) | 0 (0%) | >0.9 |
| low_plt | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| multiple_sclerosis | 2 (2.0%) | 2 (3.0%) | 0 (0%) | >0.9 |
| mthfr_mutation | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| mitral_insufficiency | 3 (3.0%) | 2 (3.0%) | 1 (3.1%) | >0.9 |
| lopus | 2 (2.0%) | 2 (3.0%) | 0 (0%) | >0.9 |
| itp | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| ibd | 2 (2.0%) | 2 (3.0%) | 0 (0%) | >0.9 |
| flow_problems | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| familial_mediterranean_fever | 2 (2.0%) | 2 (3.0%) | 0 (0%) | >0.9 |
| factor5_leiden_heterozygous | 1 (1.0%) | 1 (1.5%) | 0 (0%) | >0.9 |
| apla_syndrome_clinic | 4 (4.0%) | 3 (4.5%) | 1 (3.1%) | >0.9 |
| birth_term | ||||
| preterm | 99 (100%) | 67 (100%) | 32 (100%) | |
| viral_hepatitis | 0 (0%) | 0 (0%) | 0 (0%) | |
| varicella | 0 (0%) | 0 (0%) | 0 (0%) | |
| valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroid_dysfunction | 0 (0%) | 0 (0%) | 0 (0%) | |
| tb | 0 (0%) | 0 (0%) | 0 (0%) | |
| superimposed_preeclampsia | 0 (0%) | 0 (0%) | 0 (0%) | |
| subacute_thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| rubella | 0 (0%) | 0 (0%) | 0 (0%) | |
| rheumatoid_arthritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| reversed_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| pyelonephritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| protein_s_deficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| protein_c_deficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| prolactinoma | 0 (0%) | 0 (0%) | 0 (0%) | |
| parvo_virus | 0 (0%) | 0 (0%) | 0 (0%) | |
| other_valvular_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| nephrolithiasis | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_prolapse | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| lopus_antibodies | 0 (0%) | 0 (0%) | 0 (0%) | |
| liver_disorder | 0 (0%) | 0 (0%) | 0 (0%) | |
| juvenile_rheumatoid_arthritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| intra_uterine_device | 0 (0%) | 0 (0%) | 0 (0%) | |
| hit | 0 (0%) | 0 (0%) | 0 (0%) | |
| herpes | 0 (0%) | 0 (0%) | 0 (0%) | |
| genital_herpes | 0 (0%) | 0 (0%) | 0 (0%) | |
| gastroenteritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| female_pelvic_inflammatory_dis | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor5_leiden_homozygous | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor5_leiden | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor2_mutation_homozygous | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor2_mutation_heterozygous | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor2_mutation | 0 (0%) | 0 (0%) | 0 (0%) | |
| epilepsy | 0 (0%) | 0 (0%) | 0 (0%) | |
| dvt | 0 (0%) | 0 (0%) | 0 (0%) | |
| didelphi_uterus | 0 (0%) | 0 (0%) | 0 (0%) | |
| diabetes_mellitus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cytomegalovirus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cva | 0 (0%) | 0 (0%) | 0 (0%) | |
| celiac | 0 (0%) | 0 (0%) | 0 (0%) | |
| asthma | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_insufficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| absent_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| q_fever | 0 (0%) | 0 (0%) | 0 (0%) | |
| Unknown | 2 | 0 | 2 | |
| 1 n (%) | ||||
| 2 Fisher’s exact test; Pearson’s Chi-squared test | ||||
| Characteristic | Overall, N = 3651 | Neg. Cx, N = 1901 | Pos. Cx, N = 1751 | p-value2 |
|---|---|---|---|---|
| obesity | 8 (2.2%) | 1 (0.5%) | 7 (4.0%) | 0.031 |
| premature_uterine_contractions | 8 (2.2%) | 7 (3.7%) | 1 (0.6%) | 0.069 |
| diabetes_type1 | 4 (1.1%) | 4 (2.1%) | 0 (0%) | 0.12 |
| anemia | 64 (18%) | 28 (15%) | 36 (21%) | 0.14 |
| severe_preeclampsia | 10 (2.7%) | 3 (1.6%) | 7 (4.0%) | 0.2 |
| pruritus | 10 (2.7%) | 3 (1.6%) | 7 (4.0%) | 0.2 |
| mthfr_mutation | 2 (0.5%) | 0 (0%) | 2 (1.1%) | 0.2 |
| diabetes_type2 | 2 (0.5%) | 0 (0%) | 2 (1.1%) | 0.2 |
| factor2_mutation_heterozygous | 3 (0.8%) | 3 (1.6%) | 0 (0%) | 0.2 |
| gestational_diabetes | 41 (11%) | 24 (13%) | 17 (9.7%) | 0.4 |
| mild_preeclampsia | 7 (1.9%) | 5 (2.6%) | 2 (1.1%) | 0.5 |
| chronic_hypertension | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| septated_uterus | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| mitral_valve_prolapse | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| lopus_antibodies | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| itp | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| factor5_leiden_homozygous | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| epilepsy | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| dvt | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| apla_syndrome_clinic | 1 (0.3%) | 0 (0%) | 1 (0.6%) | 0.5 |
| pyelonephritis | 3 (0.8%) | 1 (0.5%) | 2 (1.1%) | 0.6 |
| low_plt | 4 (1.1%) | 3 (1.6%) | 1 (0.6%) | 0.6 |
| ibd | 4 (1.1%) | 3 (1.6%) | 1 (0.6%) | 0.6 |
| symphisiolysis | 6 (1.6%) | 4 (2.1%) | 2 (1.1%) | 0.7 |
| gestational_hypertension | 18 (4.9%) | 10 (5.3%) | 8 (4.6%) | 0.8 |
| asthma | 11 (3.0%) | 6 (3.2%) | 5 (2.9%) | 0.9 |
| uterine_myoma | 5 (1.4%) | 3 (1.6%) | 2 (1.1%) | >0.9 |
| rheumatoid_arthritis | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| proteinuria | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| protein_s_deficiency | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| genital_herpes | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| gastroenteritis | 2 (0.5%) | 1 (0.5%) | 1 (0.6%) | >0.9 |
| flow_problems | 2 (0.5%) | 1 (0.5%) | 1 (0.6%) | >0.9 |
| factor5_leiden_heterozygous | 4 (1.1%) | 2 (1.1%) | 2 (1.1%) | >0.9 |
| factor2_mutation | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| diabetes_mellitus | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| cervical_incompetence | 5 (1.4%) | 3 (1.6%) | 2 (1.1%) | >0.9 |
| bicornuate_uterus | 1 (0.3%) | 1 (0.5%) | 0 (0%) | >0.9 |
| birth_term | ||||
| term | 365 (100%) | 190 (100%) | 175 (100%) | |
| viral_hepatitis | 0 (0%) | 0 (0%) | 0 (0%) | |
| varicella | 0 (0%) | 0 (0%) | 0 (0%) | |
| valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| thyroid_dysfunction | 0 (0%) | 0 (0%) | 0 (0%) | |
| tb | 0 (0%) | 0 (0%) | 0 (0%) | |
| syphilis | 0 (0%) | 0 (0%) | 0 (0%) | |
| superimposed_preeclampsia | 0 (0%) | 0 (0%) | 0 (0%) | |
| subacute_thyroiditis | 0 (0%) | 0 (0%) | 0 (0%) | |
| rubella | 0 (0%) | 0 (0%) | 0 (0%) | |
| reversed_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| protein_c_deficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| prolactinoma | 0 (0%) | 0 (0%) | 0 (0%) | |
| parvo_virus | 0 (0%) | 0 (0%) | 0 (0%) | |
| other_valvular_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| nephrolithiasis | 0 (0%) | 0 (0%) | 0 (0%) | |
| multiple_sclerosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| mitral_insufficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| lopus | 0 (0%) | 0 (0%) | 0 (0%) | |
| liver_disorder | 0 (0%) | 0 (0%) | 0 (0%) | |
| juvenile_rheumatoid_arthritis | 0 (0%) | 0 (0%) | 0 (0%) | |
| intra_uterine_device | 0 (0%) | 0 (0%) | 0 (0%) | |
| hit | 0 (0%) | 0 (0%) | 0 (0%) | |
| herpes | 0 (0%) | 0 (0%) | 0 (0%) | |
| female_pelvic_inflammatory_dis | 0 (0%) | 0 (0%) | 0 (0%) | |
| familial_mediterranean_fever | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor5_leiden | 0 (0%) | 0 (0%) | 0 (0%) | |
| factor2_mutation_homozygous | 0 (0%) | 0 (0%) | 0 (0%) | |
| didelphi_uterus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cytomegalovirus | 0 (0%) | 0 (0%) | 0 (0%) | |
| cva | 0 (0%) | 0 (0%) | 0 (0%) | |
| celiac | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_replacement | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_valve_disease | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_stenosis | 0 (0%) | 0 (0%) | 0 (0%) | |
| aortic_insufficiency | 0 (0%) | 0 (0%) | 0 (0%) | |
| absent_diastolic_flow | 0 (0%) | 0 (0%) | 0 (0%) | |
| q_fever | 0 (0%) | 0 (0%) | 0 (0%) | |
| Unknown | 11 | 7 | 4 | |
| 1 n (%) | ||||
| 2 Fisher’s exact test; Pearson’s Chi-squared test | ||||
maternal perinatal labs
| Characteristic | Overall, N = 4641 | Neg. Cx, N = 2571 | Pos. Cx, N = 2071 | p-value2 |
|---|---|---|---|---|
| vaginal_culture | <0.001 | |||
| Negative | 266 (91%) | 163 (96%) | 103 (83%) | |
