Pitcher | Pitch | N | Balls | Strikes | Strike_Percentage | Ball_Percentage |
|---|---|---|---|---|---|---|
Walker | Changeup | 17 | 4 | 13 | 76.47% | 23.53% |
Walker | Curveball | 26 | 14 | 12 | 46.15% | 53.85% |
Walker | Cutter | 1 | 0 | 1 | 100.00% | 0.00% |
Walker | Four-Seam | 111 | 51 | 60 | 54.05% | 45.95% |
Walker | Sinker | 13 | 6 | 7 | 53.85% | 46.15% |
Walker | Slider | 13 | 5 | 8 | 61.54% | 38.46% |
Pitcher | Pitch | N | Balls | Strikes | Velo | Spin Rate | Vert Break | Horizontal Break | Tilt | Strike_Percentage | Ball_Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker | Changeup | 17 | 4 | 13 | 85.07353 | 1,938.338 | 14.655134 | -3.21204176 | 111.39706 | 76.47% | 23.53% |
Walker | Curveball | 26 | 14 | 12 | 76.35293 | 2,794.411 | -8.539677 | 14.32687462 | 62.88462 | 46.15% | 53.85% |
Walker | Cutter | 1 | 0 | 1 | 84.35977 | 2,154.324 | 11.906230 | 3.49390000 | 187.50000 | 100.00% | 0.00% |
Walker | Four-Seam | 111 | 51 | 60 | 90.42314 | 2,105.683 | 19.835108 | -0.04168261 | 143.37838 | 54.05% | 45.95% |
Walker | Sinker | 13 | 6 | 7 | 88.50738 | 2,063.245 | 17.664471 | 2.42447615 | 85.38462 | 53.85% | 46.15% |
Walker | Slider | 13 | 5 | 8 | 82.78614 | 2,127.616 | 10.292569 | -0.82075154 | 164.13462 | 61.54% | 38.46% |
Walker_Bristol <- x %>%
filter(BatterTeam == "BRI_B") %>%
select(Pitcher, AutoPitchType, RelSpeed, SpinRate, Tilt, HorzBreak, InducedVertBreak)
regulartable(Walker_Bristol)%>%
autofit()
Pitcher | AutoPitchType | RelSpeed | SpinRate | Tilt | HorzBreak | InducedVertBreak |
|---|---|---|---|---|---|---|
Walker | Four-Seam | 89.94515 | 2,077.819 | 168.75 | -7.53619 | 16.57296 |
Walker | Changeup | 84.30940 | 1,949.412 | 157.50 | -13.96454 | 15.79584 |
Walker | Four-Seam | 89.95303 | 2,058.151 | 176.25 | -3.92166 | 21.61186 |
Walker | Four-Seam | 89.28166 | 2,104.909 | 176.25 | -1.56744 | 23.17623 |
Walker | Changeup | 82.63611 | 1,896.014 | 153.75 | -16.14997 | 12.45083 |
Walker | Four-Seam | 89.41931 | 2,055.843 | 172.50 | -4.89170 | 22.74277 |
Walker | Curveball | 75.45872 | 2,751.361 | 78.75 | 7.49863 | -14.00733 |
Walker | Curveball | 75.45882 | 2,753.458 | 60.00 | 13.48583 | -5.41693 |
Walker | Changeup | 82.61365 | 2,037.885 | 168.75 | -8.20685 | 18.61643 |
Walker | Curveball | 75.60248 | 2,759.906 | 52.50 | 30.32269 | -5.68142 |
Walker | Four-Seam | 88.64139 | 2,078.437 | 172.50 | -4.05044 | 16.11851 |
Walker | Four-Seam | 89.00963 | 2,068.150 | 183.75 | 2.58634 | 21.43627 |
Walker | Sinker | 88.37655 | 1,918.371 | 161.25 | -19.62056 | 27.99828 |
Walker | Four-Seam | 88.09870 | 1,985.346 | 172.50 | -4.54583 | 20.95206 |
Walker | Four-Seam | 88.10698 | 2,007.951 | 172.50 | -5.07386 | 20.64111 |
Walker | Curveball | 74.71259 | 2,715.436 | 56.25 | 15.73985 | -4.43240 |
Walker | Four-Seam | 88.25515 | 1,981.691 | 172.50 | -4.43914 | 20.50651 |
Walker | Four-Seam | 87.95935 | 1,981.728 | 168.75 | -8.93532 | 20.19950 |
Walker | Four-Seam | 89.41345 | 2,038.928 | 176.25 | -2.08327 | 21.72918 |
Walker | Four-Seam | 88.60420 | 1,943.014 | 172.50 | -4.50591 | 20.48210 |
Walker | Four-Seam | 88.56762 | 1,977.505 | 176.25 | -1.25024 | 19.47395 |
Walker | Sinker | 88.72260 | 2,001.780 | 165.00 | -12.43725 | 22.24210 |
Walker | Four-Seam | 88.30230 | 2,029.676 | 172.50 | -5.31587 | 18.46269 |
Walker | Four-Seam | 87.72388 | 1,998.131 | 168.75 | -7.87571 | 21.42848 |
Walker_UValley <- x %>%
filter(BatterTeam == "UPP_VAL", Date== "2023-06-23") %>%
select(Pitcher, AutoPitchType, RelSpeed, SpinRate, Tilt, HorzBreak, InducedVertBreak)
regulartable(Walker_UValley)%>%
autofit()
Pitcher | AutoPitchType | RelSpeed | SpinRate | Tilt | HorzBreak | InducedVertBreak |
|---|---|---|---|---|---|---|
Walker | Curveball | 74.86018 | 2,898.424 | 60.00 | 19.61521 | -8.65477 |
Walker | Four-Seam | 89.60927 | 2,139.581 | 180.00 | 0.59106 | 24.22379 |
Walker | Four-Seam | 88.93131 | 1,979.562 | 172.50 | -4.99264 | 23.53993 |
Walker | Four-Seam | 89.95051 | 1,999.868 | 168.75 | -7.09922 | 21.81052 |
Walker | Four-Seam | 89.72404 | 2,060.260 | 180.00 | -1.04323 | 21.76403 |
Walker | Four-Seam | 88.43745 | 1,975.985 | 172.50 | -5.76177 | 24.35541 |
Walker | Curveball | 75.60302 | 2,681.450 | 60.00 | 11.85646 | -5.37319 |
Walker | Four-Seam | 91.01229 | 2,094.187 | 180.00 | 0.69646 | 20.92119 |
Walker | Four-Seam | 89.48307 | 2,053.250 | 172.50 | -4.82740 | 21.58253 |
Walker | Four-Seam | 89.32869 | 1,988.570 | 168.75 | -8.25410 | 22.31623 |
Walker | Four-Seam | 90.65356 | 2,070.862 | 176.25 | -2.82343 | 22.54828 |
Walker | Four-Seam | 89.67250 | 2,034.324 | 168.75 | -7.54359 | 22.84978 |
Walker | Curveball | 77.13308 | 2,843.079 | 67.50 | 12.15028 | -11.79934 |
Walker | Four-Seam | 89.35541 | 2,080.530 | 172.50 | -5.03433 | 20.27351 |
Walker | Four-Seam | 89.51117 | 2,105.348 | 176.25 | -4.30740 | 24.53344 |
Walker | Changeup | 83.59237 | 1,971.997 | 161.25 | -15.48028 | 23.29741 |
Walker | Changeup | 84.11490 | 1,957.594 | 165.00 | -10.90371 | 20.73182 |
Walker | Four-Seam | 89.31922 | 2,155.939 | 172.50 | -5.29185 | 23.66489 |
Walker | Four-Seam | 89.73295 | 2,147.731 | 176.25 | -2.95390 | 25.41509 |
Walker | Four-Seam | 88.48758 | 2,102.615 | 180.00 | -1.42898 | 24.25072 |
Walker_North_Shore <- x %>%
filter(BatterTeam == "NSH_N") %>%
select(Pitcher, AutoPitchType, RelSpeed, SpinRate, Tilt, HorzBreak, InducedVertBreak)
regulartable(Walker_North_Shore)%>%
autofit()
Pitcher | AutoPitchType | RelSpeed | SpinRate | Tilt | HorzBreak | InducedVertBreak |
|---|---|---|---|---|---|---|
Walker | Four-Seam | 90.29106 | 2,057.840 | 176.25 | -2.66228 | 16.85273 |
Walker | Four-Seam | 90.32886 | 2,108.291 | 180.00 | 1.19535 | 21.66328 |
Walker | Four-Seam | 90.13942 | 2,077.995 | 180.00 | -0.78264 | 22.45985 |
Walker | Four-Seam | 90.93319 | 2,059.580 | 165.00 | -10.29607 | 17.69355 |
Walker | Four-Seam | 89.89415 | 2,014.044 | 168.75 | -7.53292 | 17.99658 |
Walker | Four-Seam | 89.70061 | 2,046.918 | 172.50 | -5.75839 | 19.47477 |
Walker | Four-Seam | 92.00671 | 2,155.122 | 168.75 | -6.19977 | 17.67654 |
Walker | Four-Seam | 89.61123 | 2,067.138 | 168.75 | -7.49008 | 17.18611 |
Walker | Four-Seam | 89.45033 | 2,108.306 | 176.25 | -2.44807 | 14.53146 |
Walker | Four-Seam | 90.21668 | 2,079.641 | 172.50 | -2.48902 | 13.02135 |
Walker | Four-Seam | 90.06714 | 2,074.269 | 168.75 | -8.36292 | 18.07946 |
Walker | Curveball | 78.15616 | 2,717.266 | 56.25 | 15.10213 | -4.31906 |
Walker | Four-Seam | 89.98182 | 2,028.976 | 172.50 | -5.55359 | 22.28324 |
Walker | Four-Seam | 91.08054 | 2,064.875 | 172.50 | -6.20595 | 22.25556 |
Walker | Four-Seam | 91.15990 | 2,125.065 | 172.50 | -6.30866 | 19.99438 |
Walker | Changeup | 85.63377 | 2,025.729 | 157.50 | -13.33835 | 15.78481 |
Walker | Four-Seam | 91.12279 | 2,016.203 | 180.00 | -0.80902 | 19.36076 |
Walker | Four-Seam | 91.48347 | 2,076.533 | 180.00 | 0.18441 | 16.62170 |
Walker | Four-Seam | 91.57678 | 2,085.916 | 176.25 | -3.13382 | 19.51206 |
Walker | Four-Seam | 90.62611 | 2,004.765 | 172.50 | -4.26929 | 17.57690 |
Walker | Four-Seam | 90.82666 | 2,112.960 | 176.25 | -3.04354 | 20.03828 |
Walker | Four-Seam | 91.61018 | 2,149.394 | 176.25 | -2.91536 | 18.26718 |
Walker | Four-Seam | 90.33288 | 2,051.617 | 176.25 | -1.26370 | 19.39635 |
Walker | Four-Seam | 90.73013 | 2,098.745 | 172.50 | -4.11638 | 19.57899 |
Walker | Changeup | 85.20627 | 1,958.119 | 153.75 | -12.07209 | 9.86445 |
Walker | Four-Seam | 90.36087 | 2,079.692 | 176.25 | -1.72760 | 15.47647 |
Walker | Four-Seam | 91.04927 | 2,136.278 | 176.25 | -2.08630 | 18.20721 |
Walker | Four-Seam | 90.55144 | 2,101.326 | 176.25 | -1.35866 | 18.80328 |
Walker | Sinker | 86.20502 | 1,987.720 | 153.75 | -14.48599 | 11.46587 |
Walker | Four-Seam | 90.58993 | 2,059.427 | 176.25 | -2.27599 | 20.84017 |
Walker | Four-Seam | 91.85930 | 2,109.835 | 180.00 | -0.96083 | 21.12611 |
Walker_UValley2 <- x %>%
filter(BatterTeam == "UPP_VAL", Date == "2023-07-03") %>%
select(Pitcher, AutoPitchType, RelSpeed, SpinRate, Tilt, HorzBreak, InducedVertBreak)
regulartable(Walker_UValley2)%>%
autofit()
Pitcher | AutoPitchType | RelSpeed | SpinRate | Tilt | HorzBreak | InducedVertBreak |
|---|---|---|---|---|---|---|
Walker | Changeup | 84.45334 | 2,000.130 | 157.50 | -14.14883 | 14.79375 |
Walker | Sinker | 86.05869 | 2,003.361 | 157.50 | -15.82706 | 15.90690 |
Walker | Four-Seam | 90.18079 | 2,085.091 | 172.50 | -5.22595 | 21.21344 |
Walker | Changeup | 85.57561 | 1,970.187 | 157.50 | -12.85898 | 14.89654 |
Walker | Curveball | 76.96254 | 2,843.592 | 67.50 | 11.13012 | -8.08808 |
Walker | Four-Seam | 89.85253 | 2,120.840 | 176.25 | -1.65370 | 21.49226 |
Walker | Four-Seam | 86.13789 | 1,962.225 | 161.25 | -12.43898 | 17.40450 |
Walker | Four-Seam | 90.77506 | 2,131.145 | 172.50 | -4.54882 | 22.95273 |
Walker | Sinker | 86.11259 | 1,985.136 | 157.50 | -14.10300 | 15.75123 |
Walker | Four-Seam | 90.28894 | 2,102.121 | 172.50 | -4.93929 | 23.81615 |
Walker | Curveball | 74.50401 | 2,742.936 | 60.00 | 13.52217 | -6.92941 |
Walker | Four-Seam | 89.30251 | 2,036.317 | 172.50 | -4.73036 | 21.16867 |
Walker | Curveball | 75.68090 | 2,821.408 | 60.00 | 12.99572 | -6.06555 |
Walker | Four-Seam | 91.42901 | 2,136.900 | 172.50 | -4.69390 | 23.46497 |
Walker | Four-Seam | 90.23698 | 2,108.188 | 172.50 | -6.12500 | 22.46100 |
Walker | Curveball | 76.54375 | 2,792.746 | 56.25 | 13.06926 | -2.85181 |
Walker | Four-Seam | 91.30055 | 2,175.347 | 176.25 | -3.46811 | 22.60548 |
Walker | Curveball | 78.11617 | 2,783.494 | 48.75 | 12.34489 | -0.03378 |
Walker_ValleyBlueSox <- x %>%
filter(BatterTeam == "VAL_BLU") %>%
select(Pitcher, AutoPitchType, RelSpeed, SpinRate, Tilt, HorzBreak, InducedVertBreak)
Walker_ValleyBlueSox
## Pitcher AutoPitchType RelSpeed SpinRate Tilt HorzBreak InducedVertBreak
## 1 Walker Four-Seam 88.99455 2143.895 172.50 -3.49276 17.36871
## 2 Walker Curveball 74.78194 2860.851 63.75 15.76698 -11.61134
## 3 Walker Changeup 85.52586 1775.215 153.75 -15.35272 12.30264
## 4 Walker Four-Seam 91.66997 2165.418 180.00 0.86874 16.88568
## 5 Walker Four-Seam 89.90248 2076.688 172.50 -4.57807 17.19320
## 6 Walker Curveball 77.38183 2809.608 67.50 15.52961 -12.65469
## 7 Walker Four-Seam 91.52384 2041.380 168.75 -5.10425 15.56418
## 8 Walker Four-Seam 90.76084 2144.252 168.75 -5.46599 16.63056
## 9 Walker Curveball 77.80342 2860.736 63.75 13.00556 -8.49343
## 10 Walker Changeup 85.52623 1778.196 153.75 -15.36347 12.33272
## 11 Walker Four-Seam 90.85402 2120.108 180.00 -0.68248 16.19509
## 12 Walker Curveball 76.67206 2829.761 67.50 12.72493 -12.44367
## 13 Walker Four-Seam 90.40190 2088.730 172.50 -4.34918 16.21497
## 14 Walker Four-Seam 85.16652 1921.358 161.25 -10.25776 16.54729
## 15 Walker Curveball 76.42305 2749.131 67.50 14.03221 -12.15583
## 16 Walker Four-Seam 92.32686 2097.568 183.75 1.61299 17.97521
## 17 Walker Four-Seam 89.06509 2038.312 172.50 -3.16260 15.72611
## 18 Walker Curveball 74.89443 2836.918 71.25 10.34855 -10.85040
## 19 Walker Four-Seam 89.28470 2030.667 168.75 -7.14272 17.87084
## 20 Walker Four-Seam 89.41865 2034.202 168.75 -5.81937 17.20040
## 21 Walker Four-Seam 90.34761 2057.058 172.50 -3.73374 18.63564
## 22 Walker Curveball 77.72770 2673.448 60.00 15.01619 -8.15170
## 23 Walker Four-Seam 89.98142 2073.735 176.25 -2.18894 16.87076
## 24 Walker Curveball 76.87253 2734.407 63.75 15.97560 -9.30048
## 25 Walker Four-Seam 90.67456 1949.647 180.00 0.43236 16.37288
## 26 Walker Curveball 76.81890 2855.656 63.75 15.65225 -11.57410
## 27 Walker Four-Seam 90.81235 2057.953 176.25 -1.49189 10.59402
## 28 Walker Curveball 76.69571 2930.937 67.50 15.49548 -13.02757
## 29 Walker Four-Seam 90.91234 2079.329 180.00 0.24264 16.65536
## 30 Walker Four-Seam 92.14748 2167.200 176.25 -1.12776 14.99627
## 31 Walker Curveball 77.09255 2753.682 60.00 15.09076 -8.16835
## 32 Walker Curveball 75.15008 2780.635 67.50 11.87060 -9.36965
## 33 Walker Curveball 78.06960 2874.347 67.50 13.15678 -10.57733
## 34 Walker Four-Seam 90.60554 2107.756 183.75 1.21087 15.54926
## 35 Walker Four-Seam 91.42990 2106.800 180.00 -0.63390 16.00560
## 36 Walker Sinker 87.07024 1911.914 153.75 -14.09044 13.50678
## 37 Walker Four-Seam 90.95736 2072.493 176.25 -2.64299 17.10757
## 38 Walker Four-Seam 90.93043 2106.102 180.00 -0.82047 16.28997
## Warning: Removed 4 rows containing missing values (`geom_point()`).
x %>%
ggplot() +
geom_point(aes(x=HorzBreak, y=InducedVertBreak, color = AutoPitchType, size = 1))+
xlim(-25, 25) +
ylim(-25, 25)
## Warning: Removed 3 rows containing missing values (`geom_point()`).