library(nlme)
## Warning: package 'nlme' was built under R version 4.2.3
data()
data(MathAchSchool)
d <- MathAchSchool
str(d)
## 'data.frame':    160 obs. of  7 variables:
##  $ School : Factor w/ 160 levels "1224","1288",..: 1 2 3 4 5 6 7 8 9 10 ...
##  $ Size   : num  842 1855 1719 716 455 ...
##  $ Sector : Factor w/ 2 levels "Public","Catholic": 1 1 1 2 2 1 1 2 2 1 ...
##  $ PRACAD : num  0.35 0.27 0.32 0.96 0.95 0.25 0.5 0.96 1 0.78 ...
##  $ DISCLIM: num  1.597 0.174 -0.137 -0.622 -1.694 ...
##  $ HIMINTY: Factor w/ 2 levels "0","1": 1 1 2 1 2 1 1 1 1 1 ...
##  $ MEANSES: num  -0.428 0.128 -0.42 0.534 0.351 -0.014 -0.007 0.718 0.569 0.683 ...
names(d) <- c('Sc','Si','Se','PR','DI','HI','ME')
head(d)
##        Sc   Si       Se   PR     DI HI     ME
## 1224 1224  842   Public 0.35  1.597  0 -0.428
## 1288 1288 1855   Public 0.27  0.174  0  0.128
## 1296 1296 1719   Public 0.32 -0.137  1 -0.420
## 1308 1308  716 Catholic 0.96 -0.622  0  0.534
## 1317 1317  455 Catholic 0.95 -1.694  1  0.351
## 1358 1358 1430   Public 0.25  1.535  0 -0.014
SIZ <- d$Si
SIZ
##   [1]  842 1855 1719  716  455 1430 2400  899  185 1672  530  531 1921  100  400
##  [16] 1357  959 1646 1332 1061  773  485 1523  545  488  572 2142 1314 2713 1524
##  [31] 2475  780  270 1680  415  760 2194  963  365  760  457  686 1960 1313 2212
##  [46] 1125 2031  687  388  509 1015 1431 1137  375  670 2357 1635 1881 1061 1114
##  [61] 1910  940  801  663  510 1328 1217 1661 1061  100  728  643 1068  393  435
##  [76]  493  657  603  258  700 1118 1152  720  810  381  215 1826 1832  949 1302
##  [91] 1627 1153 2051  594 1608 2126 1037 1566 1234  296 1061 1453  565  726  336
## [106]  299 1700  745 1415 1650  100 2403  280 1154 1630  737  570 1220  978 1500
## [121] 1495 1410 1734 1580  311 1451  716  868 1346 1016 1896  106 1436 2070  153
## [136] 1400 2190 2452  652 1133  667  296  745 1069 2650  204 1061  472 1299  822
## [151]  833 1951 2350  257 1067 1184 1314 1119 1532  262
cut(SIZ,4)
##   [1] (753,1.41e+03]      (1.41e+03,2.06e+03] (1.41e+03,2.06e+03]
##   [4] (97.4,753]          (97.4,753]          (1.41e+03,2.06e+03]
##   [7] (2.06e+03,2.72e+03] (753,1.41e+03]      (97.4,753]         
##  [10] (1.41e+03,2.06e+03] (97.4,753]          (97.4,753]         
##  [13] (1.41e+03,2.06e+03] (97.4,753]          (97.4,753]         
##  [16] (753,1.41e+03]      (753,1.41e+03]      (1.41e+03,2.06e+03]
##  [19] (753,1.41e+03]      (753,1.41e+03]      (753,1.41e+03]     
##  [22] (97.4,753]          (1.41e+03,2.06e+03] (97.4,753]         
##  [25] (97.4,753]          (97.4,753]          (2.06e+03,2.72e+03]
##  [28] (753,1.41e+03]      (2.06e+03,2.72e+03] (1.41e+03,2.06e+03]
##  [31] (2.06e+03,2.72e+03] (753,1.41e+03]      (97.4,753]         
##  [34] (1.41e+03,2.06e+03] (97.4,753]          (753,1.41e+03]     
##  [37] (2.06e+03,2.72e+03] (753,1.41e+03]      (97.4,753]         
##  [40] (753,1.41e+03]      (97.4,753]          (97.4,753]         
##  [43] (1.41e+03,2.06e+03] (753,1.41e+03]      (2.06e+03,2.72e+03]
##  [46] (753,1.41e+03]      (1.41e+03,2.06e+03] (97.4,753]         
##  [49] (97.4,753]          (97.4,753]          (753,1.41e+03]     
##  [52] (1.41e+03,2.06e+03] (753,1.41e+03]      (97.4,753]         
##  [55] (97.4,753]          (2.06e+03,2.72e+03] (1.41e+03,2.06e+03]
##  [58] (1.41e+03,2.06e+03] (753,1.41e+03]      (753,1.41e+03]     
##  [61] (1.41e+03,2.06e+03] (753,1.41e+03]      (753,1.41e+03]     
##  [64] (97.4,753]          (97.4,753]          (753,1.41e+03]     
##  [67] (753,1.41e+03]      (1.41e+03,2.06e+03] (753,1.41e+03]     
##  [70] (97.4,753]          (97.4,753]          (97.4,753]         
##  [73] (753,1.41e+03]      (97.4,753]          (97.4,753]         
##  [76] (97.4,753]          (97.4,753]          (97.4,753]         
##  [79] (97.4,753]          (97.4,753]          (753,1.41e+03]     
##  [82] (753,1.41e+03]      (97.4,753]          (753,1.41e+03]     
##  [85] (97.4,753]          (97.4,753]          (1.41e+03,2.06e+03]
##  [88] (1.41e+03,2.06e+03] (753,1.41e+03]      (753,1.41e+03]     
##  [91] (1.41e+03,2.06e+03] (753,1.41e+03]      (1.41e+03,2.06e+03]
##  [94] (97.4,753]          (1.41e+03,2.06e+03] (2.06e+03,2.72e+03]
##  [97] (753,1.41e+03]      (1.41e+03,2.06e+03] (753,1.41e+03]     
## [100] (97.4,753]          (753,1.41e+03]      (1.41e+03,2.06e+03]
## [103] (97.4,753]          (97.4,753]          (97.4,753]         
## [106] (97.4,753]          (1.41e+03,2.06e+03] (97.4,753]         
## [109] (1.41e+03,2.06e+03] (1.41e+03,2.06e+03] (97.4,753]         
## [112] (2.06e+03,2.72e+03] (97.4,753]          (753,1.41e+03]     
## [115] (1.41e+03,2.06e+03] (97.4,753]          (97.4,753]         
## [118] (753,1.41e+03]      (753,1.41e+03]      (1.41e+03,2.06e+03]
## [121] (1.41e+03,2.06e+03] (1.41e+03,2.06e+03] (1.41e+03,2.06e+03]
## [124] (1.41e+03,2.06e+03] (97.4,753]          (1.41e+03,2.06e+03]
## [127] (97.4,753]          (753,1.41e+03]      (753,1.41e+03]     
## [130] (753,1.41e+03]      (1.41e+03,2.06e+03] (97.4,753]         
## [133] (1.41e+03,2.06e+03] (2.06e+03,2.72e+03] (97.4,753]         
## [136] (753,1.41e+03]      (2.06e+03,2.72e+03] (2.06e+03,2.72e+03]
## [139] (97.4,753]          (753,1.41e+03]      (97.4,753]         
## [142] (97.4,753]          (97.4,753]          (753,1.41e+03]     
## [145] (2.06e+03,2.72e+03] (97.4,753]          (753,1.41e+03]     
## [148] (97.4,753]          (753,1.41e+03]      (753,1.41e+03]     
## [151] (753,1.41e+03]      (1.41e+03,2.06e+03] (2.06e+03,2.72e+03]
## [154] (97.4,753]          (753,1.41e+03]      (753,1.41e+03]     
## [157] (753,1.41e+03]      (753,1.41e+03]      (1.41e+03,2.06e+03]
## [160] (97.4,753]         
## 4 Levels: (97.4,753] (753,1.41e+03] ... (2.06e+03,2.72e+03]
table(cut(SIZ,4),d$Sc)
##                      
##                       1224 1288 1296 1308 1317 1358 1374 1433 1436 1461 1462
##   (97.4,753]             0    0    0    1    1    0    0    0    1    0    1
##   (753,1.41e+03]         1    0    0    0    0    0    0    1    0    0    0
##   (1.41e+03,2.06e+03]    0    1    1    0    0    1    0    0    0    1    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    1    0    0    0    0
##                      
##                       1477 1499 1637 1906 1909 1942 1946 2030 2208 2277 2305
##   (97.4,753]             1    0    1    1    0    0    0    0    0    0    1
##   (753,1.41e+03]         0    0    0    0    1    1    0    1    1    1    0
##   (1.41e+03,2.06e+03]    0    1    0    0    0    0    1    0    0    0    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    0    0    0    0
##                      
##                       2336 2458 2467 2526 2626 2629 2639 2651 2655 2658 2755
##   (97.4,753]             0    1    1    1    0    0    0    0    0    0    1
##   (753,1.41e+03]         0    0    0    0    0    1    0    0    0    1    0
##   (1.41e+03,2.06e+03]    1    0    0    0    0    0    0    1    0    0    0
##   (2.06e+03,2.72e+03]    0    0    0    0    1    0    1    0    1    0    0
##                      
##                       2768 2771 2818 2917 2990 2995 3013 3020 3039 3088 3152
##   (97.4,753]             0    1    0    0    0    1    0    1    1    0    0
##   (753,1.41e+03]         0    0    1    0    1    0    1    0    0    0    1
##   (1.41e+03,2.06e+03]    1    0    0    0    0    0    0    0    0    1    0
##   (2.06e+03,2.72e+03]    0    0    0    1    0    0    0    0    0    0    0
##                      
##                       3332 3351 3377 3427 3498 3499 3533 3610 3657 3688 3705
##   (97.4,753]             0    0    0    1    1    1    0    0    0    1    1
##   (753,1.41e+03]         0    1    0    0    0    0    1    0    1    0    0
##   (1.41e+03,2.06e+03]    0    0    1    0    0    0    0    1    0    0    0
##   (2.06e+03,2.72e+03]    1    0    0    0    0    0    0    0    0    0    0
##                      
##                       3716 3838 3881 3967 3992 3999 4042 4173 4223 4253 4292
##   (97.4,753]             0    0    0    0    0    0    0    0    1    1    0
##   (753,1.41e+03]         0    0    0    1    1    0    1    1    0    0    1
##   (1.41e+03,2.06e+03]    0    1    1    0    0    1    0    0    0    0    0
##   (2.06e+03,2.72e+03]    1    0    0    0    0    0    0    0    0    0    0
##                      
##                       4325 4350 4383 4410 4420 4458 4511 4523 4530 4642 4868
##   (97.4,753]             0    0    0    1    1    1    0    1    1    1    1
##   (753,1.41e+03]         1    0    1    0    0    0    1    0    0    0    0
##   (1.41e+03,2.06e+03]    0    1    0    0    0    0    0    0    0    0    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    0    0    0    0
##                      
##                       4931 5192 5404 5619 5640 5650 5667 5720 5761 5762 5783
##   (97.4,753]             1    1    1    0    0    1    0    1    1    0    0
##   (753,1.41e+03]         0    0    0    1    1    0    1    0    0    0    0
##   (1.41e+03,2.06e+03]    0    0    0    0    0    0    0    0    0    1    1
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    0    0    0    0
##                      
##                       5815 5819 5838 5937 6074 6089 6144 6170 6291 6366 6397
##   (97.4,753]             0    0    0    0    0    1    0    0    0    0    0
##   (753,1.41e+03]         1    1    0    1    0    0    0    0    1    0    1
##   (1.41e+03,2.06e+03]    0    0    1    0    1    0    1    0    0    1    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    1    0    0    0
##                      
##                       6415 6443 6464 6469 6484 6578 6600 6808 6816 6897 6990
##   (97.4,753]             1    0    0    1    1    1    1    0    1    0    0
##   (753,1.41e+03]         0    1    0    0    0    0    0    0    0    0    0
##   (1.41e+03,2.06e+03]    0    0    1    0    0    0    0    1    0    1    1
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    0    0    0    0
##                      
##                       7011 7101 7172 7232 7276 7332 7341 7342 7345 7364 7635
##   (97.4,753]             1    0    1    0    0    1    1    0    0    0    0
##   (753,1.41e+03]         0    0    0    1    0    0    0    1    1    0    0
##   (1.41e+03,2.06e+03]    0    0    0    0    1    0    0    0    0    1    1
##   (2.06e+03,2.72e+03]    0    1    0    0    0    0    0    0    0    0    0
##                      
##                       7688 7697 7734 7890 7919 8009 8150 8165 8175 8188 8193
##   (97.4,753]             0    0    0    1    0    1    0    0    0    0    1
##   (753,1.41e+03]         0    0    0    0    0    0    1    1    1    0    0
##   (1.41e+03,2.06e+03]    1    1    1    0    1    0    0    0    0    1    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0    0    0    0    0    0
##                      
##                       8202 8357 8367 8477 8531 8627 8628 8707 8775 8800 8854
##   (97.4,753]             0    0    1    0    0    0    1    0    1    1    1
##   (753,1.41e+03]         0    0    0    1    0    0    0    1    0    0    0
##   (1.41e+03,2.06e+03]    1    0    0    0    0    0    0    0    0    0    0
##   (2.06e+03,2.72e+03]    0    1    0    0    1    1    0    0    0    0    0
##                      
##                       8857 8874 8946 8983 9021 9104 9158 9198 9225 9292 9340
##   (97.4,753]             0    0    1    0    1    0    0    0    0    0    1
##   (753,1.41e+03]         1    0    0    1    0    1    1    1    0    0    0
##   (1.41e+03,2.06e+03]    0    0    0    0    0    0    0    0    1    0    0
##   (2.06e+03,2.72e+03]    0    1    0    0    0    0    0    0    0    1    0
##                      
##                       9347 9359 9397 9508 9550 9586
##   (97.4,753]             0    0    0    0    0    1
##   (753,1.41e+03]         1    1    1    1    0    0
##   (1.41e+03,2.06e+03]    0    0    0    0    1    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0
table(cut(SIZ,4),d$Se)
##                      
##                       Public Catholic
##   (97.4,753]              19       40
##   (753,1.41e+03]          27       23
##   (1.41e+03,2.06e+03]     30        7
##   (2.06e+03,2.72e+03]     14        0
table(cut(SIZ,4),d$PR)
##                      
##                       0 0.05 0.09 0.1 0.13 0.14 0.17 0.18 0.19 0.2 0.21 0.22
##   (97.4,753]          1    1    0   1    0    1    0    2    2   0    1    0
##   (753,1.41e+03]      0    0    0   1    0    0    0    0    1   1    0    0
##   (1.41e+03,2.06e+03] 0    0    1   0    0    0    1    2    0   1    0    1
##   (2.06e+03,2.72e+03] 0    1    0   0    1    1    0    0    0   1    0    0
##                      
##                       0.23 0.24 0.25 0.26 0.27 0.28 0.3 0.31 0.32 0.33 0.35
##   (97.4,753]             1    1    0    0    0    2   2    0    1    0    0
##   (753,1.41e+03]         0    1    0    1    1    0   0    1    1    0    2
##   (1.41e+03,2.06e+03]    0    1    3    0    1    0   1    1    2    1    1
##   (2.06e+03,2.72e+03]    0    0    2    0    0    0   0    0    0    0    1
##                      
##                       0.37 0.38 0.39 0.4 0.41 0.42 0.43 0.44 0.45 0.46 0.47
##   (97.4,753]             1    1    0   0    0    0    1    2    0    1    1
##   (753,1.41e+03]         0    0    0   1    4    1    1    1    1    2    0
##   (1.41e+03,2.06e+03]    0    2    1   1    1    0    0    0    1    0    0
##   (2.06e+03,2.72e+03]    0    0    1   1    0    0    0    0    0    0    0
##                      
##                       0.48 0.5 0.52 0.53 0.54 0.55 0.56 0.58 0.59 0.6 0.62 0.63
##   (97.4,753]             1   1    0    2    0    0    1    0    0   3    0    1
##   (753,1.41e+03]         1   0    2    0    2    0    1    2    2   1    0    0
##   (1.41e+03,2.06e+03]    1   1    0    1    1    1    1    0    1   0    1    1
##   (2.06e+03,2.72e+03]    0   3    0    0    0    1    0    1    0   0    0    0
##                      
##                       0.64 0.65 0.66 0.67 0.68 0.69 0.7 0.71 0.73 0.76 0.77
##   (97.4,753]             0    1    1    0    1    2   1    1    0    0    0
##   (753,1.41e+03]         1    2    0    2    1    1   0    0    1    1    1
##   (1.41e+03,2.06e+03]    0    1    0    0    0    0   0    0    0    0    0
##   (2.06e+03,2.72e+03]    0    0    0    0    0    0   0    0    0    0    0
##                      
##                       0.78 0.79 0.8 0.81 0.82 0.83 0.85 0.87 0.89 0.9 0.91 0.92
##   (97.4,753]             0    1   0    1    1    0    0    1    1   1    1    1
##   (753,1.41e+03]         1    1   1    1    0    1    0    0    0   0    0    0
##   (1.41e+03,2.06e+03]    1    0   1    1    0    0    1    0    0   0    0    0
##   (2.06e+03,2.72e+03]    0    0   0    0    0    0    0    0    0   0    0    0
##                      
##                       0.95 0.96 0.97 1
##   (97.4,753]             1    3    1 7
##   (753,1.41e+03]         0    1    2 0
##   (1.41e+03,2.06e+03]    0    0    0 0
##   (2.06e+03,2.72e+03]    0    0    0 0
table(cut(SIZ,4),d$DI)
##                      
##                       -2.416 -2.154 -1.886 -1.872 -1.718 -1.694 -1.556 -1.534
##   (97.4,753]               1      1      1      0      0      1      1      0
##   (753,1.41e+03]           0      0      0      1      1      0      0      1
##   (1.41e+03,2.06e+03]      0      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -1.523 -1.521 -1.484 -1.382 -1.286 -1.262 -1.236 -1.225
##   (97.4,753]               0      1      1      1      0      1      1      0
##   (753,1.41e+03]           0      0      0      0      1      0      0      1
##   (1.41e+03,2.06e+03]      1      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -1.186 -1.172 -1.142 -1.141 -1.138 -1.059 -1.018 -0.967
##   (97.4,753]               1      1      1      1      0      0      0      1
##   (753,1.41e+03]           0      0      0      0      1      1      0      0
##   (1.41e+03,2.06e+03]      0      0      0      0      0      0      1      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -0.965 -0.961 -0.94 -0.939 -0.933 -0.905 -0.892 -0.874
##   (97.4,753]               1      0     0      1      1      0      1      1
##   (753,1.41e+03]           0      1     1      0      0      1      0      0
##   (1.41e+03,2.06e+03]      0      0     0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0     0      0      0      0      0      0
##                      
##                       -0.865 -0.864 -0.817 -0.784 -0.755 -0.746 -0.729 -0.725
##   (97.4,753]               1      1      1      1      0      1      1      0
##   (753,1.41e+03]           0      1      0      0      1      0      0      1
##   (1.41e+03,2.06e+03]      0      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -0.718 -0.674 -0.667 -0.622 -0.621 -0.613 -0.575 -0.533
##   (97.4,753]               0      0      0      1      0      0      0      0
##   (753,1.41e+03]           1      1      0      0      0      1      0      1
##   (1.41e+03,2.06e+03]      0      0      1      0      1      0      1      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -0.475 -0.455 -0.434 -0.432 -0.42 -0.402 -0.397 -0.378
##   (97.4,753]               0      1      0      1     0      0      0      0
##   (753,1.41e+03]           1      0      1      0     1      0      0      0
##   (1.41e+03,2.06e+03]      0      0      0      0     0      1      1      0
##   (2.06e+03,2.72e+03]      0      0      0      0     0      0      0      1
##                      
##                       -0.37 -0.367 -0.361 -0.36 -0.354 -0.352 -0.321 -0.303
##   (97.4,753]              0      1      0     1      1      1      0      0
##   (753,1.41e+03]          1      0      0     0      0      0      1      1
##   (1.41e+03,2.06e+03]     0      0      1     0      0      0      0      0
##   (2.06e+03,2.72e+03]     0      0      0     0      0      0      0      0
##                      
##                       -0.299 -0.287 -0.282 -0.26 -0.255 -0.245 -0.231 -0.228
##   (97.4,753]               1      1      0     0      0      1      0      1
##   (753,1.41e+03]           0      0      0     1      0      0      1      0
##   (1.41e+03,2.06e+03]      0      0      0     0      1      0      0      0
##   (2.06e+03,2.72e+03]      0      0      1     0      0      0      0      0
##                      
##                       -0.219 -0.216 -0.213 -0.165 -0.142 -0.137 -0.086 -0.07
##   (97.4,753]               1      0      0      1      0      0      1     1
##   (753,1.41e+03]           0      1      1      0      1      0      0     0
##   (1.41e+03,2.06e+03]      0      0      0      0      0      1      0     0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0     0
##                      
##                       -0.057 -0.048 -0.039 -0.001 0.022 0.048 0.079 0.08 0.086
##   (97.4,753]               0      0      1      0     0     0     0    0     0
##   (753,1.41e+03]           1      0      0      1     1     0     1    0     0
##   (1.41e+03,2.06e+03]      0      0      0      0     0     1     0    0     1
##   (2.06e+03,2.72e+03]      0      1      0      0     0     0     0    1     0
##                      
##                       0.1 0.109 0.132 0.138 0.142 0.156 0.159 0.174 0.195 0.207
##   (97.4,753]            1     0     0     0     0     0     0     0     0     1
##   (753,1.41e+03]        0     0     0     0     0     0     1     0     0     0
##   (1.41e+03,2.06e+03]   0     1     0     1     0     1     0     1     1     0
##   (2.06e+03,2.72e+03]   0     0     1     0     1     0     0     0     0     0
##                      
##                       0.218 0.244 0.256 0.274 0.279 0.335 0.336 0.349 0.364
##   (97.4,753]              1     0     0     1     0     1     0     0     0
##   (753,1.41e+03]          0     0     1     0     0     0     1     1     0
##   (1.41e+03,2.06e+03]     0     0     0     0     1     0     0     0     1
##   (2.06e+03,2.72e+03]     0     1     0     0     0     0     0     0     0
##                      
##                       0.38 0.383 0.422 0.432 0.439 0.46 0.475 0.512 0.583 0.642
##   (97.4,753]             0     0     1     0     0    0     0     0     1     0
##   (753,1.41e+03]         1     1     0     0     0    0     0     0     0     1
##   (1.41e+03,2.06e+03]    0     0     0     0     1    1     1     1     0     0
##   (2.06e+03,2.72e+03]    0     0     0     1     0    0     0     0     0     0
##                      
##                       0.664 0.673 0.677 0.682 0.715 0.735 0.742 0.791 0.838
##   (97.4,753]              0     1     0     0     1     0     0     0     0
##   (753,1.41e+03]          0     0     1     0     0     1     0     0     0
##   (1.41e+03,2.06e+03]     1     0     0     1     0     0     0     1     1
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     1     0     0
##                      
##                       0.84 0.845 0.875 0.877 0.975 1.013 1.024 1.033 1.04 1.048
##   (97.4,753]             0     1     0     1     0     1     0     0    1     1
##   (753,1.41e+03]         0     0     1     0     1     0     0     1    0     0
##   (1.41e+03,2.06e+03]    1     0     0     0     0     0     0     0    0     0
##   (2.06e+03,2.72e+03]    0     0     0     0     0     0     1     0    0     0
##                      
##                       1.065 1.098 1.136 1.215 1.297 1.329 1.373 1.535 1.541
##   (97.4,753]              0     0     0     1     0     0     0     0     0
##   (753,1.41e+03]          1     1     0     0     0     0     0     0     1
##   (1.41e+03,2.06e+03]     0     0     1     0     0     1     1     1     0
##   (2.06e+03,2.72e+03]     0     0     0     0     1     0     0     0     0
##                      
##                       1.542 1.597 1.669 1.695 1.742 1.749 1.783 1.793 2.016
##   (97.4,753]              0     0     0     0     0     0     1     1     0
##   (753,1.41e+03]          1     1     0     0     0     1     0     0     0
##   (1.41e+03,2.06e+03]     0     0     1     1     0     0     0     0     0
##   (2.06e+03,2.72e+03]     0     0     0     0     1     0     0     0     1
##                      
##                       2.027 2.043 2.096 2.756
##   (97.4,753]              0     0     0     0
##   (753,1.41e+03]          0     0     0     0
##   (1.41e+03,2.06e+03]     1     0     1     1
##   (2.06e+03,2.72e+03]     0     1     0     0
table(cut(SIZ,4),d$HI)
##                      
##                        0  1
##   (97.4,753]          43 16
##   (753,1.41e+03]      39 11
##   (1.41e+03,2.06e+03] 26 11
##   (2.06e+03,2.72e+03]  8  6
table(cut(SIZ,4),d$ME)
##                      
##                       -1.188 -1.043 -0.958 -0.792 -0.756 -0.751 -0.703 -0.699
##   (97.4,753]               0      1      0      0      0      1      1      1
##   (753,1.41e+03]           0      0      0      0      1      0      0      0
##   (1.41e+03,2.06e+03]      1      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      1      1      0      0      0      0
##                      
##                       -0.696 -0.674 -0.67 -0.663 -0.643 -0.622 -0.591 -0.588
##   (97.4,753]               0      0     0      1      0      1      1      0
##   (753,1.41e+03]           0      1     0      0      1      0      0      0
##   (1.41e+03,2.06e+03]      0      0     1      0      0      0      0      0
##   (2.06e+03,2.72e+03]      1      0     0      0      0      0      0      1
##                      
##                       -0.579 -0.517 -0.516 -0.511 -0.484 -0.48 -0.467 -0.463
##   (97.4,753]               0      1      0      1      0     0      0      0
##   (753,1.41e+03]           0      0      1      0      0     1      0      0
##   (1.41e+03,2.06e+03]      1      0      0      0      1     0      1      1
##   (2.06e+03,2.72e+03]      0      0      0      0      0     0      0      0
##                      
##                       -0.46 -0.442 -0.432 -0.428 -0.42 -0.415 -0.396 -0.391
##   (97.4,753]              0      0      0      0     0      0      0      1
##   (753,1.41e+03]          0      1      0      1     0      0      1      0
##   (1.41e+03,2.06e+03]     1      0      1      0     1      0      0      0
##   (2.06e+03,2.72e+03]     0      0      0      0     0      1      0      0
##                      
##                       -0.368 -0.347 -0.345 -0.335 -0.334 -0.333 -0.324 -0.317
##   (97.4,753]               1      0      1      0      1      1      1      1
##   (753,1.41e+03]           0      1      0      0      0      0      0      0
##   (1.41e+03,2.06e+03]      0      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      0      1      0      0      0      0
##                      
##                       -0.296 -0.288 -0.284 -0.271 -0.219 -0.218 -0.211 -0.19
##   (97.4,753]               1      0      1      0      0      1      0     0
##   (753,1.41e+03]           0      1      0      0      1      0      1     1
##   (1.41e+03,2.06e+03]      0      0      0      1      0      0      0     0
##   (2.06e+03,2.72e+03]      1      0      0      0      0      0      0     0
##                      
##                       -0.181 -0.179 -0.171 -0.166 -0.158 -0.134 -0.132 -0.128
##   (97.4,753]               1      1      1      0      1      1      0      0
##   (753,1.41e+03]           0      0      1      1      0      0      2      1
##   (1.41e+03,2.06e+03]      0      0      0      0      0      0      0      0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      0      0      0
##                      
##                       -0.101 -0.09 -0.088 -0.085 -0.084 -0.083 -0.059 -0.058
##   (97.4,753]               0     0      1      0      0      0      0      1
##   (753,1.41e+03]           1     0      0      0      1      0      0      0
##   (1.41e+03,2.06e+03]      0     1      0      1      0      1      0      0
##   (2.06e+03,2.72e+03]      1     0      0      0      0      0      1      0
##                      
##                       -0.048 -0.043 -0.038 -0.025 -0.014 -0.007 0.01 0.013
##   (97.4,753]               2      0      0      1      0      0    0     0
##   (753,1.41e+03]           0      1      1      0      0      0    0     0
##   (1.41e+03,2.06e+03]      1      0      0      0      1      0    1     0
##   (2.06e+03,2.72e+03]      0      0      0      0      0      1    0     1
##                      
##                       0.028 0.032 0.037 0.038 0.039 0.059 0.069 0.079 0.084
##   (97.4,753]              1     1     0     0     1     0     0     0     0
##   (753,1.41e+03]          0     0     1     1     1     0     0     1     0
##   (1.41e+03,2.06e+03]     0     0     0     0     0     1     1     0     1
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     0     0     0
##                      
##                       0.092 0.102 0.111 0.115 0.121 0.126 0.128 0.134 0.14
##   (97.4,753]              1     1     0     0     1     0     0     0    0
##   (753,1.41e+03]          0     0     0     1     0     0     0     0    1
##   (1.41e+03,2.06e+03]     1     0     0     0     0     1     1     1    0
##   (2.06e+03,2.72e+03]     0     0     1     0     0     0     0     0    0
##                      
##                       0.145 0.151 0.159 0.161 0.163 0.166 0.179 0.188 0.192
##   (97.4,753]              0     0     1     0     0     1     0     0     0
##   (753,1.41e+03]          0     0     0     1     0     0     0     1     0
##   (1.41e+03,2.06e+03]     1     1     1     0     1     0     1     0     1
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     0     0     0
##                      
##                       0.218 0.234 0.236 0.241 0.249 0.254 0.259 0.264 0.303
##   (97.4,753]              0     1     1     1     0     0     0     0     1
##   (753,1.41e+03]          1     0     0     0     0     1     0     0     0
##   (1.41e+03,2.06e+03]     0     0     0     0     1     0     1     1     0
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     0     0     0
##                      
##                       0.312 0.315 0.316 0.332 0.333 0.334 0.351 0.354 0.356
##   (97.4,753]              0     0     0     0     1     0     1     1     0
##   (753,1.41e+03]          1     1     0     1     0     1     0     0     0
##   (1.41e+03,2.06e+03]     0     0     1     0     0     0     0     0     1
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     0     0     0
##                      
##                       0.36 0.367 0.371 0.408 0.411 0.414 0.425 0.426 0.429
##   (97.4,753]             0     1     1     0     1     0     0     0     0
##   (753,1.41e+03]         1     0     1     1     0     0     1     1     1
##   (1.41e+03,2.06e+03]    0     0     0     0     0     0     0     0     0
##   (2.06e+03,2.72e+03]    0     0     0     0     0     1     0     0     0
##                      
##                       0.444 0.448 0.456 0.464 0.498 0.518 0.522 0.523 0.534
##   (97.4,753]              0     0     1     0     0     1     1     0     1
##   (753,1.41e+03]          1     0     0     0     1     0     0     1     0
##   (1.41e+03,2.06e+03]     0     1     0     1     0     0     0     0     0
##   (2.06e+03,2.72e+03]     0     0     0     0     0     0     0     0     0
##                      
##                       0.535 0.562 0.569 0.617 0.627 0.633 0.657 0.661 0.666
##   (97.4,753]              1     1     1     0     1     1     0     0     1
##   (753,1.41e+03]          0     0     0     0     0     0     1     1     0
##   (1.41e+03,2.06e+03]     0     0     0     0     0     0     0     0     0
