Liverpool Player Possession Stats | ||||||||||||||||||||
Liverpool vs Leicester (h) 15-05-23 | ||||||||||||||||||||
Player | Mins | Touches (T) Breakdown | % of Total T Thirds Breakdown | Aerial Duel Wins | Aerial Duel Losses | Aerial Duel % | Carries Breakdown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Def 3rd | Mid 3rd | Final 3rd | PK Box | Total / Min | Def 3rd % TT | Mid 3rd % TT | Final 3rd % TT | PK Box % TT | Carries | % Carries Prog | % Carries F 3rd | Carries Distance (D) | % Carries D Prog | ||||||
Attacker | ||||||||||||||||||||
Cody Gakpo | 90 | 30 | 2 | 14 | 15 | 2 | 0.33 | 7% | 47% | 50% | 7% | 2 | 1 | 66.7 | 22 | 9% | 18% | 177 | 33% | |
Luis DÃaz | 73 | 68 | 10 | 16 | 42 | 7 | 0.93 | 15% | 24% | 62% | 10% | 0 | 4 | 0.0 | 46 | 9% | 9% | 297 | 50% | |
Diogo Jota | 17 | 5 | 1 | 3 | 1 | 1 | 0.29 | 20% | 60% | 20% | 20% | 0 | 0 | 0.0 | 3 | 33% | 0% | 24 | 83% | |
Mohamed Salah | 87 | 52 | 3 | 19 | 31 | 10 | 0.60 | 6% | 37% | 60% | 19% | 0 | 2 | 0.0 | 41 | 10% | 5% | 197 | 37% | |
Harvey Elliott | 3 | 2 | 0 | 1 | 1 | 1 | 0.67 | 0% | 50% | 50% | 50% | 0 | 0 | 0.0 | 2 | 50% | 0% | 33 | 85% | |
Midfielder | ||||||||||||||||||||
Curtis Jones | 83 | 74 | 9 | 39 | 26 | 5 | 0.89 | 12% | 53% | 35% | 7% | 0 | 0 | 0.0 | 48 | 4% | 8% | 251 | 35% | |
Fabio Carvalho | 7 | 5 | 0 | 4 | 2 | 0 | 0.71 | 0% | 80% | 40% | 0% | 0 | 0 | 0.0 | 4 | 25% | 25% | 48 | 50% | |
Fabinho | 90 | 89 | 14 | 57 | 18 | 0 | 0.99 | 16% | 64% | 20% | 0% | 0 | 0 | 0.0 | 41 | 0% | 7% | 134 | 48% | |
Jordan Henderson | 73 | 64 | 5 | 37 | 23 | 0 | 0.88 | 8% | 58% | 36% | 0% | 1 | 2 | 33.3 | 43 | 9% | 7% | 250 | 37% | |
James Milner | 17 | 18 | 8 | 6 | 4 | 0 | 1.06 | 44% | 33% | 22% | 0% | 1 | 0 | 100.0 | 8 | 0% | 12% | 33 | 48% | |
Defender | ||||||||||||||||||||
Andrew Robertson | 90 | 92 | 21 | 50 | 23 | 2 | 1.02 | 23% | 54% | 25% | 2% | 2 | 1 | 66.7 | 63 | 6% | 6% | 287 | 57% | |
Virgil van Dijk | 90 | 87 | 38 | 48 | 1 | 1 | 0.97 | 44% | 55% | 1% | 1% | 3 | 1 | 75.0 | 50 | 0% | 0% | 129 | 47% | |
Ibrahima Konaté | 90 | 72 | 35 | 37 | 1 | 1 | 0.80 | 49% | 51% | 1% | 1% | 2 | 0 | 100.0 | 51 | 0% | 0% | 254 | 47% | |
Trent Alexander-Arnold | 90 | 119 | 26 | 69 | 27 | 1 | 1.32 | 22% | 58% | 23% | 1% | 0 | 1 | 0.0 | 60 | 5% | 8% | 241 | 54% | |
Keeper | ||||||||||||||||||||
Alisson | 90 | 44 | 43 | 1 | 0 | 0 | 0.49 | 98% | 2% | 0% | 0% | 0 | 0 | 0.0 | 30 | 0% | 0% | 144 | 76% | |
Data From Fbref |