#temp

summarytools::freq(as.factor(data1$temp),report.nas = F, totals = F, headings = F)
## 
##            Freq       %   % Cum.
## -------- ------ ------- --------
##       53      1    4.35     4.35
##       55      1    4.35     8.70
##       57      1    4.35    13.04
##       58      1    4.35    17.39
##       63      1    4.35    21.74
##       67      3   13.04    34.78
##       68      1    4.35    39.13
##       69      1    4.35    43.48
##       70      4   17.39    60.87
##       72      1    4.35    65.22
##       73      1    4.35    69.57
##       75      2    8.70    78.26
##       76      2    8.70    86.96
##       78      1    4.35    91.30
##       79      1    4.35    95.65
##       81      1    4.35   100.00

#damaged

summarytools::freq(as.factor(data1$damaged),report.nas = F, totals = F, headings = F)
## 
##            Freq       %   % Cum.
## -------- ------ ------- --------
##        0     15   65.22    65.22
##        1      7   30.43    95.65
##        5      1    4.35   100.00

#cross tab

cont <- CrossTable(data1$temp, data1$damaged)
## 
##  
##    Cell Contents
## |-------------------------|
## |                       N |
## | Chi-square contribution |
## |           N / Row Total |
## |           N / Col Total |
## |         N / Table Total |
## |-------------------------|
## 
##  
## Total Observations in Table:  23 
## 
##  
##              | data1$damaged 
##   data1$temp |         0 |         1 |         5 | Row Total | 
## -------------|-----------|-----------|-----------|-----------|
##           53 |         0 |         0 |         1 |         1 | 
##              |     0.652 |     0.304 |    21.043 |           | 
##              |     0.000 |     0.000 |     1.000 |     0.043 | 
##              |     0.000 |     0.000 |     1.000 |           | 
##              |     0.000 |     0.000 |     0.043 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           55 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           57 |         0 |         1 |         0 |         1 | 
##              |     0.652 |     1.590 |     0.043 |           | 
##              |     0.000 |     1.000 |     0.000 |     0.043 | 
##              |     0.000 |     0.143 |     0.000 |           | 
##              |     0.000 |     0.043 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           58 |         0 |         1 |         0 |         1 | 
##              |     0.652 |     1.590 |     0.043 |           | 
##              |     0.000 |     1.000 |     0.000 |     0.043 | 
##              |     0.000 |     0.143 |     0.000 |           | 
##              |     0.000 |     0.043 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           63 |         0 |         1 |         0 |         1 | 
##              |     0.652 |     1.590 |     0.043 |           | 
##              |     0.000 |     1.000 |     0.000 |     0.043 | 
##              |     0.000 |     0.143 |     0.000 |           | 
##              |     0.000 |     0.043 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           67 |         3 |         0 |         0 |         3 | 
##              |     0.557 |     0.913 |     0.130 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.130 | 
##              |     0.200 |     0.000 |     0.000 |           | 
##              |     0.130 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           68 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           69 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           70 |         1 |         3 |         0 |         4 | 
##              |     0.992 |     2.610 |     0.174 |           | 
##              |     0.250 |     0.750 |     0.000 |     0.174 | 
##              |     0.067 |     0.429 |     0.000 |           | 
##              |     0.043 |     0.130 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           72 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           73 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           75 |         2 |         0 |         0 |         2 | 
##              |     0.371 |     0.609 |     0.087 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.087 | 
##              |     0.133 |     0.000 |     0.000 |           | 
##              |     0.087 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           76 |         1 |         1 |         0 |         2 | 
##              |     0.071 |     0.252 |     0.087 |           | 
##              |     0.500 |     0.500 |     0.000 |     0.087 | 
##              |     0.067 |     0.143 |     0.000 |           | 
##              |     0.043 |     0.043 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           78 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           79 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
##           81 |         1 |         0 |         0 |         1 | 
##              |     0.186 |     0.304 |     0.043 |           | 
##              |     1.000 |     0.000 |     0.000 |     0.043 | 
##              |     0.067 |     0.000 |     0.000 |           | 
##              |     0.043 |     0.000 |     0.000 |           | 
## -------------|-----------|-----------|-----------|-----------|
## Column Total |        15 |         7 |         1 |        23 | 
##              |     0.652 |     0.304 |     0.043 |           | 
## -------------|-----------|-----------|-----------|-----------|
## 
## 
cont
## $t
##     y
## x    0 1 5
##   53 0 0 1
##   55 1 0 0
##   57 0 1 0
##   58 0 1 0
##   63 0 1 0
##   67 3 0 0
##   68 1 0 0
##   69 1 0 0
##   70 1 3 0
##   72 1 0 0
##   73 1 0 0
##   75 2 0 0
##   76 1 1 0
##   78 1 0 0
##   79 1 0 0
##   81 1 0 0
## 
## $prop.row
##     y
## x       0    1    5
##   53 0.00 0.00 1.00
##   55 1.00 0.00 0.00
##   57 0.00 1.00 0.00
##   58 0.00 1.00 0.00
##   63 0.00 1.00 0.00
##   67 1.00 0.00 0.00
##   68 1.00 0.00 0.00
##   69 1.00 0.00 0.00
##   70 0.25 0.75 0.00
##   72 1.00 0.00 0.00
##   73 1.00 0.00 0.00
##   75 1.00 0.00 0.00
##   76 0.50 0.50 0.00
##   78 1.00 0.00 0.00
##   79 1.00 0.00 0.00
##   81 1.00 0.00 0.00
## 
## $prop.col
##     y
## x             0          1          5
##   53 0.00000000 0.00000000 1.00000000
##   55 0.06666667 0.00000000 0.00000000
##   57 0.00000000 0.14285714 0.00000000
##   58 0.00000000 0.14285714 0.00000000
##   63 0.00000000 0.14285714 0.00000000
##   67 0.20000000 0.00000000 0.00000000
##   68 0.06666667 0.00000000 0.00000000
##   69 0.06666667 0.00000000 0.00000000
##   70 0.06666667 0.42857143 0.00000000
##   72 0.06666667 0.00000000 0.00000000
##   73 0.06666667 0.00000000 0.00000000
##   75 0.13333333 0.00000000 0.00000000
##   76 0.06666667 0.14285714 0.00000000
##   78 0.06666667 0.00000000 0.00000000
##   79 0.06666667 0.00000000 0.00000000
##   81 0.06666667 0.00000000 0.00000000
## 
## $prop.tbl
##     y
## x             0          1          5
##   53 0.00000000 0.00000000 0.04347826
##   55 0.04347826 0.00000000 0.00000000
##   57 0.00000000 0.04347826 0.00000000
##   58 0.00000000 0.04347826 0.00000000
##   63 0.00000000 0.04347826 0.00000000
##   67 0.13043478 0.00000000 0.00000000
##   68 0.04347826 0.00000000 0.00000000
##   69 0.04347826 0.00000000 0.00000000
##   70 0.04347826 0.13043478 0.00000000
##   72 0.04347826 0.00000000 0.00000000
##   73 0.04347826 0.00000000 0.00000000
##   75 0.08695652 0.00000000 0.00000000
##   76 0.04347826 0.04347826 0.00000000
##   78 0.04347826 0.00000000 0.00000000
##   79 0.04347826 0.00000000 0.00000000
##   81 0.04347826 0.00000000 0.00000000
tab3 <- table(data1$temp,data1$damaged)

chisq.test(tab3, correct = FALSE)
## Warning in chisq.test(tab3, correct = FALSE): Chi-squared approximation may be
## incorrect
## 
##  Pearson's Chi-squared test
## 
## data:  tab3
## X-squared = 39.976, df = 30, p-value = 0.1053

#logit

Temp <- as.factor(data1$temp)
Damaged <- as.factor(data1$damaged)

mod <- glm(Damaged ~ Temp,data = data1, family = "binomial" (link="logit"))
summary(mod)
## 
## Call:
## glm(formula = Damaged ~ Temp, family = binomial(link = "logit"), 
##     data = data1)
## 
## Deviance Residuals: 
##      Min        1Q    Median        3Q       Max  
## -1.66511  -0.00005  -0.00005   0.00005   1.17741  
## 
## Coefficients:
##               Estimate Std. Error z value Pr(>|z|)
## (Intercept)  2.057e+01  1.773e+04   0.001    0.999
## Temp55      -4.113e+01  2.507e+04  -0.002    0.999
## Temp57      -4.624e-10  2.507e+04   0.000    1.000
## Temp58      -2.516e-10  2.507e+04   0.000    1.000
## Temp63       1.830e-08  2.507e+04   0.000    1.000
## Temp67      -4.113e+01  2.047e+04  -0.002    0.998
## Temp68      -4.113e+01  2.507e+04  -0.002    0.999
## Temp69      -4.113e+01  2.507e+04  -0.002    0.999
## Temp70      -1.947e+01  1.773e+04  -0.001    0.999
## Temp72      -4.113e+01  2.507e+04  -0.002    0.999
## Temp73      -4.113e+01  2.507e+04  -0.002    0.999
## Temp75      -4.113e+01  2.172e+04  -0.002    0.998
## Temp76      -2.057e+01  1.773e+04  -0.001    0.999
## Temp78      -4.113e+01  2.507e+04  -0.002    0.999
## Temp79      -4.113e+01  2.507e+04  -0.002    0.999
## Temp81      -4.113e+01  2.507e+04  -0.002    0.999
## 
## (Dispersion parameter for binomial family taken to be 1)
## 
##     Null deviance: 29.7202  on 22  degrees of freedom
## Residual deviance:  7.2713  on  7  degrees of freedom
## AIC: 39.271
## 
## Number of Fisher Scoring iterations: 19