Brentford Player Possession Stats | ||||||||||||||||||||
Liverpool vs Brentford (h) 06-05-23 | ||||||||||||||||||||
Player | Mins | Touches (T) Breakdown | % of Total T Thirds Breakdown | Aerial Duel Wins | Aerial Duel Losses | Aerial Duel % | Carries Breakdown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Def 3rd | Mid 3rd | Final 3rd | PK Box | Total / Min | Def 3rd % TT | Mid 3rd % TT | Final 3rd % TT | PK Box % TT | Carries | % Carries Prog | % Carries F 3rd | Carries Distance (D) | % Carries D Prog | ||||||
Attacker | ||||||||||||||||||||
Ivan Toney | 90 | 29 | 4 | 14 | 11 | 0 | 0.32 | 14% | 48% | 38% | 0% | 2 | 2 | 50.0 | 21 | 5% | 0% | 61 | 39% | |
Bryan Mbeumo | 90 | 36 | 3 | 14 | 20 | 3 | 0.40 | 8% | 39% | 56% | 8% | 0 | 1 | 0.0 | 24 | 12% | 4% | 138 | 61% | |
Yoane Wissa | 3 | 1 | 0 | 1 | 0 | 0 | 0.33 | 0% | 100% | 0% | 0% | 0 | 0 | 0.0 | 1 | 0% | 0% | 0 | 0% | |
Midfielder | ||||||||||||||||||||
Vitaly Janelt | 81 | 35 | 5 | 21 | 9 | 1 | 0.43 | 14% | 60% | 26% | 3% | 1 | 0 | 100.0 | 24 | 0% | 0% | 134 | 10% | |
Mikkel Damsgaard | 9 | 5 | 1 | 3 | 1 | 0 | 0.56 | 20% | 60% | 20% | 0% | 0 | 1 | 0.0 | 2 | 0% | 0% | 26 | 88% | |
Mathias Jensen | 81 | 48 | 6 | 21 | 21 | 0 | 0.59 | 12% | 44% | 44% | 0% | 0 | 1 | 0.0 | 27 | 0% | 0% | 102 | 29% | |
Shandon Baptiste | 9 | 11 | 3 | 6 | 2 | 0 | 1.22 | 27% | 55% | 18% | 0% | 0 | 0 | 0.0 | 4 | 0% | 0% | 8 | 38% | |
Frank Onyeka | 71 | 25 | 10 | 6 | 9 | 0 | 0.35 | 40% | 24% | 36% | 0% | 1 | 0 | 100.0 | 15 | 7% | 0% | 71 | 45% | |
Defender | ||||||||||||||||||||
Josh Dasilva | 19 | 3 | 0 | 2 | 2 | 0 | 0.16 | 0% | 67% | 67% | 0% | 0 | 0 | 0.0 | 3 | 0% | 0% | 18 | 50% | |
Rico Henry | 71 | 37 | 14 | 16 | 10 | 1 | 0.52 | 38% | 43% | 27% | 3% | 0 | 0 | 0.0 | 28 | 7% | 0% | 150 | 51% | |
Kevin Schade | 19 | 9 | 2 | 3 | 4 | 1 | 0.47 | 22% | 33% | 44% | 11% | 0 | 1 | 0.0 | 6 | 17% | 0% | 43 | 23% | |
Ben Mee | 90 | 45 | 19 | 25 | 1 | 1 | 0.50 | 42% | 56% | 2% | 2% | 2 | 4 | 33.3 | 28 | 0% | 0% | 98 | 55% | |
Ethan Pinnock | 90 | 39 | 19 | 16 | 4 | 0 | 0.43 | 49% | 41% | 10% | 0% | 2 | 1 | 66.7 | 24 | 0% | 0% | 79 | 51% | |
Mathias Jørgensen | 90 | 48 | 24 | 24 | 1 | 1 | 0.53 | 50% | 50% | 2% | 2% | 4 | 1 | 80.0 | 28 | 0% | 0% | 85 | 45% | |
Aaron Hickey | 87 | 31 | 12 | 13 | 6 | 0 | 0.36 | 39% | 42% | 19% | 0% | 2 | 2 | 50.0 | 21 | 10% | 0% | 140 | 49% | |
Keeper | ||||||||||||||||||||
David Raya | 90 | 43 | 39 | 6 | 0 | 0 | 0.48 | 91% | 14% | 0% | 0% | 0 | 0 | 0.0 | 25 | 0% | 0% | 111 | 86% | |
Data From Fbref |