Player Pressing Stats | ||||||||||||||||||||
Liverpool vs Tottenham (h) 30-04-23 | ||||||||||||||||||||
Player | Summary | Positive Actions | Negative Actions | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Presses | Total Successful Presses | Total Failed Presses | Net | Press Efficiency | Solo Press | Group Press | Pushed Opponent Back | Direct Possession Win | Counter Attack | Counter Press | Won_Possession | Led to Shot | Led to Goal | High Value Presses | Conceeded Cross | Conceeded Shot | Conceeded Free Kick | Failed Presses | ||
Defender | ||||||||||||||||||||
Alexander-Arnold | 3 | 3 | 0 | 3 | 100.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Konaté | 9 | 8 | 1 | 7 | 88.9 | 6 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Robertson | 13 | 11 | 2 | 9 | 84.6 | 11 | 2 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
Van Dijk | 1 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Attacker | ||||||||||||||||||||
Diaz | 12 | 10 | 2 | 8 | 83.3 | 9 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
Gakpo | 39 | 34 | 5 | 29 | 87.2 | 34 | 5 | 28 | 1 | 0 | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | |
Jota | 10 | 9 | 1 | 8 | 90.0 | 10 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
Nunez | 6 | 6 | 0 | 6 | 100.0 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Salah | 24 | 21 | 3 | 18 | 87.5 | 17 | 7 | 12 | 1 | 3 | 5 | 9 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | |
Midfielder | ||||||||||||||||||||
Elliott | 22 | 20 | 2 | 18 | 90.9 | 16 | 6 | 15 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
Fabinho | 15 | 13 | 2 | 11 | 86.7 | 11 | 4 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
Henderson | 9 | 8 | 1 | 7 | 88.9 | 6 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
Jones | 34 | 29 | 5 | 24 | 85.3 | 27 | 7 | 23 | 2 | 1 | 3 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | |
Milner | 2 | 1 | 1 | 0 | 50.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
AI Pressing Data |