| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Eleanor Power | Talk | 15 minutes | 10:45:00 | 10:57:00 | 11:00:00 |
| Csilla Pákozdy | Speed talk | 7 minutes 30 seconds | 11:00:00 | 11:05:00 | 11:07:30 |
| Cedric Perret | Speed talk | 7 minutes 30 seconds | 11:07:30 | 11:12:30 | 11:15:00 |
| Sylvie Borau | Speed talk | 7 minutes 30 seconds | 11:15:00 | 11:20:00 | 11:22:30 |
| Mona Joly | Talk | 15 minutes | 11:22:30 | 11:34:30 | 11:37:30 |
| Sylvia K Harmon-Jones | Talk | 15 minutes | 11:37:30 | 11:49:30 | 11:52:30 |
| Joseph A Kilgallen | Talk | 15 minutes | 11:52:30 | 12:04:30 | 12:07:30 |
| Benoît De Courson | Talk | 15 minutes | 12:07:30 | 12:19:30 | 12:22:30 |
| Amanda Rotella | Talk | 15 minutes | 12:22:30 | 12:34:30 | 12:37:30 |
| Sean P Prall | Talk | 15 minutes | 12:37:30 | 12:49:30 | 12:52:30 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Pablo José Varas Enríquez | Speed talk | 7 minutes 30 seconds | 16:15:00 | 16:20:00 | 16:22:30 |
| Julia Buzan | Speed Talk | 7 minutes 30 seconds | 16:22:30 | 16:27:30 | 16:30:00 |
| David S Gordon | Speed Talk | 7 minutes 30 seconds | 16:30:00 | 16:35:00 | 16:37:30 |
| Arran J Davis | Speed talk | 7 minutes 30 seconds | 16:37:30 | 16:42:30 | 16:45:00 |
| Nicolas Baumard | Talk | 15 minutes | 16:45:00 | 16:57:00 | 17:00:00 |
| D. Susie Lee | Talk | 15 minutes | 17:00:00 | 17:12:00 | 17:15:00 |
| Peeter Hõrak | Talk | 15 minutes | 17:15:00 | 17:27:00 | 17:30:00 |
| Piret Avila | Talk | 15 minutes | 17:30:00 | 17:42:00 | 17:45:00 |
| Bret Beheim | Talk | 15 minutes | 17:45:00 | 17:57:00 | 18:00:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Sarah Johns | Speed Talk | 7 minutes 30 seconds | 16:15:00 | 16:20:00 | 16:22:30 |
| Edward R Morrison | Speed Talk | 7 minutes 30 seconds | 16:22:30 | 16:27:30 | 16:30:00 |
| Mohamed Ismail Abdul Kader | Speed Talk | 7 minutes 30 seconds | 16:30:00 | 16:35:00 | 16:37:30 |
| Bethany Ridley | Speed Talk | 7 minutes 30 seconds | 16:37:30 | 16:42:30 | 16:45:00 |
| Johannes Russ | Talk | 15 minutes | 16:45:00 | 16:57:00 | 17:00:00 |
| Henrik Groundstroem | Talk | 15 minutes | 17:00:00 | 17:12:00 | 17:15:00 |
| Lars Penke | Talk | 15 minutes | 17:15:00 | 17:27:00 | 17:30:00 |
| Lindsie C Arthur | Talk | 15 minutes | 17:30:00 | 17:42:00 | 17:45:00 |
| Ruben Arslan | Talk | 15 minutes | 17:45:00 | 17:57:00 | 18:00:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Michel Raymond | Talk | 15 minutes | 10:45:00 | 10:57:00 | 11:00:00 |
| Caroline Uggla | Talk | 15 minutes | 11:00:00 | 11:12:00 | 11:15:00 |
| Aaron Lukaszewski | Talk | 15 minutes | 11:15:00 | 11:27:00 | 11:30:00 |
| Euan Angus Young | Talk | 15 minutes | 11:30:00 | 11:42:00 | 11:45:00 |
| Abigail E Page | Talk | 15 minutes | 11:45:00 | 11:57:00 | 12:00:00 |
| Kristin Snopkowski | Talk | 15 minutes | 12:00:00 | 12:12:00 | 12:15:00 |
| Paula Sheppard | Talk | 15 minutes | 12:15:00 | 12:27:00 | 12:30:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Sarah Peacey | Speed Talk | 7 minutes 30 seconds | 10:45:00 | 10:50:00 | 10:52:30 |
| Aiyana Willard | Talk | 15 minutes | 10:52:30 | 11:04:30 | 11:07:30 |
| Léo Fitouchi | Talk | 15 minutes | 11:07:30 | 11:19:30 | 11:22:30 |
| Nicole C Engeler | Speed Talk | 7 minutes 30 seconds | 11:22:30 | 11:27:30 | 11:30:00 |
| Julien Lie-Panis | Talk | 15 minutes | 11:30:00 | 11:42:00 | 11:45:00 |
| Pieter Van Den Berg | Talk | 15 minutes | 11:45:00 | 11:57:00 | 12:00:00 |
| Raphaëlle Chaix | Speed Talk | 7 minutes 30 seconds | 12:00:00 | 12:05:00 | 12:07:30 |
| Daniel Redhead | Talk | 15 minutes | 12:07:30 | 12:19:30 | 12:22:30 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| James Rutter | Speed Talk | 7 minutes 30 seconds | 10:45:00 | 10:50:00 | 10:52:30 |
| Sabine Ostermann | Speed Talk | 7 minutes 30 seconds | 10:52:30 | 10:57:30 | 11:00:00 |
| Georgina C Ford | Speed talk | 7 minutes 30 seconds | 11:00:00 | 11:05:00 | 11:07:30 |
| Macken Murphy | Talk | 15 minutes | 11:07:30 | 11:19:30 | 11:22:30 |
| Anna Fišerová | Talk | 15 minutes | 11:22:30 | 11:34:30 | 11:37:30 |
| Boguslaw Pawłowski | Speed talk | 7 minutes 30 seconds | 11:37:30 | 11:42:30 | 11:45:00 |
| Bruna S Nascimento | Speed Talk | 7 minutes 30 seconds | 11:45:00 | 11:50:00 | 11:52:30 |
| Minna Lyons | Speed talk | 7 minutes 30 seconds | 11:52:30 | 11:57:30 | 12:00:00 |
| Robert C Brooks | Talk | 15 minutes | 12:00:00 | 12:12:00 | 12:15:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Hampton Gaddy | Talk | 15 minutes | 14:45:00 | 14:57:00 | 15:00:00 |
| Valentin Thouzeau | Talk | 15 minutes | 15:00:00 | 15:12:00 | 15:15:00 |
| Yuan Chen | Talk | 15 minutes | 15:15:00 | 15:27:00 | 15:30:00 |
| Narhulan Halimbekh | Talk | 15 minutes | 15:30:00 | 15:42:00 | 15:45:00 |
| Megan Arnot | Talk | 15 minutes | 15:45:00 | 15:57:00 | 16:00:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Camille Rioux | Talk | 15 minutes | 14:45:00 | 14:57:00 | 15:00:00 |
| Friederike Hillemann | Talk | 15 minutes | 15:00:00 | 15:12:00 | 15:15:00 |
| Nicolás Montalva | Talk | 15 minutes | 15:15:00 | 15:27:00 | 15:30:00 |
| Alexander Schakowski | Talk | 15 minutes | 15:30:00 | 15:42:00 | 15:45:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Jeremy Koster | Speed Talk | 7 minutes 30 seconds | 14:45:00 | 14:50:00 | 14:52:30 |
| Louis Bachaud | Talk | 15 minutes | 14:52:30 | 15:04:30 | 15:07:30 |
| Mircea Zloteanu | Talk | 15 minutes | 15:07:30 | 15:19:30 | 15:22:30 |
| Daniel Nettle | Talk | 15 minutes | 15:22:30 | 15:34:30 | 15:37:30 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| John Shaver | Speed Talk | 7 minutes 30 seconds | 16:45:00 | 16:50:00 | 16:52:30 |
| Haneul Jang | Talk | 15 minutes | 16:52:30 | 17:04:30 | 17:07:30 |
| Qiao-Qiao He | Talk | 15 minutes | 17:07:30 | 17:19:30 | 17:22:30 |
| Mirkka Danielsbacka | Talk | 15 minutes | 17:22:30 | 17:34:30 | 17:37:30 |
| Anushé Hassan | Talk | 15 minutes | 17:37:30 | 17:49:30 | 17:52:30 |
| Mark Dyble | Talk | 15 minutes | 17:52:30 | 18:04:30 | 18:07:30 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Jinwen Xie | Speed Talk | 7 minutes 30 seconds | 16:45:00 | 16:50:00 | 16:52:30 |
| Rajarshi Motilal | Speed talk | 7 minutes 30 seconds | 16:52:30 | 16:57:30 | 17:00:00 |
| Axel Baptista | Speed Talk | 7 minutes 30 seconds | 17:00:00 | 17:05:00 | 17:07:30 |
| Bence Csaba Farkas | Talk | 15 minutes | 17:07:30 | 17:19:30 | 17:22:30 |
| Zsófia Csajbók | Talk | 15 minutes | 17:22:30 | 17:34:30 | 17:37:30 |
| Adam Hunt | Talk | 15 minutes | 17:37:30 | 17:49:30 | 17:52:30 |
| Roman Zug | Talk | 15 minutes | 17:52:30 | 18:04:30 | 18:07:30 |
| Martha Newson | Speed Talk | 7 minutes 30 seconds | 18:07:30 | 18:12:30 | 18:15:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Loïa Lamarque | Speed Talk | 7 minutes 30 seconds | 10:45:00 | 10:50:00 | 10:52:30 |
| Daniela Dlouhá | Speed talk | 7 minutes 30 seconds | 10:52:30 | 10:57:30 | 11:00:00 |
| John A Bunce | Talk | 15 minutes | 11:00:00 | 11:12:00 | 11:15:00 |
| Mícheál De Barra | Talk | 15 minutes | 11:15:00 | 11:27:00 | 11:30:00 |
| Mitchell A M Matthijssen | Talk | 15 minutes | 11:30:00 | 11:42:00 | 11:45:00 |
| Alexandra Alvergne | Talk | 15 minutes | 11:45:00 | 11:57:00 | 12:00:00 |
| Rose Stevens | Talk | 15 minutes | 12:00:00 | 12:12:00 | 12:15:00 |
| Luke D W Kretschmer | Talk | 15 minutes | 12:15:00 | 12:27:00 | 12:30:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Charles Efferson | Talk | 15 minutes | 10:45:00 | 10:57:00 | 11:00:00 |
| Wataru Toyokawa | Talk | 15 minutes | 11:00:00 | 11:12:00 | 11:15:00 |
| David A Coall | Talk | 15 minutes | 11:15:00 | 11:27:00 | 11:30:00 |
| Charles De Dampierre | Talk | 15 minutes | 11:30:00 | 11:42:00 | 11:45:00 |
| Lora Adair | Speed talk | 7 minutes 30 seconds | 11:45:00 | 11:50:00 | 11:52:30 |
| Amine Sijilmassi | Speed Talk | 7 minutes 30 seconds | 11:52:30 | 11:57:30 | 12:00:00 |
| Nachita Rosun | Talk | 15 minutes | 12:00:00 | 12:12:00 | 12:15:00 |
| Vaclav Hrnčíř | Talk | 15 minutes | 12:15:00 | 12:27:00 | 12:30:00 |
| Matej Kriznar | Talk | 15 minutes | 12:30:00 | 12:42:00 | 12:45:00 |
| Radu Umbres | Speed Talk | 7 minutes 30 seconds | 12:45:00 | 12:50:00 | 12:52:30 |
| Bai Hui Wu | Speed talk | 7 minutes 30 seconds | 12:52:30 | 12:57:30 | 13:00:00 |
| Sarah Myers | Talk | 15 minutes | 13:00:00 | 13:12:00 | 13:15:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Pierre O Jacquet | Speed talk | 7 minutes 30 seconds | 10:45:00 | 10:50:00 | 10:52:30 |
| Tom Kouwenhoven | Speed Talk | 7 minutes 30 seconds | 10:52:30 | 10:57:30 | 11:00:00 |
| Jitka Lindová | Speed talk | 7 minutes 30 seconds | 11:00:00 | 11:05:00 | 11:07:30 |
| Antoine Marie | Speed talk | 7 minutes 30 seconds | 11:07:30 | 11:12:30 | 11:15:00 |
| David Pietraszewski | Speed talk | 7 minutes 30 seconds | 11:15:00 | 11:20:00 | 11:22:30 |
| Valerie Van Mulukom | Speed Talk | 7 minutes 30 seconds | 11:22:30 | 11:27:30 | 11:30:00 |
| Melusine Boon-Falleur | Talk | 15 minutes | 11:30:00 | 11:42:00 | 11:45:00 |
| Edgar Dubourg | Talk | 15 minutes | 11:45:00 | 11:57:00 | 12:00:00 |
| Larissa Straffon | Talk | 15 minutes | 12:00:00 | 12:12:00 | 12:15:00 |
| Cédric Sueur | Talk | 15 minutes | 12:15:00 | 12:27:00 | 12:30:00 |
| Bram M A Van Dijk | Talk | 15 minutes | 12:30:00 | 12:42:00 | 12:45:00 |
| Max J Van Duijn | Talk | 15 minutes | 12:45:00 | 12:57:00 | 13:00:00 |
| Charlie Pilgrim | Talk | 15 minutes | 13:00:00 | 13:12:00 | 13:15:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Joshua Rottman | Talk | 15 minutes | 14:15:00 | 14:27:00 | 14:30:00 |
| Szabolcs Számadó | Talk | 15 minutes | 14:30:00 | 14:42:00 | 14:45:00 |
| Robin Watson | Speed Talk | 7 minutes 30 seconds | 14:45:00 | 14:50:00 | 14:52:30 |
| Cairang Dongzhi | Talk | 15 minutes | 14:52:30 | 15:04:30 | 15:07:30 |
| Radim Chvaja | Speed Talk | 7 minutes 30 seconds | 15:07:30 | 15:12:30 | 15:15:00 |
| Erhao Ge | Talk | 15 minutes | 15:15:00 | 15:27:00 | 15:30:00 |
| Daniel Major-Smith | Talk | 15 minutes | 15:30:00 | 15:42:00 | 15:45:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Eva Brandl | Talk | 15 minutes | 14:15:00 | 14:27:00 | 14:30:00 |
| Kerstin Stucky | Talk | 15 minutes | 14:30:00 | 14:42:00 | 14:45:00 |
| Tamas David-Barrett | Talk | 15 minutes | 14:45:00 | 14:57:00 | 15:00:00 |
| Kenji Itao | Talk | 15 minutes | 15:00:00 | 15:12:00 | 15:15:00 |
| Arianna Dalzero | Speed Talk | 7 minutes 30 seconds | 15:15:00 | 15:20:00 | 15:22:30 |
| Alejandro Perez Velilla | Speed talk | 7 minutes 30 seconds | 15:22:30 | 15:27:30 | 15:30:00 |
| Olympia L K Campbell | Talk | 15 minutes | 15:30:00 | 15:42:00 | 15:45:00 |
| Speaker | Talk type | Length of talk | Talk start time | Talk end time | Questions end time |
|---|---|---|---|---|---|
| Sam G B Roberts | Talk | 15 minutes | 14:15:00 | 14:27:00 | 14:30:00 |
| Bonaventura Majolo | Talk | 15 minutes | 14:30:00 | 14:42:00 | 14:45:00 |
| Sofia Forss | Talk | 15 minutes | 14:45:00 | 14:57:00 | 15:00:00 |
| Axel G. Ekström | Talk | 15 minutes | 15:00:00 | 15:12:00 | 15:15:00 |
| Robert Barton | Talk | 15 minutes | 15:15:00 | 15:27:00 | 15:30:00 |
Social learning (10:45-13:15)