This report presents descriptive statistics for the 2022 Change the
Game (CtG) report based on the ctg.short database (n =
4336, after duplicates have been removed). Further, this database
contains responses only from participants in five geographic areas,
namely Greater London Area, Hamilton-Niagara Peninsula,
Kitchener-Waterloo-Barrie, Stratford-Bruce Peninsula, Windsor-Sarnia.
Responses to the item “How has your interest in playing sports in person changed since the loosening of COVID-19 restrictions (i.e. lifting vaccination, mask mandates)”
| Q4 - Change in sport-interest post-COVID | ||||
|---|---|---|---|---|
| I am much less interested in playing sports | I am somewhat less interested in playing sports | My interest in playing sports has not changed | I am more intered in playing sports | |
| Age | ||||
| 6-10 | 7.9 | 21.1 | 68.4 | 2.6 |
| 11-14 | 9.1 | 30.3 | 39.4 | 21.2 |
| 15-18 | 6.8 | 15.9 | 63.6 | 13.6 |
| 19-29 | 42.9 | 28.6 | 28.6 | |
| #Total cases | 9 | 28 | 69 | 16 |
| Gender | ||||
| Male | 7.7 | 29.2 | 49.2 | 13.8 |
| Female | 9.4 | 18.8 | 67.5 | 4.3 |
| Non-Binary | ||||
| #Total cases | 16 | 41 | 111 | 14 |
| Responder | ||||
| Parent | 8.6 | 23.8 | 59.0 | 8.6 |
| Child | 22.7 | 36.4 | 40.9 | |
| #Total cases | 9 | 30 | 70 | 18 |
| Race | ||||
| White | 8.6 | 21.1 | 61.7 | 8.6 |
| Black | 33.3 | 66.7 | ||
| East Asian | 22.2 | 11.1 | 44.4 | 22.2 |
| Southeast Asian | 25.0 | 25.0 | 50.0 | |
| Indigenous | 100.0 | |||
| Latino | 33.3 | 66.7 | ||
| Middle Eastern | 33.3 | 66.7 | ||
| South Asian | 37.5 | 62.5 | ||
| Mixed | 14.3 | 28.6 | 14.3 | 42.9 |
| #Total cases | 15 | 39 | 106 | 16 |
| Born in Canada? | ||||
| No | 41.2 | 58.8 | ||
| Yes | 9.6 | 20.5 | 60.2 | 9.6 |
| #Total cases | 16 | 41 | 110 | 16 |
| Do you have a disability? | ||||
| No | 10.1 | 18.8 | 63.8 | 7.4 |
| Invisible disability | 3.6 | 46.4 | 42.9 | 7.1 |
| Visible disability | 100.0 | |||
| #Total cases | 16 | 41 | 112 | 13 |
| Overall | ||||
| Total | 8.5 | 22.2 | 59.8 | 9.5 |
| #Total cases | 16 | 42 | 113 | 18 |
Table 1a. Descriptive characterization for Q4, by key demographics. Note that %s represent row percentages.
| Q4 - Change in sport-interest post-COVID | ||||
|---|---|---|---|---|
| I am much less interested in playing sports | I am somewhat less interested in playing sports | My interest in playing sports has not changed | I am more intered in playing sports | |
| Income | ||||
| <$20K | 23.1 | 7.7 | 69.2 | |
| $20-$30K | 9.1 | 9.1 | 81.8 | |
| $30-$45K | 5.3 | 42.1 | 52.6 | |
| $45-$90K | 10.9 | 28.3 | 60.9 | |
| >$90K | 8.6 | 24.1 | 50 | 17.2 |
| #Total cases | 16 | 38 | 94 | 10 |
Table 1b. Descriptive characterization for Q4, by region and income. Note that %s represent row percentages.
| Q4 - Change in sport-interest post-COVID | ||||
|---|---|---|---|---|
| I am much less interested in playing sports | I am somewhat less interested in playing sports | My interest in playing sports has not changed | I am more intered in playing sports | |
| Sport access now | ||||
| No | 66.7 | 33.3 | ||
| Yes | 5.8 | 22.3 | 54.4 | 17.5 |
| I don’t know | ||||
| #Total cases | 6 | 27 | 58 | 18 |
| Sport access last year | ||||
| No | 13.1 | 20.2 | 63.6 | 3.0 |
| Yes | 3.3 | 24.4 | 55.6 | 16.7 |
| #Total cases | 16 | 42 | 113 | 18 |
Table 1c. Descriptive characterization for Q4, by sport participation status. Note that %s represent row percentages.
Responses to the item “What is most important for you to participate in an in-person team or group sport now?”
| Accessible idoor play spaces | Accessible outdoor play spaces | Maintaining COVID vaccine requirements | Maintaining non-vaccine health measures | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | ||||
| Age | |||||||||||
| 6-10 | 72.5 | 27.5 | 50.0 | 50.0 | 75.0 | 25.0 | 77.5 | 22.5 | |||
| 11-14 | 71.9 | 28.1 | 53.1 | 46.9 | 81.2 | 18.8 | 84.4 | 15.6 | |||
| 15-18 | 58.5 | 41.5 | 58.5 | 41.5 | 82.9 | 17.1 | 87.8 | 12.2 | |||
| 19-29 | 85.7 | 14.3 | 14.3 | 85.7 | 42.9 | 57.1 | 14.3 | 85.7 | |||
| #Total cases | 82 | 38 | 62 | 58 | 93 | 27 | 95 | 25 | |||
| Gender | |||||||||||
| Male | 65.1 | 34.9 | 54.0 | 46.0 | 69.8 | 30.2 | 77.8 | 22.2 | |||
| Female | 68.9 | 31.1 | 51.6 | 48.4 | 72.1 | 27.9 | 77.0 | 23.0 | |||
| Non-Binary | |||||||||||
| #Total cases | 125 | 60 | 97 | 88 | 132 | 53 | 143 | 42 | |||
| Responder | |||||||||||
| Parent | 72.4 | 27.6 | 55.2 | 44.8 | 80.0 | 20.0 | 83.8 | 16.2 | |||
| Child | 47.6 | 52.4 | 38.1 | 61.9 | 61.9 | 38.1 | 52.4 | 47.6 | |||
| #Total cases | 86 | 40 | 66 | 60 | 97 | 29 | 99 | 27 | |||
| Race | |||||||||||
| White | 65.9 | 34.1 | 52.7 | 47.3 | 74.4 | 25.6 | 77.5 | 22.5 | |||
| Black | 75.0 | 25.0 | 100.0 | 75.0 | 25.0 | 100.0 | |||||
| East Asian | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | 33.3 | 77.8 | 22.2 | |||
| Southeast Asian | 100.0 | 25.0 | 75.0 | 25.0 | 75.0 | 25.0 | 75.0 | ||||
| Indigenous | 100.0 | 33.3 | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | ||||
| Latino | 83.3 | 16.7 | 50.0 | 50.0 | 66.7 | 33.3 | 100.0 | ||||
| Middle Eastern | 16.7 | 83.3 | 83.3 | 16.7 | 100.0 | 100.0 | |||||
| South Asian | 75.0 | 25.0 | 62.5 | 37.5 | 62.5 | 37.5 | 87.5 | 12.5 | |||
| Mixed | 42.9 | 57.1 | 42.9 | 57.1 | 57.1 | 42.9 | 71.4 | 28.6 | |||
| #Total cases | 116 | 60 | 92 | 84 | 126 | 50 | 137 | 39 | |||
| Born in Canada? | |||||||||||
| No | 88.9 | 11.1 | 55.6 | 44.4 | 44.4 | 55.6 | 77.8 | 22.2 | |||
| Yes | 63.5 | 36.5 | 51.5 | 48.5 | 74.3 | 25.7 | 77.2 | 22.8 | |||
| #Total cases | 122 | 63 | 96 | 89 | 132 | 53 | 143 | 42 | |||
| Do you have a disability? | |||||||||||
| No | 64.1 | 35.9 | 52.9 | 47.1 | 75.8 | 24.2 | 79.7 | 20.3 | |||
| Invisible disability | 77.8 | 22.2 | 44.4 | 55.6 | 51.9 | 48.1 | 63.0 | 37.0 | |||
| Visible disability | 60.0 | 40.0 | 60.0 | 40.0 | 40.0 | 60.0 | 80.0 | 20.0 | |||
| #Total cases | 122 | 63 | 96 | 89 | 132 | 53 | 143 | 42 | |||
| Overall | |||||||||||
| Total | 66.1 | 33.9 | 52.6 | 47.4 | 71.4 | 28.6 | 77.1 | 22.9 | |||
| #Total cases | 127 | 65 | 101 | 91 | 137 | 55 | 148 | 44 | |||
Table 2a. Descriptive characterization for Q5, by key demographics. Note that %s represent row percentages.
| Accessible idoor play spaces | Accessible outdoor play spaces | Maintaining COVID vaccine requirements | Maintaining non-vaccine health measures | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | ||||
| Income | |||||||||||
| <$20K | 83.3 | 16.7 | 72.2 | 27.8 | 66.7 | 33.3 | 77.8 | 22.2 | |||
| $20-$30K | 45.8 | 54.2 | 54.2 | 45.8 | 75 | 25 | 75 | 25 | |||
| $30-$45K | 82.4 | 17.6 | 47.1 | 52.9 | 52.9 | 47.1 | 70.6 | 29.4 | |||
| $45-$90K | 77.3 | 22.7 | 47.7 | 52.3 | 77.3 | 22.7 | 77.3 | 22.7 | |||
| >$90K | 63.2 | 36.8 | 49.1 | 50.9 | 77.2 | 22.8 | 86 | 14 | |||
| #Total cases | 110 | 50 | 83 | 77 | 117 | 43 | 127 | 33 | |||
Table 2b. Descriptive characterization for Q5, by region and income. Note that %s represent row percentages.
| Accessible idoor play spaces | Accessible outdoor play spaces | Maintaining COVID vaccine requirements | Maintaining non-vaccine health measures | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | ||||
| Sport access now | |||||||||||
| No | 66.7 | 33.3 | 66.7 | 33.3 | 33.3 | 66.7 | 66.7 | 33.3 | |||
| Yes | 56.0 | 44.0 | 43.0 | 57.0 | 73.0 | 27.0 | 75.0 | 25.0 | |||
| I don’t know | |||||||||||
| #Total cases | 60 | 46 | 47 | 59 | 75 | 31 | 79 | 27 | |||
| Sport access last year | |||||||||||
| No | 80.4 | 19.6 | 61.7 | 38.3 | 69.2 | 30.8 | 77.6 | 22.4 | |||
| Yes | 48.2 | 51.8 | 41.2 | 58.8 | 74.1 | 25.9 | 76.5 | 23.5 | |||
| #Total cases | 127 | 65 | 101 | 91 | 137 | 55 | 148 | 44 | |||
Table 2c. Descriptive characterization for Q5, by key sport participation. Note that %s represent row percentages.
Responses to the item “Which (if any) of the following statements describes your experience with racism or discrimination in sport?”
| I have experienced racism OR discrimination in sport | I have experienced racism in sport | I have experienced discrimination in sports based on who I am | If I experience racism or discrimination while playing a sport, there is someone I can talk to about it | If I see examples of racism or discrimination on my team, I feel comfortable trying to stop it | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |||||
| Age | ||||||||||||||
| 6-10 | 72.2 | 27.8 | 88.9 | 11.1 | 77.8 | 22.2 | 72.2 | 27.8 | 88.9 | 11.1 | ||||
| 11-14 | 68.4 | 31.6 | 84.2 | 15.8 | 84.2 | 15.8 | 78.9 | 21.1 | 36.8 | 63.2 | ||||
| 15-18 | 78.3 | 21.7 | 100.0 | 78.3 | 21.7 | 87.0 | 13.0 | 78.3 | 21.7 | |||||
| 19-29 | 66.7 | 33.3 | 100.0 | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | 33.3 | |||||
| #Total cases | 46 | 17 | 58 | 5 | 50 | 13 | 50 | 13 | 43 | 20 | ||||
| Gender | ||||||||||||||
| Male | 71.4 | 28.6 | 88.1 | 11.9 | 83.3 | 16.7 | 83.3 | 16.7 | 50.0 | 50.0 | ||||
| Female | 69.0 | 31.0 | 90.5 | 9.5 | 71.4 | 28.6 | 81.0 | 19.0 | 85.7 | 14.3 | ||||
| Non-Binary | ||||||||||||||
| #Total cases | 59 | 25 | 75 | 9 | 65 | 19 | 69 | 15 | 57 | 27 | ||||
| Responder | ||||||||||||||
| Parent | 76.0 | 24.0 | 92.0 | 8.0 | 82.0 | 18.0 | 78.0 | 22.0 | 74.0 | 26.0 | ||||
| Child | 60.0 | 40.0 | 93.3 | 6.7 | 66.7 | 33.3 | 86.7 | 13.3 | 53.3 | 46.7 | ||||
| #Total cases | 47 | 18 | 60 | 5 | 51 | 14 | 52 | 13 | 45 | 20 | ||||
| Race | ||||||||||||||
| White | 77.0 | 23.0 | 98.4 | 1.6 | 78.7 | 21.3 | 77.0 | 23.0 | 65.6 | 34.4 | ||||
| Black | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| East Asian | 75.0 | 25.0 | 100.0 | 75.0 | 25.0 | 100.0 | 75.0 | 25.0 | ||||||
| Southeast Asian | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| Indigenous | 50.0 | 50.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 | |||||||
| Latino | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | 33.3 | 66.7 | 33.3 | 100.0 | |||||
| Middle Eastern | 100.0 | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | ||||||||
| South Asian | 66.7 | 33.3 | 66.7 | 33.3 | 100.0 | 100.0 | 100.0 | |||||||
| Mixed | 100.0 | 100.0 | 60.0 | 40.0 | 100.0 | 40.0 | 60.0 | |||||||
| #Total cases | 60 | 25 | 76 | 9 | 66 | 19 | 70 | 15 | 58 | 27 | ||||
| Born in Canada? | ||||||||||||||
| No | 57.1 | 42.9 | 71.4 | 28.6 | 71.4 | 28.6 | 85.7 | 14.3 | 85.7 | 14.3 | ||||
| Yes | 72.5 | 27.5 | 91.2 | 8.8 | 78.8 | 21.2 | 82.5 | 17.5 | 67.5 | 32.5 | ||||
| #Total cases | 62 | 25 | 78 | 9 | 68 | 19 | 72 | 15 | 60 | 27 | ||||
| Do you have a disability? | ||||||||||||||
| No | 77.5 | 22.5 | 95.8 | 4.2 | 80.3 | 19.7 | 81.7 | 18.3 | 70.4 | 29.6 | ||||
| Invisible disability | 50.0 | 50.0 | 70.0 | 30.0 | 60.0 | 40.0 | 80.0 | 20.0 | 70.0 | 30.0 | ||||
| Visible disability | 66.7 | 33.3 | 100.0 | 66.7 | 33.3 | 100.0 | 100.0 | |||||||
| #Total cases | 62 | 22 | 78 | 6 | 65 | 19 | 69 | 15 | 60 | 24 | ||||
| Overall | ||||||||||||||
| Total | 70.8 | 29.2 | 89.9 | 10.1 | 77.5 | 22.5 | 83.1 | 16.9 | 69.7 | 30.3 | ||||
| #Total cases | 63 | 26 | 80 | 9 | 69 | 20 | 74 | 15 | 62 | 27 | ||||
Table 3a. Descriptive characterization for Q6, by key demographics. Note that %s represent row percentages.
| I have experienced racism OR discrimination in sport | I have experienced racism in sport | I have experienced discrimination in sports based on who I am | If I experience racism or discrimination while playing a sport, there is someone I can talk to about it | If I see examples of racism or discrimination on my team, I feel comfortable trying to stop it | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |||||
| Income | ||||||||||||||
| <$20K | 60 | 40 | 80 | 20 | 80 | 20 | 100 | 40 | 60 | |||||
| $20-$30K | 63.6 | 36.4 | 81.8 | 18.2 | 63.6 | 36.4 | 72.7 | 27.3 | 81.8 | 18.2 | ||||
| $30-$45K | 100 | 100 | 100 | 100 | 66.7 | 33.3 | ||||||||
| $45-$90K | 80 | 20 | 95 | 5 | 80 | 20 | 80 | 20 | 80 | 20 | ||||
| >$90K | 58.1 | 41.9 | 83.9 | 16.1 | 74.2 | 25.8 | 77.4 | 22.6 | 61.3 | 38.7 | ||||
| #Total cases | 50 | 23 | 64 | 9 | 56 | 17 | 59 | 14 | 50 | 23 | ||||
Table 3b. Descriptive characterization for Q6, by region and income. Note that %s represent row percentages.
| I have experienced racism OR discrimination in sport | I have experienced racism in sport | I have experienced discrimination in sports based on who I am | If I experience racism or discrimination while playing a sport, there is someone I can talk to about it | If I see examples of racism or discrimination on my team, I feel comfortable trying to stop it | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | |||||
| Sport access now | ||||||||||||||
| No | ||||||||||||||
| Yes | 71.0 | 29.0 | 89.9 | 10.1 | 76.8 | 23.2 | 79.7 | 20.3 | 63.8 | 36.2 | ||||
| I don’t know | ||||||||||||||
| #Total cases | 49 | 20 | 62 | 7 | 53 | 16 | 55 | 14 | 44 | 25 | ||||
| Sport access last year | ||||||||||||||
| No | ||||||||||||||
| Yes | 70.8 | 29.2 | 89.9 | 10.1 | 77.5 | 22.5 | 83.1 | 16.9 | 69.7 | 30.3 | ||||
| #Total cases | 63 | 26 | 80 | 9 | 69 | 20 | 74 | 15 | 62 | 27 | ||||
Table 3c. Descriptive characterization for Q6, by sport participation. Note that %s represent row percentages.
Responses to the item “How would you describe your sense of belonging to your local community?”
| How would you describe your sense of belonging to your local community? | ||||
|---|---|---|---|---|
| Very weak | Somewhat weak | Somewhat strong | Very strong | |
| Age | ||||
| 6-10 | 5.7 | 31.4 | 54.3 | 8.6 |
| 11-14 | 6.2 | 34.4 | 34.4 | 25.0 |
| 15-18 | 11.8 | 14.7 | 44.1 | 29.4 |
| 19-29 | 33.3 | 66.7 | ||
| #Total cases | 8 | 27 | 46 | 23 |
| Gender | ||||
| Male | 9.8 | 26.2 | 44.3 | 19.7 |
| Female | 7.8 | 33.0 | 40.8 | 18.4 |
| Non-Binary | ||||
| #Total cases | 14 | 50 | 69 | 31 |
| Responder | ||||
| Parent | 8.7 | 27.2 | 44.6 | 19.6 |
| Child | 6.7 | 13.3 | 40.0 | 40.0 |
| #Total cases | 9 | 27 | 47 | 24 |
| Race | ||||
| White | 7.8 | 28.4 | 42.2 | 21.6 |
| Black | 50.0 | 25.0 | 25.0 | |
| East Asian | 11.1 | 22.2 | 33.3 | 33.3 |
| Southeast Asian | 25.0 | 75.0 | ||
| Indigenous | 40.0 | 40.0 | 20.0 | |
| Latino | 20.0 | 40.0 | 40.0 | |
| Middle Eastern | 100.0 | |||
| South Asian | 25.0 | 62.5 | 12.5 | |
| Mixed | 57.1 | 14.3 | 28.6 | |
| #Total cases | 13 | 48 | 68 | 33 |
| Born in Canada? | ||||
| No | 6.2 | 31.2 | 50.0 | 12.5 |
| Yes | 8.6 | 29.8 | 41.1 | 20.5 |
| #Total cases | 14 | 50 | 70 | 33 |
| Do you have a disability? | ||||
| No | 9.3 | 31.4 | 43.6 | 15.7 |
| Invisible disability | 5.3 | 15.8 | 36.8 | 42.1 |
| Visible disability | 40.0 | 60.0 | ||
| #Total cases | 14 | 47 | 70 | 33 |
| Overall | ||||
| Total | 8.3 | 29.6 | 42.0 | 20.1 |
| #Total cases | 14 | 50 | 71 | 34 |
Table 4a. Descriptive characterization for Q7, by key demographics. Note that %s represent row percentages.
| How would you describe your sense of belonging to your local community? | ||||
|---|---|---|---|---|
| Very weak | Somewhat weak | Somewhat strong | Very strong | |
| Income | ||||
| <$20K | 18.3 | 26.1 | 41.7 | 13.8 |
| $20-$30K | 10.8 | 35.5 | 38.6 | 15.1 |
| $30-$45K | 11.5 | 29 | 42.7 | 16.8 |
| $45-$90K | 7.2 | 28.4 | 49.6 | 14.8 |
| >$90K | 6.8 | 24 | 50.8 | 18.4 |
| #Total cases | 257 | 811 | 1448 | 500 |
Table 4b. Descriptive characterization for Q7, by region and income. Note that %s represent row percentages.
| How would you describe your sense of belonging to your local community? | ||||
|---|---|---|---|---|
| Very weak | Somewhat weak | Somewhat strong | Very strong | |
| Sport access now | ||||
| No | ||||
| Yes | 5.3 | 20.0 | 47.4 | 27.4 |
| I don’t know | ||||
| #Total cases | 5 | 19 | 45 | 26 |
| Sport access last year | ||||
| No | 8.9 | 44.3 | 35.4 | 11.4 |
| Yes | 7.8 | 16.7 | 47.8 | 27.8 |
| #Total cases | 14 | 50 | 71 | 34 |
Table 4c. Descriptive characterization for Q7, by sport participation. Note that %s represent row percentages.
Responses to the item “In general, would you say your mental health is…”
| In general, would you say your mental health is…? | |||||
|---|---|---|---|---|---|
| Poor | Fair | Good | Very good | Excellent | |
| Age | |||||
| 6-10 | 2.8 | 11.1 | 36.1 | 33.3 | 16.7 |
| 11-14 | 2.9 | 11.8 | 41.2 | 41.2 | 2.9 |
| 15-18 | 5.6 | 22.2 | 47.2 | 13.9 | 11.1 |
| 19-29 | 66.7 | 33.3 | |||
| #Total cases | 4 | 16 | 46 | 32 | 11 |
| Gender | |||||
| Male | 3.2 | 22.6 | 41.9 | 24.2 | 8.1 |
| Female | 8.3 | 16.5 | 45.0 | 22.9 | 7.3 |
| Non-Binary | |||||
| #Total cases | 11 | 32 | 75 | 40 | 13 |
| Responder | |||||
| Parent | 4.1 | 16.3 | 40.8 | 27.6 | 11.2 |
| Child | 6.7 | 53.3 | 40.0 | ||
| #Total cases | 4 | 17 | 48 | 33 | 11 |
| Race | |||||
| White | 5.7 | 14.8 | 45.9 | 27.0 | 6.6 |
| Black | 25.0 | 50.0 | 25.0 | ||
| East Asian | 11.1 | 33.3 | 33.3 | 11.1 | 11.1 |
| Southeast Asian | 50.0 | 25.0 | 25.0 | ||
| Indigenous | 20.0 | 40.0 | 40.0 | ||
| Latino | 16.7 | 50.0 | 16.7 | 16.7 | |
| Middle Eastern | 75.0 | 25.0 | |||
| South Asian | 37.5 | 25.0 | 25.0 | 12.5 | |
| Mixed | 14.3 | 42.9 | 42.9 | ||
| #Total cases | 10 | 31 | 75 | 40 | 13 |
| Born in Canada? | |||||
| No | 12.5 | 56.2 | 12.5 | 18.8 | |
| Yes | 7.0 | 19.0 | 43.7 | 24.1 | 6.3 |
| #Total cases | 11 | 32 | 78 | 40 | 13 |
| Do you have a disability? | |||||
| No | 6.2 | 15.9 | 48.3 | 23.4 | 6.2 |
| Invisible disability | 9.5 | 38.1 | 19.0 | 23.8 | 9.5 |
| Visible disability | 20.0 | 20.0 | 20.0 | 40.0 | |
| #Total cases | 11 | 32 | 75 | 40 | 13 |
| Overall | |||||
| Total | 6.2 | 18.8 | 44.3 | 23.3 | 7.4 |
| #Total cases | 11 | 33 | 78 | 41 | 13 |
Table 5a. Descriptive characterization for Q8, by key demographics. Note that %s represent row percentages.
| In general, would you say your mental health is…? | |||||
|---|---|---|---|---|---|
| Poor | Fair | Good | Very good | Excellent | |
| Income | |||||
| <$20K | 13.3 | 26.7 | 46.7 | 13.3 | |
| $20-$30K | 9.5 | 23.8 | 38.1 | 19 | 9.5 |
| $30-$45K | 11.8 | 17.6 | 35.3 | 23.5 | 11.8 |
| $45-$90K | 8.9 | 13.3 | 40 | 33.3 | 4.4 |
| >$90K | 1.8 | 16.1 | 48.2 | 26.8 | 7.1 |
| #Total cases | 11 | 27 | 66 | 38 | 12 |
Table 5b. Descriptive characterization for Q8, by region and income. Note that %s represent row percentages.
| In general, would you say your mental health is…? | |||||
|---|---|---|---|---|---|
| Poor | Fair | Good | Very good | Excellent | |
| Sport access now | |||||
| No | |||||
| Yes | 1.0 | 16.5 | 48.5 | 28.9 | 5.2 |
| I don’t know | |||||
| #Total cases | 1 | 16 | 47 | 28 | 5 |
| Sport access last year | |||||
| No | 11.8 | 23.5 | 32.9 | 23.5 | 8.2 |
| Yes | 1.1 | 14.3 | 54.9 | 23.1 | 6.6 |
| #Total cases | 11 | 33 | 78 | 41 | 13 |
Table 5c. Descriptive characterization for Q8, by sport participation. Note that %s represent row percentages.
Responses to the item “Compared to before the pandemic started, how would you say your mental health is now? Would you say…”
| Compared to before the pandemic started, how would you say your mental health is now? Would you say… | |||||
|---|---|---|---|---|---|
| Much worse now | Somewhat worse now | About the same | Somewhat better now | Much better now | |
| Age | |||||
| 6-10 | 2.6 | 41.0 | 35.9 | 10.3 | 10.3 |
| 11-14 | 47.1 | 41.2 | 11.8 | ||
| 15-18 | 20.0 | 33.3 | 40.0 | 4.4 | 2.2 |
| 19-29 | 28.6 | 42.9 | 14.3 | 14.3 | |
| #Total cases | 12 | 50 | 47 | 10 | 6 |
| Gender | |||||
| Male | 10.4 | 37.3 | 37.3 | 11.9 | 3.0 |
| Female | 6.6 | 37.7 | 41.0 | 9.0 | 5.7 |
| Non-Binary | |||||
| #Total cases | 15 | 71 | 75 | 19 | 9 |
| Responder | |||||
| Parent | 6.5 | 41.7 | 38.9 | 8.3 | 4.6 |
| Child | 22.7 | 31.8 | 31.8 | 4.5 | 9.1 |
| #Total cases | 12 | 52 | 49 | 10 | 7 |
| Race | |||||
| White | 8.3 | 38.6 | 38.6 | 11.4 | 3.0 |
| Black | 50.0 | 50.0 | |||
| East Asian | 22.2 | 77.8 | |||
| Southeast Asian | 50.0 | 50.0 | |||
| Indigenous | 40.0 | 20.0 | 40.0 | ||
| Latino | 33.3 | 50.0 | 16.7 | ||
| Middle Eastern | 16.7 | 33.3 | 16.7 | 33.3 | |
| South Asian | 25.0 | 62.5 | 12.5 | ||
| Mixed | 71.4 | 28.6 | |||
| #Total cases | 12 | 68 | 73 | 19 | 9 |
| Born in Canada? | |||||
| No | 33.3 | 44.4 | 16.7 | 5.6 | |
| Yes | 7.6 | 38.6 | 39.8 | 9.4 | 4.7 |
| #Total cases | 13 | 72 | 76 | 19 | 9 |
| Do you have a disability? | |||||
| No | 6.5 | 37.4 | 40.6 | 11.0 | 4.5 |
| Invisible disability | 17.2 | 34.5 | 41.4 | 3.4 | 3.4 |
| Visible disability | 20.0 | 40.0 | 20.0 | 20.0 | |
| #Total cases | 15 | 69 | 77 | 19 | 9 |
| Overall | |||||
| Total | 7.7 | 37.9 | 40.0 | 9.7 | 4.6 |
| #Total cases | 15 | 74 | 78 | 19 | 9 |
Table 6a. Descriptive characterization for Q9, by key demographics. Note that %s represent row percentages.
| Compared to before the pandemic started, how would you say your mental health is now? Would you say… | |||||
|---|---|---|---|---|---|
| Much worse now | Somewhat worse now | About the same | Somewhat better now | Much better now | |
| Income | |||||
| <$20K | 18.8 | 18.8 | 43.8 | 12.5 | 6.2 |
| $20-$30K | 33.3 | 45.8 | 8.3 | 12.5 | |
| $30-$45K | 42.1 | 47.4 | 5.3 | 5.3 | |
| $45-$90K | 4.3 | 32.6 | 39.1 | 21.7 | 2.2 |
| >$90K | 3.4 | 54.2 | 37.3 | 5.1 | |
| #Total cases | 7 | 66 | 67 | 18 | 6 |
Table 6b. Descriptive characterization for Q9, by region and income. Note that %s represent row percentages.
| Compared to before the pandemic started, how would you say your mental health is now? Would you say… | |||||
|---|---|---|---|---|---|
| Much worse now | Somewhat worse now | About the same | Somewhat better now | Much better now | |
| Sport access now | |||||
| No | 33.3 | 33.3 | 33.3 | ||
| Yes | 8.7 | 36.9 | 38.8 | 12.6 | 2.9 |
| I don’t know | |||||
| #Total cases | 9 | 40 | 42 | 13 | 5 |
| Sport access last year | |||||
| No | 9.6 | 36.5 | 41.3 | 9.6 | 2.9 |
| Yes | 5.5 | 39.6 | 38.5 | 9.9 | 6.6 |
| #Total cases | 15 | 74 | 78 | 19 | 9 |
Table 6c. Descriptive characterization for Q9, by sport participation. Note that %s represent row percentages.
Responses to the item “How has the decrease in opportunities to participate in sport and physical activity impacted your mental health over the past year?”
| I am less confident engaging in physical activity | I don’t feel as good about myself | I find it harder to connect with others | I feel stressed more often in the day | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | Yes | No | Yes | No | Yes | ||||
| Age | |||||||||||
| 6-10 | 70.0 | 30.0 | 75.0 | 25.0 | 75.0 | 25.0 | 70.0 | 30.0 | |||
| 11-14 | 87.5 | 12.5 | 84.4 | 15.6 | 65.6 | 34.4 | 81.2 | 18.8 | |||
| 15-18 | 93.0 | 7.0 | 72.1 | 27.9 | 48.8 | 51.2 | 62.8 | 37.2 | |||
| 19-29 | 100.0 | 42.9 | 57.1 | 71.4 | 28.6 | 42.9 | 57.1 | ||||
| #Total cases | 103 | 19 | 91 | 31 | 77 | 45 | 84 | 38 | |||
| Gender | |||||||||||
| Male | 89.2 | 10.8 | 76.9 | 23.1 | 56.9 | 43.1 | 70.8 | 29.2 | |||
| Female | 73.8 | 26.2 | 71.3 | 28.7 | 71.3 | 28.7 | 73.8 | 26.2 | |||
| Non-Binary | |||||||||||
| #Total cases | 148 | 39 | 137 | 50 | 124 | 63 | 136 | 51 | |||
| Responder | |||||||||||
| Parent | 82.2 | 17.8 | 76.6 | 23.4 | 68.2 | 31.8 | 70.1 | 29.9 | |||
